Subsidy Tracker: State Summary of State and Local Awards
State Name:
Delaware
Subsidy Total:
$503,219,445
Number of Awards:
1,506
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
AstraZeneca | $178,135,449 | 9 |
PBF Energy | $42,021,250 | 4 |
JPMorgan Chase | $22,656,809 | 10 |
Wanxiang | $21,500,000 | 2 |
Bloom Energy | $16,500,000 | 1 |
Incyte Corp. | $11,120,505 | 1 |
DuPont de Nemours | $11,028,939 | 16 |
Ashland Global Holdings | $10,000,000 | 1 |
Amazon.com | $7,972,500 | 2 |
Chemours | $7,897,081 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
D'Souza & Associates | state | 2008 | $9,000 | training reimbursement | ||
Baltimore Aircoil Company | Amsted Industries | state | 2014 | $9,000 | training reimbursement | |
Direct Radiography | Hologic | state | 2014 | $9,000 | training reimbursement | |
Summit Aviation | state | 2015 | $9,000 | training reimbursement | ||
AstroPower | state | 2002 | $9,010 | training reimbursement | ||
Flair New Castle | state | 1999 | $9,012 | training reimbursement | ||
General Motors | General Motors | state | 2001 | $9,083 | training reimbursement | |
Mohawk Electrical Systems | state | 2007 | $9,100 | training reimbursement | ||
True Pack, Ltd. | state | 2004 | $9,125 | training reimbursement | ||
Sodexho | Sodexo | state | 2004 | $9,225 | training reimbursement | |
G and G Moving, LLC | state | 2015 | $9,250 | grant | ||
Dassault Falcon Jet | Dassault | state | 2004 | $9,269 | training reimbursement | |
EF Technologies, Inc. | state | 2013 | $9,374 | training reimbursement | ||
Klein Development Corporation | state | 2005 | $9,525 | training reimbursement | ||
Juniper Bank | state | 2001 | $9,568 | training reimbursement | ||
Nanticoke Homes | state | 1999 | $9,612 | training reimbursement | ||
B & W Tek | state | 2011 | $9,671 | training reimbursement | ||
Beracah Homes, Inc. | state | 2015 | $9,689 | training reimbursement | ||
PATS Aircraft | state | 2006 | $9,690 | training reimbursement | ||
Johnson Polymer | BASF | state | 2003 | $9,700 | training reimbursement | |
C & D Printing & Graphics Company | state | 2002 | $9,777 | training reimbursement | ||
Summit Aviation | state | 2015 | $9,800 | training reimbursement | ||
The News Journal Co. | state | 2005 | $9,810 | training reimbursement | ||
Precision AirConvey | state | 2011 | $9,913 | training reimbursement | ||
Dover Downs | state | 2005 | $10,000 | training reimbursement | ||
Miller Metal Fabrication | state | 2008 | $10,000 | training reimbursement | ||
Doctors Pathology, P.A. | state | 2011 | $10,000 | training reimbursement | ||
Hughes Delaware Maid Scrapple | state | 2012 | $10,000 | grant/loan hybrid program | ||
IKON Document Services | state | 1999 | $10,015 | training reimbursement | ||
Johnson Controls | Johnson Controls | state | 2001 | $10,155 | training reimbursement | |
Hirsh Industries Inc. | state | 2009 | $10,259 | training reimbursement | ||
Midway Slots | state | 2007 | $10,268 | training reimbursement | ||
Honeywell Corporation | Honeywell International | state | 2000 | $10,296 | training reimbursement | |
Shoreline Vinyl Systems, Inc. | state | 2020 | $10,350 | grant | ||
Port Contractors | state | 2009 | $10,450 | training reimbursement | ||
Hotel DuPont | state | 2004 | $10,464 | training reimbursement | ||
Diversified Chemical Products | state | 2015 | $10,548 | training reimbursement | ||
J. R. Gettier | state | 2003 | $10,580 | training reimbursement | ||
Risen Services, LLC | state | 2018 | $10,625 | grant | ||
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2000 | $10,659 | training reimbursement | |
Procter & Gamble | Procter & Gamble | state | 2001 | $10,705 | training reimbursement | |
Hirsh Industries Inc. | state | 2010 | $10,734 | training reimbursement | ||
Biztec, Inc. | state | 2002 | $10,752 | training reimbursement | ||
Speakman Company | state | 2016 | $10,778 | training reimbursement | ||
Direct Radiography | Hologic | state | 2008 | $10,885 | training reimbursement | |
Advanced Materials Technology, Inc. | state | 2015 | $10,935 | training reimbursement | ||
Polymer Technologies | state | 2001 | $11,000 | training reimbursement | ||
Handy Tube Corp | state | 2016 | $11,000 | training reimbursement | ||
Max Renovations LLC | state | 2013 | $11,053 | grant/loan hybrid program | ||
Atlantic Aluminum Products, Inc | state | 2015 | $11,106 | training reimbursement | ||
PPG Industries | PPG Industries | state | 2007 | $11,120 | training reimbursement | |
Novus | Omnicom | state | 1998 | $11,148 | training reimbursement | |
Perdue Farms/Milford | Perdue | state | 2000 | $11,205 | training reimbursement | |
Summit Aviation | state | 2014 | $11,219 | training reimbursement | ||
O. A. Newton & Sons | state | 2001 | $11,220 | training reimbursement | ||
Three Little Bakers Dinner Theatre | state | 2002 | $11,250 | training reimbursement | ||
Miller Metal Fabrication | state | 2009 | $11,250 | training reimbursement | ||
Camargo Enterprise, LLC | state | 2020 | $11,250 | grant | ||
Perdue Farms/Georgetown | Perdue | state | 2000 | $11,379 | training reimbursement | |
Penn Fibre Plastics | state | 2002 | $11,420 | training reimbursement | ||
PATS Aircraft | state | 2005 | $11,498 | training reimbursement | ||
Bilcare Research | state | 2016 | $11,736 | training reimbursement | ||
Noramco, Inc. | SK Capital Partners | state | 2007 | $11,740 | training reimbursement | |
Croda | state | 2015 | $11,777 | training reimbursement | ||
Kelly Services | Kelly Services | state | 1999 | $11,836 | training reimbursement | |
Precision AirConvey Corporation | state | 2017 | $12,222 | training reimbursement | ||
Micropore Incorporated | state | 2008 | $12,240 | training reimbursement | ||
Twice Baked, LLC | state | 2017 | $12,250 | grant | ||
Dover Federal Credit Union | state | 2002 | $12,360 | training reimbursement | ||
A & G Kramedas, LLC | state | 2002 | $12,375 | training reimbursement | ||
Bancroft Construction Company | state | 2013 | $12,436 | training reimbursement | ||
Penn Fibre Plastics | state | 2005 | $12,450 | training reimbursement | ||
Uniqema | state | 2002 | $12,500 | training reimbursement | ||
JNW Trucking, LLC | state | 2015 | $12,500 | grant | ||
Mountain Consulting, Inc. | state | 2015 | $12,500 | grant | ||
Snapchat Entertainment, LLC | state | 2015 | $12,500 | grant | ||
G.T. Fish Company | state | 2016 | $12,500 | grant | ||
KJM Markets, LLC | state | 2016 | $12,500 | grant | ||
Jamaican Cafe Cuisine, LLC | state | 2017 | $12,500 | grant | ||
MB PPF 2, LLC | state | 2017 | $12,500 | grant | ||
Seascape Health Alliance, LLC | state | 2017 | $12,500 | grant | ||
G.T. Fish Company | state | 2017 | $12,500 | grant | ||
GTech Cleaning Services, LLC | state | 2017 | $12,500 | grant | ||
Lost in Mezcal | state | 2018 | $12,500 | grant | ||
Rehoboth Water Ice | state | 2018 | $12,500 | grant | ||
Fite Fashion | state | 2019 | $12,500 | grant | ||
D150 Fueling LLC | state | 2020 | $12,500 | grant | ||
El Rey Mexican Store | state | 2020 | $12,500 | grant | ||
Kids Kingdom ELC LLC | state | 2020 | $12,500 | grant | ||
Kidz Choice, LLC | state | 2020 | $12,500 | grant | ||
Uniqema | state | 2002 | $12,518 | training reimbursement | ||
Penn Fibre Plastics | state | 1999 | $12,593 | training reimbursement | ||
Halpern Eye Associates | state | 2002 | $12,600 | training reimbursement | ||
Sepax Technologies, Inc | state | 2016 | $12,798 | training reimbursement | ||
Air Liquide Medal | Air Liquide | state | 2006 | $12,806 | training reimbursement | |
Speakman Company | state | 2005 | $12,807 | training reimbursement | ||
Strategic Diagnostics | state | 2010 | $12,830 | training reimbursement | ||
PATS Aircraft | state | 2000 | $12,858 | training reimbursement | ||
Foxfire Printing & Packaging | state | 2001 | $12,870 | training reimbursement | ||
DIMO Corp. | state | 2017 | $13,019 | training reimbursement | ||
Miken Builders, Inc. | state | 2010 | $13,100 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
