Subsidy Tracker: State Summary of State and Local Awards
State Name:
Delaware
Subsidy Total:
$503,219,445
Number of Awards:
1,506
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
AstraZeneca | $178,135,449 | 9 |
PBF Energy | $42,021,250 | 4 |
JPMorgan Chase | $22,656,809 | 10 |
Wanxiang | $21,500,000 | 2 |
Bloom Energy | $16,500,000 | 1 |
Incyte Corp. | $11,120,505 | 1 |
DuPont de Nemours | $11,028,939 | 16 |
Ashland Global Holdings | $10,000,000 | 1 |
Amazon.com | $7,972,500 | 2 |
Chemours | $7,897,081 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Davey Tree | state | 2016 | $50,050 | grant/loan hybrid program | ||
DEDO | state | 2013 | $100,000 | grant/loan hybrid program | ||
DEDO/Dover Air Force Base Cargo Ramp Project | state | 2012 | $190,500 | grant/loan hybrid program | ||
Delaware Biotechnology Institute (U of D) | state | 2014 | $500,000 | grant/loan hybrid program | ||
Delaware Diamond Knives, Inc. | state | 2013 | $50,000 | grant/loan hybrid program | ||
Delaware Hospice, Inc. | state | 2016 | $124,313 | grant/loan hybrid program | ||
Delaware Innovation Space, Inc. | state | 2017 | $5,000,000 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2011 | $337,400 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2011 | $335,650 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2014 | $333,987 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2015 | $332,408 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2017 | $328,714 | grant/loan hybrid program | ||
Delaware State University | state | 2014 | $3,000,000 | grant/loan hybrid program | ||
Delaware Technology Park | state | 2015 | $3,000,000 | grant/loan hybrid program | ||
Elcriton, Inc | state | 2013 | $50,000 | grant/loan hybrid program | ||
Envirokure | state | 2016 | $310,921 | grant/loan hybrid program | ||
Fair Square Financial LLC | state | 2017 | $779,025 | grant/loan hybrid program | ||
First State Community Loan Fund | state | 2014 | $250,000 | grant/loan hybrid program | ||
First State Community Loan Fund | state | 2015 | $20,000 | grant/loan hybrid program | ||
First State Community Loan Fund | state | 2017 | $40,000 | grant/loan hybrid program | ||
FlowSmart, Inc. | state | 2012 | $197,000 | grant/loan hybrid program | ||
Foxfire Printing & Packaging, Inc. | state | 2012 | $278,989 | grant/loan hybrid program | ||
Fraunhofer USA, Inc. Center for Molecular Biotechnology | state | 2011 | $3,000,000 | grant/loan hybrid program | ||
Frontier Scientific, Inc | state | 2015 | $469,092 | grant/loan hybrid program | ||
HandyTube Corporation | state | 2012 | $355,000 | grant/loan hybrid program | ||
Horizon Partners Ventures, LLC | state | 2013 | $50,000 | grant/loan hybrid program | ||
Hughes Delaware Maid Scrapple | state | 2012 | $10,000 | grant/loan hybrid program | ||
IPR International, Inc. | state | 2014 | $135,923 | grant/loan hybrid program | ||
Lumilant Inc. | state | 2014 | $50,000 | grant/loan hybrid program | ||
Lumilant, Inc. - Dennis Prather | state | 2012 | $50,000 | grant/loan hybrid program | ||
Max Renovations LLC | state | 2013 | $11,053 | grant/loan hybrid program | ||
Miller Metal Fabrication, Inc. | state | 2013 | $58,824 | grant/loan hybrid program | ||
Nanticoke Memorial Hospital | state | 2014 | $1,500,000 | grant/loan hybrid program | ||
Natural Dairy Products Corp. | state | 2013 | $275,000 | grant/loan hybrid program | ||
New Castle County Government | state | 2016 | $100,000 | grant/loan hybrid program | ||
New ILC Dover (Grayling) | state | 2013 | $552,360 | grant/loan hybrid program | ||
NextFab Studio, LLC | state | 2015 | $350,000 | grant/loan hybrid program | ||
Phase Sensitive Innovations Inc. - Dennis Prather | state | 2012 | $50,000 | grant/loan hybrid program | ||
PhysiHome Technologies Ltd. | state | 2014 | $94,575 | grant/loan hybrid program | ||
Proximity Malt | state | 2016 | $1,733,575 | grant/loan hybrid program | ||
Quantum Leap Innovations, Inc. | state | 2011 | $50,000 | grant/loan hybrid program | ||
Real Entertainment - Wilmington, LLC | state | 2011 | $250,000 | grant/loan hybrid program | ||
Resource International, Inc | state | 2015 | $119,925 | grant/loan hybrid program | ||
Resources International. Inc. | state | 2012 | $81,143 | grant/loan hybrid program | ||
SevOne, Inc. | state | 2012 | $484,218 | grant/loan hybrid program | ||
SevOne, Inc. | state | 2015 | $1,046,480 | grant/loan hybrid program | ||
SLM Corp/BankCo | state | 2014 | $3,719,740 | grant/loan hybrid program | ||
Solenis, LLC | state | 2015 | $1,100,397 | grant/loan hybrid program | ||
Springleaf General Services Corp | state | 2013 | $1,089,351 | grant/loan hybrid program | ||
Start-It Up Delaware | state | 2012 | $250,000 | grant/loan hybrid program | ||
STF Technologies | state | 2015 | $50,000 | grant/loan hybrid program | ||
Sun Behavioral Health | state | 2016 | $708,367 | grant/loan hybrid program | ||
Techmer Engineered Solutions, LLC | state | 2015 | $375,879 | grant/loan hybrid program | ||
The Center at Eden Hill, LLC | state | 2016 | $319,590 | grant/loan hybrid program | ||
The Delaware Manufacturing Extension Partnership (DEMEP) | state | 2016 | $330,099 | grant/loan hybrid program | ||
Uzin Utz AG | state | 2013 | $418,369 | grant/loan hybrid program | ||
WDBID Management Company | state | 2014 | $368,832 | grant/loan hybrid program | ||
Weitron, Inc. | state | 2014 | $266,484 | grant/loan hybrid program | ||
YWCA | state | 2013 | $25,000 | grant/loan hybrid program | ||
Zacros America, Inc. | state | 2015 | $883,505 | grant/loan hybrid program | ||
Zenbanx | state | 2016 | $2,940,000 | grant/loan hybrid program | ||
Zip Code Wilmington, LLC | state | 2015 | $250,000 | grant/loan hybrid program | ||
Delaware State University | state | 2017 | undisclosed | $51,000,000 | bond | |
Newark Charter School, Inc. | state | 2020 | undisclosed | $40,000,000 | bond | |
Delaware State University | state | 2015 | undisclosed | $37,303,212 | bond | |
Odyssey Charter School | state | 2015 | undisclosed | $33,000,000 | bond | |
ASPIRA of Delaware Charter Operations, Inc. | state | 2016 | undisclosed | $25,000,000 | bond | |
St. Andrew's School of Delaware, Inc. | state | 2020 | undisclosed | $25,000,000 | bond | |
Goldey-Beacom College, Inc. | state | 2020 | undisclosed | $20,000,000 | bond | |
Delaware Military Academy Inc. | state | 2015 | undisclosed | $18,000,000 | bond | |
St. Andrews School | state | 2017 | undisclosed | $15,300,000 | bond | |
The Newark Charter School, Inc. | state | 2016 | undisclosed | $15,000,000 | bond | |
First State Montessori Academy | state | 2020 | undisclosed | $15,000,000 | bond | |
Duratec, LLC | state | 2020 | undisclosed | $10,000,000 | bond | |
The Independence School | state | 2018 | undisclosed | $7,000,000 | bond | |
Tower Hill School Association | state | 2019 | undisclosed | $6,930,000 | bond | |
Delaware Military Academy, Inc. | state | 2017 | undisclosed | $5,500,000 | bond | |
Alpha Technologies | state | 2016 | $500,000 | loan | ||
Virgil Joseph | state | 2015 | $498,000 | loan | ||
Waves Car Wash Holdings, LLC | state | 2016 | $491,750 | loan | ||
CHB Realty LLC | state | 2015 | $450,000 | loan | ||
Shipfitter Park LLC | state | 2020 | $350,000 | loan | ||
Grandpa Mac Highway, LLC | state | 2017 | $170,000 | loan | ||
Barrel Holdings, LLC | state | 2017 | $168,000 | loan | ||
Anytime Fitness | state | 2017 | $147,000 | loan | ||
Be Inspired, LLC | state | 2016 | $141,750 | loan | ||
The Mill Wilmington, LLC | state | 2017 | $122,500 | loan | ||
Old Bay, LLC | state | 2016 | $100,000 | loan | ||
Ignite Fitness Kickboxing, Inc. | state | 2020 | $98,000 | loan | ||
JJ & D Property Management LLC | state | 2020 | $92,750 | loan | ||
Law Office of Karen Y. Vicks, LLC | state | 2020 | $60,000 | loan | ||
Legacy Distilling, LLC | state | 2015 | $54,000 | loan | ||
Real Global Group LLC | state | 2016 | $54,000 | loan | ||
Kempski-Gregg, LLC | state | 2015 | $40,000 | loan | ||
Chef Ludovic, LLC | state | 2017 | $34,000 | loan | ||
La Baguette, Inc. | state | 2017 | $32,000 | loan | ||
Integrated Health Associates, LLC | state | 2016 | $20,000 | loan | ||
Advanced Materials Technology Inc | state | 2018 | $50,000 | grant | ||
STF Technologies | state | 2018 | $50,000 | grant | ||
Talos Tech, LLC | state | 2018 | $50,000 | grant | ||
RiKarbon | state | 2019 | $50,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
