Subsidy Tracker: State Summary of State and Local Awards
State Name:
Delaware
Subsidy Total:
$503,219,445
Number of Awards:
1,506
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
AstraZeneca | $178,135,449 | 9 |
PBF Energy | $42,021,250 | 4 |
JPMorgan Chase | $22,656,809 | 10 |
Wanxiang | $21,500,000 | 2 |
Bloom Energy | $16,500,000 | 1 |
Incyte Corp. | $11,120,505 | 1 |
DuPont de Nemours | $11,028,939 | 16 |
Ashland Global Holdings | $10,000,000 | 1 |
Amazon.com | $7,972,500 | 2 |
Chemours | $7,897,081 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Fitzgerald Salvage & Recycling | state | 2016 | $23,558 | training reimbursement | ||
Grayling an ILC Dover Company | state | 2013 | $100,000 | training reimbursement | ||
Grayling an ILC Dover Company | state | 2015 | $16,583 | training reimbursement | ||
Halpern Medical Services, L.L. C. | state | 2013 | $16,123 | training reimbursement | ||
Handy Tube Corp | state | 2013 | $8,745 | training reimbursement | ||
Handy Tube Corp | state | 2016 | $11,000 | training reimbursement | ||
Hirsh Industries, Inc. | state | 2013 | $15,136 | training reimbursement | ||
Hirsh Industries, Inc. | state | 2015 | $15,305 | training reimbursement | ||
Hirsh Industries, Inc. | state | 2016 | $19,334 | training reimbursement | ||
IKO Manufacturing Inc. | state | 2016 | $36,000 | training reimbursement | ||
ILC Dover LP | state | 2014 | $8,082 | training reimbursement | ||
ILC Dover LP | state | 2017 | $18,090 | training reimbursement | ||
Independence Prosthetics-Orthotics, Inc. | state | 2013 | $32,760 | training reimbursement | ||
Independence Prosthetics-Orthotics, Inc. -Consortium | state | 2015 | $1,845 | training reimbursement | ||
Justin Tanks | state | 2015 | $33,647 | training reimbursement | ||
Justin Tanks | state | 2016 | $25,300 | training reimbursement | ||
Keen Compressed Gas Co. - Consortium | state | 2015 | $3,690 | training reimbursement | ||
Keen Compressed Gas Co.- Six Sigma Consortium | state | 2016 | $3,690 | training reimbursement | ||
Kent County Tourism | state | 2014 | $1,800 | training reimbursement | ||
La Red Health Center | state | 2013 | $14,000 | training reimbursement | ||
LiteCure - Lasers for Life | state | 2017 | $18,315 | training reimbursement | ||
Masley Gloves | state | 2015 | $20,760 | training reimbursement | ||
MIDI, Inc. | state | 2015 | $6,993 | training reimbursement | ||
MIDI, Inc. - Consortium | state | 2015 | $3,690 | training reimbursement | ||
Miles Scientific Corp | state | 2016 | $34,893 | training reimbursement | ||
Miller Metal Fabrication, Inc. | state | 2013 | $36,395 | training reimbursement | ||
Miller Metal Fabrication, Inc. | state | 2015 | $42,747 | training reimbursement | ||
Miller Metal Fabrication, Inc. | state | 2016 | $26,944 | training reimbursement | ||
Natural Dairy Products Corp. | state | 2015 | $26,046 | training reimbursement | ||
New Process Fibre Company, Inc. | state | 2016 | $31,595 | training reimbursement | ||
O'Connor Belting International, Inc. | state | 2014 | $1,949 | training reimbursement | ||
PATS Aircraft | state | 2013 | $100,001 | training reimbursement | ||
Pats Aircraft | state | 2014 | $75,697 | training reimbursement | ||
Peninsula Construction Services | state | 2013 | $64,341 | training reimbursement | ||
PM Hospitality Strategies Inc, DBA Westin Wilmington | state | 2014 | $59,156 | training reimbursement | ||
Precision AirConvey Corporation | state | 2013 | $27,959 | training reimbursement | ||
Precision AirConvey Corporation | state | 2017 | $12,222 | training reimbursement | ||
Printpack, Inc. | state | 2015 | $100,000 | training reimbursement | ||
Procino Enterprises, Inc. | state | 2015 | $17,478 | training reimbursement | ||
Quip Laboratories Incorporated | state | 2015 | $14,472 | training reimbursement | ||
Rogers Corporation (pka Arlon) | state | 2016 | $26,359 | training reimbursement | ||
Rogers Corporation (pka Arlon) | state | 2016 | $28,652 | training reimbursement | ||
Romer Labs Technology, Inc. | state | 2016 | $17,978 | training reimbursement | ||
Romer Labs Technology, Inc. | state | 2017 | $18,025 | training reimbursement | ||
Romer Labs Technology, Inc.-Six Sigma Consortia | state | 2016 | $3,690 | training reimbursement | ||
Sepax Technologies, Inc | state | 2016 | $12,798 | training reimbursement | ||
SevOne | state | 2014 | $100,000 | training reimbursement | ||
SevOne | state | 2015 | $71,600 | training reimbursement | ||
SevOne | state | 2016 | $21,000 | training reimbursement | ||
Sobieski Services, Inc. | state | 2013 | $18,176 | training reimbursement | ||
Sobieski Services, Inc. | state | 2014 | $27,891 | training reimbursement | ||
Speakman Company | state | 2016 | $10,778 | training reimbursement | ||
SPI Pharma, Inc. | state | 2013 | $87,840 | training reimbursement | ||
SPI Pharma, Inc. | state | 2014 | $14,000 | training reimbursement | ||
SPI Pharma, Inc. | state | 2015 | $15,000 | training reimbursement | ||
SPI Pharma, Inc. | state | 2017 | $6,624 | training reimbursement | ||
Summit Aviation | state | 2013 | $3,200 | training reimbursement | ||
Summit Aviation | state | 2014 | $18,300 | training reimbursement | ||
Summit Aviation | state | 2014 | $11,219 | training reimbursement | ||
Summit Aviation | state | 2015 | $9,000 | training reimbursement | ||
Summit Aviation | state | 2015 | $9,800 | training reimbursement | ||
Summit Aviation | state | 2015 | $4,410 | training reimbursement | ||
Thresholds, Inc. | state | 2016 | $24,336 | training reimbursement | ||
United Cocoa Processors, Inc. | state | 2013 | $28,017 | training reimbursement | ||
Walls Irrigation | state | 2013 | $17,160 | training reimbursement | ||
Wayman Fire Protection, Inc. | state | 2017 | $24,282 | training reimbursement | ||
Zenith Products Corporation | state | 2017 | $24,750 | training reimbursement | ||
1320 CBW LLC | state | 2016 | $100,000 | grant/loan hybrid program | ||
21st Century North America Insurance Co | state | 2014 | $4,339,265 | grant/loan hybrid program | ||
AB Group Packing, Inc | state | 2015 | $373,365 | grant/loan hybrid program | ||
Advanced Materials Technology | state | 2013 | $57,713 | grant/loan hybrid program | ||
Advanced Materials Technology, Inc | state | 2015 | $50,000 | grant/loan hybrid program | ||
All Metals Fabricators, Inc. | state | 2013 | $63,343 | grant/loan hybrid program | ||
Alpha Technologies USA, Inc | state | 2015 | $1,226,888 | grant/loan hybrid program | ||
Amplified Geochemical Imaging, LLC | state | 2013 | $255,472 | grant/loan hybrid program | ||
AnCatt, Inc. | state | 2016 | $50,000 | grant/loan hybrid program | ||
Applied Control Engineering, Inc. | state | 2016 | $206,662 | grant/loan hybrid program | ||
Applied Diamond, Inc. | state | 2013 | $50,000 | grant/loan hybrid program | ||
Atlantis Industries Corporation | state | 2012 | $260,440 | grant/loan hybrid program | ||
B. F. Rich Co., Inc. | state | 2012 | $330,000 | grant/loan hybrid program | ||
B. F. Rich Co., Inc. | state | 2012 | $500,000 | grant/loan hybrid program | ||
Bayhealth Medical Center, Inc. | state | 2014 | $481,309 | grant/loan hybrid program | ||
CD Diagnostics, Inc. | state | 2012 | $500,000 | grant/loan hybrid program | ||
Cimentum, LLC | state | 2016 | $50,000 | grant/loan hybrid program | ||
Cohesive Strategies, Inc. | state | 2016 | $763,775 | grant/loan hybrid program | ||
Compact Membrane Systems, Inc. | state | 2016 | $40,000 | grant/loan hybrid program | ||
Composites Automation, LLC | state | 2016 | $50,000 | grant/loan hybrid program | ||
Composites Automation, LLC | state | 2016 | $50,000 | grant/loan hybrid program | ||
Computer Aid, Inc. | state | 2011 | $500,000 | grant/loan hybrid program | ||
Computer Aid, Inc. | state | 2011 | $5,663 | grant/loan hybrid program | ||
Croda, Inc. | state | 2015 | $2,487,384 | grant/loan hybrid program | ||
Datwyler Pharma Packaging USA Inc. | state | 2016 | $3,128,715 | grant/loan hybrid program | ||
Davey Tree | state | 2016 | $50,050 | grant/loan hybrid program | ||
DEDO | state | 2013 | $100,000 | grant/loan hybrid program | ||
DEDO/Dover Air Force Base Cargo Ramp Project | state | 2012 | $190,500 | grant/loan hybrid program | ||
Delaware Biotechnology Institute (U of D) | state | 2014 | $500,000 | grant/loan hybrid program | ||
Delaware Diamond Knives, Inc. | state | 2013 | $50,000 | grant/loan hybrid program | ||
Delaware Hospice, Inc. | state | 2016 | $124,313 | grant/loan hybrid program | ||
Delaware Innovation Space, Inc. | state | 2017 | $5,000,000 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2011 | $337,400 | grant/loan hybrid program | ||
Delaware Manufacturing Extension Partnership (DEMEP) | state | 2011 | $335,650 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
