Subsidy Tracker: State Summary of State and Local Awards
State Name:
Delaware
Subsidy Total:
$503,219,445
Number of Awards:
1,506
Time Period:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
AstraZeneca | $178,135,449 | 9 |
PBF Energy | $42,021,250 | 4 |
JPMorgan Chase | $22,656,809 | 10 |
Wanxiang | $21,500,000 | 2 |
Bloom Energy | $16,500,000 | 1 |
Incyte Corp. | $11,120,505 | 1 |
DuPont de Nemours | $11,028,939 | 16 |
Ashland Global Holdings | $10,000,000 | 1 |
Amazon.com | $7,972,500 | 2 |
Chemours | $7,897,081 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Penn Fibre Plastics | state | 2005 | $12,450 | training reimbursement | ||
Penn Fibre Plastics | state | 2011 | undisclosed | training reimbursement | ||
Peninsula Construction Services | state | 2013 | $64,341 | training reimbursement | ||
Pats Pizzeria Hockessin LLC | state | 2020 | $6,241 | loan | ||
PATS Aircraft | state | 2000 | $12,858 | training reimbursement | ||
PATS Aircraft | state | 2005 | $11,498 | training reimbursement | ||
PATS Aircraft | state | 2006 | $31,205 | training reimbursement | ||
PATS Aircraft | state | 2006 | $9,690 | training reimbursement | ||
PATS Aircraft | state | 2007 | $49,829 | training reimbursement | ||
PATS Aircraft | state | 2009 | $77,320 | training reimbursement | ||
PATS Aircraft | state | 2011 | $100,000 | training reimbursement | ||
PATS Aircraft | state | 2013 | $100,001 | training reimbursement | ||
Pats Aircraft | state | 2014 | $75,697 | training reimbursement | ||
Pat's Pizza of Lewes | state | 2020 | $10,502 | loan | ||
Parris Nail Lounge LLC | state | 2020 | $1,200 | loan | ||
Pardigm Sports Bar LLC | state | 2020 | $3,761 | loan | ||
Pair Technologies, Inc. | state | 2010 | $50,000 | grant/loan hybrid program | ||
Pacific Cargo, LLC | state | 2018 | $5,000 | grant | ||
Oxychem | Occidental Petroleum | state | 2000 | $14,208 | training reimbursement | |
OxyChem | Occidental Petroleum | state | 2001 | $5,500 | training reimbursement | |
Outlandish Food Truck, LLC | state | 2016 | $3,750 | grant | ||
Ottomanli Inc | state | 2020 | $10,000 | loan | ||
Ooh La La The Make Up Studio | state | 2020 | $2,072 | loan | ||
Oneil LLC | state | 2020 | $2,258 | loan | ||
One North Main Smyrna Hospitality | state | 2020 | $1,749 | loan | ||
OMG Holdings LLC | state | 2020 | $13,837 | loan | ||
Ole Tapas Lounge & Restaurant | state | 2020 | $16,657 | loan | ||
Old Bay, LLC | state | 2016 | $100,000 | loan | ||
Odyssey Charter School | state | 2015 | undisclosed | $33,000,000 | bond | |
Oceanova Spa LLC | state | 2020 | $4,615 | loan | ||
Ocean Glass Inn LLC | state | 2020 | $9,054 | loan | ||
Ocean Diner and Grill LLC | state | 2020 | $9,498 | loan | ||
OCAK LLC | state | 2020 | $10,000 | loan | ||
O. A. Newton & Sons | state | 2000 | $18,771 | training reimbursement | ||
O. A. Newton & Sons | state | 2001 | $28,027 | training reimbursement | ||
O. A. Newton & Sons | state | 2001 | $11,220 | training reimbursement | ||
O. A. Newton & Sons | state | 2002 | $4,372 | training reimbursement | ||
O. A. Newton & Sons | state | 2005 | $35,142 | training reimbursement | ||
O'Connor Belting International, Inc. | state | 2014 | $1,949 | training reimbursement | ||
NVF Company | state | 2000 | $23,768 | training reimbursement | ||
NVF Company | state | 2001 | $1,200 | training reimbursement | ||
NRG Energy, Inc | NRG Energy | state | 2020 | undisclosed | $247,200,000 | bond |
NP Delaware City Industrial, LLC | state | 2020 | $3,900,000 | grant | ||
Novus | Omnicom | state | 1998 | $11,148 | training reimbursement | |
Northside Tattoo Inc | state | 2020 | $4,598 | loan | ||
Noramco, Inc. | SK Capital Partners | state | 2005 | $6,375 | training reimbursement | |
Noramco, Inc. | SK Capital Partners | state | 2006 | $5,580 | training reimbursement | |
Noramco, Inc. | SK Capital Partners | state | 2007 | $11,740 | training reimbursement | |
Noramco, Inc. | SK Capital Partners | state | 2014 | $16,371 | training reimbursement | |
Nixon Uniform | state | 2003 | $2,190 | training reimbursement | ||
Nirdosh Inc | state | 2020 | $10,000 | loan | ||
Nicholas G. Moore | state | 2018 | $4,500 | grant | ||
Nicholas Callahan | state | 2020 | $5,709 | loan | ||
NextFab Studio, LLC | state | 2015 | $350,000 | grant/loan hybrid program | ||
Newark Charter School, Inc. | state | 2020 | undisclosed | $40,000,000 | bond | |
Newark Barber Shop | state | 2020 | $2,014 | loan | ||
New Process Fibre Company, Inc. | state | 2016 | $31,595 | training reimbursement | ||
New Process Fibre Company, Inc. | state | 2018 | $26,856 | grant | ||
New Process Fibre | state | 2010 | $56,633 | training reimbursement | ||
New ILC Dover (Grayling) | state | 2013 | $552,360 | grant/loan hybrid program | ||
New Castle Historical Society | state | 2020 | $3,744 | loan | ||
New Castle County Government | state | 2016 | $100,000 | grant/loan hybrid program | ||
New Castle County Government | state | 2016 | $100,000 | grant | ||
New Castle Café & Market | state | 2020 | $5,453 | loan | ||
New Candlelight Productions Inc | state | 2020 | $8,469 | loan | ||
NERDiT Now, LLC | state | 2017 | $7,500 | grant | ||
Neehil LLC | state | 2020 | $6,042 | loan | ||
NCO Financials Systems, Inc. | state | 2010 | $2,688 | training reimbursement | ||
NCC School Employees Federal Credit Union | state | 2002 | $1,275 | training reimbursement | ||
Navient | Navient | state | 2014 | $1,920,165 | grant/loan hybrid program | |
Natural Dairy Products Corp. | state | 2015 | $26,046 | training reimbursement | ||
Natural Dairy Products Corp. | state | 2013 | $275,000 | grant/loan hybrid program | ||
Nationwide Healthcare Services | state | 2019 | $1,198,000 | grant | ||
Napigen, Inc | state | 2020 | $100,000 | grant | ||
Nanticoke Memorial Hospital | state | 2011 | $1,250,000 | grant/loan hybrid program | ||
Nanticoke Memorial Hospital | state | 2009 | $4,489,729 | grant/loan hybrid program | ||
Nanticoke Memorial Hospital | state | 2014 | $1,500,000 | grant/loan hybrid program | ||
Nanticoke Homes | state | 1999 | $9,612 | training reimbursement | ||
NAL Gastronomic Group | state | 2019 | $17,500 | grant | ||
Nail Ex'Salonce | state | 2000 | undisclosed | training reimbursement | ||
NAES Corporation | Itochu | state | 2014 | $260,263 | grant/loan hybrid program | |
Myths Inc | state | 2020 | $10,000 | loan | ||
MySherpa | state | 2010 | $25,000 | grant/loan hybrid program | ||
MySherpa | state | 2010 | $30,000 | grant/loan hybrid program | ||
MX Physical Therapy | state | 2011 | $1,382 | training reimbursement | ||
Muncie Insurance & Financial Services | state | 2004 | $4,052 | training reimbursement | ||
Multi Microenterprise Businesses | state | 1998 | $86,667 | training reimbursement | ||
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2000 | $10,659 | training reimbursement | |
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2001 | $19,270 | training reimbursement | |
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2006 | $15,056 | training reimbursement | |
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2006 | $32,975 | training reimbursement | |
Mountaire Farms of Delmarva | Mountaire Corporation | state | 2009 | $66,955 | training reimbursement | |
Mountaire Farms of Delaware, Inc. | Mountaire Corporation | state | 2010 | $787,500 | grant/loan hybrid program | |
Mountaire Farms of Delaware, Inc. | Mountaire Corporation | state | 2013 | $182,576 | grant/loan hybrid program | |
Mountaire Farms of Delaware and Delmarva | Mountaire Corporation | state | 2002 | $19,295 | training reimbursement | |
Mountaire Farms of Delaware | Mountaire Corporation | state | 2003 | $4,355 | training reimbursement | |
Mountaire Farms of Delaware | Mountaire Corporation | state | 2006 | $15,056 | training reimbursement | |
Mountaire Farms of Delaware | Mountaire Corporation | state | 2006 | $30,862 | training reimbursement | |
Mountaire Farms of Delaware | Mountaire Corporation | state | 2008 | $18,428 | training reimbursement | |
Mountaire Farms Hatchery | Mountaire Corporation | state | 2013 | $255,000 | grant/loan hybrid program | |
Mountaire Farms | Mountaire Corporation | state | 1999 | $25,917 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
