Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ThyssenKrupp | Cleveland-Cliffs | multiple | 2007 | $1,073,000,000 |
MEGADEAL ![]() |
|
Toyota-Mazda | Mazda Toyota Manufacturing, U.S.A., Inc. | multiple | 2018 | $900,000,000 |
MEGADEAL ![]() |
|
Bayer CropScience | Bayer | multiple | 2013 | $429,500,000 |
MEGADEAL ![]() |
|
Mercedes-Benz | Daimler | multiple | 1993 | $238,000,000 |
MEGADEAL ![]() |
|
Hyundai | Hyundai Motor | multiple | 2002 | $234,600,000 |
MEGADEAL ![]() |
|
GD Copper | Golden Dragon Precise Copper Tube Group | multiple | 2014 | $202,100,000 |
MEGADEAL ![]() |
|
Airbus (EADS) | Airbus | multiple | 2012 | $158,500,000 |
MEGADEAL ![]() |
|
Honda | Honda | multiple | 1999 | $158,000,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | multiple | 1997 | $150,000,000 |
MEGADEAL ![]() |
|
Mercedes/DaimlerChrysler (now Daimler) | Daimler | multiple | 2000 | $119,300,000 |
MEGADEAL ![]() |
|
Daimler | Daimler | multiple | 2009 | $100,000,000 |
MEGADEAL ![]() |
|
Honda | Honda | multiple | 2002 | $89,700,000 |
MEGADEAL ![]() |
|
Trico Steel (now owned by Nucor) | Nucor | multiple | 1995 | $85,000,000 |
MEGADEAL ![]() |
|
Alphabet Inc. | multiple | 2015 | $81,000,000 |
MEGADEAL ![]() |
||
Polaris | Polaris Industries | multiple | 2015 | $79,500,000 |
MEGADEAL ![]() |
|
Remington Arms | Cerberus Capital Management | multiple | 2014 | $68,900,000 |
MEGADEAL ![]() |
|
Amazon.com | Amazon.com | multiple | 2018 | $54,600,000 |
megadeal ![]() |
|
HudsonAlpha Institute for Biotechnology | HudsonAlpha Institute for Biotechnology | state | 2005 | $50,000,000 |
MEGADEAL ![]() |
|
Trinity Medical Center | local | 2008 | $39,756,600 | tax credit/rebate | ||
The Children's Hospital of Alabama | local | 2008 | $20,000,000 | tax credit/rebate | ||
Affiliates of Daniel Corporation | local | 2008 | $15,000,000 | tax credit/rebate | ||
Firestone Flowers | local | 2014 | $6,450,000 | tax credit/rebate | ||
Serra Automobile Dealerships | local | 2013 | $5,271,000 | tax credit/rebate | ||
Lakeshore Parkway Retail, LP | local | 2017 | $4,800,000 | tax credit/rebate | ||
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2010 | $3,927,860 | cost reimbursement | |
IRC-MAB Birmingham Project, LLC | local | 2017 | $3,300,000 | tax credit/rebate | ||
Urban Community Development Consortium | local | 2017 | $3,255,000 | tax credit/rebate | ||
Laboratory Corporation of America Holdings | Laboratory Corp. of America | local | 2017 | $3,050,000 | grant | |
Limbaugh Toyota | local | 2015 | $2,200,000 | tax credit/rebate | ||
Corporate Realty | local | 2016 | $1,932,000 | grant | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $1,803,294 | cost reimbursement | |
Festival Center Birmingham | local | 2014 | $1,784,000 | tax credit/rebate | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $1,389,238 | cost reimbursement | |
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2009 | $1,353,115 | cost reimbursement | |
Mercedes Benz U. S. International | Daimler | state | 2012 | $1,253,774 | cost reimbursement | |
Oxmoor Center LLC | local | 2016 | $1,222,200 | tax credit/rebate | ||
Edwards Chevrolet Company | local | 2013 | $1,200,000 | tax credit/rebate | ||
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2012 | $1,180,289 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $1,136,549 | cost reimbursement | |
Gambro Renal Products | Baxter International | state | 2009 | $1,085,222 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $1,039,762 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $1,030,013 | cost reimbursement | |
Mercedes Benz U. S. International | Daimler | state | 2010 | $1,015,014 | cost reimbursement | |
Kamtek, Inc. | local | 2016 | $1,000,000 | tax credit/rebate | ||
Kamtek, Inc | local | 2017 | $1,000,000 | tax credit/rebate | ||
Kamtek, Inc | local | 2018 | $1,000,000 | tax credit/rebate | ||
Honda Manufacturing of Alabama | Honda | state | 2010 | $950,584 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $950,536 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $845,973 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $829,103 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $803,331 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2009 | $799,469 | cost reimbursement | |
Sunbelt-G2BA, LLC | local | 2017 | $739,419 | tax credit/rebate | ||
Sunbelt-G2BA, LLC | local | 2018 | $739,419 | tax credit/rebate | ||
Austal USA, LLC | Austal | state | 2011 | $638,807 | cost reimbursement | |
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2009 | $635,317 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $606,750 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $605,204 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $592,528 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $578,363 | cost reimbursement | |
Pizitz, LLC | local | 2016 | $578,138 | tax credit/rebate | ||
Pizitz, LLC | local | 2017 | $578,138 | tax credit/rebate | ||
Austal USA, LLC | Austal | state | 2011 | $578,019 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $569,519 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $558,513 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $542,397 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $503,588 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $484,656 | cost reimbursement | |
THYSSENKRUPP STEEL | ThyssenKrupp | state | 2008 | $479,807 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $468,238 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $467,167 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $466,018 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $460,960 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $446,515 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2009 | $440,986 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2008 | $437,626 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $421,289 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $408,748 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $400,719 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $398,701 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2009 | $394,608 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $390,414 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $377,234 | cost reimbursement | |
Gulf Coast Energy, Inc. | Warburg Pincus | state | 2009 | $360,616 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $353,070 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $343,599 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $343,298 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $339,456 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $331,257 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $327,567 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $309,632 | cost reimbursement | |
National Alabama Corporation | state | 2010 | $305,713 | cost reimbursement | ||
Austal USA, LLC | Austal | state | 2013 | $302,137 | cost reimbursement | |
Mercedes Benz U. S. International | Daimler | state | 2013 | $300,000 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2011 | $298,087 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2013 | $291,796 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2011 | $290,734 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $288,529 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $279,365 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $275,964 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2010 | $268,462 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
