Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Consultancy by Kingfisher, Inc. | state | 2013 | $12,879 | cost reimbursement | ||
Consultancy by Kingfisher, Inc. | state | 2013 | $12,879 | cost reimbursement | ||
Global Knowledge | state | 2013 | $12,900 | cost reimbursement | ||
Global Knowledge | state | 2013 | $12,900 | cost reimbursement | ||
Global Knowledge | state | 2013 | $12,900 | cost reimbursement | ||
Global Knowledge | state | 2013 | $12,900 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,105 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,105 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,105 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,105 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,258 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,258 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,258 | cost reimbursement | ||
ESW, Inc | state | 2013 | $13,258 | cost reimbursement | ||
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $13,392 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $13,392 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $13,392 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $13,392 | cost reimbursement | |
GE Energy Power Conversion USA Inc | General Electric | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | General Electric | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | General Electric | state | 2013 | $13,520 | cost reimbursement | |
GE Energy Power Conversion USA Inc | General Electric | state | 2013 | $13,520 | cost reimbursement | |
United Rentals (North America) Inc. | United Rentals | state | 2013 | $13,560 | cost reimbursement | |
United Rentals (North America) Inc. | United Rentals | state | 2013 | $13,560 | cost reimbursement | |
United Rentals (North America) Inc. | United Rentals | state | 2013 | $13,560 | cost reimbursement | |
United Rentals (North America) Inc. | United Rentals | state | 2013 | $13,560 | cost reimbursement | |
FLIR Systems, Inc | Teledyne Technologies | state | 2013 | $13,600 | cost reimbursement | |
FLIR Systems, Inc | Teledyne Technologies | state | 2013 | $13,600 | cost reimbursement | |
FLIR Systems, Inc | Teledyne Technologies | state | 2013 | $13,600 | cost reimbursement | |
FLIR Systems, Inc | Teledyne Technologies | state | 2013 | $13,600 | cost reimbursement | |
Byron Stansfield D/B/A Stansfield Management | state | 2013 | $14,360 | cost reimbursement | ||
Byron Stansfield D/B/A Stansfield Management | state | 2013 | $14,360 | cost reimbursement | ||
Byron Stansfield D/B/A Stansfield Management | state | 2013 | $14,360 | cost reimbursement | ||
Byron Stansfield D/B/A Stansfield Management | state | 2013 | $14,360 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
Bloom Engineering Co., Inc | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
Bloom Engineering Co., Inc | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
Bloom Engineering Co., Inc | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $14,500 | cost reimbursement | ||
Bloom Engineering Co., Inc | state | 2013 | $14,500 | cost reimbursement | ||
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $14,548 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $14,548 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $14,548 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $14,548 | cost reimbursement | |
Fagor Arrasate USA Inc. | state | 2013 | $14,874 | cost reimbursement | ||
Fagor Arrasate USA Inc. | state | 2013 | $14,874 | cost reimbursement | ||
Fagor Arrasate USA Inc. | state | 2013 | $14,874 | cost reimbursement | ||
Fagor Arrasate USA Inc. | state | 2013 | $14,874 | cost reimbursement | ||
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Bosch Rexroth Corporation | Robert Bosch | state | 2013 | $14,880 | cost reimbursement | |
Helix Systems, Inc. | Helix Systems | state | 2013 | $15,000 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $15,000 | cost reimbursement | |
Helix Systems, Inc. | Helix Systems | state | 2013 | $15,000 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $15,000 | cost reimbursement | |
Helix Systems, Inc. | Helix Systems | state | 2013 | $15,000 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $15,000 | cost reimbursement | |
Helix Systems, Inc. | Helix Systems | state | 2013 | $15,000 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $15,000 | cost reimbursement | |
The Light Brigade, Inc | state | 2013 | $15,250 | cost reimbursement | ||
The Light Brigade, Inc | state | 2013 | $15,250 | cost reimbursement | ||
The Light Brigade, Inc | state | 2013 | $15,250 | cost reimbursement | ||
The Light Brigade, Inc | state | 2013 | $15,250 | cost reimbursement | ||
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $15,400 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $15,400 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $15,400 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $15,400 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $15,493 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $15,493 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $15,493 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $15,493 | cost reimbursement | |
Crane Inspection Services, Inc | state | 2013 | $16,000 | cost reimbursement | ||
Helix Systems, Inc. | Helix Systems | state | 2013 | $16,000 | cost reimbursement | |
Crane Inspection Services, Inc | state | 2013 | $16,000 | cost reimbursement | ||
Helix Systems, Inc. | Helix Systems | state | 2013 | $16,000 | cost reimbursement | |
Crane Inspection Services, Inc | state | 2013 | $16,000 | cost reimbursement | ||
Helix Systems, Inc. | Helix Systems | state | 2013 | $16,000 | cost reimbursement | |
Crane Inspection Services, Inc | state | 2013 | $16,000 | cost reimbursement | ||
Helix Systems, Inc. | Helix Systems | state | 2013 | $16,000 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $16,424 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $16,424 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $16,424 | cost reimbursement | |
KUKA Robotics Corporation | KUKA AG | state | 2013 | $16,424 | cost reimbursement | |
Spectrum Engineering Solutions, Inc | state | 2013 | $16,600 | cost reimbursement | ||
Spectrum Engineering Solutions, Inc | state | 2013 | $16,600 | cost reimbursement | ||
Spectrum Engineering Solutions, Inc | state | 2013 | $16,600 | cost reimbursement | ||
Spectrum Engineering Solutions, Inc | state | 2013 | $16,600 | cost reimbursement | ||
Bridgewater Interiors, LLC | Adient | state | 2013 | $16,626 | cost reimbursement | |
Bridgewater Interiors, LLC | Adient | state | 2013 | $16,626 | cost reimbursement | |
Bridgewater Interiors, LLC | Adient | state | 2013 | $16,626 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
