Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Sew Eurodrive | state | 2009 | $6,400 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $1,355 | cost reimbursement | ||
DeFragg, LLC | state | 2009 | $2,040 | cost reimbursement | ||
American Management Association | state | 2009 | $1,795 | cost reimbursement | ||
Evans Mahon, Inc. | state | 2009 | $3,450 | cost reimbursement | ||
Cognex Educational Services | state | 2009 | $19,950 | cost reimbursement | ||
American Management Association | state | 2009 | $1,795 | cost reimbursement | ||
Eagles Flight of America Inc | state | 2009 | $9,900 | cost reimbursement | ||
Cast Metals Institute, Inc. | state | 2009 | $1,550 | cost reimbursement | ||
Rand Technologies of Michigan, Inc. | state | 2009 | $11,000 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2009 | $23,252 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $4,176 | cost reimbursement | ||
Global Knowledge | state | 2009 | $2,895 | cost reimbursement | ||
Center for Creative Leadership | state | 2009 | $21,255 | cost reimbursement | ||
I & I Sling, Inc | state | 2009 | $2,250 | cost reimbursement | ||
ACT, Inc | state | 2009 | $3,591 | cost reimbursement | ||
American Management Association | state | 2009 | $15,500 | cost reimbursement | ||
Eagles Flight of America Inc | state | 2009 | $9,900 | cost reimbursement | ||
Evans Mahon, Inc. | state | 2009 | $6,040 | cost reimbursement | ||
Auburn Engineers, Inc. | state | 2009 | $6,975 | cost reimbursement | ||
Blanchard Training & Development | state | 2009 | $3,550 | cost reimbursement | ||
American Management Association | state | 2009 | $1,695 | cost reimbursement | ||
CenTec Inc. | state | 2009 | $4,180 | cost reimbursement | ||
National Safety Council (All Chapters) | state | 2009 | $1,550 | cost reimbursement | ||
Noria Corporation | state | 2009 | $10,460 | cost reimbursement | ||
Rand Technologies of Michigan, Inc. | state | 2009 | $11,000 | cost reimbursement | ||
The Winter's Group Inc | state | 2009 | $5,792 | cost reimbursement | ||
The Winter's Group Inc | state | 2009 | $18,521 | cost reimbursement | ||
American Management Association | state | 2009 | $13,500 | cost reimbursement | ||
BSI/CEEM, Inc. | state | 2009 | $11,850 | cost reimbursement | ||
Aarcher Institute of Environ. Training | state | 2009 | $3,398 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2009 | $19,963 | cost reimbursement | ||
Gravitec Systems Inc. | state | 2009 | $2,975 | cost reimbursement | ||
Gryphon Consulting, LLC | state | 2009 | $9,975 | cost reimbursement | ||
Hobart Institute of Welding Technology | state | 2009 | $1,890 | cost reimbursement | ||
MB-Technology NA LLC | state | 2009 | $74,813 | cost reimbursement | ||
Kendall Electric,Inc. (See Kendall Electric-21649) | state | 2009 | $1,825 | cost reimbursement | ||
SAI Global Professional Services NA | state | 2009 | $2,035 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $1,325 | cost reimbursement | ||
CLOOS Robotic Welding, Inc. | state | 2009 | $53,136 | cost reimbursement | ||
Northampton Community College | state | 2009 | $3,600 | cost reimbursement | ||
ERE Media, Inc | state | 2009 | $1,990 | cost reimbursement | ||
CPC Unternehmensmanagement AG | state | 2009 | $19,000 | cost reimbursement | ||
Eagle's Flight of America, Inc. | state | 2009 | $120,000 | cost reimbursement | ||
Eagles Flight of America Inc | state | 2009 | $18,400 | cost reimbursement | ||
ACT, Inc | state | 2009 | $2,349 | cost reimbursement | ||
ROMER CIM CORE | state | 2009 | $6,500 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2009 | $11,689 | cost reimbursement | ||
Gryphon Consulting, LLC | state | 2009 | $9,975 | cost reimbursement | ||
Inovision Software Solutions | state | 2009 | $6,000 | cost reimbursement | ||
Rand Technologies of Michigan, Inc. | state | 2009 | $4,300 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2009 | $72,598 | cost reimbursement | ||
MOTOMAN, INC. | state | 2009 | $11,852 | cost reimbursement | ||
American Management Association | state | 2009 | $1,645 | cost reimbursement | ||
Edison Welding Institute, Inc | state | 2009 | $10,000 | cost reimbursement | ||
American Management Association | state | 2009 | $1,895 | cost reimbursement | ||
Eagles Flight of America Inc | state | 2009 | $18,400 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $7,187 | cost reimbursement | ||
Forming Technologies Incorporated | state | 2009 | $19,500 | cost reimbursement | ||
HMI Software.Com LLC | state | 2009 | $7,500 | cost reimbursement | ||
Horizon Services Corporation | state | 2009 | $5,992 | cost reimbursement | ||
International Institute Learning, Inc. | state | 2009 | $11,400 | cost reimbursement | ||
National Fire Protection Association | state | 2009 | $1,440 | cost reimbursement | ||
Pepperl+Fuchs, Inc. | state | 2009 | $12,720 | cost reimbursement | ||
Rand E. Winters Group, Inc. | state | 2009 | $3,934 | cost reimbursement | ||
Kendall Electric,Inc. (See Kendall Electric-21649) | state | 2009 | $44,710 | cost reimbursement | ||
SAI Global Professional Services NA | state | 2009 | $33,383 | cost reimbursement | ||
ARMA International | state | 2009 | $2,498 | cost reimbursement | ||
American Management Association | state | 2009 | $1,895 | cost reimbursement | ||
Fronius USA LLC | state | 2009 | $8,392 | cost reimbursement | ||
Matrikon, Inc. | state | 2009 | $1,490 | cost reimbursement | ||
MB-Technology NA LLC | state | 2009 | $124,688 | cost reimbursement | ||
RECO | state | 2009 | $2,590 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $8,115 | cost reimbursement | ||
Southern Controls | state | 2009 | $6,280 | cost reimbursement | ||
Global Knowledge | state | 2009 | $2,595 | cost reimbursement | ||
Accelebrate, Inc. | state | 2009 | $11,720 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $10,419 | cost reimbursement | ||
ACT, Inc | state | 2009 | $6,588 | cost reimbursement | ||
Athena The Training Professionals, LLC | state | 2009 | $3,100 | cost reimbursement | ||
McCoy and Associates | state | 2009 | $1,700 | cost reimbursement | ||
PERCEPTRON | state | 2009 | $16,770 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $3,285 | cost reimbursement | ||
University of Kentucky-Center for Manufacturing | state | 2009 | $5,000 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $3,798 | cost reimbursement | ||
American Management Association | state | 2009 | $17,100 | cost reimbursement | ||
Gryphon Consulting, LLC | state | 2009 | $11,000 | cost reimbursement | ||
IRT ScanMaster Systems, Inc. | state | 2009 | $6,225 | cost reimbursement | ||
National Safety Council (All Chapters) | state | 2009 | $1,195 | cost reimbursement | ||
Global Knowledge | state | 2009 | $2,995 | cost reimbursement | ||
Kelsey Group, Inc | state | 2009 | $1,115 | cost reimbursement | ||
International Institute Learning, Inc. | state | 2009 | $11,400 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $1,405 | cost reimbursement | ||
ACT, Inc | state | 2009 | $2,547 | cost reimbursement | ||
Fronius USA LLC | state | 2009 | $4,196 | cost reimbursement | ||
ShipConstructor Software USA, Inc. | state | 2009 | $5,975 | cost reimbursement | ||
ACT, Inc | state | 2009 | $1,098 | cost reimbursement | ||
Fronius USA LLC | state | 2009 | $4,196 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $1,355 | cost reimbursement | ||
Pepperl+Fuchs, Inc. | state | 2009 | $10,704 | cost reimbursement | ||
Karrass, LTD | state | 2009 | $1,140 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
