Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2009 | $158,727 | cost reimbursement | |
HONDA MANUFACTURING OF | Honda | state | 2008 | $161,569 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $168,056 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $169,248 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $169,730 | cost reimbursement | |
Cityville Venue at the Ballpark, LLC | local | 2016 | $179,144 | tax credit/rebate | ||
Cityville Venue at the Ballpark LLC | local | 2017 | $179,144 | tax credit/rebate | ||
Cityville Venue at the Ballpark LLC | local | 2018 | $179,144 | tax credit/rebate | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $180,426 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $189,374 | cost reimbursement | |
National Alabama Corporation | state | 2011 | $189,526 | cost reimbursement | ||
Empire Hospitality, LLC | local | 2016 | $192,047 | tax credit/rebate | ||
Empire Hospitality, LLC | local | 2017 | $192,047 | tax credit/rebate | ||
ESW, Inc | state | 2013 | $192,975 | cost reimbursement | ||
ESW, Inc | state | 2013 | $192,975 | cost reimbursement | ||
ESW, Inc | state | 2013 | $192,975 | cost reimbursement | ||
ESW, Inc | state | 2013 | $192,975 | cost reimbursement | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $195,693 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $199,203 | cost reimbursement | |
GAMBRO RENAL PRODUCTS | Baxter International | state | 2008 | $199,744 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2011 | $202,146 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2011 | $205,997 | cost reimbursement | |
Oxford Pharmaceuticals, Inc. | local | 2016 | $206,000 | tax credit/rebate | ||
Oxford Pharmaceuticals, Inc. | local | 2017 | $206,000 | tax credit/rebate | ||
Oxford Pharmaceuticals, Inc. | local | 2018 | $206,000 | tax credit/rebate | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $211,812 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $212,521 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $213,041 | cost reimbursement | |
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2009 | $221,879 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $229,498 | cost reimbursement | |
National Alabama Corporation | state | 2012 | $237,687 | cost reimbursement | ||
Honda Manufacturing of Alabama | Honda | state | 2011 | $242,151 | cost reimbursement | |
Hyundai Power Transformers USA, Inc. | state | 2011 | $250,000 | cost reimbursement | ||
Honda Manufacturing of Alabama | Honda | state | 2012 | $251,684 | cost reimbursement | |
FR BHAM, LLC | local | 2017 | $253,833 | tax credit/rebate | ||
FR BHAM, LLC | local | 2018 | $253,833 | tax credit/rebate | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $258,126 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $261,158 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2012 | $262,566 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $264,743 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2010 | $268,462 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $275,964 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $279,365 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $288,529 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2011 | $290,734 | cost reimbursement | |
Toyota Motor Manufacturing Alabama, Inc | Toyota | state | 2013 | $291,796 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2011 | $298,087 | cost reimbursement | |
Mercedes Benz U. S. International | Daimler | state | 2013 | $300,000 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $302,137 | cost reimbursement | |
National Alabama Corporation | state | 2010 | $305,713 | cost reimbursement | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $309,632 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $327,567 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $331,257 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $339,456 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $343,298 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $343,599 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2009 | $353,070 | cost reimbursement | |
Gulf Coast Energy, Inc. | Warburg Pincus | state | 2009 | $360,616 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $377,234 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $390,414 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2009 | $394,608 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $398,701 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $400,719 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $408,748 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $421,289 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2008 | $437,626 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2009 | $440,986 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $446,515 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $460,960 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $466,018 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $467,167 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $468,238 | cost reimbursement | |
THYSSENKRUPP STEEL | ThyssenKrupp | state | 2008 | $479,807 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $484,656 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $503,588 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $542,397 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2010 | $558,513 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $569,519 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $578,019 | cost reimbursement | |
Pizitz, LLC | local | 2016 | $578,138 | tax credit/rebate | ||
Pizitz, LLC | local | 2017 | $578,138 | tax credit/rebate | ||
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $578,363 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $592,528 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $605,204 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $606,750 | cost reimbursement | |
ThyssenKrupp Stainless USA, LLC | ThyssenKrupp | state | 2009 | $635,317 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2011 | $638,807 | cost reimbursement | |
Sunbelt-G2BA, LLC | local | 2017 | $739,419 | tax credit/rebate | ||
Sunbelt-G2BA, LLC | local | 2018 | $739,419 | tax credit/rebate | ||
Honda Manufacturing of Alabama | Honda | state | 2009 | $799,469 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2013 | $803,331 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2011 | $829,103 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2010 | $845,973 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $950,536 | cost reimbursement | |
Honda Manufacturing of Alabama | Honda | state | 2010 | $950,584 | cost reimbursement | |
Kamtek, Inc. | local | 2016 | $1,000,000 | tax credit/rebate | ||
Kamtek, Inc | local | 2017 | $1,000,000 | tax credit/rebate | ||
Kamtek, Inc | local | 2018 | $1,000,000 | tax credit/rebate | ||
Mercedes Benz U. S. International | Daimler | state | 2010 | $1,015,014 | cost reimbursement | |
ThyssenKrupp Steel USA, LLC | ThyssenKrupp | state | 2012 | $1,030,013 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $1,039,762 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
