Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Mueller Co., Ltd.- Rehab | state | 2011 | $32,000 | grant | ||
Daeki America- Exp 1 | state | 2012 | $32,000 | grant | ||
ToolCare USA International, LLC & Auburn Realty Partners | state | 2012 | $32,000 | grant | ||
WKW Erbsloeh North America, Inc. | state | 2009 | $32,000 | cost reimbursement | ||
German Automotive Business Corporation | state | 2013 | $32,000 | cost reimbursement | ||
Parkside Residences, LLC | local | 2016 | $32,257 | tax credit/rebate | ||
Parkside Residences, LLC | local | 2017 | $32,257 | tax credit/rebate | ||
Parkside Residences, LLC | local | 2018 | $32,257 | tax credit/rebate | ||
Hibbett Sporting Goods, Inc. | local | 2016 | $32,400 | tax credit/rebate | ||
Hibbett Sporting Goods, Inc. | local | 2017 | $32,400 | tax credit/rebate | ||
Hibbett Sporting Goods, Inc. | local | 2018 | $32,400 | tax credit/rebate | ||
Toledo Molding and Die, Inc. | state | 2009 | $32,583 | cost reimbursement | ||
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $32,600 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $32,600 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $32,600 | cost reimbursement | |
Pharmavite LLC | Otsuka Pharmaceutical | state | 2013 | $32,600 | cost reimbursement | |
FRANKLIN COVEY SEMINARS | state | 2012 | $32,679 | cost reimbursement | ||
Kinpak, Inc. ~Exp | state | 2007 | $33,241 | grant | ||
Evans Mahon, Inc. | state | 2010 | $33,350 | cost reimbursement | ||
SAI Global Professional Services NA | state | 2009 | $33,383 | cost reimbursement | ||
Faurecia Automotive Seating, LLC | Groupe PSA | state | 2012 | $33,600 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $33,918 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $33,918 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $33,918 | cost reimbursement | |
Goodyear Tire & Rubber Company (Gadsden) | Goodyear Tire & Rubber | state | 2013 | $33,918 | cost reimbursement | |
National Fire Protection Association | state | 2010 | $33,995 | cost reimbursement | ||
Joon, LLC D/B/A-AJIN USA | state | 2012 | $34,000 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2010 | $34,288 | cost reimbursement | ||
ABB Flexible Automation. | ABB Ltd. | state | 2011 | $34,795 | cost reimbursement | |
SEOIL AMERICA INCORPORATED ~New | state | 2007 | $34,938 | grant | ||
SSAB Alabama, Inc. | SSAB | state | 2011 | $34,963 | cost reimbursement | |
COMPLETE ROBOTICS | state | 2008 | $35,000 | cost reimbursement | ||
Combustion Safety, Inc. | state | 2011 | $35,000 | cost reimbursement | ||
Rand Worldwide Subsidiary Inc | state | 2012 | $35,200 | cost reimbursement | ||
Ryla Teleservices, Inc. | state | 2010 | $35,200 | cost reimbursement | ||
Helix Systems, Inc. | Helix Systems | state | 2009 | $35,600 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $35,774 | cost reimbursement | |
Austal USA, LLC | Austal | state | 2012 | $35,854 | cost reimbursement | |
The Children's Place | Children's Place Retail Stores | state | 2009 | $36,000 | cost reimbursement | |
SITEL CORPORATION | Sitel Group | state | 2008 | $36,091 | cost reimbursement | |
VOY II, LLC | state | 2010 | $36,279 | grant | ||
Airbus Americas Engineering, Inc | Airbus | state | 2011 | $36,356 | cost reimbursement | |
The Winter's Group Inc | state | 2012 | $36,500 | cost reimbursement | ||
Cylpro Auburn, Inc. | state | 2010 | $36,506 | grant | ||
Toyota Motor Manufacturing, AL, Inc. *Exp/Add 12/03 | Toyota | state | 2007 | $36,518 | grant | |
Munich Leadership Group USA, LLC | state | 2013 | $36,792 | cost reimbursement | ||
Munich Leadership Group USA, LLC | state | 2013 | $36,792 | cost reimbursement | ||
Munich Leadership Group USA, LLC | state | 2013 | $36,792 | cost reimbursement | ||
Munich Leadership Group USA, LLC | state | 2013 | $36,792 | cost reimbursement | ||
MOTOMAN, INC. | state | 2010 | $36,912 | cost reimbursement | ||
CenTec Inc. | state | 2009 | $37,120 | cost reimbursement | ||
Gulf Coast Paint MFG, Inc. New | state | 2007 | $37,131 | grant | ||
ESW, Inc | state | 2013 | $37,168 | cost reimbursement | ||
ESW, Inc | state | 2013 | $37,168 | cost reimbursement | ||
ESW, Inc | state | 2013 | $37,168 | cost reimbursement | ||
ESW, Inc | state | 2013 | $37,168 | cost reimbursement | ||
FRANKLIN COVEY SEMINARS | state | 2008 | $37,318 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $37,392 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $37,392 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $37,392 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $37,392 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $37,392 | cost reimbursement | ||
Karrass, LTD | state | 2011 | $37,596 | cost reimbursement | ||
Cumberland Plastic Solutions | state | 2010 | $37,621 | grant | ||
RODEN ELECTRIC | state | 2008 | $38,500 | cost reimbursement | ||
Hewlett Packard Education | HP Inc. | state | 2009 | $38,800 | cost reimbursement | |
Keystone Foods LLC | Tyson Foods | state | 2010 | $39,000 | cost reimbursement | |
Bevill State Community College | state | 2011 | $39,200 | cost reimbursement | ||
University of Alabama [Continuing Studies] | state | 2011 | $39,500 | cost reimbursement | ||
CH2M Hill Engineers, Inc. | Jacobs Engineering | state | 2012 | $39,850 | cost reimbursement | |
Marx Brothers, inc. | local | 2016 | $40,000 | tax credit/rebate | ||
Marx Brothers, Inc. | local | 2017 | $40,000 | tax credit/rebate | ||
Marx Brothers, Inc. | local | 2018 | $40,000 | tax credit/rebate | ||
FRANKLIN COVEY SEMINARS | state | 2011 | $40,047 | cost reimbursement | ||
Brown Precision, Inc. | state | 2008 | $40,277 | grant | ||
The Winter's Group Inc | state | 2010 | $40,437 | cost reimbursement | ||
UHT - Uvan Hagfors Teknologi AB | state | 2012 | $41,100 | cost reimbursement | ||
Daeki America | state | 2010 | $41,260 | grant | ||
The Winter's Group Inc | state | 2010 | $41,307 | cost reimbursement | ||
Eisenmann Corporation | state | 2009 | $41,341 | cost reimbursement | ||
Airbus Americas Engineering, Inc | Airbus | state | 2011 | $41,538 | cost reimbursement | |
Alabama College Association-Lawson State Community College | state | 2011 | $41,942 | cost reimbursement | ||
Accretive Health, Inc. | local | 2017 | $42,000 | tax credit/rebate | ||
Accretive Health, Inc. | local | 2018 | $42,000 | tax credit/rebate | ||
FR BHAM, LLC | local | 2016 | $42,215 | tax credit/rebate | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $42,493 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $42,493 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $42,493 | cost reimbursement | ||
REHAU AUTOMOTIVE LLC. | state | 2013 | $42,493 | cost reimbursement | ||
EDAG | state | 2008 | $42,516 | cost reimbursement | ||
Gambro Renal Products | Baxter International | state | 2009 | $43,284 | cost reimbursement | |
TS Tech Alabama, LLC | state | 2009 | $43,336 | grant | ||
Flexco Corporation | state | 2009 | $43,354 | grant | ||
Alabama Fire College | state | 2012 | $44,000 | cost reimbursement | ||
SSAB Alabama, Inc. | SSAB | state | 2012 | $44,625 | cost reimbursement | |
Kendall Electric,Inc. (See Kendall Electric-21649) | state | 2009 | $44,710 | cost reimbursement | ||
M. F. Brost Welding Education International | state | 2011 | $44,832 | cost reimbursement | ||
The Winter's Group Inc | state | 2012 | $45,000 | cost reimbursement | ||
Ryla Teleservices, Inc. | state | 2011 | $45,200 | cost reimbursement | ||
Army Fleet Support | L3Harris Technologies | state | 2010 | $45,300 | cost reimbursement | |
CGI, Technologies and Solutions Inc. | CGI Inc. | state | 2010 | $46,400 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
