Subsidy Tracker: State Summary of State and Local Awards
State Name:
Alabama
Subsidy Total:
$4,487,681,453
Number of Awards:
4,344
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,073,000,000 | 1 |
Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
Daimler | $459,867,882 | 6 |
Bayer | $429,500,000 | 1 |
Honda | $253,213,005 | 19 |
Hyundai Motor | $234,600,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Airbus | $158,500,000 | 12 |
Boeing | $150,000,000 | 1 |
Nucor | $85,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Meeting Street Investment | local | 2016 | undisclosed | tax credit/rebate | ||
Highland AL Partners, LLC | local | 2017 | undisclosed | tax credit/rebate | ||
Birmingham Hotels, LLC | local | 2017 | undisclosed | tax credit/rebate | ||
Johnson Bros Corp & Oscar Renda | local | 2017 | undisclosed | tax credit/rebate | ||
Inland Fresh Seafood Corp | local | 2017 | undisclosed | tax credit/rebate | ||
Integrated Medical Sys International | local | 2017 | undisclosed | tax credit/rebate | ||
Z-Modular, LLC | local | 2017 | undisclosed | tax credit/rebate | ||
B. L. Harbert International, LLC | Harbert Management | local | 2017 | undisclosed | tax credit/rebate | |
Superior Mason Products | local | 2017 | undisclosed | tax credit/rebate | ||
Voestalpine Automotive Parts, LLC | Voestalpine | local | 2017 | undisclosed | tax credit/rebate | |
Evonik Corporation | Evonik Industries | local | 2017 | undisclosed | tax credit/rebate | |
SMI Steel LLC | Commercial Metals Co. | local | 2017 | undisclosed | tax credit/rebate | |
Healthsound Corporation | local | 2017 | undisclosed | tax credit/rebate | ||
CR HQ LLC - Healthsouth project | local | 2017 | undisclosed | tax credit/rebate | ||
Allied Energy Company, LLC | local | 2017 | undisclosed | tax credit/rebate | ||
Meeting Street Investments | local | 2017 | undisclosed | tax credit/rebate | ||
Barber Motor Sports | local | 2017 | undisclosed | tax credit/rebate | ||
Johnson Bros Corp & Oscar Renda | local | 2018 | undisclosed | tax credit/rebate | ||
Inland Fresh Seafood Corp | local | 2018 | undisclosed | tax credit/rebate | ||
Integrated Medical Sys International | local | 2018 | undisclosed | tax credit/rebate | ||
Z-Modular, LLC | local | 2018 | undisclosed | tax credit/rebate | ||
B. L. Harbert International, LLC | Harbert Management | local | 2018 | undisclosed | tax credit/rebate | |
Superior Mason Products | local | 2018 | undisclosed | tax credit/rebate | ||
Voestalpine Automotive Parts, LLC | Voestalpine | local | 2018 | undisclosed | tax credit/rebate | |
Evonik Corporation | Evonik Industries | local | 2018 | undisclosed | tax credit/rebate | |
SMI Steel LLC | Commercial Metals Co. | local | 2018 | undisclosed | tax credit/rebate | |
Healthsound Corporation | local | 2018 | undisclosed | tax credit/rebate | ||
CR HQ LLC - Healthsouth project | local | 2018 | undisclosed | tax credit/rebate | ||
Allied Energy Company, LLC | local | 2018 | undisclosed | tax credit/rebate | ||
Meeting Street Investments | local | 2018 | undisclosed | tax credit/rebate | ||
Barber Motor Sports | local | 2018 | undisclosed | tax credit/rebate | ||
DC Blox, Inc. | local | 2018 | undisclosed | tax credit/rebate | ||
Brasfield & Gorrie LLC | Brasfield & Gorrie | local | 2018 | undisclosed | tax credit/rebate | |
PACK Health LLC | local | 2018 | undisclosed | tax credit/rebate | ||
Shipt, Inc. | local | 2018 | undisclosed | tax credit/rebate | ||
Boom Vang Brewing | local | 2018 | undisclosed | tax credit/rebate | ||
RxBenefits/DRA/CLP | local | 2018 | undisclosed | tax credit/rebate | ||
Bangers LP/Canton Properties | local | 2018 | undisclosed | tax credit/rebate | ||
Marx Brothers, Inc. | local | 2018 | undisclosed | tax credit/rebate | ||
BUSINESS OBJECTS AMERICAS | SAP | state | 2008 | $1,000 | cost reimbursement | |
ADVANTAGE TRNG SOLUTIONS | state | 2008 | $1,000 | cost reimbursement | ||
MILLER & COMPANY | state | 2008 | $1,000 | cost reimbursement | ||
ISI Investigations | state | 2010 | $1,000 | cost reimbursement | ||
Advantage Training Solutions. | state | 2010 | $1,000 | cost reimbursement | ||
Advantage Training Solutions. | state | 2010 | $1,000 | cost reimbursement | ||
Advantage Training Solutions. | state | 2011 | $1,000 | cost reimbursement | ||
SMC CORP. OF AMERICA | SMC Corp. | state | 2011 | $1,000 | cost reimbursement | |
Advantage Training Solutions. | state | 2011 | $1,000 | cost reimbursement | ||
Safety Guidance Specialist, Inc. | state | 2011 | $1,000 | cost reimbursement | ||
St. Vincents Health System | state | 2012 | $1,000 | cost reimbursement | ||
Alabama Technology Network | state | 2012 | $1,000 | cost reimbursement | ||
Home Builders Association of Alabama, Inc. | state | 2012 | $1,000 | cost reimbursement | ||
Advantage Training Solutions. | state | 2012 | $1,000 | cost reimbursement | ||
Performance Contractors, Inc. | state | 2010 | $1,000 | cost reimbursement | ||
Performance Contractors, Inc. | state | 2010 | $1,000 | cost reimbursement | ||
Performance Contractors, Inc. | state | 2010 | $1,000 | cost reimbursement | ||
Kelsey Group, Inc | state | 2013 | $1,000 | cost reimbursement | ||
Kelsey Group, Inc | state | 2013 | $1,000 | cost reimbursement | ||
Kelsey Group, Inc | state | 2013 | $1,000 | cost reimbursement | ||
Kelsey Group, Inc | state | 2013 | $1,000 | cost reimbursement | ||
Kershaw Manufacturing | Caterpillar Inc. | state | 2009 | $1,003 | cost reimbursement | |
Trinity Consultants Holdings, Inc | state | 2013 | $1,010 | cost reimbursement | ||
Trinity Consultants Holdings, Inc | state | 2013 | $1,010 | cost reimbursement | ||
Trinity Consultants Holdings, Inc | state | 2013 | $1,010 | cost reimbursement | ||
Trinity Consultants Holdings, Inc | state | 2013 | $1,010 | cost reimbursement | ||
Auburn University | state | 2010 | $1,015 | cost reimbursement | ||
RJG, Inc | state | 2010 | $1,045 | cost reimbursement | ||
UAB-DEEP SO CTR FOR | state | 2008 | $1,050 | cost reimbursement | ||
AAEI | state | 2008 | $1,050 | cost reimbursement | ||
Kendall Electric,Inc. (See Kendall Electric-21649) | state | 2009 | $1,050 | cost reimbursement | ||
Air & Waste Management Association | state | 2013 | $1,050 | cost reimbursement | ||
Air & Waste Management Association | state | 2013 | $1,050 | cost reimbursement | ||
Air & Waste Management Association | state | 2013 | $1,050 | cost reimbursement | ||
Air & Waste Management Association | state | 2013 | $1,050 | cost reimbursement | ||
Baxter Communications Group, LLC | state | 2012 | $1,070 | cost reimbursement | ||
Association for Iron & Steel Technology (AIST) | state | 2013 | $1,075 | cost reimbursement | ||
Association for Iron & Steel Technology (AIST) | state | 2013 | $1,075 | cost reimbursement | ||
Association for Iron & Steel Technology (AIST) | state | 2013 | $1,075 | cost reimbursement | ||
Association for Iron & Steel Technology (AIST) | state | 2013 | $1,075 | cost reimbursement | ||
Skill Path Seminars | state | 2012 | $1,076 | cost reimbursement | ||
GOETZ MATTHEUS | state | 2008 | $1,080 | cost reimbursement | ||
FORMEL D | state | 2008 | $1,080 | cost reimbursement | ||
University of Alabama [Continuing Studies] | state | 2012 | $1,085 | cost reimbursement | ||
MARSHALL INSTITUTE | state | 2009 | $1,095 | cost reimbursement | ||
Institute for Supply Management (ISM) | state | 2009 | $1,095 | cost reimbursement | ||
Electronic Process Training and Consulting | state | 2011 | $1,095 | cost reimbursement | ||
Seminars for Engineers, LLC | state | 2011 | $1,095 | cost reimbursement | ||
WorldatWork | state | 2013 | $1,095 | cost reimbursement | ||
WorldatWork | state | 2013 | $1,095 | cost reimbursement | ||
WorldatWork | state | 2013 | $1,095 | cost reimbursement | ||
WorldatWork | state | 2013 | $1,095 | cost reimbursement | ||
X-RITE, INC. | state | 2009 | $1,098 | cost reimbursement | ||
ACT, Inc | state | 2009 | $1,098 | cost reimbursement | ||
EVANS MAHON, INC. | state | 2008 | $1,110 | cost reimbursement | ||
SOCIETY FOR AUTO. ENG. | state | 2008 | $1,115 | cost reimbursement | ||
SOCIETY FOR AUTO. ENG. | state | 2008 | $1,115 | cost reimbursement | ||
Society Automotive Engineering | state | 2009 | $1,115 | cost reimbursement | ||
Kelsey Group, Inc | state | 2009 | $1,115 | cost reimbursement | ||
Kelsey Group, Inc | state | 2009 | $1,115 | cost reimbursement | ||
Kelsey Group, Inc | state | 2010 | $1,115 | cost reimbursement | ||
Kelsey Group, Inc | state | 2010 | $1,115 | cost reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
