3047 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Kikkoman Foods, Inc. | Kikkoman | Wisconsin | state | 2011 | $59,824 | tax credit/rebate | |
Lakeside Foods, Inc. | Wisconsin | state | 2011 | $10,492 | tax credit/rebate | ||
MWM LLC | Wisconsin | state | 2011 | $42,824 | tax credit/rebate | ||
Maglio & Company | Wisconsin | state | 2011 | $4,570 | tax credit/rebate | ||
Main Street Ingredients, LLC | Wisconsin | state | 2011 | $15,793 | tax credit/rebate | ||
Martin Warehousing, LLC | Wisconsin | state | 2011 | $48,144 | tax credit/rebate | ||
Midwest Perishables, Inc. | Wisconsin | state | 2011 | $8,264 | tax credit/rebate | ||
Midwest Refridgerated Services, Inc. | Wisconsin | state | 2011 | $35,661 | tax credit/rebate | ||
Nature's Path Foods, Inc. | Wisconsin | state | 2011 | $59,824 | tax credit/rebate | ||
On-Cor Frozen Foods, LLC | OSI Group | Wisconsin | state | 2011 | $28,925 | tax credit/rebate | |
Organic Ventures, Inc. | Wisconsin | state | 2011 | $3,963 | tax credit/rebate | ||
P & M Properties of Germantown, LLC | Wisconsin | state | 2011 | $26,648 | tax credit/rebate | ||
Palermo's Pizza | Wisconsin | state | 2011 | $36,568 | tax credit/rebate | ||
Piggly Wiggly Supermarkets | C&S Wholesale Grocers | Wisconsin | state | 2011 | $4,391 | tax credit/rebate | |
S&R Egg Farm, Inc. | Wisconsin | state | 2011 | $59,824 | tax credit/rebate | ||
Schwabe North America, Inc. | Wisconsin | state | 2011 | $59,824 | tax credit/rebate | ||
Specialty Food Distribution Co. LLC | Wisconsin | state | 2011 | $5,758 | tax credit/rebate | ||
Stevens Point Brewery | Wisconsin | state | 2011 | $11,133 | tax credit/rebate | ||
The Simple Soyman | Wisconsin | state | 2011 | $1,945 | tax credit/rebate | ||
US Foodservice, Inc. | US Foods Holding | Wisconsin | state | 2011 | $15,224 | tax credit/rebate | |
Von Stiehl Winery, LTD | Wisconsin | state | 2011 | $4,295 | tax credit/rebate | ||
Wisconsin Distributors | Wisconsin | state | 2011 | $3,158 | tax credit/rebate | ||
Y Not Foods, Inc. | Wisconsin | state | 2011 | $4,940 | tax credit/rebate | ||
Bergquist Company, The | Wisconsin | state | 2011 | $3,450,000 | industrial revenue bond | ||
EMCO Chemical Distributors, Inc. | EMCO Chemical Distributors | Wisconsin | state | 2011 | $10,000,000 | industrial revenue bond | |
Heartland Label Printers, Inc. | Wisconsin | state | 2011 | $1,200,000 | industrial revenue bond | ||
Innovative Machining, Inc. | Wisconsin | state | 2011 | $2,094,800 | industrial revenue bond | ||
Kendall Packaging Corporation | Kendall Packaging | Wisconsin | state | 2011 | $7,500,000 | industrial revenue bond | |
L. T. Hampel Corp. | Wisconsin | state | 2011 | $5,500,000 | industrial revenue bond | ||
MCL Industries, Inc. | Wisconsin | state | 2011 | $1,251,022 | industrial revenue bond | ||
NCL Graphic Specialties, Inc. | Wisconsin | state | 2011 | $3,250,000 | industrial revenue bond | ||
Rolf's Patisserie, Inc. | Wisconsin | state | 2011 | $4,569,772 | industrial revenue bond | ||
Torginol, Inc. | Wisconsin | state | 2011 | $2,750,000 | industrial revenue bond | ||
ABB, Inc. | ABB Ltd. | Wisconsin | state | 2011 | $550,000 | tax credit/rebate | |
Brady Worldwide, Inc. | Brady Corp. | Wisconsin | state | 2011 | $275,000 | tax credit/rebate | |
Cambridge Major Laboratories, Inc. | Alcami | Wisconsin | state | 2011 | $300,000 | tax credit/rebate | |
Catalent Pharma Solutions, LLC | Catalent | Wisconsin | state | 2011 | $1,000,000 | tax credit/rebate | |
Melster Candies, Inc. | Wisconsin | state | 2011 | $100,000 | tax credit/rebate | ||
Merge Healthcare Incorporated | Wisconsin | state | 2011 | $500,000 | tax credit/rebate | ||
PPD Development LP | Pharmaceutical Product Development | Wisconsin | state | 2011 | $1,100,000 | tax credit/rebate | |
Pitney Bowes, Inc. | Pitney Bowes | Wisconsin | state | 2011 | $500,000 | tax credit/rebate | |
SEDA North America, Inc. | Wisconsin | state | 2011 | $4,200,000 | tax credit/rebate | ||
Serigraph, Inc. | Wisconsin | state | 2011 | $300,000 | tax credit/rebate | ||
Thilmany, LLC | Wisconsin | state | 2011 | $334,000 | tax credit/rebate | ||
Charles and Linda Roehrborn | Wisconsin | state | 2011 | $13,369 | tax credit/rebate | ||
Cher-Make Sausage Co. | Wisconsin | state | 2011 | $14,657 | tax credit/rebate | ||
Country Fresh Meats, Inc. | Wisconsin | state | 2011 | $4,029 | tax credit/rebate | ||
Fair Oaks Farms, LLC | OSI Group | Wisconsin | state | 2011 | $50,681 | tax credit/rebate | |
Glenn's Market & Catering Inc. | Wisconsin | state | 2011 | $42,599 | tax credit/rebate | ||
Hart & Vold Meat Market, Inc. | Wisconsin | state | 2011 | $1,033 | tax credit/rebate | ||
Hoesly's Meats | Wisconsin | state | 2011 | $1,744 | tax credit/rebate | ||
Jack Link's Beef Jerky | Wisconsin | state | 2011 | $61,040 | tax credit/rebate | ||
Jennie-O Turkey Store, Inc. | Hormel Foods | Wisconsin | state | 2011 | $18,105 | tax credit/rebate | |
Johnsonville Sausage, LLC | Wisconsin | state | 2011 | $73,904 | tax credit/rebate | ||
Jones Dairy Farm | Wisconsin | state | 2011 | $73,904 | tax credit/rebate | ||
Kenosha Beef International, LTD | Wisconsin | state | 2011 | $71,289 | tax credit/rebate | ||
Kewaskum Frozen Foods Inc. | Wisconsin | state | 2011 | $1,222 | tax credit/rebate | ||
Klement Sausage Co., Inc. | Wisconsin | state | 2011 | $53,610 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | Wisconsin | state | 2011 | $73,904 | tax credit/rebate | |
Melotte Distributing, Inc. | Wisconsin | state | 2011 | $6,251 | tax credit/rebate | ||
Northwoods Locker LLC | Wisconsin | state | 2011 | $1,465 | tax credit/rebate | ||
Nueske's Meat Products, Inc. | Wisconsin | state | 2011 | $11,645 | tax credit/rebate | ||
Pond Hill Processing LLC | Wisconsin | state | 2011 | $2,011 | tax credit/rebate | ||
Roehrborn Meats Inc. | Wisconsin | state | 2011 | $7,697 | tax credit/rebate | ||
Salm Partners, LLC | Wisconsin | state | 2011 | $73,904 | tax credit/rebate | ||
Strauss Brands Incorporated | Wisconsin | state | 2011 | $9,818 | tax credit/rebate | ||
The Meat Block, LLC | Wisconsin | state | 2011 | $6,941 | tax credit/rebate | ||
UW Provision Co, Inc. | Wisconsin | state | 2011 | $2,302 | tax credit/rebate | ||
VPP Group, LLC | Wisconsin | state | 2011 | $3,082 | tax credit/rebate | ||
Nanoaffix Science LLC | Wisconsin | state | 2011 | $30,000 | grant | ||
NanoOncology | Wisconsin | state | 2011 | $100,000 | grant | ||
Quintessence Biosciences, Inc. | Wisconsin | state | 2011 | $48,895 | grant | ||
1stGiG.com | Wisconsin | state | 2011 | $50,000 | loan or bond financing | ||
NanoOncology | Wisconsin | state | 2011 | $150,000 | loan or bond financing | ||
Primorigen Biosciences, LLC | Wisconsin | state | 2011 | $250,000 | loan or bond financing | ||
Zurex Pharma, Inc. | Wisconsin | state | 2011 | $250,000 | loan or bond financing | ||
Bergquist Company | Wisconsin | state | 2011 | $346,400 | grant | ||
Curt Manufacturing, Incorporated | LCI Industries | Wisconsin | state | 2011 | $625,000 | grant | |
Ellsworth Cooperative Creamery | Wisconsin | state | 2011 | $194,550 | grant | ||
ISP Minerals, Incorporated | Wisconsin | state | 2011 | $55,000 | grant | ||
J&C Trucking | Wisconsin | state | 2011 | $250,000 | grant | ||
Jeld-Wen, Incorporated | JELD-WEN Holding | Wisconsin | state | 2011 | $355,450 | grant | |
Kwik Trip, Incorporated | Wisconsin | state | 2011 | $500,000 | grant | ||
Miltrim Farms, Incorporated | Wisconsin | state | 2011 | $132,144 | grant | ||
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Schreiber Foods | Schreiber Foods | Wisconsin | state | 2011 | $175,000 | grant | |
Shullsburg Cooperative Creamery | Wisconsin | state | 2011 | $185,000 | grant | ||
Sun Power Biodiesel, LLC | Wisconsin | state | 2011 | $385,850 | grant | ||
Weldall Manufacturing, Incorporated | Wisconsin | state | 2011 | $650,000 | grant | ||
Rexnord | Rexnord | Wisconsin | state | 2012 | $4,258,800 | loan or bond financing | |
Hellerman Tyton Corporation | Wisconsin | state | 2012 | $2,750,000 | loan or bond financing | ||
Athea Laboratories Inc. | Wisconsin | state | 2012 | $1,400,000 | loan or bond financing | ||
SIC Lazaro US, Inc. | Wisconsin | state | 2012 | $1,200,000 | loan or bond financing | ||
Fire Safety Sales Inc. | Wisconsin | state | 2012 | $1,200,000 | loan or bond financing | ||
Adaptive Micro Systems LLC | Wisconsin | state | 2012 | $920,000 | loan or bond financing | ||
Elite Finishing LLC | Wisconsin | state | 2012 | $870,000 | loan or bond financing | ||
Miller's Bakery Inc. | Wisconsin | state | 2012 | $868,000 | loan or bond financing | ||
El Rey Plaza Inc. | Wisconsin | state | 2012 | $700,000 | loan or bond financing | ||
Martin Drive Real Estate LLC | Wisconsin | state | 2012 | $420,000 | loan or bond financing | ||
MLK Super Market | Wisconsin | state | 2012 | $400,000 | loan or bond financing | ||
Stone Creek Coffee | Wisconsin | state | 2012 | $385,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
