Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Eventium LLC | state | 2016 | $500,000 | loan or bond financing | ||
Fetch Rewards, Inc. | state | 2016 | $500,000 | loan or bond financing | ||
Invenra Inc | state | 2016 | $500,000 | loan or bond financing | ||
Stem Pharm, Inc. | state | 2016 | $400,000 | loan or bond financing | ||
Movein, Inc. | state | 2016 | $350,000 | loan or bond financing | ||
Edison DC Systems, Inc | state | 2016 | $250,000 | loan or bond financing | ||
HealthMyne, Inc. | state | 2016 | $250,000 | loan or bond financing | ||
Okanjo Partners, Inc. | state | 2016 | $250,000 | loan or bond financing | ||
Phoenix Nuclear Labs | state | 2016 | $250,000 | loan or bond financing | ||
SteelGlaze, Inc | state | 2016 | $250,000 | loan or bond financing | ||
WITS(MD), LLC | state | 2016 | $250,000 | loan or bond financing | ||
Ebullient Technologies | state | 2016 | $200,000 | loan or bond financing | ||
Quietyme, Inc. | state | 2016 | $199,000 | loan or bond financing | ||
The Art Commission, LLC | state | 2016 | $75,000 | loan or bond financing | ||
Neenah Paper, Inc. | Neenah Paper | state | 2016 | $200,000 | training reimbursement | |
418 Division LLC | state | 2017 | $172,000 | grant | ||
Achieving Educational Excellence Inc. | state | 2017 | $432,185 | grant | ||
CP-26 LLC | state | 2017 | $250,000 | grant | ||
Eighth-New Jersey, LLC | state | 2017 | $350,000 | grant | ||
Heritage Place Joint Venture | state | 2017 | $375,000 | grant | ||
Hilldale Real Estate LLC | state | 2017 | $146,477 | grant | ||
Revitalize Grafton Inc. | state | 2017 | $336,815 | grant | ||
Spooner, City of | state | 2017 | $61,862 | grant | ||
Ursidae Acquisitions LLC | state | 2017 | $500,000 | grant | ||
Veritas Village, LLC | state | 2017 | $500,000 | grant | ||
Artisans, Inc. | state | 2017 | $800,000 | loan | ||
Frito-Lay, Inc. | PepsiCo | state | 2017 | $500,000 | loan | |
IPMF, LLC | state | 2017 | $500,000 | loan | ||
Menasha Corporation | state | 2017 | $3,000,000 | loan | ||
Ritalka, Inc. | state | 2017 | $921,000 | loan | ||
Direct Supply, Inc. | state | 2017 | $22,500,000 | tax credit/rebate | ||
Johnsonville Sausage, LLC | state | 2017 | $10,000,000 | tax credit/rebate | ||
Saputo Cheese USA | Saputo | state | 2017 | $3,000,000 | tax credit/rebate | |
1520 Clark Street LP | state | 2017 | undisclosed | tax credit/rebate | ||
15th and North Apartments LLC | state | 2017 | $1,579,318 | tax credit/rebate | ||
207 East Michigan Street, LLC | state | 2017 | $440,000 | tax credit/rebate | ||
213 2nd St LLC | state | 2017 | $120,000 | tax credit/rebate | ||
240 Algoma Blvd, LLC | state | 2017 | $526,636 | tax credit/rebate | ||
336 N Milwaukee St LLC | state | 2017 | $1,640,000 | tax credit/rebate | ||
Circa on Seventh, LLC | state | 2017 | $89,611 | tax credit/rebate | ||
Commonwealth Management Corporation | state | 2017 | $1,650,000 | tax credit/rebate | ||
DBGreen, LLC | state | 2017 | $145,000 | tax credit/rebate | ||
Doerflinger's Second Century, Inc. | state | 2017 | $83,227 | tax credit/rebate | ||
Donna Schultz - 41 S. Broad St. Bayfield | state | 2017 | $30,000 | tax credit/rebate | ||
Empire Block, LLC | state | 2017 | $958,601 | tax credit/rebate | ||
Exchange at 104, LP | state | 2017 | $1,785,233 | tax credit/rebate | ||
Garver Feed Mill LLC | state | 2017 | $2,400,000 | tax credit/rebate | ||
Henry L. Doane | state | 2017 | $80,000 | tax credit/rebate | ||
Historic Berlin School Apartments, LLC | state | 2017 | $1,441,286 | tax credit/rebate | ||
Historic Garfield Apartments LLC | state | 2017 | $1,289,055 | tax credit/rebate | ||
Insight Industries, LLC | state | 2017 | $49,000 | tax credit/rebate | ||
JJAWC, LLC | state | 2017 | $6,044,510 | tax credit/rebate | ||
Kenosha Heritage House LLC | state | 2017 | $2,215,912 | tax credit/rebate | ||
Lawler School Lofts, LLC | state | 2017 | $1,480,000 | tax credit/rebate | ||
Peperoni Cannoli, LLC | state | 2017 | $76,000 | tax credit/rebate | ||
PPG GP LLC | state | 2017 | $4,150,000 | tax credit/rebate | ||
RP Nutrients Inc. | state | 2017 | $292,000 | tax credit/rebate | ||
Schempf Building, LLC | state | 2017 | $307,801 | tax credit/rebate | ||
State and West, LLC | state | 2017 | $153,010 | tax credit/rebate | ||
Tenney, LLC | state | 2017 | $423,000 | tax credit/rebate | ||
Union Bank & Trust Company | state | 2017 | $240,400 | tax credit/rebate | ||
Waite Rug Housing, LLC | state | 2017 | $2,176,503 | tax credit/rebate | ||
Wiegand Investments 2711 LLC | state | 2017 | $4,088,927 | tax credit/rebate | ||
Woolen Mills Lofts-Appleton, LLC. | state | 2017 | $2,160,000 | tax credit/rebate | ||
E.R. Wagner Manufacturing Co. | state | 2017 | $10,000,000 | loan or bond financing | ||
Faust Ventures Realty LLC | state | 2017 | $4,971,681 | loan or bond financing | ||
Hyrule LLC | state | 2017 | $8,040,000 | loan or bond financing | ||
Plymouth Cold Storage, LLC | state | 2017 | $2,600,000 | loan or bond financing | ||
American Exchanger Services, Inc. | state | 2017 | $10,000 | grant | ||
Aries Industries, Inc. | state | 2017 | $10,000 | grant | ||
Aurizon Ultrasonics, LLC | state | 2017 | $10,000 | grant | ||
Badger Meter, Inc | Badger Meter | state | 2017 | $15,000 | grant | |
BW Designs LLC | state | 2017 | $10,000 | grant | ||
CMD Corporation | state | 2017 | $10,000 | grant | ||
Cooperative Regions of Organic Producer Pools | state | 2017 | $14,350 | grant | ||
Dairyland Electrical Industries, Inc. | state | 2017 | $12,500 | grant | ||
DNASTAR, Inc. | state | 2017 | $10,000 | grant | ||
Eco-Latch Systems LLC. | state | 2017 | $10,000 | grant | ||
Gaskets, Inc. | state | 2017 | $12,500 | grant | ||
Gehl Foods LLC | Wind Point Partners | state | 2017 | $10,000 | grant | |
Gross Automation, LLC. | state | 2017 | $10,000 | grant | ||
Hughes Equipment Company | state | 2017 | $15,000 | grant | ||
Ictect, Inc | state | 2017 | $10,000 | grant | ||
Kasco Marine, Inc. | state | 2017 | $10,000 | grant | ||
Lakeside Manufacturing, Inc | state | 2017 | $13,000 | grant | ||
Leer, Inc | state | 2017 | $10,000 | grant | ||
Lucigen Corporation | state | 2017 | $10,000 | grant | ||
Rugged Video LLC | state | 2017 | $10,000 | grant | ||
Shelmet Precision Casting Co. Inc. | state | 2017 | $10,000 | grant | ||
Spee-Dee Packaging Machinery, Inc | state | 2017 | $10,000 | grant | ||
United Wisconsin Grain Producers LLC | state | 2017 | $10,000 | grant | ||
VeriCor LLC | state | 2017 | $3,350 | grant | ||
VES Environmental Solutions, LLC | state | 2017 | $10,000 | grant | ||
Access Healthnet Holdings, Inc | state | 2017 | $1,500,000 | tax credit/rebate | ||
Astia Health, Inc. | state | 2017 | $2,000,000 | tax credit/rebate | ||
Au Naturale Cosmetics, LLC | state | 2017 | $125,000 | tax credit/rebate | ||
Behold.ai Inc | state | 2017 | $90,000 | tax credit/rebate | ||
Brainxell, Inc. | state | 2017 | $62,500 | tax credit/rebate | ||
Bright Cellars Inc. | state | 2017 | $1,250,000 | tax credit/rebate | ||
Brightlife Innovations, LLC | state | 2017 | $93,750 | tax credit/rebate | ||
Cellular Logistics | state | 2017 | $250,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
