Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Sub-Zero Wolf, Inc. | Sub-Zero Freezer Co. | state | 2011 | $1,000,000 | tax credit/rebate | |
Summit Packaging Systems | state | 2011 | $200,000 | tax credit/rebate | ||
Talgo, Inc. | state | 2011 | $250,000 | tax credit/rebate | ||
Teel Plastics, Inc. | state | 2011 | $149,000 | tax credit/rebate | ||
Toro Corporation, The | Toro Co. | state | 2011 | $200,000 | tax credit/rebate | |
Tushaus Computer Services, Inc. | state | 2011 | $210,000 | tax credit/rebate | ||
U.S. Aluminum, Inc. | state | 2011 | $35,000 | tax credit/rebate | ||
United Wisconsin Grain Producers LLC | state | 2011 | $300,000 | tax credit/rebate | ||
W.T. Walker Forge | state | 2011 | $636,000 | tax credit/rebate | ||
Weldall Mfg., Inc. | state | 2011 | $200,000 | tax credit/rebate | ||
Wells Manufacturing, L.P. | state | 2011 | $1,250,000 | tax credit/rebate | ||
Wiscon Products, Inc. | state | 2011 | $70,000 | tax credit/rebate | ||
Wisconsin Stamping & Manufacturing, LLC | state | 2011 | $142,000 | tax credit/rebate | ||
Bucyrus International, Inc. | Caterpillar Inc. | state | 2011 | $20,000,000 | tax credit/rebate | |
Mercury Marine | Brunswick Corp. | state | 2011 | $65,000,000 | tax credit/rebate | |
Northstar Medical Radioisotopes, LLC | state | 2011 | $14,000,000 | tax credit/rebate | ||
Oshkosh Corporation | Oshkosh Corp. | state | 2011 | $35,000,000 | tax credit/rebate | |
Quad/Graphics, Inc. | Quad/Graphics | state | 2011 | $46,000,000 | tax credit/rebate | |
SHINE Medical Technologies, Inc. | state | 2011 | $11,200,000 | tax credit/rebate | ||
Uline, Inc. | state | 2011 | $18,600,000 | tax credit/rebate | ||
W Solar Group, Inc. | state | 2011 | $28,000,000 | tax credit/rebate | ||
Tilt Projects, LLC | state | 2011 | $116,850 | tax credit/rebate | ||
Filament Games, LLC | state | 2011 | $144,795 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2011 | $35,315 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2011 | $43,586 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2011 | $21,193 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2011 | $24,893 | tax credit/rebate | ||
Michigan Blue Lake Production Group LLC | state | 2011 | $2,315 | tax credit/rebate | ||
PerBlue, Inc. | state | 2011 | $79,363 | tax credit/rebate | ||
Safe Schools LLC | state | 2011 | $14,177 | tax credit/rebate | ||
AFP Advanced Food Products LLC | state | 2011 | $59,824 | tax credit/rebate | ||
Allen's, Inc. | state | 2011 | $18,741 | tax credit/rebate | ||
Alliance Development Corporarion | state | 2011 | $3,483 | tax credit/rebate | ||
Baptista's Bakery, Inc. | Campbell Soup | state | 2011 | $58,209 | tax credit/rebate | |
Brock Express, Inc. | state | 2011 | $9,689 | tax credit/rebate | ||
City Brewing Company, LLC | state | 2011 | $59,824 | tax credit/rebate | ||
Clasen Quality Coatings, Inc. | state | 2011 | $38,444 | tax credit/rebate | ||
Cold Spring Egg Farm, Inc. | state | 2011 | $59,824 | tax credit/rebate | ||
Crunch Holding Corp. | state | 2011 | $35,661 | tax credit/rebate | ||
Cut Fresh, LLC | state | 2011 | $54,346 | tax credit/rebate | ||
Elkin Operations, Inc. | state | 2011 | $35,661 | tax credit/rebate | ||
First Choice Ingredients, Inc. | state | 2011 | $9,463 | tax credit/rebate | ||
Foran Spice Company, Inc. | state | 2011 | $5,555 | tax credit/rebate | ||
Heartland Farms, Inc. | state | 2011 | $59,824 | tax credit/rebate | ||
Hydroblend, Inc. | state | 2011 | $1,269 | tax credit/rebate | ||
Kerry Inc. | Kerry Group | state | 2011 | $48,864 | tax credit/rebate | |
Kikkoman Foods, Inc. | Kikkoman | state | 2011 | $59,824 | tax credit/rebate | |
Lakeside Foods, Inc. | state | 2011 | $10,492 | tax credit/rebate | ||
MWM LLC | state | 2011 | $42,824 | tax credit/rebate | ||
Maglio & Company | state | 2011 | $4,570 | tax credit/rebate | ||
Main Street Ingredients, LLC | state | 2011 | $15,793 | tax credit/rebate | ||
Martin Warehousing, LLC | state | 2011 | $48,144 | tax credit/rebate | ||
Midwest Perishables, Inc. | state | 2011 | $8,264 | tax credit/rebate | ||
Midwest Refridgerated Services, Inc. | state | 2011 | $35,661 | tax credit/rebate | ||
Nature's Path Foods, Inc. | state | 2011 | $59,824 | tax credit/rebate | ||
On-Cor Frozen Foods, LLC | OSI Group | state | 2011 | $28,925 | tax credit/rebate | |
Organic Ventures, Inc. | state | 2011 | $3,963 | tax credit/rebate | ||
P & M Properties of Germantown, LLC | state | 2011 | $26,648 | tax credit/rebate | ||
Palermo's Pizza | state | 2011 | $36,568 | tax credit/rebate | ||
Piggly Wiggly Supermarkets | C&S Wholesale Grocers | state | 2011 | $4,391 | tax credit/rebate | |
S&R Egg Farm, Inc. | state | 2011 | $59,824 | tax credit/rebate | ||
Schwabe North America, Inc. | state | 2011 | $59,824 | tax credit/rebate | ||
Specialty Food Distribution Co. LLC | state | 2011 | $5,758 | tax credit/rebate | ||
Stevens Point Brewery | state | 2011 | $11,133 | tax credit/rebate | ||
The Simple Soyman | state | 2011 | $1,945 | tax credit/rebate | ||
US Foodservice, Inc. | US Foods Holding | state | 2011 | $15,224 | tax credit/rebate | |
Von Stiehl Winery, LTD | state | 2011 | $4,295 | tax credit/rebate | ||
Wisconsin Distributors | state | 2011 | $3,158 | tax credit/rebate | ||
Y Not Foods, Inc. | state | 2011 | $4,940 | tax credit/rebate | ||
ABB, Inc. | ABB Ltd. | state | 2011 | $550,000 | tax credit/rebate | |
Brady Worldwide, Inc. | Brady Corp. | state | 2011 | $275,000 | tax credit/rebate | |
Cambridge Major Laboratories, Inc. | Alcami | state | 2011 | $300,000 | tax credit/rebate | |
Catalent Pharma Solutions, LLC | Catalent | state | 2011 | $1,000,000 | tax credit/rebate | |
Melster Candies, Inc. | state | 2011 | $100,000 | tax credit/rebate | ||
Merge Healthcare Incorporated | state | 2011 | $500,000 | tax credit/rebate | ||
PPD Development LP | Pharmaceutical Product Development | state | 2011 | $1,100,000 | tax credit/rebate | |
Pitney Bowes, Inc. | Pitney Bowes | state | 2011 | $500,000 | tax credit/rebate | |
SEDA North America, Inc. | state | 2011 | $4,200,000 | tax credit/rebate | ||
Serigraph, Inc. | state | 2011 | $300,000 | tax credit/rebate | ||
Thilmany, LLC | state | 2011 | $334,000 | tax credit/rebate | ||
Charles and Linda Roehrborn | state | 2011 | $13,369 | tax credit/rebate | ||
Cher-Make Sausage Co. | state | 2011 | $14,657 | tax credit/rebate | ||
Country Fresh Meats, Inc. | state | 2011 | $4,029 | tax credit/rebate | ||
Fair Oaks Farms, LLC | state | 2011 | $50,681 | tax credit/rebate | ||
Glenn's Market & Catering Inc. | state | 2011 | $42,599 | tax credit/rebate | ||
Hart & Vold Meat Market, Inc. | state | 2011 | $1,033 | tax credit/rebate | ||
Hoesly's Meats | state | 2011 | $1,744 | tax credit/rebate | ||
Jack Link's Beef Jerky | state | 2011 | $61,040 | tax credit/rebate | ||
Jennie-O Turkey Store, Inc. | Hormel Foods | state | 2011 | $18,105 | tax credit/rebate | |
Johnsonville Sausage, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Jones Dairy Farm | state | 2011 | $73,904 | tax credit/rebate | ||
Kenosha Beef International, LTD | state | 2011 | $71,289 | tax credit/rebate | ||
Kewaskum Frozen Foods Inc. | state | 2011 | $1,222 | tax credit/rebate | ||
Klement Sausage Co., Inc. | state | 2011 | $53,610 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2011 | $73,904 | tax credit/rebate | |
Melotte Distributing, Inc. | state | 2011 | $6,251 | tax credit/rebate | ||
Northwoods Locker LLC | state | 2011 | $1,465 | tax credit/rebate | ||
Nueske's Meat Products, Inc. | state | 2011 | $11,645 | tax credit/rebate | ||
Pond Hill Processing LLC | state | 2011 | $2,011 | tax credit/rebate | ||
Roehrborn Meats Inc. | state | 2011 | $7,697 | tax credit/rebate | ||
Salm Partners, LLC | state | 2011 | $73,904 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
