3047 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
J&C Trucking | Wisconsin | state | 2011 | $250,000 | grant | ||
Co-D Therapeutics, Inc. | Wisconsin | state | 2015 | $250,000 | tax credit/rebate | ||
FloraSeq, LLC | Wisconsin | state | 2015 | $250,000 | tax credit/rebate | ||
Grocerkey, Inc. | Wisconsin | state | 2015 | $250,000 | tax credit/rebate | ||
Nobo, Inc | Wisconsin | state | 2015 | $250,000 | tax credit/rebate | ||
Ashwaubenon School District | Wisconsin | state | 2014 | $250,000 | grant | ||
APN Health, LLC | Wisconsin | state | 2014 | $250,000 | tax credit/rebate | ||
GreenWhey Energy | Wisconsin | state | 2013 | $250,000 | tax credit/rebate | ||
1102 South Park, LLC | Wisconsin | state | 2012 | $250,000 | grant | ||
SoLoMo Identity, LLC | Wisconsin | state | 2012 | $250,000 | tax credit/rebate | ||
Glory Global Solutions, Inc. | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
Frank Liquor Company, Inc. | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
Huron Consulting Group Inc. and Subsidiaries | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
Seda North America, Inc. | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
EnsoData, Inc. | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
Roving Blue Inc | Wisconsin | state | 2016 | $250,000 | tax credit/rebate | ||
CP-26 LLC | Wisconsin | state | 2017 | $250,000 | grant | ||
Cellular Logistics | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Crystal Medtech LLC | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Curate Solutions, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Gravy Live, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Gregor Diagnostics Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Tevetron, LLC | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Updown Technologies, Inc | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Way Home LLC | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Aurizon Ultrasonics, LLC | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Bad Donkey Social Company | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
clearTrend, LLC | Wisconsin | state | 2019 | $250,000 | tax credit/rebate | ||
FactoryFix, Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Health Decision, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Impact Sports, LLC | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Intelaegis, Inc. | Wisconsin | state | 2019 | $250,000 | tax credit/rebate | ||
Inventalator Incorporated | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Logistibid Corporation | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Sourcing USA Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
SteamChain.io, Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Trinity Gunshot Alarm System, LLC. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
VIP Crowd, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Virtue Applications LLC | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Marquis Yachts, LLC | Wisconsin | state | 2017 | $250,000 | grant | ||
Seda North America, Inc. | Wisconsin | state | 2019 | $250,000 | grant | ||
Flambeau River Papers | Wisconsin | state | 2008 | $249,334 | grant | ||
Flambeau River Papers | Wisconsin | state | 2009 | $249,334 | grant | ||
Kendall Packaging Corporation | Kendall Packaging | Wisconsin | state | 2010 | $249,000 | tax credit/rebate | |
ABX Plastics | Wisconsin | state | 2007 | $248,760 | grant | ||
McNeilus Steel, Inc. | Wisconsin | state | 2013 | $245,000 | tax credit/rebate | ||
Morris Material Handling Inc./Konecranes | Wisconsin | state | 2014 | $245,000 | tax credit/rebate | ||
Boettcher/Trinklein, Inc. | Wisconsin | state | 2008 | $244,096 | tax credit/rebate | ||
Masters Gallery Foods, Inc | Wisconsin | state | 2007 | $241,500 | tax credit/rebate | ||
Union Bank & Trust Company | Wisconsin | state | 2017 | $240,400 | tax credit/rebate | ||
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Death's Door Distillery, LLC | Wisconsin | state | 2012 | $240,000 | grant/loan hybrid program | ||
Wells Manufacturing, L.P. | Wisconsin | state | 2012 | $240,000 | tax credit/rebate | ||
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
207 E Michigan St, LLC | Wisconsin | state | 2014 | $240,000 | tax credit/rebate | ||
Complete Warehouse Management, Inc. | Wisconsin | state | 2014 | $238,700 | grant | ||
Complete Warehouse Management, Inc. | Wisconsin | state | 2015 | $238,700 | grant | ||
New Chester Dairy | Wisconsin | state | 2013 | $237,800 | grant | ||
Lindholm Properties LLC | Wisconsin | state | 2016 | $237,000 | grant | ||
Echo Lake Foods, Inc. | Wisconsin | state | 2012 | $235,000 | tax credit/rebate | ||
Echo Lake Foods, Inc. | Wisconsin | state | 2012 | $235,000 | tax credit/rebate | ||
Polaris Industries, Inc. Osceola | Polaris Industries | Wisconsin | state | 2014 | $234,000 | tax credit/rebate | |
DNASTAR, Inc. | Wisconsin | state | 2008 | $231,500 | tax credit/rebate | ||
Avista Incorporated | TransDigm | Wisconsin | state | 2008 | $231,000 | tax credit/rebate | |
Esterline (Avista Inc.) | TransDigm | Wisconsin | state | 2008 | $231,000 | tax credit/rebate | |
Die Makers Manufacturing Corporation | Wisconsin | state | 2014 | $231,000 | tax credit/rebate | ||
MacDonald & Owen Veneer and Lumber Co., Inc. | Wisconsin | state | 2007 | $230,000 | tax credit/rebate | ||
Authenticom, Inc. | Wisconsin | state | 2012 | $230,000 | tax credit/rebate | ||
Authenticom, Inc. | Wisconsin | state | 2012 | $230,000 | tax credit/rebate | ||
United Vaccines, Inc. | Wisconsin | state | 2015 | $230,000 | tax credit/rebate | ||
Oxbo International Corp. | Wisconsin | state | 2014 | $228,500 | tax credit/rebate | ||
Oxbo International Corp. | Wisconsin | state | 2015 | $228,500 | tax credit/rebate | ||
W.W. Grainger, Inc. | W.W. Grainger | Wisconsin | local | 2010 | $227,500 | grant | |
MacDonald & Owen Lumber Co., Inc. | Wisconsin | state | 2016 | $227,000 | tax credit/rebate | ||
Wausau Paper Corporation | Essity | Wisconsin | state | 2008 | $226,419 | training reimbursement | |
Clasen Quality Coatings, Inc. | Wisconsin | state | 2007 | $225,000 | grant | ||
Clasen Quality Coatings | Wisconsin | state | 2008 | $225,000 | grant | ||
Greenwood Pack, LLC | Wisconsin | state | 2014 | $225,000 | grant | ||
NexVex Inc | Wisconsin | state | 2013 | $225,000 | tax credit/rebate | ||
Facility Gateway Corporation (Dane County Data Exchange) | Wisconsin | local | 2013 | $225,000 | tax increment financing | ||
EyeKor, Inc. | Wisconsin | state | 2017 | $225,000 | tax credit/rebate | ||
Piping Systems LLC (PSI/Piping Systems Inc.) | Wisconsin | state | 2008 | $222,500 | tax credit/rebate | ||
SSI Technologies, Inc. | Wisconsin | state | 2010 | $222,000 | tax credit/rebate | ||
SSI Technologies Inc. - Sintered Specialties | Wisconsin | local | 2010 | $222,000 | tax credit/rebate | ||
Indianhead Foodservice Distributor, Inc. | Wisconsin | state | 2013 | $222,000 | tax credit/rebate | ||
Wausau Equipment Company, Inc. | Alamo Group | Wisconsin | state | 2008 | $221,000 | tax credit/rebate | |
United Vaccines, Inc. | Wisconsin | state | 2008 | $221,000 | tax credit/rebate | ||
NPT Holdings, Inc. | Wisconsin | state | 2015 | $220,000 | tax credit/rebate | ||
Realityworks, Inc. | Wisconsin | state | 2013 | $217,000 | tax credit/rebate | ||
ANGI Energy Systems | Danaher | Wisconsin | local | 2011 | $215,000 | grant | |
Urban Land Interests | Wisconsin | local | 1981 | $215,000 | tax increment financing | ||
River Steel | Wisconsin | state | 2007 | $215,000 | grant | ||
Fork Force Inc | Wisconsin | state | 2014 | $212,500 | tax credit/rebate | ||
Central Storage & Warehouse Company | Wisconsin | state | 2011 | $210,000 | tax credit/rebate | ||
Tushaus Computer Services, Inc. | Wisconsin | state | 2011 | $210,000 | tax credit/rebate | ||
Wisconsin Aluminum Foundry Company, Inc. | Wisconsin | state | 2012 | $210,000 | tax credit/rebate | ||
Central Storage & Warehouse Company | Wisconsin | state | 2012 | $210,000 | tax credit/rebate | ||
Johnsonville Sausage, LLC | Wisconsin | state | 2013 | $210,000 | tax credit/rebate | ||
Northern Metal Fab, Inc. | Wisconsin | state | 2012 | $208,000 | tax credit/rebate | ||
Bemis Manufacturing Company | Bemis Manufacturing | Wisconsin | state | 2012 | $208,000 | tax credit/rebate | |
Northern Metal Fab, Inc. | Wisconsin | state | 2012 | $208,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
