2648 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Ghidorzi Development | Wisconsin | local | 2012 | $1,898,000 | tax increment financing | ||
Krupp Construction | Wisconsin | local | 2012 | $1,372,000 | tax increment financing | ||
Gebhardt | Wisconsin | local | 2012 | $3,432,000 | tax increment financing | ||
Steeltech Manufacturing, Inc. | Wisconsin | state | 1991 | $1,725,001 | tax increment financing | ||
Van Buren Management | Wisconsin | state | 2002 | $8,493,039 | tax increment financing | ||
Industrial Properties, LLC | Wisconsin | state | 2005 | $89,065 | tax increment financing | ||
KJ Greentree LLC | Wisconsin | state | 2006 | $1,157,753 | tax increment financing | ||
DRS Power & Control Technologies, Inc. | Leonardo S.p.A. | Wisconsin | state | 2006 | $1,500,000 | tax increment financing | |
Rexnord | Rexnord | Wisconsin | state | 2006 | $457,233 | tax increment financing | |
Tucker Development Corporation | Wisconsin | state | 2003 | $4,400,000 | tax increment financing | ||
H-D Milwaukee, LLC | Harley-Davidson | Wisconsin | state | 2005 | $2,349,635 | tax increment financing | |
HellermannTyton Corp | Delphi Automotive | Wisconsin | state | 2012 | $750,000 | tax increment financing | |
Marcus Corporation | Marcus Corp. | Wisconsin | state | 2000 | $5,645,052 | tax increment financing | |
MSSD, Inc. | Wisconsin | state | 2004 | $1,768,379 | tax increment financing | ||
Boulder Venture, Inc | Wisconsin | state | 2001 | $6,498,340 | tax increment financing | ||
Brewery Project LLC | Wisconsin | state | 2007 | $2,647,996 | tax increment financing | ||
Aldrich Chemical | Merck KGaA (EMD) | Wisconsin | state | 2003 | $2,426,984 | tax increment financing | |
Real Estate Recycling of Minneapolis | Wisconsin | state | 2004 | $2,547,713 | tax increment financing | ||
Facility Gateway Corporation (Dane County Data Exchange) | Wisconsin | local | 2013 | $225,000 | tax increment financing | ||
Isthmus Engineering | Wisconsin | local | 2005 | $150,000 | tax increment financing | ||
TJK | Wisconsin | local | 2006 | $130,000 | tax increment financing | ||
HKS Holdings, LLC | Wisconsin | local | 2014 | $2,650,000 | tax increment financing | ||
Northwestern Mutual Life Insurance Co. | Northwestern Mutual | Wisconsin | local | 2013 | $50,000,000 | tax increment financing | |
Wangard Partners, Inc. | Wisconsin | local | 2014 | $5,313,000 | tax increment financing | ||
Amazon | Amazon.com | Wisconsin | local | 2013 | $17,000,000 | tax increment financing | |
Germania Real Estate Venture II, LLC | Wisconsin | local | 2016 | $1,500,000 | tax increment financing | ||
HellermannTyton Corporation | Delphi Automotive | Wisconsin | state | 2007 | $548,000 | tax credit/rebate | |
Main Street Ingredients, LLC | Wisconsin | state | 2007 | $169,000 | tax credit/rebate | ||
Packers' Chemical, Inc. | Wisconsin | state | 2007 | $65,000 | tax credit/rebate | ||
Custom Metal Fabricating, Inc. | Wisconsin | state | 2007 | $54,000 | tax credit/rebate | ||
Orion Energy Systems, Ltd & Great Lakes Energy Technologies, LLC | Wisconsin | state | 2008 | $854,500 | tax credit/rebate | ||
DF Institute, Inc. (Kaplan Financial) | Wisconsin | state | 2008 | $325,000 | tax credit/rebate | ||
Avista Incorporated | TransDigm | Wisconsin | state | 2008 | $231,000 | tax credit/rebate | |
Design Specialties, Inc. | Wisconsin | state | 2008 | $81,000 | tax credit/rebate | ||
Standard Electric Supply Co. | Wisconsin | state | 2008 | $34,500 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | Wisconsin | state | 2008 | $82,960 | tax credit/rebate | ||
Marathon Cheese Corporation | Wisconsin | state | 2008 | $82,960 | tax credit/rebate | ||
Rapids/Cooler Warehouse, LLC | Wisconsin | state | 2008 | $82,960 | tax credit/rebate | ||
J.W. Hiller LLC | Wisconsin | state | 2008 | $71,044 | tax credit/rebate | ||
Saxon Homestead Creamery, LLC | Wisconsin | state | 2008 | $63,780 | tax credit/rebate | ||
Wisconsin Cheese Group | Wisconsin | state | 2008 | $62,236 | tax credit/rebate | ||
Wow Logistics Company | Wisconsin | state | 2008 | $55,122 | tax credit/rebate | ||
Muscoda Protein Products | Wisconsin | state | 2008 | $49,684 | tax credit/rebate | ||
Galloway Company | Wisconsin | state | 2008 | $27,111 | tax credit/rebate | ||
Henning Cheese, Inc. | Wisconsin | state | 2008 | $12,559 | tax credit/rebate | ||
Meister Cheese Company, LLC | Wisconsin | state | 2008 | $11,940 | tax credit/rebate | ||
Maple Leaf Cheesemakers, Inc. | Wisconsin | state | 2008 | $9,439 | tax credit/rebate | ||
Cedar Grove Cheese, Inc. | Wisconsin | state | 2008 | $9,123 | tax credit/rebate | ||
LW Dairy LTD. | Wisconsin | state | 2008 | $5,145 | tax credit/rebate | ||
Lamers Dairy, Inc. | Wisconsin | state | 2008 | $1,048 | tax credit/rebate | ||
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Wisconsin | state | 2009 | $63,405 | tax credit/rebate | |
Lake Country Dairy, Inc. | Wisconsin | state | 2009 | $63,405 | tax credit/rebate | ||
Marathon Cheese Corporation | Wisconsin | state | 2009 | $63,405 | tax credit/rebate | ||
Protient, Inc. | Wisconsin | state | 2009 | $63,405 | tax credit/rebate | ||
Saputo Cheese USA Inc. | Saputo | Wisconsin | state | 2009 | $63,405 | tax credit/rebate | |
Crave Brothers Farmstead Cheese LLC | Wisconsin | state | 2009 | $61,234 | tax credit/rebate | ||
Gibbsville Cheese Co., Inc. | Wisconsin | state | 2009 | $51,456 | tax credit/rebate | ||
Wisconsin Cheese Group | Wisconsin | state | 2009 | $45,334 | tax credit/rebate | ||
Cedar Valley Cheese | Wisconsin | state | 2009 | $43,223 | tax credit/rebate | ||
Mullins Cheese, Inc. | Wisconsin | state | 2009 | $23,170 | tax credit/rebate | ||
Meister Cheese Company, LLC | Wisconsin | state | 2009 | $21,422 | tax credit/rebate | ||
Mullins Whey, Inc. | Wisconsin | state | 2009 | $19,546 | tax credit/rebate | ||
Muscoda Protein Products | Wisconsin | state | 2009 | $15,227 | tax credit/rebate | ||
Schoep's Ice Cream Co., Inc. | Wisconsin | state | 2009 | $15,227 | tax credit/rebate | ||
Henning Cheese, Inc. | Wisconsin | state | 2009 | $14,638 | tax credit/rebate | ||
Nasonville Dairy, Inc. | Wisconsin | state | 2009 | $9,227 | tax credit/rebate | ||
Carr Valley Cheese Company, Inc. | Wisconsin | state | 2009 | $8,420 | tax credit/rebate | ||
Alcam Creamery Co., Inc. | Wisconsin | state | 2009 | $5,477 | tax credit/rebate | ||
K & K Cheese, LLC | Wisconsin | state | 2009 | $5,269 | tax credit/rebate | ||
Saxon Homestead Creamery, LLC | Wisconsin | state | 2009 | $4,875 | tax credit/rebate | ||
Maple Grove Cheese | Wisconsin | state | 2009 | $3,328 | tax credit/rebate | ||
Graf Creamery, Inc. | Wisconsin | state | 2009 | $2,557 | tax credit/rebate | ||
Whey to Go, LLC | Wisconsin | state | 2009 | $1,196 | tax credit/rebate | ||
Arena Cheese | Wisconsin | state | 2009 | $1,061 | tax credit/rebate | ||
Muscoda Protein Products | Wisconsin | state | 2009 | $19,205 | tax credit/rebate | ||
Associated Milk Producers, Inc. | Associated Milk Producers | Wisconsin | state | 2010 | $66,667 | tax credit/rebate | |
Associated Milk Producers, Inc. | Associated Milk Producers | Wisconsin | state | 2010 | $66,667 | tax credit/rebate | |
Associated Milk Producers, Inc. | Associated Milk Producers | Wisconsin | state | 2010 | $66,667 | tax credit/rebate | |
Belgioioso Cheese, Inc. | Wisconsin | state | 2010 | $42,939 | tax credit/rebate | ||
Carr Valley Cheese Company, Inc. | Wisconsin | state | 2010 | $16,649 | tax credit/rebate | ||
Cedar Valley Cheese | Wisconsin | state | 2010 | $70,390 | tax credit/rebate | ||
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Wisconsin | state | 2010 | $50,114 | tax credit/rebate | |
Ellsworth Cooperative Creamery | Wisconsin | state | 2010 | $200,000 | tax credit/rebate | ||
Galloway Company | Wisconsin | state | 2010 | $42,325 | tax credit/rebate | ||
Henning Cheese, Inc. | Wisconsin | state | 2010 | $22,879 | tax credit/rebate | ||
K & K Cheese, LLC | Wisconsin | state | 2010 | $8,047 | tax credit/rebate | ||
Lactalis American Group, Inc. | Lactalis | Wisconsin | state | 2010 | $73,376 | tax credit/rebate | |
Lake Country Dairy, Inc. | Wisconsin | state | 2010 | $42,476 | tax credit/rebate | ||
Lamers Dairy, Inc. | Wisconsin | state | 2010 | $8,808 | tax credit/rebate | ||
Land O'Lakes, Inc. | Land O'Lakes | Wisconsin | state | 2010 | $200,000 | tax credit/rebate | |
Maple Grove Cheese | Wisconsin | state | 2010 | $2,147 | tax credit/rebate | ||
Marathon Cheese Corporation | Wisconsin | state | 2010 | $19,678 | tax credit/rebate | ||
Meister Cheese Company, LLC | Wisconsin | state | 2010 | $15,917 | tax credit/rebate | ||
Muscoda Protein Products | Wisconsin | state | 2010 | $15,188 | tax credit/rebate | ||
Nasonville Dairy, Inc. | Wisconsin | state | 2010 | $12,368 | tax credit/rebate | ||
Saputo Cheese USA Inc. | Saputo | Wisconsin | state | 2010 | $50,114 | tax credit/rebate | |
Schoep's Ice Cream Co., Inc. | Wisconsin | state | 2010 | $58,151 | tax credit/rebate | ||
Turtle Lake Properties | Wisconsin | state | 2010 | $44,571 | tax credit/rebate | ||
Wisconsin Cheese Group | Wisconsin | state | 2010 | $30,488 | tax credit/rebate | ||
Wisconsin Specialty Protein, LLC | Cooke Inc. | Wisconsin | state | 2010 | $73,376 | tax credit/rebate | |
Alliance Development Corporarion | Wisconsin | state | 2008 | $144,000 | tax credit/rebate |
Download results as
or XML
