3047 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Vehroot, LLC | Wisconsin | state | 2018 | $875,000 | tax credit/rebate | ||
DataChat Inc. | Wisconsin | state | 2017 | $800,000 | tax credit/rebate | ||
Spaulding Medical, LLC | Wisconsin | state | 2018 | $750,000 | tax credit/rebate | ||
Varigen Biosciences Corporation | Wisconsin | state | 2017 | $750,000 | tax credit/rebate | ||
WilCraft Can, LLC | Wisconsin | state | 2019 | $750,000 | tax credit/rebate | ||
Socialeads, Inc. | Wisconsin | state | 2018 | $687,500 | tax credit/rebate | ||
Breathe For Change, Inc. | Wisconsin | state | 2019 | $625,000 | tax credit/rebate | ||
Goods Unite Us, Inc. | Wisconsin | state | 2018 | $625,000 | tax credit/rebate | ||
Universal Real Time Power Conversion LLC | Wisconsin | state | 2017 | $625,000 | tax credit/rebate | ||
Meeper Technology, LLC | Wisconsin | state | 2017 | $512,500 | tax credit/rebate | ||
Arbre Technologies LLC | Wisconsin | state | 2017 | $500,000 | tax credit/rebate | ||
Denari LLC | Wisconsin | state | 2018 | $500,000 | tax credit/rebate | ||
Seraphim International LLC | Wisconsin | state | 2018 | $500,000 | tax credit/rebate | ||
Simply Solutions, LLC | Wisconsin | state | 2018 | $500,000 | tax credit/rebate | ||
Vivid Microscopy LLC | Wisconsin | state | 2018 | $500,000 | tax credit/rebate | ||
Agrograph, Inc. | Wisconsin | state | 2018 | $375,000 | tax credit/rebate | ||
Alinea Group, Inc. | Wisconsin | state | 2018 | $375,000 | tax credit/rebate | ||
Global Proximity Systems, LLC | Wisconsin | state | 2018 | $375,000 | tax credit/rebate | ||
Radom Corporation | Wisconsin | state | 2017 | $375,000 | tax credit/rebate | ||
RPRD Diagnostics | Wisconsin | state | 2018 | $375,000 | tax credit/rebate | ||
Akuraa Technologies, Inc | Wisconsin | state | 2017 | $350,000 | tax credit/rebate | ||
P4 Infrastructure, Inc. | Wisconsin | state | 2018 | $337,500 | tax credit/rebate | ||
Forward Move, LLC | Wisconsin | state | 2017 | $325,000 | tax credit/rebate | ||
LifeMapping, LLC | Wisconsin | state | 2019 | $325,000 | tax credit/rebate | ||
Pure Oxygen Labs, Inc | Wisconsin | state | 2019 | $300,000 | tax credit/rebate | ||
Tailored Care Enterprises, Inc. | Wisconsin | state | 2018 | $300,000 | tax credit/rebate | ||
WellnessScript LLC | Wisconsin | state | 2019 | $300,000 | tax credit/rebate | ||
Aurizon Ultrasonics, LLC | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Bad Donkey Social Company | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
clearTrend, LLC | Wisconsin | state | 2019 | $250,000 | tax credit/rebate | ||
FactoryFix, Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Health Decision, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Impact Sports, LLC | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Intelaegis, Inc. | Wisconsin | state | 2019 | $250,000 | tax credit/rebate | ||
Inventalator Incorporated | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Logistibid Corporation | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Sourcing USA Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
SteamChain.io, Inc. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
Trinity Gunshot Alarm System, LLC. | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
VIP Crowd, Inc. | Wisconsin | state | 2017 | $250,000 | tax credit/rebate | ||
Virtue Applications LLC | Wisconsin | state | 2018 | $250,000 | tax credit/rebate | ||
YoEats Technologies, Inc | Wisconsin | state | 2018 | $200,000 | tax credit/rebate | ||
Exit 7C, Inc | Wisconsin | state | 2018 | $187,500 | tax credit/rebate | ||
OmniValley, inc. | Wisconsin | state | 2018 | $187,500 | tax credit/rebate | ||
Part Analytics, Inc. | Wisconsin | state | 2019 | $187,500 | tax credit/rebate | ||
WaterCooler, LLC DBA ThirdSpace | Wisconsin | state | 2017 | $187,500 | tax credit/rebate | ||
ERP Mesh Inc. | Wisconsin | state | 2019 | $162,500 | tax credit/rebate | ||
Dodles, Inc. | Wisconsin | state | 2019 | $150,000 | tax credit/rebate | ||
SciArt Software, Inc | Wisconsin | state | 2018 | $132,500 | tax credit/rebate | ||
American Provenance II, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Assured Leads, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Chris Knows Jobs, LLC | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
FinLevel LLC | Wisconsin | state | 2019 | $125,000 | tax credit/rebate | ||
Gift Guru, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Holos, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Idea Fund Investment Company | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Illumyx, LLC | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
JOB4SITE, LLC | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
LightsOn, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Liquid Gigs Corp | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
National Alumni Institute, LLC. dba Alumni Nations | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Northern Star Fire LLC | Wisconsin | state | 2017 | $125,000 | tax credit/rebate | ||
Post Shields, Inc | Wisconsin | state | 2019 | $125,000 | tax credit/rebate | ||
Rebate Bus, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
ShoU, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Smartcare Software, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Vascugen, Inc. | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
VasoGnosis Inc. | Wisconsin | state | 2019 | $125,000 | tax credit/rebate | ||
Visionary Business Solutions, Inc | Wisconsin | state | 2017 | $125,000 | tax credit/rebate | ||
Wolf Flow, LLC | Wisconsin | state | 2018 | $125,000 | tax credit/rebate | ||
Advanced Ionics LLC | Wisconsin | state | 2019 | $100,000 | tax credit/rebate | ||
Atrility Medical, LLC | Wisconsin | state | 2018 | $100,000 | tax credit/rebate | ||
Cata LLC | Wisconsin | state | 2017 | $100,000 | tax credit/rebate | ||
Earth Blinds LLC | Wisconsin | state | 2018 | $100,000 | tax credit/rebate | ||
OrendX, LLC | Wisconsin | state | 2018 | $100,000 | tax credit/rebate | ||
Pyran LLC | Wisconsin | state | 2019 | $100,000 | tax credit/rebate | ||
Shift Savings, Inc. | Wisconsin | state | 2018 | $100,000 | tax credit/rebate | ||
Snippet Corp | Wisconsin | state | 2017 | $100,000 | tax credit/rebate | ||
basic-code LLC | Wisconsin | state | 2018 | $87,500 | tax credit/rebate | ||
Rio Sisa Idea Farm LLC | Wisconsin | state | 2018 | $75,000 | tax credit/rebate | ||
SpeakPulse LLC | Wisconsin | state | 2017 | $68,750 | tax credit/rebate | ||
BluSkill LLC | Wisconsin | state | 2019 | $62,500 | tax credit/rebate | ||
GrowthChart Records, Inc | Wisconsin | state | 2018 | $62,500 | tax credit/rebate | ||
iMETx, Inc | Wisconsin | state | 2019 | $62,500 | tax credit/rebate | ||
Pyxsee, Inc | Wisconsin | state | 2018 | $52,500 | tax credit/rebate | ||
Hovertoon, LLC | Wisconsin | state | 2017 | $50,000 | tax credit/rebate | ||
Next Level Outdoors, LLC | Wisconsin | state | 2019 | $50,000 | tax credit/rebate | ||
ResiCad LLC | Wisconsin | state | 2018 | $50,000 | tax credit/rebate | ||
Mercury Marine | Brunswick | Wisconsin | multiple | 2009 | $123,000,000 |
MEGADEAL ![]() |
|
Kohl's | Kohl's | Wisconsin | multiple | 2012 | $87,500,000 |
MEGADEAL ![]() |
|
Foxconn | Foxconn Technology Group (Hon Hai Precision Industry Company) | Wisconsin | state | 2017 | $4,792,400,000 |
MEGADEAL ![]() |
|
Northwestern Mutual Life Insurance | Northwestern Mutual | Wisconsin | local | 2013 | $50,500,000 |
MEGADEAL ![]() |
|
DeltaHawk Engines, Inc. | Wisconsin | state | 2009 | $320,000 | loan or bond financing | ||
Cell Line Genetics, LLC | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
FluGen Inc. | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
Inviragen, Inc. | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
MPP Group, LLC | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
Renewegy, LLC | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
Vantus Technology Corporation | Wisconsin | state | 2008 | $250,000 | loan or bond financing | ||
MicroBlade LLC | Wisconsin | state | 2008 | $235,000 | loan or bond financing | ||
NanoMedex Pharmaceuticals, Inc. | Wisconsin | state | 2008 | $160,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
