Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Salm Partners, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Strauss Brands Incorporated | state | 2011 | $9,818 | tax credit/rebate | ||
The Meat Block, LLC | state | 2011 | $6,941 | tax credit/rebate | ||
UW Provision Co, Inc. | state | 2011 | $2,302 | tax credit/rebate | ||
VPP Group, LLC | state | 2011 | $3,082 | tax credit/rebate | ||
Fab-Masters | local | 2012 | $50,000 | tax credit/rebate | ||
SSI Technologies Inc. - Sintered Specialties | local | 2010 | $222,000 | tax credit/rebate | ||
SSI Technologies Inc. - Controls Div. | local | 2012 | $635,000 | tax credit/rebate | ||
United Alloy | local | 2012 | $200,000 | tax credit/rebate | ||
Hufcor, Inc. | local | 2011 | $200,600 | tax credit/rebate | ||
Lanair Holdings, LLC | local | 2011 | $67,000 | tax credit/rebate | ||
Melster Candies | local | 2010 | $100,000 | tax credit/rebate | ||
PEAT - Janesville LLC (Ryan Ambulance) | local | 2011 | $40,000 | tax credit/rebate | ||
W.W. Grainger, Inc. | W.W. Grainger | local | 2010 | $500,000 | tax credit/rebate | |
ANGI Energy Systems | Danaher | local | 2011 | $500,000 | tax credit/rebate | |
Ellsworth Cooperative Creamery | state | 2012 | $6,829 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $1,340 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $15,583 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $5,859 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $4,801 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $15,310 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2012 | $20,849 | tax credit/rebate | ||
Carr Valley Cheese Company, Inc. / Glacier Point Cheese LLC | state | 2012 | $4,190 | tax credit/rebate | ||
Conagra Foods Packaged Foods Holdings, Inc. | ConAgra Brands | state | 2012 | $24,736 | tax credit/rebate | |
First Choice Ingredients, Inc. | state | 2012 | $5,587 | tax credit/rebate | ||
Galloway Company | state | 2012 | $24,736 | tax credit/rebate | ||
Gilman Cheese Corporation | state | 2012 | $19,264 | tax credit/rebate | ||
K & K Cheese, LLC | state | 2012 | $3,202 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2012 | $24,736 | tax credit/rebate | |
Kraft Foods Global, Inc. (Churny Company Inc.) | Kraft Heinz | state | 2012 | $24,736 | tax credit/rebate | |
Kraft Foods Global, Inc. | Kraft Heinz | state | 2012 | $24,736 | tax credit/rebate | |
Lactalis USA, Inc. (3) | Lactalis | state | 2012 | $24,736 | tax credit/rebate | |
Lake Country Dairy, Inc. | state | 2012 | $4,008 | tax credit/rebate | ||
Marathon Cheese Corporation | state | 2012 | $24,736 | tax credit/rebate | ||
Marathon Cheese Corporation | state | 2012 | $8,257 | tax credit/rebate | ||
Meister Cheese Company LLC | state | 2012 | $22,318 | tax credit/rebate | ||
Mullins Cheese, Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Mullins Cheese, Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Mullins Whey, Inc. (5) | state | 2012 | $15,773 | tax credit/rebate | ||
Muscoda Protein Products LLP | state | 2012 | $19,779 | tax credit/rebate | ||
Pasture Pride Cheese, LLC | state | 2012 | $2,562 | tax credit/rebate | ||
Saputo Cheese USA Inc. | Saputo | state | 2012 | $24,736 | tax credit/rebate | |
Saputo Cheese USA Inc. | Saputo | state | 2012 | $8,103 | tax credit/rebate | |
Schoep's Ice Cream Co., Inc. | state | 2012 | $17,160 | tax credit/rebate | ||
Thiel Cheese & Ingredients, LLC | state | 2012 | $13,805 | tax credit/rebate | ||
Wisconsin Specialty Protein, LLC | Cooke Inc. | state | 2012 | $4,528 | tax credit/rebate | |
Kickapoo Valley Cheese Corporation | state | 2012 | $3,304 | tax credit/rebate | ||
Dairyfood USA, Inc. | state | 2012 | $5,720 | tax credit/rebate | ||
Milwaukee Fix LLC | state | 2012 | $15,411 | tax credit/rebate | ||
Kwik Trip Inc. | state | 2012 | $14,156 | tax credit/rebate | ||
Packerland Whey Products, Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Pine River Pre-Pack, Inc. | state | 2012 | $21,435 | tax credit/rebate | ||
Cheese Plus, LLC | state | 2012 | $5,960 | tax credit/rebate | ||
Wisconsin Dairy State Cheese Co., Inc. | state | 2012 | $15,924 | tax credit/rebate | ||
Dupont Cheese, Inc. | state | 2012 | $5,250 | tax credit/rebate | ||
Mexican Cheese Producers, Inc. | state | 2012 | $3,327 | tax credit/rebate | ||
Old Fashioned Foods Inc. | state | 2012 | $4,425 | tax credit/rebate | ||
Seymour Dairy Products Inc. | state | 2012 | $24,736 | tax credit/rebate | ||
Century Foods International, LLC (6) | state | 2012 | $1,042 | tax credit/rebate | ||
ANGI Energy Systems, Inc. | Danaher | state | 2012 | $500,000 | tax credit/rebate | |
United Alloy, Inc. | state | 2012 | $200,000 | tax credit/rebate | ||
W.W. Grainger, Inc. | W.W. Grainger | state | 2012 | $500,000 | tax credit/rebate | |
SSI Technologies, Inc. | state | 2012 | $656,000 | tax credit/rebate | ||
Alsum Farms & Produce, Inc. | state | 2012 | $150,000 | tax credit/rebate | ||
North American Corporation of Illinois | state | 2012 | $302,000 | tax credit/rebate | ||
Epicentre Technologies Corporation | Illumina | state | 2012 | $448,000 | tax credit/rebate | |
Racine Railroad Products | state | 2012 | $620,000 | tax credit/rebate | ||
VSI, LLC | state | 2012 | $50,000 | tax credit/rebate | ||
Authenticom, Inc. | state | 2012 | $230,000 | tax credit/rebate | ||
Clasen Quality Coatings, Inc. | state | 2012 | $500,000 | tax credit/rebate | ||
Ellsworth Adhesives | state | 2012 | $375,000 | tax credit/rebate | ||
EMT International, Inc. | state | 2012 | $500,000 | tax credit/rebate | ||
FedEx SmartPost | FedEx | state | 2012 | $388,250 | tax credit/rebate | |
Mod Tech Industries | state | 2012 | $350,000 | tax credit/rebate | ||
Schaffer Specialty Welding | state | 2012 | $57,000 | tax credit/rebate | ||
Sound Devices LLC | state | 2012 | $416,000 | tax credit/rebate | ||
TLX Technologies | state | 2012 | $100,000 | tax credit/rebate | ||
Winona Foods, Inc. | state | 2012 | $75,000 | tax credit/rebate | ||
Spacesaver Corporation | state | 2012 | $424,000 | tax credit/rebate | ||
All Tool Sales, Inc. | state | 2012 | $185,000 | tax credit/rebate | ||
Trico Corporation | state | 2012 | $160,000 | tax credit/rebate | ||
Northern Metal Fab, Inc. | state | 2012 | $208,000 | tax credit/rebate | ||
Krueger International, Inc. | state | 2012 | $192,000 | tax credit/rebate | ||
Brookdale Senior Living Communities | Brookdale Senior Living | state | 2012 | $500,000 | tax credit/rebate | |
United Vaccines, Inc. | state | 2012 | $45,000 | tax credit/rebate | ||
Alta Resources, Inc. | state | 2012 | $1,000,000 | tax credit/rebate | ||
K.I. | state | 2012 | $192,000 | tax credit/rebate | ||
Fabricated Metal Products Co., Inc. | state | 2012 | $175,000 | tax credit/rebate | ||
Jensen Metal Products, Inc. | state | 2012 | $150,000 | tax credit/rebate | ||
Total Administrative Services Corporation | state | 2012 | $400,000 | tax credit/rebate | ||
Milwaukee Light Bulb Delivery, Inc. | state | 2012 | $69,000 | tax credit/rebate | ||
Buchman Lumber Company, LLC | state | 2012 | $64,000 | tax credit/rebate | ||
Razor Composites LLC | state | 2012 | $290,000 | tax credit/rebate | ||
Bush Brothers & Company | state | 2012 | $1,500,000 | tax credit/rebate | ||
Children's Products, LLC | state | 2012 | $145,000 | tax credit/rebate | ||
Saelens Corporation | state | 2012 | $400,000 | tax credit/rebate | ||
Mayline Company | state | 2012 | $700,000 | tax credit/rebate | ||
Standard Imaging | state | 2012 | $87,000 | tax credit/rebate | ||
Signicast LLC | state | 2012 | $1,250,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
