Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Wild Blue Technologies Inc | state | 2007 | $57,500 | tax credit/rebate | ||
Cherry Optical Inc. | state | 2007 | $57,000 | tax credit/rebate | ||
Sargento Foods Inc. | state | 2007 | $3,000,000 | tax credit/rebate | ||
Logistics Health, Inc. | UnitedHealth Group | state | 2007 | $1,750,000 | tax credit/rebate | |
Bemis Company, Inc. | Amcor | state | 2007 | $3,000,000 | tax credit/rebate | |
Michels Corporation | state | 2008 | $1,550,000 | tax credit/rebate | ||
Travel Guard Group, Inc. | American International Group | state | 2008 | $1,115,000 | tax credit/rebate | |
Manitowoc Cranes, Inc. | Manitowoc | state | 2008 | $1,020,000 | tax credit/rebate | |
Batteries Plus | state | 2008 | $684,000 | tax credit/rebate | ||
ERCO Worldwide (USA) Inc. | state | 2008 | $624,000 | tax credit/rebate | ||
Mid Valley Industries, LLC | state | 2008 | $487,500 | tax credit/rebate | ||
4imprint Inc. | state | 2008 | $460,000 | tax credit/rebate | ||
U.S. Oil Co., Inc. | state | 2008 | $439,000 | tax credit/rebate | ||
Uniroyal Engineered Products, LLC | state | 2008 | $370,500 | tax credit/rebate | ||
Wixon Industries, Inc. | state | 2008 | $305,000 | tax credit/rebate | ||
SAFC, Inc. | Merck KGaA (EMD) | state | 2008 | $292,500 | tax credit/rebate | |
Menasha Packaging company LLC a Subsidiary of Menasha Corporatoin | state | 2008 | $279,500 | tax credit/rebate | ||
McLane Foodservice, Inc. | Berkshire Hathaway | state | 2008 | $260,500 | tax credit/rebate | |
Horizon Retail Construction | state | 2008 | $250,000 | tax credit/rebate | ||
Esterline (Avista Inc.) | TransDigm | state | 2008 | $231,000 | tax credit/rebate | |
Piping Systems LLC (PSI/Piping Systems Inc.) | state | 2008 | $222,500 | tax credit/rebate | ||
Wausau Equipment Company, Inc. | Alamo Group | state | 2008 | $221,000 | tax credit/rebate | |
Tracy Porter | state | 2008 | $173,000 | tax credit/rebate | ||
Marten Transport Services, Ltd. | Marten Transport | state | 2008 | $150,000 | tax credit/rebate | |
Professional Plating, Inc. | state | 2008 | $100,000 | tax credit/rebate | ||
Winona Production Services Inc. (Winona Pattern & Mold) | state | 2008 | $100,000 | tax credit/rebate | ||
Automation Engineering Associates, Inc. | state | 2008 | $97,500 | tax credit/rebate | ||
The Kinetic Co., Inc. | state | 2008 | $78,500 | tax credit/rebate | ||
Leman USA Inc. | state | 2008 | $60,000 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2008 | $3,000,000 | tax credit/rebate | |
Stark & Roth, Inc. | state | 2008 | $1,807,000 | tax credit/rebate | ||
BON-TON Department Stores, Inc., The | Bon-Ton Stores | state | 2009 | $1,254,500 | tax credit/rebate | |
Super Steel Corp. | state | 2009 | $1,000,000 | tax credit/rebate | ||
Buyseasons, Inc. | Qurate Retail | state | 2009 | $900,000 | tax credit/rebate | |
Enzymatic Therapy | state | 2009 | $400,000 | tax credit/rebate | ||
PPG Industries, Inc. | PPG Industries | state | 2009 | $45,500 | tax credit/rebate | |
Pacon Corporation | state | 2009 | $500,000 | tax credit/rebate | ||
Actuant Corporation | Enerpac Tool Group | state | 2009 | $1,750,000 | tax credit/rebate | |
Boettcher/Trinklein, Inc. | state | 2008 | $201,300 | tax credit/rebate | ||
Crosslight Productions, LLC. | state | 2009 | $54,000 | tax credit/rebate | ||
Lost Horizen Productions LLC | state | 2009 | $49,548 | tax credit/rebate | ||
Provideo & Film, Inc. | state | 2009 | $4,906 | tax credit/rebate | ||
Pulse Studios, LLC | state | 2008 | $794,000 | tax credit/rebate | ||
Boettcher/Trinklein, Inc. | state | 2008 | $244,096 | tax credit/rebate | ||
Filament Games, LLC | state | 2008 | $147,450 | tax credit/rebate | ||
NONAMES, LLC | state | 2008 | $138,000 | tax credit/rebate | ||
Pulse Studios, LLC | state | 2008 | $120,822 | tax credit/rebate | ||
Boettcher/Trinklein, Inc. | state | 2008 | $104,021 | tax credit/rebate | ||
Feba Films, LLC | state | 2008 | $49,475 | tax credit/rebate | ||
Filament Games, LLC | state | 2008 | $49,350 | tax credit/rebate | ||
PE Productions LLC | Comcast | state | 2008 | $3,989,246 | tax credit/rebate | |
Fort McCoy LLC | state | 2008 | $160,000 | tax credit/rebate | ||
Feed The Fish LLC | state | 2009 | $55,651 | tax credit/rebate | ||
Filament Games, LLC | state | 2010 | $49,375 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2010 | $63,800 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2010 | $39,600 | tax credit/rebate | ||
NGNM, Inc. | state | 2010 | $181,920 | tax credit/rebate | ||
Federal- Mogul Piston Rings, Inc. | Tenneco | state | 2010 | $750,000 | tax credit/rebate | |
Ingeteam Inc. | state | 2010 | $4,500,000 | tax credit/rebate | ||
Waukesha Electric Systems | SPX Corp. | state | 2010 | $4,000,000 | tax credit/rebate | |
Astronautics Corporation of America | Astronautics Corporation of America | state | 2007 | $500,000 | tax credit/rebate | |
Rexcon, LLC | Astec Industries | state | 2007 | $275,000 | tax credit/rebate | |
AlliedPanels, LLC | state | 2007 | $250,000 | tax credit/rebate | ||
Central Sands Dairy, LLC | state | 2007 | $250,000 | tax credit/rebate | ||
iMark Molding, LLC | state | 2007 | $250,000 | tax credit/rebate | ||
Marvel Manufacturing Company, Inc. | state | 2007 | $250,000 | tax credit/rebate | ||
Mentor Biologics, Inc. | state | 2007 | $250,000 | tax credit/rebate | ||
W.S. Darley & Co. | state | 2007 | $250,000 | tax credit/rebate | ||
MacDonald & Owen Veneer and Lumber Co., Inc. | state | 2007 | $230,000 | tax credit/rebate | ||
Zepnick Solutions, Inc | state | 2007 | $200,000 | tax credit/rebate | ||
Clearly Superior, Inc. | state | 2007 | $138,000 | tax credit/rebate | ||
Standard Imaging | state | 2007 | $123,000 | tax credit/rebate | ||
Alloy Welding | state | 2008 | $318,000 | tax credit/rebate | ||
Air Motion Systems | state | 2008 | $250,000 | tax credit/rebate | ||
Bradshaw Medical Inc. | state | 2008 | $250,000 | tax credit/rebate | ||
D&S Mfg. Inc. | state | 2008 | $250,000 | tax credit/rebate | ||
ERCO Worldwide (USA) Inc. | state | 2008 | $250,000 | tax credit/rebate | ||
Great Northern Corporation | state | 2008 | $250,000 | tax credit/rebate | ||
Merit Gear, LLC | Rexnord | state | 2008 | $250,000 | tax credit/rebate | |
Northland Stainless, Inc. | state | 2008 | $250,000 | tax credit/rebate | ||
DNASTAR, Inc. | state | 2008 | $231,500 | tax credit/rebate | ||
United Vaccines, Inc. | state | 2008 | $221,000 | tax credit/rebate | ||
Great Northern Corporation | state | 2008 | $160,000 | tax credit/rebate | ||
Loansifter | state | 2008 | $160,000 | tax credit/rebate | ||
Authenticom, Inc. | state | 2008 | $150,000 | tax credit/rebate | ||
BWAY Corporation | Stone Canyon Industries | state | 2008 | $150,000 | tax credit/rebate | |
Cashton Farm Supply, Ltd. | state | 2008 | $150,000 | tax credit/rebate | ||
Five Star Coatings Group, Inc. | state | 2008 | $150,000 | tax credit/rebate | ||
Spaulding Clinical Research, LLC | state | 2008 | $150,000 | tax credit/rebate | ||
Catalytic Combustion Corporation | state | 2008 | $148,896 | tax credit/rebate | ||
Applied Data Consultants | state | 2008 | $100,000 | tax credit/rebate | ||
Data Specialists, Inc. | state | 2008 | $100,000 | tax credit/rebate | ||
Extreme Engineering Solutions, Inc. | state | 2008 | $75,500 | tax credit/rebate | ||
Cities Digital Inc. | state | 2009 | $250,000 | tax credit/rebate | ||
Daigle Brothers Inc. | state | 2009 | $150,000 | tax credit/rebate | ||
Associated Milk Producers, Inc. | Associated Milk Producers Inc. | state | 2011 | $128,674 | tax credit/rebate | |
Associated Milk Producers, Inc. | Associated Milk Producers Inc. | state | 2011 | $65,804 | tax credit/rebate | |
Associated Milk Producers, Inc. | Associated Milk Producers Inc. | state | 2011 | $50,872 | tax credit/rebate | |
Baker Cheese Factory, Inc. | state | 2011 | $35,799 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2011 | $166,108 | tax credit/rebate | ||
Burnett Dairy Cooperative | state | 2011 | $35,973 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
