3047 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Plumb Pharmaceuticals, LLC. | Wisconsin | state | 2019 | $1,725,000 | tax credit/rebate | ||
Printpack, Inc. | Wisconsin | state | 2013 | $1,700,000 | grant/loan hybrid program | ||
Global Water Center II LLC | Wisconsin | state | 2016 | $1,700,000 | tax credit/rebate | ||
Agropur Inc | Agropur | Wisconsin | state | 2015 | $1,650,000 | tax credit/rebate | |
Commonwealth Management Corporation | Wisconsin | state | 2017 | $1,650,000 | tax credit/rebate | ||
336 N Milwaukee St LLC | Wisconsin | state | 2017 | $1,640,000 | tax credit/rebate | ||
Bomboard LLC | Wisconsin | state | 2014 | $1,625,000 | tax credit/rebate | ||
Artist Loft, LLC | Wisconsin | state | 2015 | $1,616,400 | tax credit/rebate | ||
Seneca Foods Corporation | Seneca Foods | Wisconsin | state | 2013 | $1,580,000 | tax credit/rebate | |
15th and North Apartments LLC | Wisconsin | state | 2017 | $1,579,318 | tax credit/rebate | ||
Michels Corporation | Wisconsin | state | 2008 | $1,550,000 | tax credit/rebate | ||
Longfellow Historic, LLC | Wisconsin | state | 2014 | $1,543,000 | tax credit/rebate | ||
Washington School Apartments, LLC | Wisconsin | state | 2016 | $1,515,235 | tax credit/rebate | ||
American Metal Technologies, LLC | Wisconsin | state | 2012 | $1,506,000 | grant | ||
Actuant Corporation (formerly Applied Power Inc.) | Wisconsin | state | 2009 | $1,500,000 | grant/loan hybrid program | ||
Logistics Health, Inc. | UnitedHealth Group | Wisconsin | state | 2010 | $1,500,000 | grant/loan hybrid program | |
Bush Brothers & Company | Wisconsin | state | 2011 | $1,500,000 | tax credit/rebate | ||
Promega Corporation | Wisconsin | state | 2011 | $1,500,000 | tax credit/rebate | ||
Kerry Inc. | Kerry Group | Wisconsin | state | 2012 | $1,500,000 | grant/loan hybrid program | |
Mayville Engineering Company, Inc. | Wisconsin | state | 2012 | $1,500,000 | grant/loan hybrid program | ||
Bush Brothers & Company | Wisconsin | state | 2012 | $1,500,000 | tax credit/rebate | ||
DRS Power & Control Technologies, Inc. | Leonardo S.p.A. | Wisconsin | state | 2006 | $1,500,000 | tax increment financing | |
Alliance Laundry Systems, LLC | Wisconsin | state | 2013 | $1,500,000 | grant/loan hybrid program | ||
Kwik Trip, Inc | Wisconsin | state | 2012 | $1,500,000 | tax credit/rebate | ||
Alto-Shaam, Inc. | Wisconsin | state | 2012 | $1,500,000 | tax credit/rebate | ||
Bostik, Inc. | Arkema | Wisconsin | state | 2012 | $1,500,000 | tax credit/rebate | |
Menard, Inc. | Menard | Wisconsin | state | 2015 | $1,500,000 | tax credit/rebate | |
Briggs & Stratton Corporation | Briggs & Stratton | Wisconsin | state | 2015 | $1,500,000 | tax credit/rebate | |
Travel Guard Group, Inc | American International Group | Wisconsin | state | 2015 | $1,500,000 | tax credit/rebate | |
Seven Marine, LLC | Wisconsin | state | 2013 | $1,500,000 | tax credit/rebate | ||
Somna Therapeutics, LLC | Wisconsin | state | 2012 | $1,500,000 | tax credit/rebate | ||
Access Healthnet Holdings, Inc | Wisconsin | state | 2017 | $1,500,000 | tax credit/rebate | ||
Germania Real Estate Venture II, LLC | Wisconsin | local | 2016 | $1,500,000 | tax increment financing | ||
Avid Ratings, Inc. | Wisconsin | state | 2018 | $1,500,000 | tax credit/rebate | ||
Lawler School Lofts, LLC | Wisconsin | state | 2017 | $1,480,000 | tax credit/rebate | ||
Supervalu Inc. | United Natural Foods | Wisconsin | state | 2013 | $1,450,000 | tax credit/rebate | |
Historic Berlin School Apartments, LLC | Wisconsin | state | 2017 | $1,441,286 | tax credit/rebate | ||
Urban Land Interests | Wisconsin | local | 1989 | $1,425,536 | tax increment financing | ||
W. T. Rogers | Wisconsin | local | 1995 | $1,400,000 | tax increment financing | ||
CROPP Cooperative | Wisconsin | state | 2014 | $1,400,000 | grant | ||
Pace Industries LLC | Wisconsin | state | 2015 | $1,400,000 | tax credit/rebate | ||
833 West Wisconsin Avenue, LLC | Wisconsin | state | 2018 | $1,400,000 | tax credit/rebate | ||
Krupp Construction | Wisconsin | local | 2012 | $1,372,000 | tax increment financing | ||
Silver Star Brands (Formerly Miles Kimball Company | Wisconsin | state | 2016 | $1,333,000 | tax credit/rebate | ||
Grand Kakalin, LLC | Wisconsin | state | 2015 | $1,323,314 | tax credit/rebate | ||
Pinnacle Foods Group | ConAgra Brands | Wisconsin | state | 2012 | $1,306,000 | grant | |
DRS Technologies, Inc. | Leonardo S.p.A. | Wisconsin | state | 2007 | $1,300,000 | tax credit/rebate | |
Blettner Group | Wisconsin | local | 1992 | $1,300,000 | tax increment financing | ||
Sturm Foods, Inc. | TreeHouse Foods | Wisconsin | state | 2012 | $1,300,000 | tax credit/rebate | |
HyPro, Inc. | Wisconsin | state | 2013 | $1,300,000 | tax credit/rebate | ||
700 W Michigan LLC | Wisconsin | state | 2014 | $1,300,000 | tax credit/rebate | ||
Muskego School Apartments, LLC | Wisconsin | state | 2019 | $1,300,000 | tax credit/rebate | ||
700 W Michigan LLC | Wisconsin | state | 2014 | $1,300,000 | tax credit/rebate | ||
Historic Garfield Apartments LLC | Wisconsin | state | 2017 | $1,289,055 | tax credit/rebate | ||
Friar House Flats, LLC | Wisconsin | state | 2018 | $1,280,000 | tax credit/rebate | ||
Clean Beam,LLC | Wisconsin | state | 2018 | $1,275,000 | tax credit/rebate | ||
BON-TON Department Stores, Inc., The | Bon-Ton Stores | Wisconsin | state | 2009 | $1,254,500 | tax credit/rebate | |
CRL, LLC | Wisconsin | state | 2008 | $1,250,000 | grant | ||
Kettle Foods, Inc. | Campbell Soup | Wisconsin | state | 2011 | $1,250,000 | tax credit/rebate | |
Signicast LLC | Wisconsin | state | 2011 | $1,250,000 | tax credit/rebate | ||
Wells Manufacturing, L.P. | Wisconsin | state | 2011 | $1,250,000 | tax credit/rebate | ||
Signicast LLC | Wisconsin | state | 2012 | $1,250,000 | tax credit/rebate | ||
energybank inc. | Wisconsin | state | 2014 | $1,250,000 | tax credit/rebate | ||
Always In Touch, LLC | Wisconsin | state | 2013 | $1,250,000 | tax credit/rebate | ||
Quter, Inc. | Wisconsin | state | 2012 | $1,250,000 | tax credit/rebate | ||
Catalyze, Inc. | Wisconsin | state | 2016 | $1,250,000 | tax credit/rebate | ||
Bright Cellars Inc. | Wisconsin | state | 2017 | $1,250,000 | tax credit/rebate | ||
Health eFilings, LLC | Wisconsin | state | 2017 | $1,250,000 | tax credit/rebate | ||
Princess Flower, Inc. | Wisconsin | state | 2019 | $1,250,000 | tax credit/rebate | ||
Retham Technologies, LLC | Wisconsin | state | 2019 | $1,250,000 | tax credit/rebate | ||
Connecture, Inc. | Connecture | Wisconsin | state | 2012 | $1,200,000 | tax credit/rebate | |
100 E Seeboth LLC | Wisconsin | state | 2015 | $1,200,000 | tax credit/rebate | ||
Roosevelt School Apartments, LLC | Wisconsin | state | 2016 | $1,200,000 | tax credit/rebate | ||
Atrium Lofts Limited Partnership | Wisconsin | state | 2017 | $1,191,192 | tax credit/rebate | ||
Edsense | Wisconsin | state | 2013 | $1,187,500 | tax credit/rebate | ||
Housing Authority of Oshkosh | Wisconsin | state | 2015 | $1,180,000 | tax credit/rebate | ||
Mitchell on Water LLC | Wisconsin | state | 2016 | $1,167,470 | tax credit/rebate | ||
KJ Greentree LLC | Wisconsin | state | 2006 | $1,157,753 | tax increment financing | ||
Exodus Machines Incorporated | Wisconsin | state | 2012 | $1,150,000 | grant/loan hybrid program | ||
611 W National Avenue Milwaukee LLC | Wisconsin | state | 2016 | $1,120,000 | tax credit/rebate | ||
Green Box NA Green Bay, LLC | Wisconsin | state | 2012 | $1,116,000 | grant/loan hybrid program | ||
Travel Guard Group, Inc. | American International Group | Wisconsin | state | 2008 | $1,115,000 | tax credit/rebate | |
PPD Development LP | Pharmaceutical Product Development | Wisconsin | state | 2011 | $1,100,000 | tax credit/rebate | |
MasterMold, LLC | Wisconsin | state | 2012 | $1,100,000 | tax credit/rebate | ||
Dynamic Fabrication and Finishing, LLC | Wisconsin | state | 2014 | $1,100,000 | tax credit/rebate | ||
Dynamic Fabrication and Finishing, LLC | Wisconsin | state | 2015 | $1,100,000 | tax credit/rebate | ||
Barton School Apartments, LLC | Wisconsin | state | 2018 | $1,100,000 | tax credit/rebate | ||
Hotel Metro LLC | Wisconsin | state | 2018 | $1,064,000 | tax credit/rebate | ||
Time Warner Entertainment Co. L.P. | AT&T | Wisconsin | state | 2007 | $1,050,000 | tax credit/rebate | |
W. T. Rogers | Wisconsin | local | 1989 | $1,050,000 | tax increment financing | ||
AIQ Global, Inc. | Wisconsin | state | 2019 | $1,050,000 | tax credit/rebate | ||
Ta Chen International, Inc. | Wisconsin | state | 2013 | $1,025,000 | tax credit/rebate | ||
Manitowoc Cranes, Inc. | Manitowoc | Wisconsin | state | 2008 | $1,020,000 | tax credit/rebate | |
Wells Manufacturing, L.P. | Wisconsin | state | 2012 | $1,010,000 | tax credit/rebate | ||
Morgan Aircraft, LLC | Wisconsin | state | 2012 | $1,006,000 | grant | ||
Fresh Brands Distributing, Inc. | Wisconsin | state | 2007 | $1,000,000 | tax credit/rebate | ||
Super Steel Corp. | Wisconsin | state | 2009 | $1,000,000 | tax credit/rebate | ||
Gehl Company | Wisconsin | state | 2007 | $1,000,000 | grant/loan hybrid program | ||
Exact Sciences Corporation | Exact Sciences Corp. | Wisconsin | state | 2009 | $1,000,000 | grant/loan hybrid program | |
Milwaukee Forge, LLC | Wisconsin | state | 2010 | $1,000,000 | grant/loan hybrid program | ||
Gordon Food Service | Gordon Food Service | Wisconsin | state | 2008 | $1,000,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
