Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Umami | local | 2011 | $7,675 | grant | ||
Warren Heating | local | 2002 | $7,655 | grant | ||
Marlen Building | local | 2010 | $7,500 | grant | ||
Irish Pub | local | 2004 | $7,419 | grant | ||
Fat Sandwich Company | local | 2010 | $6,963 | grant | ||
Blue Two, LLC | local | 2013 | $5,941 | grant | ||
Sacred Feather | local | 2001 | $5,350 | grant | ||
418 Division LLC | state | 2017 | $172,000 | grant | ||
Achieving Educational Excellence Inc. | state | 2017 | $432,185 | grant | ||
CP-26 LLC | state | 2017 | $250,000 | grant | ||
Eighth-New Jersey, LLC | state | 2017 | $350,000 | grant | ||
Heritage Place Joint Venture | state | 2017 | $375,000 | grant | ||
Hilldale Real Estate LLC | state | 2017 | $146,477 | grant | ||
Revitalize Grafton Inc. | state | 2017 | $336,815 | grant | ||
Spooner, City of | state | 2017 | $61,862 | grant | ||
Ursidae Acquisitions LLC | state | 2017 | $500,000 | grant | ||
Veritas Village, LLC | state | 2017 | $500,000 | grant | ||
Artisans, Inc. | state | 2017 | $800,000 | loan | ||
IPMF, LLC | state | 2017 | $500,000 | loan | ||
Menasha Corporation | state | 2017 | $3,000,000 | loan | ||
Ritalka, Inc. | state | 2017 | $921,000 | loan | ||
Direct Supply, Inc. | state | 2017 | $22,500,000 | tax credit/rebate | ||
Johnsonville Sausage, LLC | state | 2017 | $10,000,000 | tax credit/rebate | ||
1520 Clark Street LP | state | 2017 | undisclosed | tax credit/rebate | ||
15th and North Apartments LLC | state | 2017 | $1,579,318 | tax credit/rebate | ||
207 East Michigan Street, LLC | state | 2017 | $440,000 | tax credit/rebate | ||
213 2nd St LLC | state | 2017 | $120,000 | tax credit/rebate | ||
240 Algoma Blvd, LLC | state | 2017 | $526,636 | tax credit/rebate | ||
336 N Milwaukee St LLC | state | 2017 | $1,640,000 | tax credit/rebate | ||
Circa on Seventh, LLC | state | 2017 | $89,611 | tax credit/rebate | ||
Commonwealth Management Corporation | state | 2017 | $1,650,000 | tax credit/rebate | ||
DBGreen, LLC | state | 2017 | $145,000 | tax credit/rebate | ||
Doerflinger's Second Century, Inc. | state | 2017 | $83,227 | tax credit/rebate | ||
Donna Schultz - 41 S. Broad St. Bayfield | state | 2017 | $30,000 | tax credit/rebate | ||
Empire Block, LLC | state | 2017 | $958,601 | tax credit/rebate | ||
Exchange at 104, LP | state | 2017 | $1,785,233 | tax credit/rebate | ||
Garver Feed Mill LLC | state | 2017 | $2,400,000 | tax credit/rebate | ||
Henry L. Doane | state | 2017 | $80,000 | tax credit/rebate | ||
Historic Berlin School Apartments, LLC | state | 2017 | $1,441,286 | tax credit/rebate | ||
Historic Garfield Apartments LLC | state | 2017 | $1,289,055 | tax credit/rebate | ||
Insight Industries, LLC | state | 2017 | $49,000 | tax credit/rebate | ||
JJAWC, LLC | state | 2017 | $6,044,510 | tax credit/rebate | ||
Kenosha Heritage House LLC | state | 2017 | $2,215,912 | tax credit/rebate | ||
Lawler School Lofts, LLC | state | 2017 | $1,480,000 | tax credit/rebate | ||
Peperoni Cannoli, LLC | state | 2017 | $76,000 | tax credit/rebate | ||
PPG GP LLC | state | 2017 | $4,150,000 | tax credit/rebate | ||
RP Nutrients Inc. | state | 2017 | $292,000 | tax credit/rebate | ||
Schempf Building, LLC | state | 2017 | $307,801 | tax credit/rebate | ||
State and West, LLC | state | 2017 | $153,010 | tax credit/rebate | ||
Tenney, LLC | state | 2017 | $423,000 | tax credit/rebate | ||
Union Bank & Trust Company | state | 2017 | $240,400 | tax credit/rebate | ||
Waite Rug Housing, LLC | state | 2017 | $2,176,503 | tax credit/rebate | ||
Wiegand Investments 2711 LLC | state | 2017 | $4,088,927 | tax credit/rebate | ||
Woolen Mills Lofts-Appleton, LLC. | state | 2017 | $2,160,000 | tax credit/rebate | ||
E.R. Wagner Manufacturing Co. | state | 2017 | $10,000,000 | loan or bond financing | ||
Faust Ventures Realty LLC | state | 2017 | $4,971,681 | loan or bond financing | ||
Hyrule LLC | state | 2017 | $8,040,000 | loan or bond financing | ||
Plymouth Cold Storage, LLC | state | 2017 | $2,600,000 | loan or bond financing | ||
American Exchanger Services, Inc. | state | 2017 | $10,000 | grant | ||
Aries Industries, Inc. | state | 2017 | $10,000 | grant | ||
Aurizon Ultrasonics, LLC | state | 2017 | $10,000 | grant | ||
BW Designs LLC | state | 2017 | $10,000 | grant | ||
CMD Corporation | state | 2017 | $10,000 | grant | ||
Cooperative Regions of Organic Producer Pools | state | 2017 | $14,350 | grant | ||
Dairyland Electrical Industries, Inc. | state | 2017 | $12,500 | grant | ||
DNASTAR, Inc. | state | 2017 | $10,000 | grant | ||
Eco-Latch Systems LLC. | state | 2017 | $10,000 | grant | ||
Gaskets, Inc. | state | 2017 | $12,500 | grant | ||
Gross Automation, LLC. | state | 2017 | $10,000 | grant | ||
Hughes Equipment Company | state | 2017 | $15,000 | grant | ||
Ictect, Inc | state | 2017 | $10,000 | grant | ||
Kasco Marine, Inc. | state | 2017 | $10,000 | grant | ||
Lakeside Manufacturing, Inc | state | 2017 | $13,000 | grant | ||
Leer, Inc | state | 2017 | $10,000 | grant | ||
Lucigen Corporation | state | 2017 | $10,000 | grant | ||
Rugged Video LLC | state | 2017 | $10,000 | grant | ||
Shelmet Precision Casting Co. Inc. | state | 2017 | $10,000 | grant | ||
Spee-Dee Packaging Machinery, Inc | state | 2017 | $10,000 | grant | ||
United Wisconsin Grain Producers LLC | state | 2017 | $10,000 | grant | ||
VeriCor LLC | state | 2017 | $3,350 | grant | ||
VES Environmental Solutions, LLC | state | 2017 | $10,000 | grant | ||
1401 Northern Ct LLC | local | $10,000 | grant | |||
Common Wealth Dev | local | 2016 | $10,000 | grant | ||
Dan Kessenich | local | 2017 | $10,000 | grant | ||
FPB, LLC Steve Silverberg | local | 2017 | $9,914 | grant | ||
Ideal bar, LLC | local | 2017 | $5,062 | grant | ||
Richard Fritz | local | 2017 | $20,000 | grant | ||
State Street Properties, LLC | local | $10,000 | grant | |||
Troy Sedlak | local | 2016 | $10,000 | grant | ||
Winston Holdings LLC | local | $10,000 | grant | |||
AFRICAN AMERICAN CHAMBER OF COMMERCE | local | 2013 | $50,000 | loan | ||
ANODYNE COFFEE ROASTING CO | local | 2013 | $472,000 | loan | ||
ARGON INDUSTRIES, INC. | local | 2013 | $900,000 | loan | ||
BLUE JACKET, LLC | local | 2013 | $193,120 | loan | ||
BREWPUB HOSPITALITY, LLC | local | 2013 | $500,000 | loan | ||
CHURCH METAL SPINNING COMPANY, INC. | local | 2013 | $407,200 | loan | ||
CONFLUENCE GRAPHICS | local | 2013 | $110,000 | loan | ||
DENTAL ASSOCIATES | local | 2013 | $36,000,000 | loan | ||
EL REY | local | 2013 | $550,000 | loan | ||
GALAXY RESTAURANT | local | 2013 | $138,250 | loan | ||
INSPIRED ARTISANS, LTD. | local | 2013 | $150,000 | loan |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
