Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Language in Motion | state | 2016 | $8,000 | grant | ||
Deltrol Corp. | state | 2016 | $6,853 | grant | ||
Eagle Technology, Inc. | state | 2016 | $5,500 | grant | ||
Dells Store, LLC | state | 2016 | $5,000 | grant | ||
Cecor, Inc. | state | 2016 | $15,000 | grant | ||
MacDonald & Owen Lumber Co., Inc. | state | 2016 | $15,000 | grant | ||
Metal-Era Inc. | state | 2016 | $15,000 | grant | ||
Eagle Technology, Inc. | state | 2016 | $14,500 | grant | ||
Matrix Product Development, Inc. | state | 2016 | $11,550 | grant | ||
S3 International LLC | state | 2016 | $10,000 | grant | ||
Rolled Threads Unlimited, LLC | state | 2016 | $8,100 | grant | ||
Applied Materials Solutions | state | 2016 | $800,000 | tax credit/rebate | ||
Airworthy Aerospace Inds Inc | state | 2016 | $620,000 | tax credit/rebate | ||
Weir Minerals | state | 2016 | $600,000 | tax credit/rebate | ||
Coenen Mechanical LLC | state | 2016 | $400,000 | tax credit/rebate | ||
Allcast, LLC | state | 2016 | $350,000 | tax credit/rebate | ||
Clasen Quality Coatings, Inc. | state | 2016 | $275,000 | tax credit/rebate | ||
Charter NEX Films, Inc. | state | 2016 | $150,000 | tax credit/rebate | ||
Amiran Technologies, LLC | state | 2016 | $2,000,000 | tax credit/rebate | ||
MCT of Wisconsin, Inc. | state | 2016 | $2,000,000 | tax credit/rebate | ||
TAI Diagnostics | state | 2016 | $2,000,000 | tax credit/rebate | ||
Catalyze, Inc. | state | 2016 | $1,250,000 | tax credit/rebate | ||
AkitaBox, Inc. | state | 2016 | $1,000,000 | tax credit/rebate | ||
Altus Medical Group, Inc. | state | 2016 | $1,000,000 | tax credit/rebate | ||
countabout | state | 2016 | $1,000,000 | tax credit/rebate | ||
Dairyvative Technologies, LLC | state | 2016 | $1,000,000 | tax credit/rebate | ||
Dock Technologies | state | 2016 | $1,000,000 | tax credit/rebate | ||
GoHITLIST Corporation | state | 2016 | $1,000,000 | tax credit/rebate | ||
GymDandy | state | 2016 | $1,000,000 | tax credit/rebate | ||
HDL Diagnostics, Inc. | state | 2016 | $1,000,000 | tax credit/rebate | ||
Vibrant LLC | state | 2016 | $1,000,000 | tax credit/rebate | ||
Asto CT LLC | state | 2016 | $625,000 | tax credit/rebate | ||
iDAvatars,Inc. | state | 2016 | $619,250 | tax credit/rebate | ||
WITS(MD), LLC | state | 2016 | $565,750 | tax credit/rebate | ||
Eventium LLC | state | 2016 | $500,000 | tax credit/rebate | ||
Stem Pharm, Inc. | state | 2016 | $500,000 | tax credit/rebate | ||
REV Materials, LLC | state | 2016 | $375,000 | tax credit/rebate | ||
Match Grade Medical LLC | state | 2016 | $300,000 | tax credit/rebate | ||
SteelGlaze, Inc | state | 2016 | $293,750 | tax credit/rebate | ||
EnsoData, Inc. | state | 2016 | $250,000 | tax credit/rebate | ||
Roving Blue Inc | state | 2016 | $250,000 | tax credit/rebate | ||
bluDiagnostics, Inc. | state | 2016 | $200,000 | tax credit/rebate | ||
Fast Forward Forensics | state | 2016 | $200,000 | tax credit/rebate | ||
AmebaGone | state | 2016 | $187,500 | tax credit/rebate | ||
SimplifIDe | state | 2016 | $187,500 | tax credit/rebate | ||
North Shore Rubber | state | 2016 | $156,402 | tax credit/rebate | ||
Ledsens LLC | state | 2016 | $146,250 | tax credit/rebate | ||
ActiveEDU, LLC | state | 2016 | $125,000 | tax credit/rebate | ||
Forsythe & Storms Technologies | state | 2016 | $125,000 | tax credit/rebate | ||
Getter | state | 2016 | $125,000 | tax credit/rebate | ||
Lanehub, Inc. | state | 2016 | $125,000 | tax credit/rebate | ||
Remindabill, Inc. | state | 2016 | $125,000 | tax credit/rebate | ||
Sky Ship Studios | state | 2016 | $125,000 | tax credit/rebate | ||
Chefs for Seniors, LLC | state | 2016 | $112,500 | tax credit/rebate | ||
Tixora LLC | state | 2016 | $81,250 | tax credit/rebate | ||
Telematic | state | 2016 | $75,000 | tax credit/rebate | ||
Swift Manufacturing & Engineering, Inc. | state | 2016 | $60,130 | tax credit/rebate | ||
Complex Rehab Systems | state | 2016 | $50,000 | tax credit/rebate | ||
EatStreet, Inc. | state | 2016 | $750,000 | loan or bond financing | ||
Catalyze, Inc. | state | 2016 | $500,000 | loan or bond financing | ||
Eventium LLC | state | 2016 | $500,000 | loan or bond financing | ||
Fetch Rewards, Inc. | state | 2016 | $500,000 | loan or bond financing | ||
Invenra Inc | state | 2016 | $500,000 | loan or bond financing | ||
Stem Pharm, Inc. | state | 2016 | $400,000 | loan or bond financing | ||
Movein, Inc. | state | 2016 | $350,000 | loan or bond financing | ||
Edison DC Systems, Inc | state | 2016 | $250,000 | loan or bond financing | ||
HealthMyne, Inc. | state | 2016 | $250,000 | loan or bond financing | ||
Okanjo Partners, Inc. | state | 2016 | $250,000 | loan or bond financing | ||
Phoenix Nuclear Labs | state | 2016 | $250,000 | loan or bond financing | ||
SteelGlaze, Inc | state | 2016 | $250,000 | loan or bond financing | ||
WITS(MD), LLC | state | 2016 | $250,000 | loan or bond financing | ||
Ebullient Technologies | state | 2016 | $200,000 | loan or bond financing | ||
Quietyme, Inc. | state | 2016 | $199,000 | loan or bond financing | ||
The Art Commission, LLC | state | 2016 | $75,000 | loan or bond financing | ||
Facility Gateway Corporation (Dane County Data Exchange) | local | 2013 | $225,000 | tax increment financing | ||
Isthmus Engineering | local | 2005 | $150,000 | tax increment financing | ||
TJK | local | 2006 | $130,000 | tax increment financing | ||
Brad Binkowski Urban Land | local | 2015 | $25,000 | grant | ||
Vault Interiors & Design,LLC | local | 2013 | $25,000 | grant | ||
See Eyewear | local | 2012 | $25,000 | grant | ||
Tipsy Cow | local | 2012 | $25,000 | grant | ||
Madison Children's Museum | local | 2010 | $25,000 | grant | ||
The Stop & Shop Grocery | local | 2010 | $25,000 | grant | ||
Gus &Mary Paras | local | 2015 | $20,000 | grant | ||
Holly Alexander | local | 2015 | $20,000 | grant | ||
Literacy Network LLC | local | 2015 | $20,000 | grant | ||
Ano & Ana LLC | local | 2014 | $20,000 | grant | ||
Curt Roeming | local | 2014 | $20,000 | grant | ||
David Scidmore | local | 2014 | $20,000 | grant | ||
Park Street Garage | local | 2011 | $20,000 | grant | ||
The Cardinal | local | 2011 | $20,000 | grant | ||
Vacant | local | 2011 | $20,000 | grant | ||
LaMop Hair Studio | local | 2010 | $20,000 | grant | ||
Madison Chiropractic | local | 2010 | $20,000 | grant | ||
Opus Lounge & Woofs | local | 2010 | $20,000 | grant | ||
Tellurian | local | 2010 | $20,000 | grant | ||
Wando's Bar & Grill | local | 2010 | $20,000 | grant | ||
Hong Kong Cafe | local | 2009 | $20,000 | grant | ||
Chiripa | local | 2006 | $20,000 | grant | ||
Neuhauser Pharmacy | local | 2005 | $20,000 | grant | ||
Home Savings | local | 2002 | $20,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
