Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
FCBA LLC | state | 2014 | $318,000 | grant | ||
Fond du Lac, City of | state | 2014 | $375,000 | grant | ||
Hovde West Johnson, LLC | state | 2014 | $350,000 | grant | ||
Midland Commercial Development Corp. | state | 2014 | $188,000 | grant | ||
Nolen Hotel Investments, LLC | state | 2014 | $261,700 | grant | ||
Park East Development LLC | state | 2014 | $448,362 | grant | ||
Biery Cheese Company | state | 2014 | $1,000,000 | loan or bond financing | ||
Coextruded Plastics Technologies, Inc. | state | 2014 | $286,000 | loan or bond financing | ||
Forte Research Systems, Inc. | state | 2014 | $550,000 | loan or bond financing | ||
Infiniti Metals | state | 2014 | $367,000 | loan or bond financing | ||
Jet Air Group | state | 2014 | $200,000 | loan or bond financing | ||
L & M Corrugated Container, Inc. | state | 2014 | $50,000 | loan or bond financing | ||
Riverside Machine & Engineering, Inc. | state | 2014 | $1,000,000 | loan or bond financing | ||
SHINE Medical Technologies, Inc. | state | 2014 | $4,000,000 | loan or bond financing | ||
1818 MLK Drive LLC | state | 2014 | $262,119 | tax credit/rebate | ||
207 E Michigan St, LLC | state | 2014 | $240,000 | tax credit/rebate | ||
Julie M. Halsne | state | 2014 | $30,000 | tax credit/rebate | ||
Lehmkuhl Enterprises LLC | state | 2014 | $12,493 | tax credit/rebate | ||
Longfellow Historic, LLC | state | 2014 | $1,543,000 | tax credit/rebate | ||
Mitchell Street Group LLC | state | 2014 | $335,600 | tax credit/rebate | ||
Stephen Green | state | 2014 | $26,000 | tax credit/rebate | ||
West II Building Corporation | state | 2014 | $14,100 | tax credit/rebate | ||
700 W Michigan LLC | state | 2014 | $1,300,000 | tax credit/rebate | ||
DDL Holdings, LLC | state | 2014 | $880,000 | tax credit/rebate | ||
Rick Staff & Nancy Gerrard | state | 2014 | $30,000 | tax credit/rebate | ||
Rock River Heritage | state | 2014 | $400,000 | tax credit/rebate | ||
Anguil Environmental Systems, Inc. | state | 2014 | $9,800 | grant | ||
Appleton Marine | state | 2014 | $8,000 | grant | ||
AquaMost, Inc. | state | 2014 | $10,000 | grant | ||
Athea Laboratories, Inc./Share Corporation | state | 2014 | $10,000 | grant | ||
Branches LLC | state | 2014 | $4,700 | grant | ||
BW Designs LLC | state | 2014 | $10,000 | grant | ||
CETS LLC | state | 2014 | $10,000 | grant | ||
CMD Corporation | state | 2014 | $10,000 | grant | ||
Desert Aire Corp. | state | 2014 | $4,500 | grant | ||
DNASTAR, Inc. | state | 2014 | $10,000 | grant | ||
Double K, Inc | state | 2014 | $10,000 | grant | ||
Eagle Technology, Inc. | state | 2014 | $10,000 | grant | ||
Engendren | state | 2014 | $10,000 | grant | ||
Erik Buell Racing, LLC. | state | 2014 | $10,000 | grant | ||
Feeco International, Inc. | state | 2014 | $5,300 | grant | ||
Feeco International, Inc. | state | 2014 | $10,000 | grant | ||
Feeco International, Inc. | state | 2014 | $9,700 | grant | ||
Gamber - Johnson, LLC | state | 2014 | $10,000 | grant | ||
Gilman USA, LLC | state | 2014 | $10,000 | grant | ||
Gilman USA, LLC | state | 2014 | $5,300 | grant | ||
Green 3, LLC | state | 2014 | $8,550 | grant | ||
Hurd Window & Doors, Inc | state | 2014 | $10,000 | grant | ||
Ictect, Inc. | state | 2014 | $10,000 | grant | ||
InvivoSciences, Inc. | state | 2014 | $10,000 | grant | ||
Leer, Inc | state | 2014 | $6,850 | grant | ||
Lucigen Corporation | state | 2014 | $10,000 | grant | ||
Motive Equipment, Inc. | state | 2014 | $10,000 | grant | ||
Motive Equipment, Inc. | state | 2014 | $10,000 | grant | ||
Mueller Sports Medicine | state | 2014 | $10,000 | grant | ||
Nasco International, Inc. | state | 2014 | $8,300 | grant | ||
Pavedrain | state | 2014 | $10,000 | grant | ||
Perfect Cross, LLC | state | 2014 | $10,000 | grant | ||
Power Designers USA, LLC | state | 2014 | $10,000 | grant | ||
PreventionGenetics LLC | state | 2014 | $10,000 | grant | ||
Raya Hanon LLC | state | 2014 | $10,000 | grant | ||
Red Flint Sand & Gravel, LLC | state | 2014 | $9,000 | grant | ||
RP's Pasta Company | state | 2014 | $10,000 | grant | ||
S.A.S. of Luxemburg, Ltd. | state | 2014 | $10,000 | grant | ||
Schwabe North America, Inc. | state | 2014 | $10,000 | grant | ||
SmartBurn LLC | state | 2014 | $2,500 | grant | ||
Solaris, Inc. | state | 2014 | $3,500 | grant | ||
Solaris, Inc. | state | 2014 | $6,400 | grant | ||
Standard Imaging | state | 2014 | $10,000 | grant | ||
The Fisher Barton Group | state | 2014 | $10,000 | grant | ||
The Probst Group, LLC | state | 2014 | $3,500 | grant | ||
TLX Technologies, LLC | state | 2014 | $10,000 | grant | ||
TranSmart Technologies | state | 2014 | $2,500 | grant | ||
TYRI Americas | state | 2014 | $5,843 | grant | ||
APN Health, LLC | state | 2014 | $250,000 | tax credit/rebate | ||
Bomboard LLC | state | 2014 | $1,625,000 | tax credit/rebate | ||
Catalyze, Inc. | state | 2014 | $175,000 | tax credit/rebate | ||
ConsortiEX, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Cover5, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Edison DC Systems, Inc | state | 2014 | $1,000,000 | tax credit/rebate | ||
eInnov8 Marketing, LLC | state | 2014 | $1,000,000 | tax credit/rebate | ||
Elli Health, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Empire Genomics, LLC | state | 2014 | $750,000 | tax credit/rebate | ||
energybank inc. | state | 2014 | $1,250,000 | tax credit/rebate | ||
Fasetto | state | 2014 | $2,000,000 | tax credit/rebate | ||
Fork Force Inc | state | 2014 | $212,500 | tax credit/rebate | ||
Forward Health Group, Inc | state | 2014 | $2,000,000 | tax credit/rebate | ||
Imbed Biosciences, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Invisible Connect LLC | state | 2014 | $2,000,000 | tax credit/rebate | ||
Madison Vaccines Incorporated | state | 2014 | $2,000,000 | tax credit/rebate | ||
Motivo, Inc | state | 2014 | $1,000,000 | tax credit/rebate | ||
OpenHomes, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Pan Genome Systems, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Protein Foundry, LLC | state | 2014 | $1,000,000 | tax credit/rebate | ||
Quietyme, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Scanalytics, Inc | state | 2014 | $1,000,000 | tax credit/rebate | ||
Simply Incredible Foods, LLC | state | 2014 | $1,000,000 | tax credit/rebate | ||
Slipstream, LLC | state | 2014 | $1,000,000 | tax credit/rebate | ||
SocialCompany, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Thalchemy Corporation | state | 2014 | $1,000,000 | tax credit/rebate | ||
XenoGen Biosystems, LLC | state | 2014 | $125,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
