Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Midland Plastics, Inc. | state | 2018 | $2,334,780 | loan or bond financing | ||
Midland Commercial Development Corp. | state | 2013 | $188,000 | grant | ||
Midland Commercial Development Corp. | state | 2014 | $188,000 | grant | ||
Mid Valley Industries, LLC | state | 2008 | $487,500 | tax credit/rebate | ||
Microscopy Innovations, LLC | state | 2013 | $150,000 | loan or bond financing | ||
Microscopy Innovations, LLC | state | 2013 | $150,000 | grant | ||
Microbrush International | state | 2015 | $105,000 | grant | ||
MicroBlade LLC | state | 2008 | $235,000 | loan or bond financing | ||
Michigan Blue Lake Production Group LLC | state | 2011 | $2,315 | tax credit/rebate | ||
Michels Corporation | state | 2008 | $1,550,000 | tax credit/rebate | ||
MFA Furniture Corporation/Ultimate Home Furniture | state | 2010 | $185,000 | loan or bond financing | ||
Meyer Theatre Corporation | state | 2015 | $200,000 | tax credit/rebate | ||
Meyer Theatre Corporation | state | 2014 | $200,000 | tax credit/rebate | ||
Mexican Cheese Producers, Inc. | state | 2012 | $3,327 | tax credit/rebate | ||
Metamodeling Analytics LLC | state | 2015 | $16,600 | grant | ||
Metamodeling Analytics LLC | state | 2015 | $1,000,000 | tax credit/rebate | ||
Metal-Era Inc. | state | 2016 | $10,000 | grant | ||
Metal-Era Inc. | state | 2016 | $15,000 | grant | ||
Merit Gear, LLC | Rexnord | state | 2008 | $250,000 | tax credit/rebate | |
Merit Gear Corporation | Rexnord | state | 2008 | $569,300 | grant | |
Merit Gear Corporation | Rexnord | state | 2009 | $569,300 | grant | |
Merge Healthcare Incorporated | state | 2011 | $500,000 | tax credit/rebate | ||
Merge Healthcare Incorporated | state | 2012 | $500,000 | grant/loan hybrid program | ||
Merge Healthcare Incorporated | state | 2012 | $500,000 | tax credit/rebate | ||
Mercury Marine | Brunswick Corp. | state | 2011 | $65,000,000 | tax credit/rebate | |
Mercury Marine | Brunswick Corp. | multiple | 2009 | $123,000,000 |
MEGADEAL ![]() |
|
Merchant | local | 2011 | $20,000 | grant | ||
Mentor Biologics, Inc. | state | 2007 | $250,000 | tax credit/rebate | ||
Menlo Logistics Inc. | XPO Logistics | state | 2008 | $71,000 | tax credit/rebate | |
Menasha Packaging company LLC a Subsidiary of Menasha Corporatoin | state | 2008 | $279,500 | tax credit/rebate | ||
Menasha Packaging | state | 2014 | $502,000 | tax credit/rebate | ||
Menasha Packaging | state | 2015 | $502,000 | tax credit/rebate | ||
Menasha Corporation | state | 2017 | $3,000,000 | loan | ||
Menard, Inc. | Menard | state | 2013 | $300,000 | tax credit/rebate | |
Menard, Inc. | Menard | state | 2015 | $1,500,000 | tax credit/rebate | |
Menard Incorporated | Menard | state | 2013 | $278,586 | grant | |
Menard Inc. | Menard | state | 2007 | $1,000,000 | grant | |
Melthouse Bistro Group Inc. | state | 2011 | $50,000 | loan or bond financing | ||
Melster Candies, Inc. | state | 2011 | $100,000 | tax credit/rebate | ||
Melster Candies, Inc. | state | 2012 | $100,000 | tax credit/rebate | ||
Melster Candies | local | 2010 | $100,000 | tax credit/rebate | ||
Melotte Distributing, Inc. | state | 2011 | $6,251 | tax credit/rebate | ||
Meister Cheese Company, LLC | state | 2008 | $11,940 | tax credit/rebate | ||
Meister Cheese Company, LLC | state | 2009 | $21,422 | tax credit/rebate | ||
Meister Cheese Company, LLC | state | 2010 | $15,917 | tax credit/rebate | ||
Meister Cheese Company, LLC | state | 2011 | $27,603 | tax credit/rebate | ||
Meister Cheese Company LLC | state | 2012 | $22,318 | tax credit/rebate | ||
Meijer | Meijer | state | 2014 | $5,250,000 | tax credit/rebate | |
Megalodon Insurance Systems, Inc. | state | 2017 | $102,500 | tax credit/rebate | ||
Megalodon Insurance Systems, Inc. | state | 2017 | $100,000 | loan | ||
Meeper Technology, LLC | state | 2017 | $512,500 | tax credit/rebate | ||
MedTrak, LLC | state | 2012 | $1,000,000 | tax credit/rebate | ||
Medline Industries, Inc | Medline Industries | state | 2014 | $975,000 | tax credit/rebate | |
Medical Engineering Innovations, Inc. | state | 2019 | $252,000 | loan or bond financing | ||
Medical Companion, LLC | state | 2015 | $625,000 | tax credit/rebate | ||
MDI Regent Madison Hotel, LLC | state | 2019 | $498,200 | grant | ||
MCT of Wisconsin, Inc. | state | 2016 | $2,000,000 | tax credit/rebate | ||
McNeilus Steel, Inc. | state | 2009 | $6,000,000 | industrial revenue bond | ||
McNeilus Steel, Inc. | state | 2013 | $245,000 | tax credit/rebate | ||
McNeilus Steel, Inc. | state | 2013 | $600,000 | grant | ||
McLane Foodservice, Inc. | Berkshire Hathaway | state | 2008 | $260,500 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | state | 2013 | $500,000 | tax credit/rebate | |
MCL Industries, Inc. | state | 2009 | $86,000 | tax credit/rebate | ||
MCL Industries, Inc. | state | 2011 | $1,251,022 | industrial revenue bond | ||
McKinley School Apartments, LLC | state | 2018 | $2,112,004 | tax credit/rebate | ||
McKenzie Place LLC | state | 2016 | $289,515 | grant | ||
McGrath Associates | local | 1989 | $295,000 | tax increment financing | ||
McGrath Associates | local | 1992 | $25,000 | tax increment financing | ||
McGrath Associates | local | 1992 | $125,000 | tax increment financing | ||
McGrath Associates | local | 1996 | $190,000 | tax increment financing | ||
McGrath Associates | local | 1997 | $445,000 | tax increment financing | ||
McGrath Associates | local | 2000 | $2,492,000 | tax increment financing | ||
McDonough Manufacturing Company | state | 2013 | $320,000 | grant/loan hybrid program | ||
McCain Foods, USA | McCain Foods | state | 2008 | $76,054 | training reimbursement | |
Mayville Engineering Company, Inc. | state | 2009 | $63,185 | training reimbursement | ||
Mayville Engineering Company, Inc. | state | 2012 | $1,500,000 | grant/loan hybrid program | ||
Maysteel, LLC - Allenton Division | state | 2011 | $400,000 | tax credit/rebate | ||
Maysteel, LLC - Allenton Division | state | 2012 | $400,000 | tax credit/rebate | ||
Mayline Company | state | 2011 | $700,000 | tax credit/rebate | ||
Mayline Company | state | 2012 | $700,000 | tax credit/rebate | ||
Matzel Manufacturing Inc. | state | 2009 | $150,000 | tax credit/rebate | ||
Matrix Product Development, Inc. | state | 2016 | $10,000 | grant | ||
Matrix Product Development, Inc. | state | 2016 | $11,550 | grant | ||
Matrix Product Development, Inc. | state | 2018 | $25,000 | grant | ||
Mathews Manufacturing Inc. | state | 2013 | $198,250 | tax credit/rebate | ||
Mathews Bows | state | 2007 | $72,125 | grant | ||
Matenaer Corporation | state | 2009 | $55,000 | tax credit/rebate | ||
MatchBack Systems, Inc. | state | 2017 | $750,000 | tax credit/rebate | ||
Match Grade Medical LLC | state | 2016 | $300,000 | tax credit/rebate | ||
Masters Gallery Foods, Inc | state | 2007 | $241,500 | tax credit/rebate | ||
Masters Gallery Foods, Inc | state | 2007 | $5,300,000 | industrial revenue bond | ||
Masters Gallery Foods, Inc | state | 2012 | $375,000 | grant/loan hybrid program | ||
MasterMold, LLC | state | 2012 | $1,100,000 | tax credit/rebate | ||
MasterMold, LLC | state | 2012 | $300,000 | cost reimbursement | ||
Mary Flanagan | state | 2018 | $6,300 | grant | ||
Marvel Manufacturing Company, Inc. | state | 2007 | $250,000 | tax credit/rebate | ||
Martin Warehousing, LLC | state | 2011 | $48,144 | tax credit/rebate | ||
Martin Drive Real Estate LLC | state | 2012 | $420,000 | loan or bond financing | ||
Marten Transport Services, Ltd. | Marten Transport | state | 2008 | $150,000 | tax credit/rebate | |
Marquis Yachts, LLC | state | 2017 | $250,000 | grant | ||
Marquette13 LLC | state | 2017 | $3,563,370 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
