26549 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
VERTAFORE INC | TPG Capital | Washington | state | 2011 | $13,622 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2011 | $5,580 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2011 | $11,715 | tax credit/rebate | |
VLST | TPG Capital | Washington | state | 2007 | $21,375 | tax credit/rebate | |
VLST | TPG Capital | Washington | state | 2007 | $21,375 | tax credit/rebate | |
VLST | TPG Capital | Washington | state | 2008 | $23,733 | tax credit/rebate | |
VLST | TPG Capital | Washington | state | 2009 | $23,733 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2010 | $5,580 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2012 | $17,290 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2012 | $11,715 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2013 | $5,580 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2013 | $11,715 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2013 | $19,840 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2014 | $22,743 | tax credit/rebate | |
VERTAFORE INC | TPG Capital | Washington | state | 2014 | $11,715 | tax credit/rebate | |
ALDER BIOPHARMACEUTIC INC | TPG Capital | Washington | state | 2014 | $5,580 | tax credit/rebate | |
Vertafore | TPG Capital | Washington | state | 2014 | $40,650 | training reimbursement | |
VERTAFORE INC | TPG Capital | Washington | state | 2015 | $11,715 | tax credit/rebate | |
VERTAFORE, INC. | TPG Capital | Washington | state | 2017 | $93,720 | tax credit/rebate | |
ALDER BIOPHARMACEUTICALS, INC. | TPG Capital | Washington | state | 2017 | $44,639 | tax credit/rebate | |
AIM AVIATION INC | TowerBrook Capital Partners | Washington | state | 2004 | undisclosed | tax credit/rebate | |
AIM AVIATION AUBURN INC | TowerBrook Capital Partners | Washington | state | 2004 | undisclosed | tax credit/rebate | |
AIM AVIATION INC | TowerBrook Capital Partners | Washington | state | 2005 | undisclosed | tax credit/rebate | |
AIM AVIATION AUBURN INC | TowerBrook Capital Partners | Washington | state | 2005 | undisclosed | tax credit/rebate | |
AIM AVIATION INC | TowerBrook Capital Partners | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AIM AVIATION AUBURN INC | TowerBrook Capital Partners | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AIM AVIATION INC | TowerBrook Capital Partners | Washington | state | 2007 | undisclosed | tax credit/rebate | |
AIM AVIATION AUBURN INC | TowerBrook Capital Partners | Washington | state | 2007 | undisclosed | tax credit/rebate | |
AIM AVIATION INC | TowerBrook Capital Partners | Washington | state | 2008 | undisclosed | tax credit/rebate | |
AIM AVIATION AUBURN INC | TowerBrook Capital Partners | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2006 | $94,358 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2008 | $6,102 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2004 | $29,869 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2005 | $8,474 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2007 | $64,566 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2012 | $3,256 | tax credit/rebate | |
Toray Composites | Toray Industries | Washington | state | 2013 | $24,300 | training reimbursement | |
Toray Composites, Inc. | Toray Industries | Washington | state | 2012 | $23,400 | training reimbursement | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2013 | $3,256 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2014 | $3,256 | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2013 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2013 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2014 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2014 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2015 | $831,570 | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2015 | $158,261 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2015 | $897,576 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2015 | $3,256 | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA INC | Toray Industries | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA INC | Toray Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA INC | Toray Industries | Washington | state | 2016 | $3,256 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2017 | $781,697 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2017 | $1,042,900 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2017 | $26,049 | tax credit/rebate | |
INSIGHTFUL CORPORATION | TIBCO Software | Washington | state | 2004 | $43,363 | tax credit/rebate | |
INSIGHTFUL CORPORATION | TIBCO Software | Washington | state | 2005 | $15,555 | tax credit/rebate | |
INSIGHTFUL CORPORATION | TIBCO Software | Washington | state | 2006 | $15,802 | tax credit/rebate | |
INSIGHTFUL CORPORATION | TIBCO Software | Washington | state | 2007 | $9,615 | tax credit/rebate | |
TIBCO EXTENDED RESULTS INC | TIBCO Software | Washington | state | 2012 | $16,973 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2004 | undisclosed | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2005 | $3,254 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2006 | $5,041 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2007 | $5,308 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2008 | $9,623 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2009 | $14,373 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2010 | $18,167 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2011 | $26,503 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2012 | $25,080 | tax credit/rebate | |
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | Washington | state | 2013 | $10,503 | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2009 | undisclosed | tax credit/rebate | |
Thales Electronics | Thales | Washington | state | 2009 | $52,063 | training reimbursement | |
THALES AVIONICS INC | Thales | Washington | state | 2010 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2011 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2012 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2013 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2015 | $32,353 | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2016 | $49,775 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2016 | $49,775 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2017 | $39,045 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2015 | $32,353 | tax credit/rebate | |
Terex | Terex | Washington | state | 2016 | $150,780 | training reimbursement | |
Sealy Mattress, Inc. | Tempur Sealy International | Washington | state | 2013 | $359,213 | training reimbursement | |
TELEDYNE TECHNOLOGIES INCORPORATED | Teledyne Technologies | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TELEDYNE TECHNOLOGIES INCORPORATED | Teledyne Technologies | Washington | state | 2009 | undisclosed | tax credit/rebate |
Download results as
or XML
