Subsidy Tracker: State Summary of State and Local Awards
State Name:
Washington
Subsidy Total:
$16,411,807,831
Number of Awards:
29,349
Time Period:
Earliest year of data: 2003. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $12,935,814,467 | 52 |
Microsoft | $519,679,818 | 32 |
Orca Bay Seafoods | $298,982,675 | 11 |
Amazon.com | $255,432,812 | 8 |
National Frozen Foods | $132,661,893 | 24 |
Alphabet Inc. | $69,750,636 | 15 |
Meta Platforms Inc. | $57,817,714 | 10 |
Lamb Weston Holdings | $52,711,001 | 69 |
Utz Quality Foods | $50,026,389 | 16 |
Northwest Dairy Association | $43,459,009 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
CONAGRA FOODS LAMB WESTON INC | Lamb Weston Holdings | state | 2010 | $862,663 | tax credit/rebate | |
NORTH PACIFIC PAPER CORP | One Rock Capital Partners | state | 2013 | $862,329 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | state | 2009 | $861,792 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | state | 2018 | $853,808 | tax credit/rebate | |
RS TITAN, LLC | state | 2017 | $853,275 | tax credit/rebate | ||
GOOGLE INC | Alphabet Inc. | state | 2015 | $847,456 | tax credit/rebate | |
PACIFIC NORTHWEST LABORATORIES DIV | state | 2004 | $841,965 | tax credit/rebate | ||
PACIFIC NORTHWEST LABORATORIES DIV | state | 2005 | $841,961 | tax credit/rebate | ||
NATIONAL FROZEN FOODS CORPORATION | National Frozen Foods | state | 2019 | $841,567 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Mitsubishi Group | state | 2018 | $839,653 | tax credit/rebate | |
NORTH PACIFIC PAPER CORP | One Rock Capital Partners | state | 2010 | $835,480 | tax credit/rebate | |
CONAGRA FOODS LAMB WESTON INC | Lamb Weston Holdings | state | 2007 | $834,106 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | state | 2015 | $831,570 | tax credit/rebate | |
LAMB WESTON, INC. | Lamb Weston Holdings | state | 2017 | $831,426 | tax credit/rebate | |
ORCA BAY SEAFOODS, INC. | Orca Bay Seafoods | state | 2017 | $821,590 | tax credit/rebate | |
LAMB WESTON INC | Lamb Weston Holdings | state | 2006 | $818,324 | tax credit/rebate | |
CONAGRA FOODS LAMB WESTON INC | Lamb Weston Holdings | state | 2006 | $818,324 | tax credit/rebate | |
TRIDENT SEAFOODS CORPORATION | Trident Seafoods | state | 2019 | $810,722 | tax credit/rebate | |
IMPERIUM GRAYS HARBOR LLC | state | 2011 | $809,234 | tax credit/rebate | ||
IMPERIUM GRAYS HARBOR LLC | state | 2009 | $809,234 | tax credit/rebate | ||
IMPERIUM GRAYS HARBOR LLC | state | 2010 | $809,234 | tax credit/rebate | ||
IMPERIUM GRAYS HARBOR LLC | state | 2012 | $809,234 | tax credit/rebate | ||
IMPERIUM GRAYS HARBOR LLC | state | 2013 | $809,234 | tax credit/rebate | ||
REG GRAYS HARBOR LLC | state | 2014 | $809,234 | tax credit/rebate | ||
REG GRAYS HARBOR LLC | state | 2015 | $809,234 | tax credit/rebate | ||
REG GRAYS HARBOR LLC | state | 2016 | $809,234 | tax credit/rebate | ||
PACIFIC COAST CANOLA LLC | state | 2014 | $799,875 | tax credit/rebate | ||
SILVER BAY SEAFOODS LLC | state | 2015 | $799,338 | tax credit/rebate | ||
NATIONAL FROZEN FOODS CORPORATION | National Frozen Foods | state | 2015 | $797,434 | tax credit/rebate | |
DENDREON PHARMACEUTICALS LLC | Sanpower Group | state | 2017 | $793,303 | tax credit/rebate | |
DENDREON PHARMACEUTICALS LLC | Sanpower Group | state | 2019 | $793,303 | tax credit/rebate | |
DENDREON PHARMACEUTICALS LLC | Sanpower Group | state | 2018 | $793,303 | tax credit/rebate | |
COLUMBIA RIVER CARBONATES | state | 2018 | $792,763 | tax credit/rebate | ||
COLUMBIA RIVER CARBONATES | state | 2019 | $792,763 | tax credit/rebate | ||
HONEYWELL INTERNATIONAL INC | Honeywell International | state | 2008 | $791,027 | tax credit/rebate | |
INTALCO ALUMINUM CORPORATION | Alcoa | state | 2016 | $788,149 | tax credit/rebate | |
NATIONAL FROZEN FOODS CORPORATION | National Frozen Foods | state | 2017 | $784,994 | tax credit/rebate | |
INTALCO ALUMINUM LLC | Alcoa | state | 2019 | $783,125 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | state | 2017 | $781,697 | tax credit/rebate | |
BLUE STAR GROWERS, INC. | state | 2017 | $776,147 | tax credit/rebate | ||
BLUE STAR GROWERS, INC. | state | 2019 | $776,147 | tax credit/rebate | ||
INTALCO ALUMINUM CORPORATION | Alcoa | state | 2015 | $774,198 | tax credit/rebate | |
TWIN CITY FOODS, INC. | state | 2018 | $770,016 | tax credit/rebate | ||
OSW EQUIPMENT & REPAIR, LLC | state | 2019 | $770,000 | tax credit/rebate | ||
OSW EQUIPMENT & REPAIR, LLC | state | 2018 | $770,000 | tax credit/rebate | ||
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | state | 2017 | $769,725 | tax credit/rebate | |
OATH HOLDINGS, INC. | state | 2017 | $764,850 | tax credit/rebate | ||
NORTH PACIFIC PAPER CORP | One Rock Capital Partners | state | 2009 | $764,425 | tax credit/rebate | |
OFFICEMAX INCORPORATED | Office Depot | state | 2004 | $762,993 | tax credit/rebate | |
FLUOR HANFORD INC | Fluor | state | 2005 | $759,787 | tax credit/rebate | |
DARIGOLD INC | Northwest Dairy Association | state | 2009 | $755,837 | tax credit/rebate | |
ASTAREAL, INC. | state | 2017 | $754,068 | tax credit/rebate | ||
ASTAREAL, INC. | state | 2019 | $754,068 | tax credit/rebate | ||
ASTAREAL, INC. | state | 2018 | $754,068 | tax credit/rebate | ||
FLUOR HANFORD INC | Fluor | state | 2006 | $750,378 | tax credit/rebate | |
SLS RUNOUT, LLC | state | 2017 | $750,000 | tax credit/rebate | ||
WASHINGTON TRUST BANK | state | 2019 | $750,000 | tax credit/rebate | ||
BANNER BANK | Banner Corp. | state | 2019 | $750,000 | tax credit/rebate | |
U.S. BANK NATIONAL ASSOCIATION | U.S. Bancorp | state | 2019 | $750,000 | tax credit/rebate | |
UMPQUA BANK | Umpqua Holdings | state | 2019 | $750,000 | tax credit/rebate | |
WASHINGTON TRUST BANK | state | 2018 | $750,000 | tax credit/rebate | ||
U.S. BANK NATIONAL ASSOCIATION | U.S. Bancorp | state | 2018 | $750,000 | tax credit/rebate | |
UMPQUA BANK | Umpqua Holdings | state | 2018 | $750,000 | tax credit/rebate | |
SCAFCO CORPORATION | state | 2017 | $749,485 | tax credit/rebate | ||
SCAFCO CORPORATION | state | 2019 | $749,485 | tax credit/rebate | ||
SCAFCO CORPORATION | state | 2018 | $749,485 | tax credit/rebate | ||
SCHWEITZER ENGINEERING LABORATORIES INC | state | 2014 | $745,119 | tax credit/rebate | ||
SILVERBACK THERAPEUTICS, INC. | state | 2017 | $744,363 | tax credit/rebate | ||
C H 2 M HILL HANFORD GROUP INC | Jacobs Engineering | state | 2006 | $742,027 | tax credit/rebate | |
INTERGATE.COLUMBIA II LLC | state | 2019 | $741,863 | tax credit/rebate | ||
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | state | 2013 | $736,828 | tax credit/rebate | |
WORLD WIDE PACKETS | state | 2004 | $736,725 | tax credit/rebate | ||
ALLAN BROS., INC. | state | 2017 | $735,976 | tax credit/rebate | ||
ALLAN BROS., INC. | state | 2016 | $735,976 | tax credit/rebate | ||
ALLAN BROS., INC. | state | 2018 | $735,976 | tax credit/rebate | ||
REALNETWORKS INC | RealNetworks Inc. | state | 2009 | $730,351 | tax credit/rebate | |
BECHTEL NATIONAL INC | Bechtel | state | 2009 | $726,780 | tax credit/rebate | |
REALNETWORKS INC | RealNetworks Inc. | state | 2007 | $726,419 | tax credit/rebate | |
ORCA BAY SEAFOODS INC | Orca Bay Seafoods | state | 2015 | $726,418 | tax credit/rebate | |
OATH HOLDINGS, INC. | state | 2018 | $725,239 | tax credit/rebate | ||
CONAGRA FOODS LAMB WESTON INC | Lamb Weston Holdings | state | 2009 | $723,470 | tax credit/rebate | |
MITSUBISHI AIRCRAFT CORPORATION AMERICA, INC. | Mitsubishi Group | state | 2019 | $720,329 | tax credit/rebate | |
ALCOA INC | Alcoa | state | 2007 | $718,411 | tax credit/rebate | |
INTALCO ALUMINUM CORP | Alcoa | state | 2007 | $718,411 | tax credit/rebate | |
INTERGATE.COLUMBIA II LLC | state | 2018 | $717,317 | tax credit/rebate | ||
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | state | 2014 | $716,460 | tax credit/rebate | |
BIO-RAD LABORATORIES, INC. | Bio-Rad Laboratories | state | 2017 | $716,362 | tax credit/rebate | |
INSTITUTE FOR SYSTEMS BIOLOGY | state | 2017 | $713,464 | tax credit/rebate | ||
INSTITUTE FOR SYSTEMS BIOLOGY | state | 2018 | $713,464 | tax credit/rebate | ||
TWIN CITY FOODS INC | state | 2016 | $712,915 | tax credit/rebate | ||
PHYSIO CONTROL MANUFACTURING INC | Stryker | state | 2014 | $712,200 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | state | 2013 | $712,198 | tax credit/rebate | |
BUNGIE LLC | state | 2010 | $711,056 | tax credit/rebate | ||
OLDCASTLE APG WEST, INC. | CRH PLC | state | 2017 | $710,320 | tax credit/rebate | |
OLDCASTLE APG WEST, INC. | CRH PLC | state | 2016 | $710,320 | tax credit/rebate | |
OLDCASTLE APG WEST, INC. | CRH PLC | state | 2019 | $710,320 | tax credit/rebate | |
OLDCASTLE APG WEST, INC. | CRH PLC | state | 2018 | $710,320 | tax credit/rebate | |
EXOTIC METALS FORMING COMPANY LLC | state | 2018 | $710,055 | tax credit/rebate | ||
BATTELLE MEMORIAL INSTITUTE | Battelle | state | 2012 | $709,530 | tax credit/rebate | |
SCHWEITZER ENGINEERING LABORATORIES INC | state | 2013 | $709,290 | tax credit/rebate | ||
BECHTEL NATIONAL INC | Bechtel | state | 2008 | $705,371 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
