Subsidy Tracker: State Summary of State and Local Awards
State Name:
Washington
Subsidy Total:
$16,411,807,831
Number of Awards:
29,349
Time Period:
Earliest year of data: 2003. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $12,935,814,467 | 52 |
Microsoft | $519,679,818 | 32 |
Orca Bay Seafoods | $298,982,675 | 11 |
Amazon.com | $255,432,812 | 8 |
National Frozen Foods | $132,661,893 | 24 |
Alphabet Inc. | $69,750,636 | 15 |
Meta Platforms Inc. | $57,817,714 | 10 |
Lamb Weston Holdings | $52,711,001 | 69 |
Utz Quality Foods | $50,026,389 | 16 |
Northwest Dairy Association | $43,459,009 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
MONACO ENTERPRISES INC | state | 2011 | $12,070 | tax credit/rebate | ||
KINETA INC | state | 2011 | $12,106 | tax credit/rebate | ||
APPLIED TECHNICAL SERVICES CORP | state | 2011 | $12,268 | tax credit/rebate | ||
TFI TELEMARK INC | state | 2011 | $12,306 | tax credit/rebate | ||
EXTENDED RESULTS INC | state | 2011 | $12,323 | tax credit/rebate | ||
WILDLIFE COMPUTERS INC | state | 2011 | $12,340 | tax credit/rebate | ||
ZYMOGENETICS INC | Bristol-Myers Squibb | state | 2011 | $12,368 | tax credit/rebate | |
ENGINEERED SOFTWARE INC | state | 2011 | $12,389 | tax credit/rebate | ||
EUROFINS FRONTIER GLOBAL SCIENCES INC | state | 2011 | $12,390 | tax credit/rebate | ||
WACOM TECHNOLOGY CORPORATION | state | 2011 | $12,433 | tax credit/rebate | ||
ASENTRIA CORP | state | 2011 | $12,504 | tax credit/rebate | ||
PHILIPS ORAL HEALTHCARE INC | Royal Philips | state | 2011 | $12,528 | tax credit/rebate | |
STOCKCHARTS COM INC | state | 2011 | $12,728 | tax credit/rebate | ||
RUDOLPH TECHNOLOGIES INC | Onto Innovation Inc. | state | 2011 | $12,800 | tax credit/rebate | |
APPATURE INC | IQVIA | state | 2011 | $12,998 | tax credit/rebate | |
EXPRESS METRIX LLC | state | 2011 | $13,001 | tax credit/rebate | ||
SATORI SOFTWARE INC | state | 2011 | $13,076 | tax credit/rebate | ||
CELARTEM INC | state | 2011 | $13,387 | tax credit/rebate | ||
PAPERLESS BUSINESS SYSTEMS INC | state | 2011 | $13,537 | tax credit/rebate | ||
VERTAFORE INC | TPG Capital | state | 2011 | $13,622 | tax credit/rebate | |
ASEPTICO INC | state | 2011 | $13,815 | tax credit/rebate | ||
SOLID TECHNOLOGY LLC | state | 2011 | $13,878 | tax credit/rebate | ||
ACCESSVIA INC | state | 2011 | $14,653 | tax credit/rebate | ||
CONNX SOLUTIONS INC | state | 2011 | $14,938 | tax credit/rebate | ||
BALLARD TECHNOLOGY INC | Astronics | state | 2011 | $15,107 | tax credit/rebate | |
PROTO TECHNOLOGIES INC | state | 2011 | $15,150 | tax credit/rebate | ||
MICROCONNEX CORP | state | 2011 | $15,350 | tax credit/rebate | ||
NION CO | state | 2011 | $15,424 | tax credit/rebate | ||
AIRTIGHT GAMES INC | state | 2011 | $15,531 | tax credit/rebate | ||
DATALIGHT INC | state | 2011 | $15,542 | tax credit/rebate | ||
CONENZA CO | state | 2011 | $15,738 | tax credit/rebate | ||
BARTON LABORATORIES LLC | state | 2011 | $16,021 | tax credit/rebate | ||
ESCAPIA INC | state | 2011 | $16,236 | tax credit/rebate | ||
PAINE ELECTRONICS LLC | state | 2011 | $16,530 | tax credit/rebate | ||
CORELAB PARTNERS INC | state | 2011 | $16,869 | tax credit/rebate | ||
OUTBACK POWER TECHNOLOGIES INC | state | 2011 | $17,194 | tax credit/rebate | ||
DUMA VIDEO INC | state | 2011 | $17,971 | tax credit/rebate | ||
UIEVOLUTION INC | state | 2011 | $17,992 | tax credit/rebate | ||
TABLEAU SOFTWARE INC | Salesforce.com | state | 2011 | $18,059 | tax credit/rebate | |
SEATTLE GENETICS INC | Seattle Genetics Inc. | state | 2011 | $18,072 | tax credit/rebate | |
TECPLOT INC | state | 2011 | $18,233 | tax credit/rebate | ||
BSQUARE CORPORATION | state | 2011 | $18,333 | tax credit/rebate | ||
MINDRAY MEDICAL USA CORP | state | 2011 | $18,458 | tax credit/rebate | ||
RAINIER CLINICAL RESEARCH CENTER INC | state | 2011 | $18,492 | tax credit/rebate | ||
EXTRAHOP NETWORKS INC | state | 2011 | $18,900 | tax credit/rebate | ||
ZONAR SYSTEMS INC | state | 2011 | $18,927 | tax credit/rebate | ||
FUN BITS INTERACTIVE LLC | state | 2011 | $19,110 | tax credit/rebate | ||
SIGNAL STUDIOS LLC | state | 2011 | $19,114 | tax credit/rebate | ||
HONEYWELL ELECTRONIC MATERIALS MANUFACTURING | Honeywell International | state | 2011 | $19,332 | tax credit/rebate | |
SYSTIMA TECHNOLOGIES INC | state | 2011 | $19,553 | tax credit/rebate | ||
ISILON SYSTEMS LLC | Dell Technologies | state | 2011 | $19,852 | tax credit/rebate | |
STERLING INTERNATIONAL INC | state | 2011 | $20,201 | tax credit/rebate | ||
KEY TECHNOLOGY INC | state | 2011 | $20,301 | tax credit/rebate | ||
ZUMOBI INC | state | 2011 | $20,424 | tax credit/rebate | ||
L4 MOBILE LLC | state | 2011 | $20,968 | tax credit/rebate | ||
SYNTRIX BIOSYSTEMS INC | state | 2011 | $20,972 | tax credit/rebate | ||
CRAY INC | Hewlett Packard Enterprise | state | 2011 | $21,205 | tax credit/rebate | |
TEO TECHNOLOGIES INC | state | 2011 | $21,372 | tax credit/rebate | ||
INTEGRA SYSTEMS INC | state | 2011 | $22,458 | tax credit/rebate | ||
RAD GAME TOOLS INC | state | 2011 | $22,636 | tax credit/rebate | ||
KEY TRONIC CORPORATION | state | 2011 | $22,641 | tax credit/rebate | ||
EQUIOM INC | state | 2011 | $22,778 | tax credit/rebate | ||
T L M INC | state | 2011 | $23,373 | tax credit/rebate | ||
OPTIMUM ENERGY LLC | state | 2011 | $23,836 | tax credit/rebate | ||
KWIK LOK CORP | state | 2011 | $23,915 | tax credit/rebate | ||
PALADIN DATA SYSTEMS CORP | state | 2011 | $24,177 | tax credit/rebate | ||
B E MEYERS & CO INC | state | 2011 | $24,221 | tax credit/rebate | ||
5TH CELL MEDIA LLC | state | 2011 | $24,567 | tax credit/rebate | ||
3TIER INC | state | 2011 | $24,894 | tax credit/rebate | ||
ONDINE RESEARCH LABORATORIES INC | state | 2011 | $25,020 | tax credit/rebate | ||
ELEKTROBIT INC | state | 2011 | $25,183 | tax credit/rebate | ||
R A F TECHNOLOGY INC | state | 2011 | $25,449 | tax credit/rebate | ||
MICROSCAN MFG LLC | state | 2011 | $25,485 | tax credit/rebate | ||
MICROVISION INC | state | 2011 | $26,121 | tax credit/rebate | ||
TETHERS UNLIMITED INC | state | 2011 | $26,394 | tax credit/rebate | ||
TELEION CONSULTING LLC | state | 2011 | $26,478 | tax credit/rebate | ||
WESTOVER SCIENTIFIC INC | Thermo Fisher Scientific | state | 2011 | $26,503 | tax credit/rebate | |
SOFTWARE REVOLUTION INC THE | state | 2011 | $26,536 | tax credit/rebate | ||
AZALEOS CORPORATION | state | 2011 | $26,888 | tax credit/rebate | ||
PRODUCT CREATION STUDIO LTD | state | 2011 | $26,891 | tax credit/rebate | ||
U S DIGITAL CORP | state | 2011 | $27,269 | tax credit/rebate | ||
MOBILISA INC | state | 2011 | $27,789 | tax credit/rebate | ||
DATSTAT INC | state | 2011 | $27,815 | tax credit/rebate | ||
PROFIBRIX INC | Novartis | state | 2011 | $28,045 | tax credit/rebate | |
PHENOPATH LABORATORIES PLLC | state | 2011 | $28,352 | tax credit/rebate | ||
HALOSOURCE INC | state | 2011 | $28,887 | tax credit/rebate | ||
JETSTREAM SOFTWARE INC | state | 2011 | $28,935 | tax credit/rebate | ||
INFECTIOUS DISEASE RESEARCH INSTITUTE | state | 2011 | $29,141 | tax credit/rebate | ||
MARINA BIOTECH INC | state | 2011 | $29,157 | tax credit/rebate | ||
DIRECTAPPS INC | state | 2011 | $29,170 | tax credit/rebate | ||
DYNON AVIONICS INC | state | 2011 | $29,951 | tax credit/rebate | ||
MAMMOGRAPHY REPORTING SYSTEM INC | state | 2011 | $29,956 | tax credit/rebate | ||
BRADSON TECHNOLOGY PROFESSIONALS US INC | state | 2011 | $30,155 | tax credit/rebate | ||
MICRONICS INC | Sony | state | 2011 | $30,337 | tax credit/rebate | |
HILTNER COMBUSTION SYSTEMS LLC | state | 2011 | $30,679 | tax credit/rebate | ||
SEAGULL SCIENTIFIC INC | state | 2011 | $30,716 | tax credit/rebate | ||
GEOSPIZA INC | PerkinElmer | state | 2011 | $30,738 | tax credit/rebate | |
FULCRUM TECHNOLOGIES INC | state | 2011 | $30,950 | tax credit/rebate | ||
SYNRAD INC | state | 2011 | $31,007 | tax credit/rebate | ||
OPTIFY INC. | state | 2011 | $31,011 | tax credit/rebate | ||
COLUMBIA ULTIMATE INC | state | 2011 | $31,679 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
