Subsidy Tracker: State Summary of State and Local Awards
State Name:
Washington
Subsidy Total:
$16,411,807,831
Number of Awards:
29,349
Time Period:
Earliest year of data: 2003. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $12,935,814,467 | 52 |
Microsoft | $519,679,818 | 32 |
Orca Bay Seafoods | $298,982,675 | 11 |
Amazon.com | $255,432,812 | 8 |
National Frozen Foods | $132,661,893 | 24 |
Alphabet Inc. | $69,750,636 | 15 |
Meta Platforms Inc. | $57,817,714 | 10 |
Lamb Weston Holdings | $52,711,001 | 69 |
Utz Quality Foods | $50,026,389 | 16 |
Northwest Dairy Association | $43,459,009 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Boeing | Boeing | state | 2013 | $8,700,000,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | state | 2003 | $3,244,000,000 |
MEGADEAL ![]() |
|
ORCA BAY SEAFOODS INC | Orca Bay Seafoods | state | 2008 | $158,360,005 | tax credit/rebate | |
ORCA BAY SEAFOODS INC | Orca Bay Seafoods | state | 2006 | $136,758,723 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2017 | $130,254,069 | tax credit/rebate | |
NATIONAL FROZEN FOODS CORPORATION | National Frozen Foods | state | 2008 | $126,986,447 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2015 | $106,059,430 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2015 | $105,677,735 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2018 | $99,495,754 | tax credit/rebate | |
AMAZON.COM SERVICES LLC | Amazon.com | state | 2019 | $99,357,152 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2017 | $95,990,815 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2019 | $85,728,366 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2017 | $82,454,832 | tax credit/rebate | |
AMAZON.COM SERVICES LLC | Amazon.com | state | 2018 | $79,138,028 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2018 | $70,537,344 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2018 | $67,192,769 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2019 | $67,112,839 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2019 | $66,859,548 | tax credit/rebate | |
UNIVERSITY OF WASHINGTON | state | 2018 | $66,575,648 | tax credit/rebate | ||
UNIVERSITY OF WASHINGTON | state | 2017 | $61,162,097 | tax credit/rebate | ||
AMAZON CORPORATE LLC | Amazon.com | state | 2017 | $55,938,611 | tax credit/rebate | |
UNIVERSITY OF WASHINGTON | state | 2019 | $52,949,547 | tax credit/rebate | ||
THE BOEING COMPANY | Boeing | state | 2015 | $51,400,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2018 | $45,671,936 | tax credit/rebate | |
ANDERSEN DAIRY INC | state | 2008 | $37,670,933 | tax credit/rebate | ||
MICROSOFT CORPORATION | Microsoft | state | 2018 | $35,960,933 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2015 | $34,329,766 | tax credit/rebate | |
ANDERSEN DAIRY INC | state | 2007 | $34,280,549 | tax credit/rebate | ||
THE BOEING COMPANY | Boeing | state | 2017 | $34,143,819 | tax credit/rebate | |
RADER FARMS INC | Utz Quality Foods | state | 2008 | $31,796,345 | tax credit/rebate | |
FACEBOOK, INC. | Meta Platforms Inc. | state | 2019 | $31,460,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2019 | $30,063,419 | tax credit/rebate | |
ALLEN INSTITUTE | state | 2018 | $27,804,472 | tax credit/rebate | ||
GOOGLE LLC | Alphabet Inc. | state | 2018 | $25,259,326 | tax credit/rebate | |
PACIFIC SEAFOOD GROUP | state | 2008 | $24,438,807 | tax credit/rebate | ||
PORTLAND GENERAL ELECTRIC COMPANY 1 | Portland General Electric | state | 2014 | $23,355,665 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2016 | $22,805,000 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2017 | $22,686,894 | tax credit/rebate | |
GOOGLE LLC | Alphabet Inc. | state | 2017 | $22,384,112 | tax credit/rebate | |
WASHINGTON STATE UNIVERSITY | state | 2017 | $21,026,527 | tax credit/rebate | ||
THE BOEING COMPANY | Boeing | state | 2014 | $19,586,512 | tax credit/rebate | |
ALLEN INSTITUTE | state | 2019 | $18,599,387 | tax credit/rebate | ||
MICROSOFT CORPORATION | Microsoft | state | 2012 | $18,383,692 | tax credit/rebate | |
ALLEN INSTITUTE | state | 2017 | $18,369,207 | tax credit/rebate | ||
MICROSOFT CORPORATION | Microsoft | state | 2011 | $18,195,805 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2014 | $17,963,762 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2015 | $17,869,121 | tax credit/rebate | |
WASHINGTON STATE UNIVERSITY | state | 2019 | $16,789,746 | tax credit/rebate | ||
RADER FARMS INC | Utz Quality Foods | state | 2007 | $16,772,752 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2013 | $16,591,234 | tax credit/rebate | |
LAMB WESTON, INC. | Lamb Weston Holdings | state | 2018 | $15,952,940 | tax credit/rebate | |
GOOGLE LLC | Alphabet Inc. | state | 2019 | $15,594,462 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2016 | $15,421,244 | tax credit/rebate | |
WASHINGTON STATE UNIVERSITY | state | 2018 | $14,965,255 | tax credit/rebate | ||
MICROSOFT CORPORATION | Microsoft | state | 2010 | $13,064,451 | tax credit/rebate | |
COSTCO WHOLESALE CORPORATION | Costco | state | 2016 | $12,178,735 | tax credit/rebate | |
CODE42 SOFTWARE INC | state | 2015 | $11,730,310 | tax credit/rebate | ||
FACEBOOK INC | Meta Platforms Inc. | state | 2017 | $11,445,000 | tax credit/rebate | |
FACEBOOK, INC. | Meta Platforms Inc. | state | 2018 | $11,445,000 | tax credit/rebate | |
VMWARE, INC | VMware Inc. | state | 2019 | $10,200,019 | tax credit/rebate | |
VMWARE INC | VMware Inc. | state | 2015 | $9,997,636 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2019 | $9,983,286 | tax credit/rebate | |
NW STRAW PULP LLC | state | 2019 | $9,184,000 | tax credit/rebate | ||
SGL COMPOSITES LLC | state | 2017 | $9,168,017 | tax credit/rebate | ||
SGL COMPOSITES LLC | state | 2019 | $9,168,017 | tax credit/rebate | ||
SGL COMPOSITES LLC | state | 2018 | $9,168,017 | tax credit/rebate | ||
PREFERRED FREEZER SERVICES OF RICHLAND, LLC | state | 2017 | $9,133,776 | tax credit/rebate | ||
PREFERRED FREEZER SERVICES OF RICHLAND, LLC | state | 2016 | $9,133,776 | tax credit/rebate | ||
PREFERRED FREEZER SERVICES OF RICHLAND, LLC | state | 2019 | $9,133,776 | tax credit/rebate | ||
PREFERRED FREEZER SERVICES OF RICHLAND, LLC | state | 2018 | $9,133,776 | tax credit/rebate | ||
SEATTLE PROTON CENTER, LLC | state | 2017 | $8,987,425 | tax credit/rebate | ||
SEATTLE PROTON CENTER, LLC | state | 2018 | $8,987,425 | tax credit/rebate | ||
SEATTLE PROTON CENTER, LLC | state | 2019 | $8,987,425 | tax credit/rebate | ||
NOVO NORDISK RESEARCH CENTER SEATTLE, INC. | Novo Holdings A/S | state | 2018 | $8,135,140 | tax credit/rebate | |
NOVO NORDISK RESEARCH CENTER SEATTLE, INC. | Novo Holdings A/S | state | 2019 | $7,847,528 | tax credit/rebate | |
VMWARE, INC | VMware Inc. | state | 2018 | $7,155,744 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2019 | $6,883,590 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2017 | $6,800,000 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES, INC. | Nanostring Technologies | state | 2019 | $6,770,700 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES, INC. | Nanostring Technologies | state | 2018 | $6,770,700 | tax credit/rebate | |
AMAZON CORPORATE LLC | Amazon.com | state | 2016 | $6,763,960 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2018 | $6,696,505 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2019 | $6,320,234 | tax credit/rebate | |
JUNO THERAPEUTICS, INC. | state | 2018 | $6,249,793 | tax credit/rebate | ||
SKOOKUMCHUCK WIND ENERGY PROJECT, LLC | state | 2019 | $6,216,554 | tax credit/rebate | ||
SEATTLE CHILDREN'S HOSPITAL | state | 2018 | $6,010,622 | tax credit/rebate | ||
THE BOEING COMPANY | Boeing | state | 2018 | $5,992,891 | tax credit/rebate | |
ZYMOGENETICS, INC. | Bristol-Myers Squibb | state | 2017 | $5,971,568 | tax credit/rebate | |
MICROSOFT CORPORATION | Microsoft | state | 2007 | $5,908,834 | tax credit/rebate | |
SEATTLE CHILDREN'S HOSPITAL | state | 2017 | $5,559,560 | tax credit/rebate | ||
AMAZON CORPORATE LLC | Amazon.com | state | 2015 | $5,554,780 | tax credit/rebate | |
BAKER PRODUCE INC | state | 2007 | $5,546,904 | tax credit/rebate | ||
GOOSE POINT OYSTERS | state | 2008 | $5,544,776 | tax credit/rebate | ||
T-MOBILE PCS HOLDINGS LLC | T-Mobile US | state | 2017 | $5,235,260 | tax credit/rebate | |
T-MOBILE PCS HOLDINGS LLC | T-Mobile US | state | 2019 | $5,235,260 | tax credit/rebate | |
T-MOBILE PCS HOLDINGS LLC | T-Mobile US | state | 2018 | $5,235,260 | tax credit/rebate | |
COSTCO WHOLESALE CORPORATION | Costco | state | 2015 | $5,060,624 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | state | 2018 | $4,770,498 | tax credit/rebate | |
DARIGOLD, INC. | Northwest Dairy Association | state | 2019 | $4,722,771 | tax credit/rebate | |
BAKER PRODUCE INC | state | 2008 | $4,717,490 | tax credit/rebate | ||
LAMB WESTON, INC. | Lamb Weston Holdings | state | 2019 | $4,712,519 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
