Subsidy Tracker: State Summary of State and Local Awards
State Name:
Washington
Subsidy Total:
$16,411,807,831
Number of Awards:
29,349
Time Period:
Earliest year of data: 2003. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $12,935,814,467 | 52 |
Microsoft | $519,679,818 | 32 |
Orca Bay Seafoods | $298,982,675 | 11 |
Amazon.com | $255,432,812 | 8 |
National Frozen Foods | $132,661,893 | 24 |
Alphabet Inc. | $69,750,636 | 15 |
Meta Platforms Inc. | $57,817,714 | 10 |
Lamb Weston Holdings | $52,711,001 | 69 |
Utz Quality Foods | $50,026,389 | 16 |
Northwest Dairy Association | $43,459,009 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
M E M LLC | state | 2010 | $49,069 | tax credit/rebate | ||
HEMPLER FOODS GROUP LLC | state | 2010 | $49,239 | tax credit/rebate | ||
T BAILEY INC | state | 2010 | $50,697 | tax credit/rebate | ||
MORSE DISTRIBUTION INC | state | 2010 | $52,055 | tax credit/rebate | ||
CARGILL INCORPORATED | Cargill | state | 2010 | $53,022 | tax credit/rebate | |
SCOT INDUSTRIES INC | state | 2010 | $54,315 | tax credit/rebate | ||
EPSON TOYOCOM SEATTLE INC | Seiko Group | state | 2010 | $54,855 | tax credit/rebate | |
AMERICAN PAPER CONVERTING INC | state | 2010 | $55,814 | tax credit/rebate | ||
LIFEPORT INC | Lockheed Martin | state | 2010 | $57,717 | tax credit/rebate | |
R & R TRADING CO INC | state | 2010 | $60,244 | tax credit/rebate | ||
CASCADE HARDWOOD LLC | state | 2010 | $63,123 | tax credit/rebate | ||
SKAGIT VALLEY PUBLISHING CO | state | 2010 | $66,972 | tax credit/rebate | ||
PONDERAY NEWSPRINT COMPANY | state | 2010 | $68,574 | tax credit/rebate | ||
CRESLINE-NORTHWEST LLC | state | 2010 | $68,707 | tax credit/rebate | ||
KAISER ALUMINUM FABRICATED PRODUCTS LLC | Kaiser Aluminum | state | 2010 | $68,709 | tax credit/rebate | |
SEATAC PACKAGING MFG CORP | state | 2010 | $69,794 | tax credit/rebate | ||
MOSES LAKE INDUSTRIES INC | state | 2010 | $77,611 | tax credit/rebate | ||
DARIGOLD INC | Northwest Dairy Association | state | 2010 | $80,154 | tax credit/rebate | |
MILLARD REFRIGERATED SERVICES INC | Lineage Logistics | state | 2010 | $82,568 | tax credit/rebate | |
SKYLINE STEEL LLC | Nucor | state | 2010 | $84,419 | tax credit/rebate | |
NORTHWEST DOOR INC | state | 2010 | $93,814 | tax credit/rebate | ||
COMPREHENSIVE CLINICAL DEVELOPMENT NW INC | state | 2010 | $94,356 | tax credit/rebate | ||
WESTERN CONTAINER CORPORATION | state | 2010 | $106,543 | tax credit/rebate | ||
PRECEPT BRANDS LLC | state | 2010 | $111,295 | tax credit/rebate | ||
STE MICHELLE WINE ESTATES LTD | Sycamore Partners Management | state | 2010 | $121,189 | tax credit/rebate | |
OCEAN SPRAY CRANBERRIES INC | state | 2010 | $129,810 | tax credit/rebate | ||
BYBEE FOODS LLC | state | 2010 | $137,152 | tax credit/rebate | ||
WEYERHAEUSER NR CO | Weyerhaeuser | state | 2010 | $137,320 | tax credit/rebate | |
WASHINGTON BEEF LLC | Agri Beef | state | 2010 | $154,660 | tax credit/rebate | |
EQUILON ENTERPRISES LLC | Royal Dutch Shell | state | 2010 | $160,390 | tax credit/rebate | |
WESTPORT SHIPYARD INC | state | 2010 | $161,451 | tax credit/rebate | ||
DAKOTA CREEK INDUSTRIES INC | state | 2010 | $175,760 | tax credit/rebate | ||
SCHWEITZER ENGINEERING LABORATORIES INC | state | 2010 | $196,344 | tax credit/rebate | ||
JANICKI INDUSTRIES INC | state | 2010 | $206,063 | tax credit/rebate | ||
T R A INDUSTRIES INC | state | 2010 | $227,876 | tax credit/rebate | ||
REC SOLAR GRADE SILICON LLC | REC Silicon | state | 2010 | $291,614 | tax credit/rebate | |
JUBILANT HOLLISTERSTIER LLC | state | 2010 | $297,842 | tax credit/rebate | ||
PORT ANGELES HARDWOOD LLC | state | 2010 | $352,412 | tax credit/rebate | ||
PACIFIC WOODTECH CORPORATION | Daiken Corporation | state | 2010 | $360,209 | tax credit/rebate | |
SYNGENTA SEEDS INC | ChemChina | state | 2010 | $404,016 | tax credit/rebate | |
CONAGRA FOODS LAMB WESTON INC | Lamb Weston Holdings | state | 2010 | $425,282 | tax credit/rebate | |
TECK WASHINGTON INC | Teck Resources | state | 2010 | $456,573 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | state | 2010 | $636,371 | tax credit/rebate | |
IMPERIUM GRAYS HARBOR LLC | state | 2010 | $809,234 | tax credit/rebate | ||
CARDINAL CG COMPANY | state | 2010 | $1,444,733 | tax credit/rebate | ||
CORKRUM-NOBLE FARMS INC | state | 2010 | undisclosed | tax credit/rebate | ||
PEDIGREE CATS INC | state | 2010 | undisclosed | tax credit/rebate | ||
CASCADE AG SERVICES INC | state | 2010 | undisclosed | tax credit/rebate | ||
S & S CUSTOM CABINETS INC | state | 2010 | undisclosed | tax credit/rebate | ||
MOONLIGHT SPARKLING WINE CELLAR LLC | state | 2010 | undisclosed | tax credit/rebate | ||
KOEHLER ENTERPRISES INC | state | 2010 | undisclosed | tax credit/rebate | ||
COLUMBIA RIVER SEED LLC | state | 2010 | undisclosed | tax credit/rebate | ||
COUVILLION INC | state | 2010 | undisclosed | tax credit/rebate | ||
FIGGINS ESTATE LLC | state | 2010 | undisclosed | tax credit/rebate | ||
CHUCKANUT BAY FOODS LLC | state | 2010 | undisclosed | tax credit/rebate | ||
WHITE POINT SYSTEMS INC | state | 2010 | $1,118 | tax credit/rebate | ||
SEATTLE UNIVERSITY | state | 2010 | $1,539 | tax credit/rebate | ||
FUNGI PERFECTI LLC | state | 2010 | $1,557 | tax credit/rebate | ||
TETHERS UNLIMITED INC | state | 2010 | $1,607 | tax credit/rebate | ||
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | state | 2010 | $1,811 | tax credit/rebate | |
NXEDGE INC | state | 2010 | $1,864 | tax credit/rebate | ||
DAPTIV INC | state | 2010 | $2,131 | tax credit/rebate | ||
PACIFIC NORTHWEST RESEARCH INSTITUTE | state | 2010 | $2,144 | tax credit/rebate | ||
ENVISION TELEPHONY INC | state | 2010 | $2,351 | tax credit/rebate | ||
SEQUOIA TECHNOLOGIES INC | state | 2010 | $2,452 | tax credit/rebate | ||
HILTNER COMBUSTION SYSTEMS LLC | state | 2010 | $2,667 | tax credit/rebate | ||
GIGOPTIX INC | state | 2010 | $2,953 | tax credit/rebate | ||
CONSONA CRM INC | state | 2010 | $2,965 | tax credit/rebate | ||
DS IQ INC | state | 2010 | $3,078 | tax credit/rebate | ||
THERACLONE SCIENCES INC | state | 2010 | $3,121 | tax credit/rebate | ||
RESEARCH INTERNATIONAL INC | state | 2010 | $3,141 | tax credit/rebate | ||
COMPUTER HUMAN INTERACTION LLC | state | 2010 | $3,149 | tax credit/rebate | ||
AREVA T & D INC | Alstom | state | 2010 | $3,158 | tax credit/rebate | |
SEATTLE INSTITUTE FOR BIOMEDICL & CLNCL RSRCH | state | 2010 | $3,300 | tax credit/rebate | ||
KINETA INC | state | 2010 | $3,458 | tax credit/rebate | ||
EKOS CORPORATION | state | 2010 | $3,912 | tax credit/rebate | ||
MIRABILIS MEDICA INC | state | 2010 | $4,125 | tax credit/rebate | ||
AVI BIOPHARMA INC | state | 2010 | $4,553 | tax credit/rebate | ||
NOETIX CORPORATION | state | 2010 | $4,846 | tax credit/rebate | ||
AMDOCS INC | Amdocs | state | 2010 | $4,958 | tax credit/rebate | |
CEREP INC | state | 2010 | $4,976 | tax credit/rebate | ||
NLIGHT PHOTONICS CORPORATION | state | 2010 | $5,341 | tax credit/rebate | ||
ALDER BIOPHARMACEUTIC INC | TPG Capital | state | 2010 | $5,580 | tax credit/rebate | |
HALOSOURCE INC | state | 2010 | $5,976 | tax credit/rebate | ||
AMNIS CORP | state | 2010 | $5,996 | tax credit/rebate | ||
NEAH POWER SYSTEMS INC | state | 2010 | $6,601 | tax credit/rebate | ||
ICOGENEX CORPORATION | state | 2010 | $6,740 | tax credit/rebate | ||
ALLOZYNE INC | state | 2010 | $7,447 | tax credit/rebate | ||
PATHWAY MEDICAL TECHNOLOGIES INC | state | 2010 | $7,842 | tax credit/rebate | ||
BATTELLE MEMORIAL INSTITUTE | Battelle | state | 2010 | $8,821 | tax credit/rebate | |
VALVE CORPORATION | state | 2010 | $10,369 | tax credit/rebate | ||
IKARIA RESEARCH INC | state | 2010 | $10,454 | tax credit/rebate | ||
MEDICIS TECHNOLOGIES CORPORATION | Bausch Health | state | 2010 | $10,777 | tax credit/rebate | |
DENDREON CORPORATION | Sanpower Group | state | 2010 | $10,887 | tax credit/rebate | |
GE HEALTHCARE IITS USA CORPORATION | General Electric | state | 2010 | $10,971 | tax credit/rebate | |
AMPLIPHI BIOSCIENCES CORPORATION | state | 2010 | $12,319 | tax credit/rebate | ||
EMULEX DESIGN & MANUFACTURING CORPORATION | Broadcom | state | 2010 | $12,500 | tax credit/rebate | |
LIFESPAN BIOSCIENCE INC | state | 2010 | $12,868 | tax credit/rebate | ||
EPIGENOMICS INC | state | 2010 | $13,098 | tax credit/rebate | ||
NEUROVISTA CORPORATION | state | 2010 | $13,250 | tax credit/rebate | ||
PINBALL CORP | state | 2010 | $13,422 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
