26549 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
DARIGOLD INC | Northwest Dairy Association | Washington | state | 2016 | $522,784 | tax credit/rebate | |
HEXCEL CORPORATION | Hexcel | Washington | state | 2015 | $523,795 | tax credit/rebate | |
Longview Fibre Paper& Packaging | WestRock | Washington | state | 2010 | $524,263 | training reimbursement | |
CRUNCH PAK, LLC | Washington | state | 2017 | $524,553 | tax credit/rebate | ||
REALNETWORKS INC | RealNetworks Inc. | Washington | state | 2006 | $525,474 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $526,491 | tax credit/rebate | |
NORTH PACIFIC PAPER CORPORATION | One Rock Capital Partners | Washington | state | 2015 | $530,555 | tax credit/rebate | |
NORTH PACIFIC PAPER COMPANY, LLC | One Rock Capital Partners | Washington | state | 2015 | $530,555 | tax credit/rebate | |
HONEYWELL INTERNATIONAL INC | Honeywell International | Washington | state | 2015 | $530,691 | tax credit/rebate | |
GOOSE POINT OYSTERS INC | Washington | state | 2008 | $531,199 | tax credit/rebate | ||
SIERRA PACIFIC INDUSTRIES DBA SIERRA PACIFIC | Sierra Pacific Industries | Washington | state | 2015 | $531,795 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2015 | $531,795 | tax credit/rebate | |
T P G ENTERPRISES INC | Washington | state | 2006 | $531,978 | tax credit/rebate | ||
WESTROCK CP LLC | WestRock | Washington | state | 2015 | $533,066 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2013 | $534,725 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES DBA SIERRA PACIFIC | Sierra Pacific Industries | Washington | state | 2014 | $534,813 | tax credit/rebate | |
INTEL CORPORATION OF WASHINGTON | Intel | Washington | state | 2008 | $538,915 | tax credit/rebate | |
INTEL CORPORATION OF WASHINGTON | Intel | Washington | state | 2009 | $538,915 | tax credit/rebate | |
SAALFELD REDISTRIBUTION COMPANY | Washington | state | 2012 | $541,506 | tax credit/rebate | ||
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2011 | $541,539 | tax credit/rebate | |
AVISTA CORP | Avista | Washington | state | 2014 | $541,584 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2012 | $541,905 | tax credit/rebate | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2011 | $542,987 | tax credit/rebate | |
HEXCEL CORPORATION - KENT | Hexcel | Washington | state | 2017 | $543,064 | tax credit/rebate | |
CRUNCH PAK LLC | Washington | state | 2015 | $543,141 | tax credit/rebate | ||
SEATTLE GENETICS INC | Seattle Genetics Inc. | Washington | state | 2009 | $543,597 | tax credit/rebate | |
GARDEN FRESH GOURMET FOODS INC | Campbell Soup | Washington | state | 2015 | $545,785 | tax credit/rebate | |
DOUBLE CANYON VINEYARDS, LLC | Washington | state | 2017 | $545,913 | tax credit/rebate | ||
RBS SHELL LLC | Washington | state | 2006 | $547,583 | tax credit/rebate | ||
ALCOA INC | Alcoa | Washington | state | 2006 | $548,915 | tax credit/rebate | |
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2013 | $551,278 | tax credit/rebate | |
NORTH PACIFIC PAPER COMPANY, LLC | One Rock Capital Partners | Washington | state | 2016 | $551,435 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2016 | $553,953 | tax credit/rebate | |
ELITE STORAGE, LLC | Washington | state | 2017 | $557,700 | tax credit/rebate | ||
ELITE STORAGE, LLC | Washington | state | 2016 | $557,700 | tax credit/rebate | ||
PRECEPT BRANDS LLC | Washington | state | 2017 | $559,680 | tax credit/rebate | ||
PASCO PROCESSING LLC | Washington | state | 2015 | $561,870 | tax credit/rebate | ||
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2007 | $562,459 | tax credit/rebate | |
CONCUR TECHNOLOGIES INC | SAP | Washington | state | 2008 | $563,085 | tax credit/rebate | |
PHILIPS ULTRASOUND INC | Royal Philips | Washington | state | 2013 | $564,849 | tax credit/rebate | |
PHILIPS ULTRASOUND INC | Royal Philips | Washington | state | 2011 | $565,030 | tax credit/rebate | |
COVENTRY VALE WINERY, INC. | Washington | state | 2017 | $565,588 | tax credit/rebate | ||
SCHWEITZER ENGINEERING LABORATORIES INC | Washington | state | 2011 | $566,664 | tax credit/rebate | ||
RBS SHELL LLC | Washington | state | 2008 | $567,392 | tax credit/rebate | ||
RBS SHELL LLC | Washington | state | 2009 | $567,392 | tax credit/rebate | ||
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2009 | $568,488 | tax credit/rebate | |
GARDEN FRESH GOURMET FOODS INC | Campbell Soup | Washington | state | 2016 | $569,183 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2013 | $570,386 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2011 | $570,709 | tax credit/rebate | |
GARDEN FRESH GOURMET FOODS, INC. | Campbell Soup | Washington | state | 2017 | $570,964 | tax credit/rebate | |
CRUNCH PAK LLC | Washington | state | 2016 | $571,583 | tax credit/rebate | ||
FUJIFILM SONOSITE MANUFACTURING LLC | Fujifilm | Washington | state | 2014 | $575,460 | tax credit/rebate | |
CUSTOM APPLE PACKERS, INC. | Washington | state | 2017 | $576,603 | tax credit/rebate | ||
ALASKA AIRLINES INC | Alaska Air | Washington | state | 2016 | $578,023 | tax credit/rebate | |
NORTH PACIFIC PAPER CORP | One Rock Capital Partners | Washington | state | 2014 | $578,650 | tax credit/rebate | |
INTEL CORPORATION OF WASHINGTON | Intel | Washington | state | 2006 | $579,023 | tax credit/rebate | |
INTEL CORPORATION OF WASHINGTON | Intel | Washington | state | 2007 | $579,023 | tax credit/rebate | |
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2017 | $579,757 | tax credit/rebate | |
IMMUNEX CORPORATION | Amgen | Washington | state | 2004 | $581,065 | tax credit/rebate | |
IMMUNEX CORPORATION | Amgen | Washington | state | 2005 | $581,065 | tax credit/rebate | |
AEROSPACE TESTING ENGINEERING & CERTIFICATION, INC. | Washington | state | 2017 | $582,336 | tax credit/rebate | ||
FUJIFILM SONOSITE MANUFACTURING LLC | Fujifilm | Washington | state | 2013 | $585,369 | tax credit/rebate | |
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2014 | $585,723 | tax credit/rebate | |
KENYON ZERO STORAGE, INC. | Washington | state | 2016 | $587,388 | tax credit/rebate | ||
SEATTLE CHILDRENS HOSPITAL | Washington | state | 2010 | $587,567 | tax credit/rebate | ||
SEATTLE CHILDRENS HOSPITAL | Washington | state | 2008 | $587,888 | tax credit/rebate | ||
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2012 | $588,213 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2016 | $589,747 | tax credit/rebate | |
THOMAS K MATHISON ORCHARDS, LLC | Washington | state | 2016 | $590,188 | tax credit/rebate | ||
EXOTIC METALS FORMING COMPANY LLC | Washington | state | 2017 | $591,581 | tax credit/rebate | ||
NIPPON DYNAWAVE PACKAGING COMPANY, LLC | Nippon Paper | Washington | state | 2017 | $591,931 | tax credit/rebate | |
INTEL CORP | Intel | Washington | state | 2012 | $592,008 | tax credit/rebate | |
INTALCO ALUMINUM LLC | Alcoa | Washington | state | 2017 | $592,123 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2008 | $593,268 | tax credit/rebate | |
CHIAWANA, INC. | Washington | state | 2017 | $593,435 | tax credit/rebate | ||
CHIAWANA, INC. | Washington | state | 2016 | $593,435 | tax credit/rebate | ||
RIVER ROAD STORAGE LLC | Washington | state | 2016 | $593,435 | tax credit/rebate | ||
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2015 | $595,707 | tax credit/rebate | |
FACEBOOK SERVICES INC | Washington | state | 2013 | $596,231 | tax credit/rebate | ||
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2014 | $598,131 | tax credit/rebate | |
REC SOLAR GRADE SILICON LLC | REC Silicon | Washington | state | 2014 | $598,131 | tax credit/rebate | |
AEROSPACE TESTING ENGINEERING & CERTIFICATION, INC. | Washington | state | 2017 | $598,291 | tax credit/rebate | ||
SNBL U S A LTD | Washington | state | 2008 | $600,712 | tax credit/rebate | ||
INTERGATE.QUINCY II LLC | Washington | state | 2017 | $601,053 | tax credit/rebate | ||
SNBL U S A LTD | Washington | state | 2007 | $602,753 | tax credit/rebate | ||
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2011 | $602,933 | tax credit/rebate | |
FRED HUTCHINSON CANCER RESEARCH CENTER | Washington | state | 2005 | $605,504 | tax credit/rebate | ||
CHURCH & DWIGHT CO., INC. | Church & Dwight | Washington | state | 2017 | $605,911 | tax credit/rebate | |
DENDREON CORPORATION | Washington | state | 2011 | $606,939 | tax credit/rebate | ||
HONEYWELL INTERNATIONAL INC | Honeywell International | Washington | state | 2009 | $610,367 | tax credit/rebate | |
ALCOA INC | Alcoa | Washington | state | 2015 | $613,172 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2012 | $616,169 | tax credit/rebate | |
PHILIPS ULTRASOUND INC | Royal Philips | Washington | state | 2012 | $624,759 | tax credit/rebate | |
PEIRONE PRODUCE COMPANY | Washington | state | 2017 | $627,834 | tax credit/rebate | ||
PEIRONE PRODUCE COMPANY | Washington | state | 2016 | $627,834 | tax credit/rebate | ||
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2008 | $636,371 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2009 | $636,371 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2010 | $636,371 | tax credit/rebate | |
ORCA BAY SEAFOODS INC | Orca Bay Seafoods | Washington | state | 2009 | $639,566 | tax credit/rebate | |
FROSTY PACKING CO., LLC | Washington | state | 2016 | $641,697 | tax credit/rebate | ||
MOSES LAKE INDUSTRIES INC | Washington | state | 2004 | $642,443 | tax credit/rebate |
Download results as
or XML
