Subsidy Tracker: State Summary of State and Local Awards
State Name:
Virginia
Subsidy Total:
$2,167,333,348
Number of Awards:
4,461
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $762,045,299 | 10 |
Micron Technology | $255,439,200 | 9 |
Rolls-Royce | $111,792,577 | 10 |
Huntington Ingalls Industries | $98,390,821 | 4 |
Northrop Grumman | $72,308,528 | 12 |
Volvo | $59,200,000 | 3 |
Canon | $33,522,666 | 13 |
Altria | $31,603,328 | 5 |
Dominion Energy | $30,000,000 | 3 |
Continental AG | $18,763,963 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Becker Hydraulics USA, Inc. | local | 2014 | undisclosed | grant | ||
BFPE International, Inc. | local | 2014 | undisclosed | grant | ||
Continental Terminals, Inc. | local | 2014 | undisclosed | grant | ||
Costal Precast Systems LLC | local | 2014 | undisclosed | grant | ||
Liberty Property LP | local | 2014 | undisclosed | grant | ||
Schenker, Inc. | Deutsche Bahn | local | 2014 | undisclosed | grant | |
Avmac LLC | local | 2013 | undisclosed | grant | ||
Desmi, Inc. | local | 2013 | undisclosed | grant | ||
East Coast Value Services, Inc. | local | 2013 | undisclosed | grant | ||
Federal Equipment Co. | local | 2013 | undisclosed | grant | ||
Chesapeake Controls, Inc. | local | 2012 | undisclosed | grant | ||
Manufacturing and Design Technology, Inc. | local | 2012 | undisclosed | grant | ||
Sumitomo of America | Sumitomo Group | local | 2012 | undisclosed | grant | |
Superior Quality Manufacturing LLC | local | 2012 | undisclosed | grant | ||
Sutherland Global Services, Inc. | local | 2012 | undisclosed | grant | ||
Area Equipment LLC | local | 2011 | undisclosed | grant | ||
Crewstone Technologies, Inc. | local | 2011 | undisclosed | grant | ||
IBS of America/ JUD Corp | local | 2011 | undisclosed | grant | ||
Scientific Research Corp. | local | 2011 | undisclosed | grant | ||
Chesapeake Theater LLC | local | 2010 | undisclosed | grant | ||
Electric Motor and Contracting Co. | local | 2009 | undisclosed | grant | ||
LTD Management Company LLC | local | 2009 | undisclosed | grant | ||
USUI International Corp. | local | 2009 | undisclosed | grant | ||
Hiller Systems, Inc. | local | 2008 | undisclosed | grant | ||
Kogok Corporation | local | 2008 | undisclosed | grant | ||
SI NVA01, LLC (Previously Infomart Ashburn, LLC) | state | 2017 | undisclosed | sales tax exemption | ||
Scout Development, LLC | state | 2017 | undisclosed | sales tax exemption | ||
Intergate.Ashburn I LLC | state | 2016 | undisclosed | sales tax exemption | ||
OVH Holdings US Inc. | state | 2016 | undisclosed | sales tax exemption | ||
Amazon Data Services, Inc. (Previously Vadata Inc.) (Culpeper) | Amazon.com | state | 2013 | undisclosed | sales tax exemption | |
Amazon Data Services, Inc. (Previously Vadata Inc.) (Fauquier) | Amazon.com | state | 2013 | undisclosed | sales tax exemption | |
Iron Mountain Information Management LLC | Iron Mountain | state | 2017 | undisclosed | sales tax exemption | |
Quality Tech Prince William | state | 2018 | undisclosed | sales tax exemption | ||
Quality Tech Loudoun | state | 2017 | undisclosed | sales tax exemption | ||
Point One Holdings Inc. | state | 2018 | undisclosed | sales tax exemption | ||
Compass Datacenters IAD I, LLC | state | 2019 | undisclosed | sales tax exemption | ||
Aligned Energy Data Centers (Ashburn) | state | 2018 | undisclosed | sales tax exemption | ||
Wheeler Survey Company LLC | state | 2018 | undisclosed | sales tax exemption | ||
Cyxtera | state | 2019 | undisclosed | sales tax exemption | ||
Iskandar Ventures LLC | state | 2018 | undisclosed | sales tax exemption | ||
Point One IX USA, Inc. | state | 2019 | undisclosed | sales tax exemption | ||
Vantage Data Centers VA11 (Previously Vantage Data Centers, LLC) | state | 2018 | undisclosed | sales tax exemption | ||
Nova Mango Farms LLC | state | 2019 | undisclosed | sales tax exemption | ||
Abteen Interests LLC | state | 2016 | undisclosed | sales tax exemption | ||
Bank of America, N.A. | Bank of America | state | 2009 | undisclosed | sales tax exemption | |
Amazon Data Services, Inc. (Previously Vadata Inc.) (Fairfax) | Amazon.com | state | 2011 | undisclosed | sales tax exemption | |
Amazon Data Services, Inc. (Previously Vadata Inc.) (Loudoun) | Amazon.com | state | 2011 | undisclosed | sales tax exemption | |
Amazon Data Services, Inc. (Previously Vadata Inc.) (Prince William) | Amazon.com | state | 2011 | undisclosed | sales tax exemption | |
Visa, U.S.A. Inc. | Visa | state | 2012 | undisclosed | sales tax exemption | |
Equinix LLC | Equinix | state | 2012 | undisclosed | sales tax exemption | |
Microsoft Corporation | Microsoft | state | 2010 | undisclosed | sales tax exemption | |
Digital Realty Trust, L.P. | Digital Realty Trust | state | 2013 | undisclosed | sales tax exemption | |
Salesforce.com | Salesforce.com | state | 2011 | undisclosed | sales tax exemption | |
Capital One Financial Corporation | Capital One Financial | state | 2012 | undisclosed | sales tax exemption | |
DuPont Fabros Technology, L.P. | state | 2012 | undisclosed | sales tax exemption | ||
QualityTech, L.P. | state | 2013 | undisclosed | sales tax exemption | ||
CoreSite Real Estate 12100 Sunrise Valley Drive L.L.C. | state | 2014 | undisclosed | sales tax exemption | ||
NTT Global Data Centers Americas, Inc. (Previously RagingWire Data Centers, Inc.) | state | 2013 | undisclosed | sales tax exemption | ||
Zayo Group | Zayo Group | state | 2013 | undisclosed | sales tax exemption | |
CyrusOne LLC | CyrusOne | state | 2014 | undisclosed | sales tax exemption | |
COPT DC-6, LLC | state | 2014 | undisclosed | sales tax exemption |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
