4284 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Sycamore Crossings, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Taylor Landlord, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
The Horton Project | Virginia | state | 2015 | $69,107 | enterprise zone | ||
The Nash, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Third Capital Inc | Virginia | state | 2015 | $69,107 | enterprise zone | ||
TowneBank | Virginia | state | 2015 | $69,107 | enterprise zone | ||
TRP JULIANS LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Two City Center, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
U. S. Waterways Transportation, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Union Developments, LLC | Virginia | state | 2015 | $69,107 | enterprise zone | ||
United Network for Organ Sharing | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Valentine Richmond History Center | Virginia | state | 2015 | $69,107 | enterprise zone | ||
Langley Federal Credit Union | Virginia | state | 2015 | $68,799 | enterprise zone | ||
The Postman, LLC | Virginia | state | 2014 | $68,575 | enterprise zone | ||
Food Lion, LLC | Ahold Delhaize | Virginia | state | 2011 | $68,332 | enterprise zone | |
Masonic Boom, LLC | Virginia | state | 2012 | $68,313 | enterprise zone | ||
Lawrence Brothers, Inc. | Virginia | state | 2013 | $68,255 | enterprise zone | ||
Reynolds Crossing I, LLC | Virginia | state | 2013 | $68,090 | enterprise zone | ||
Old Floyd Pike Associate | Virginia | state | 2011 | $66,987 | enterprise zone | ||
Sentara Medical Group | Virginia | state | 2014 | $66,290 | enterprise zone | ||
3700 LLC | Virginia | state | 2014 | $66,243 | enterprise zone | ||
Air Water & Soil Laboratories, Inc. | Virginia | state | 2014 | $66,085 | enterprise zone | ||
RCC Olde Towne Marketplace II, L.L.C. | Virginia | state | 2011 | $65,812 | enterprise zone | ||
Newmarket Plaza Associates, LLC | Virginia | state | 2014 | $65,778 | enterprise zone | ||
2824 East Broad LLC | Virginia | state | 2011 | $65,686 | enterprise zone | ||
Belfield Building Associates | Virginia | state | 2014 | $65,200 | enterprise zone | ||
Dijon Properties, LLC | Virginia | state | 2015 | $65,155 | enterprise zone | ||
Bayshore Concrete Products, Inc. | Virginia | state | 2011 | $64,764 | enterprise zone | ||
Virginia Produce Company, Inc | Virginia | state | 2015 | $64,757 | enterprise zone | ||
N & R Associates, LLC | Virginia | state | 2013 | $64,378 | enterprise zone | ||
Peters Equipment Company, LLC | Virginia | state | 2012 | $64,374 | enterprise zone | ||
First Citizens Bank & Trust Company | Virginia | state | 2012 | $64,288 | enterprise zone | ||
RandyMac II, LLC | Virginia | state | 2015 | $63,913 | enterprise zone | ||
Southgate Associates II, L.P. | Virginia | state | 2015 | $63,633 | enterprise zone | ||
Benchmark Bankshares, Inc. | Virginia | state | 2013 | $63,493 | enterprise zone | ||
Antisprawl, L.L.C. | Virginia | state | 2011 | $63,325 | enterprise zone | ||
Port Warwick Realty Partner, LLC | Virginia | state | 2015 | $62,680 | enterprise zone | ||
GMRI, Inc. | Darden Restaurants | Virginia | state | 2014 | $62,112 | enterprise zone | |
Member One Federal Credit Union | Virginia | state | 2014 | $61,940 | enterprise zone | ||
MOFO Realty, LLC | Virginia | state | 2014 | $61,506 | enterprise zone | ||
The Alleghany Foundation | Virginia | state | 2015 | $60,534 | enterprise zone | ||
Amthor International | Virginia | state | 2013 | $60,492 | enterprise zone | ||
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $59,994 | enterprise zone | |
1001 North 25th Street, LLC | Virginia | state | 2011 | $59,961 | enterprise zone | ||
Advex Corporation | Virginia | state | 2015 | $59,840 | enterprise zone | ||
Rise Up Properties, LLC | Virginia | state | 2014 | $59,675 | enterprise zone | ||
Mainly Clay, LLC | Virginia | state | 2013 | $59,669 | enterprise zone | ||
Richmond Residential Services Inc. | Virginia | state | 2015 | $59,528 | enterprise zone | ||
Muller Martini Corp | Virginia | state | 2013 | $59,356 | enterprise zone | ||
Orange Main Street Restoration Partners, LLC | Virginia | state | 2012 | $58,830 | enterprise zone | ||
A R N Ventures LLC dba ABC Recycling | Virginia | state | 2015 | $58,746 | enterprise zone | ||
HEW, Inc. | Virginia | state | 2013 | $58,602 | enterprise zone | ||
Richmond (Ruffin) DVP V LLC | Virginia | state | 2012 | $58,502 | enterprise zone | ||
EHC Properties, LLC | Virginia | state | 2014 | $58,357 | enterprise zone | ||
Southern Air, Inc. | Virginia | state | 2015 | $58,312 | enterprise zone | ||
WCS Investments LLC | Virginia | state | 2013 | $57,687 | enterprise zone | ||
Hardywood Park Craft Brewery, LLC | Virginia | state | 2015 | $57,619 | enterprise zone | ||
TRS Holding Co., LLC | Virginia | state | 2014 | $57,495 | enterprise zone | ||
Wurno Warehouses, Inc. | Virginia | state | 2012 | $57,442 | enterprise zone | ||
Comfort Systems USA (MidAtlantic), LLC | Comfort Systems USA | Virginia | state | 2014 | $57,337 | enterprise zone | |
K-VA-T Food Stores, Inc. | K-VA-T Food Stores | Virginia | state | 2013 | $57,250 | enterprise zone | |
VTI Holdings, Inc. | Ametek | Virginia | state | 2014 | $57,128 | enterprise zone | |
JDJ EMPIRE LLC | Virginia | state | 2012 | $56,962 | enterprise zone | ||
CCJ, LLC | Virginia | state | 2014 | $56,727 | enterprise zone | ||
Howard Family Properties, LLC | Virginia | state | 2011 | $55,480 | enterprise zone | ||
PreCon, Inc. | Virginia | state | 2012 | $55,099 | enterprise zone | ||
CBN Secure Technologies, Inc. | Virginia | state | 2014 | $54,991 | enterprise zone | ||
PCS Glen Lea LLC | Virginia | state | 2012 | $54,967 | enterprise zone | ||
Berglund Chevrolet, Inc. | Virginia | state | 2014 | $54,830 | enterprise zone | ||
C.A. LAND, LLC | Virginia | state | 2011 | $54,749 | enterprise zone | ||
Peninsula Town Center | Virginia | state | 2011 | $54,417 | enterprise zone | ||
Pennington Seed, Inc. | Central Garden & Pet Co. | Virginia | state | 2012 | $53,920 | enterprise zone | |
Miners Exchange Bank | Virginia | state | 2013 | $53,792 | enterprise zone | ||
Mincon Inc. | Virginia | state | 2015 | $53,468 | enterprise zone | ||
Trebor Real Estate , LLC | Virginia | state | 2013 | $53,313 | enterprise zone | ||
CCJ, LLC | Virginia | state | 2013 | $53,305 | enterprise zone | ||
Ty's Hauling and Paving, Inc. | Virginia | state | 2015 | $53,268 | enterprise zone | ||
Kimball Hospitality, Inc. | Kimball International | Virginia | state | 2011 | $53,167 | enterprise zone | |
L D Amory and Company, Incorporated | Virginia | state | 2013 | $53,004 | enterprise zone | ||
City Center at Oyster Point II, L.L.C. | Virginia | state | 2011 | $52,329 | enterprise zone | ||
Essel Propack America, LLC | Virginia | state | 2012 | $51,653 | enterprise zone | ||
2400 Maury St, LLC | Virginia | state | 2012 | $50,763 | enterprise zone | ||
Haxall View, LLC | Virginia | state | 2011 | $50,528 | enterprise zone | ||
Coliseum Pediatric Dentistry,PLLC | Virginia | state | 2013 | $50,328 | enterprise zone | ||
Roanoke Melrose DVP V LLC | Virginia | state | 2013 | $49,652 | enterprise zone | ||
CB&T Aug Re, LLC | Virginia | state | 2011 | $49,436 | enterprise zone | ||
Adama Faroh, LLC | Virginia | state | 2012 | $49,158 | enterprise zone | ||
OAP - Nine Mile, LLC | Virginia | state | 2015 | $49,142 | enterprise zone | ||
Northwest Hardware Company, Incorporated | Virginia | state | 2014 | $48,128 | enterprise zone | ||
Hammersley, LLC | Virginia | state | 2015 | $47,584 | enterprise zone | ||
Feed More Inc. | Virginia | state | 2015 | $46,835 | enterprise zone | ||
VersAbility Resources, Inc. | Virginia | state | 2015 | $46,457 | enterprise zone | ||
Allied Arts, LLC | Virginia | state | 2015 | $46,344 | enterprise zone | ||
720 Church Street, LLC | Virginia | state | 2015 | $46,126 | enterprise zone | ||
Virginia Beer Wholesalers Association | Virginia | state | 2011 | $46,041 | enterprise zone | ||
Rockfish Development, LLC | Virginia | state | 2013 | $46,038 | enterprise zone | ||
Alison Barber | Virginia | state | 2014 | $45,987 | enterprise zone | ||
Beth Lynn LLC | Virginia | state | 2015 | $45,475 | enterprise zone | ||
Foot Levelers, Inc. | Virginia | state | 2011 | $45,259 | enterprise zone | ||
214 West Broad Street, LLC | Virginia | state | 2012 | $45,248 | enterprise zone | ||
Tisa Leasing, LLC | Virginia | state | 2015 | $45,118 | enterprise zone |
Download results as
or XML
