Subsidy Tracker: State Summary of State and Local Awards
State Name:
Virginia
Subsidy Total:
$2,167,333,348
Number of Awards:
4,461
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $762,045,299 | 10 |
Micron Technology | $255,439,200 | 9 |
Rolls-Royce | $111,792,577 | 10 |
Huntington Ingalls Industries | $98,390,821 | 4 |
Northrop Grumman | $72,308,528 | 12 |
Volvo | $59,200,000 | 3 |
Canon | $33,522,666 | 13 |
Altria | $31,603,328 | 5 |
Dominion Energy | $30,000,000 | 3 |
Continental AG | $18,763,963 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Dijon Properties, LLC | state | 2015 | $65,155 | enterprise zone | ||
Guiseppe Buffa, LLC | state | 2016 | $65,038 | enterprise zone | ||
C3RS, Inc. | state | 2009 | $65,000 | grant | ||
ADS/Mythics | Mythics | local | 2005 | $65,000 | grant | |
Labels Unlimited (Site Change Approved - April 99) | local | 1998 | $65,000 | grant | ||
Vista-Graphics, Inc. | local | 1999 | $65,000 | grant | ||
Trinity Packaging Corporation | state | 2014 | $65,000 | grant | ||
CWW Conveyor Systems | state | 2015 | $65,000 | grant | ||
Hollingsworth & Vose | state | 2014 | $65,000 | grant | ||
Mullican Flooring | state | 2013 | $65,000 | grant | ||
Appalachian Cast Products, Inc. | state | 2013 | $65,000 | grant | ||
DB3 Logistics | local | 2015 | $65,000 | grant | ||
CWW Conveyors | state | 2016 | $65,000 | grant | ||
Trinity Packaging Corporation | state | 2015 | $65,000 | grant | ||
James Hardie Building Products (Expansion) | James Hardie Building Products | state | 2017 | $65,000 | training reimbursement | |
Bayshore Concrete Products, Inc. | state | 2011 | $64,764 | enterprise zone | ||
Virginia Produce Company, Inc | state | 2015 | $64,757 | enterprise zone | ||
Owens-Brockway Glass Container, Inc. | O-I Glass | state | 2013 | $64,592 | enterprise zone | |
ABB, Inc. | ABB Ltd. | state | 2012 | $64,554 | enterprise zone | |
Porter's Group Lynchburg, LLC | state | 2015 | $64,521 | enterprise zone | ||
Owens-Brockway Glass Container, Inc. | O-I Glass | state | 2012 | $64,488 | enterprise zone | |
N & R Associates, LLC | state | 2013 | $64,378 | enterprise zone | ||
Peters Equipment Company, LLC | state | 2012 | $64,374 | enterprise zone | ||
First Citizens Bank & Trust Company | state | 2012 | $64,288 | enterprise zone | ||
Bay Mechanical | local | 1995 | $64,000 | grant | ||
Hall Auto Group | local | 2002 | $64,000 | grant | ||
Universal Stones Fredericksburg, INC. | state | 2012 | $64,000 | training reimbursement | ||
Foot Levelers | state | 2009 | $63,957 | training reimbursement | ||
RandyMac II, LLC | state | 2015 | $63,913 | enterprise zone | ||
EOS Surfaces, LLC | state | 2016 | $63,634 | enterprise zone | ||
Southgate Associates II, L.P. | state | 2015 | $63,633 | enterprise zone | ||
Benchmark Bankshares, Inc. | state | 2013 | $63,493 | enterprise zone | ||
Gates Corporation | Blackstone | state | 2009 | $63,492 | training reimbursement | |
TalentWise | state | 2015 | $63,449 | training reimbursement | ||
Antisprawl, L.L.C. | state | 2011 | $63,325 | enterprise zone | ||
Nestle Purina PetCare Company | Nestle | state | 2010 | $63,200 | training reimbursement | |
Consolidated Glass & Mirror Corporation | state | 2012 | $63,148 | training reimbursement | ||
Advex Corporation | state | 2016 | $63,118 | enterprise zone | ||
Cadence, Inc. | state | 2015 | $63,051 | enterprise zone | ||
Everis, Inc. | state | 2011 | $63,000 | training reimbursement | ||
Smith-Midland Corporation | state | 2011 | $63,000 | training reimbursement | ||
BGF Industries Inc. | state | 2016 | $63,000 | grant | ||
Royal Mouldings Limited | Westlake Chemical | state | 2011 | $62,945 | training reimbursement | |
Port Warwick Realty Partner, LLC | state | 2015 | $62,680 | enterprise zone | ||
Hershey Chocolate | Hershey | state | 2009 | $62,550 | training reimbursement | |
Wholesome Harvest Baking, LLC | state | 2014 | $62,456 | enterprise zone | ||
Delta Star, Inc. | state | 2011 | $62,400 | training reimbursement | ||
GMRI, Inc. | Darden Restaurants | state | 2014 | $62,112 | enterprise zone | |
Mullican Flooring L.P-Retraining | state | 2013 | $62,000 | training reimbursement | ||
American of Martinsville (Project Eagle) | state | 2010 | $61,985 | training reimbursement | ||
Member One Federal Credit Union | state | 2014 | $61,940 | enterprise zone | ||
Wing Partners, LLC | state | 2009 | $61,763 | grant | ||
Virginia Panel Corporation | state | 2009 | $61,763 | grant | ||
Deal Enterprises, LC | state | 2009 | $61,763 | grant | ||
Last Resort, Inc. | state | 2009 | $61,763 | grant | ||
JDC Pulaski, LLC | state | 2009 | $61,763 | grant | ||
Hollingsworth, GP | state | 2009 | $61,763 | grant | ||
Southern Express Lofts, LLC | state | 2009 | $61,763 | grant | ||
Old Street Property, L.P. | state | 2009 | $61,763 | grant | ||
Casey Chevrolet Corporation | state | 2009 | $61,763 | grant | ||
East Washington Development, LLC. | state | 2009 | $61,763 | grant | ||
Green Street Development Group, LLC. | state | 2009 | $61,763 | grant | ||
Yellow Bug, LLC | state | 2009 | $61,763 | grant | ||
Wythe Creek LLC | state | 2009 | $61,763 | grant | ||
Bank of the Commonwealth | state | 2009 | $61,763 | grant | ||
The Old Point National Bank | state | 2009 | $61,763 | grant | ||
Buckroe Associates, LLC | state | 2009 | $61,763 | grant | ||
Virginia CVS Pharmacy, LLC | CVS Health | state | 2009 | $61,763 | grant | |
Virginia CVS Pharmacy, LLC | CVS Health | state | 2009 | $61,763 | grant | |
United Steelworkers of America - Local 8888 | state | 2009 | $61,763 | grant | ||
Virginia CVS Pharmacy, LLC | CVS Health | state | 2009 | $61,763 | grant | |
Hobbs Adams Investment Group, Inc. | state | 2009 | $61,763 | grant | ||
James W. Holley, LLC | state | 2009 | $61,763 | grant | ||
Charles H. Taylor Art Center Foundation, Inc. d/b/a Hampton Arts Foundation d/b/a The American Theatre | state | 2009 | $61,763 | grant | ||
Navalmar UK Ltd. | state | 2009 | $61,763 | grant | ||
Executive Crossing West, LLC | state | 2009 | $61,763 | grant | ||
Warwick Denbigh Company of Newport News, L.P. | state | 2009 | $61,763 | grant | ||
Oxford Place, LLC | state | 2009 | $61,763 | grant | ||
Suffolk Business Projects, LLC | state | 2009 | $61,763 | grant | ||
Five J's Investments, LLC | state | 2009 | $61,763 | grant | ||
Municipal Partners, LLC | state | 2009 | $61,763 | grant | ||
EVMS Academis Physicians and Surgeons Health Services Foundation | state | 2009 | $61,763 | grant | ||
First Fruits Beverage Company, LLC | state | 2009 | $61,763 | grant | ||
AHA Development, LLC | state | 2009 | $61,763 | grant | ||
Kilmarnock First Street, LLC | state | 2009 | $61,763 | grant | ||
The McGregor Building, LLC, T/A High Peak, LLC | state | 2009 | $61,763 | grant | ||
James River Partners, LLC | state | 2009 | $61,763 | grant | ||
902 Main Street Lynchburg, LLC | state | 2009 | $61,763 | grant | ||
902 Main Street Lynchburg, LLC | state | 2009 | $61,763 | grant | ||
Richmond 1, LLC | state | 2009 | $61,763 | grant | ||
Lucky Strike, LLC | state | 2009 | $61,763 | grant | ||
1207 East Main, LLC | state | 2009 | $61,763 | grant | ||
1707 East Main, LLC | state | 2009 | $61,763 | grant | ||
AAAA Chamberlayne at I-95 Storage, LLC | state | 2009 | $61,763 | grant | ||
Reynolds Office Property, LLC | state | 2009 | $61,763 | grant | ||
6623 Broad, LLC | state | 2009 | $61,763 | grant | ||
Bookwright Properties, LLC | state | 2009 | $61,763 | grant | ||
The Landmark Company, Inc. | state | 2009 | $61,763 | grant | ||
Touchstone Road LLC | state | 2009 | $61,763 | grant | ||
City Central LLC | state | 2009 | $61,763 | grant | ||
Raising Grace Studios, LLC | state | 2009 | $61,763 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
