Subsidy Tracker: State Summary of State and Local Awards
State Name:
Virginia
Subsidy Total:
$2,167,333,348
Number of Awards:
4,461
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Amazon.com | $762,045,299 | 10 |
Micron Technology | $255,439,200 | 9 |
Rolls-Royce | $111,792,577 | 10 |
Huntington Ingalls Industries | $98,390,821 | 4 |
Northrop Grumman | $72,308,528 | 12 |
Volvo | $59,200,000 | 3 |
Canon | $33,522,666 | 13 |
Altria | $31,603,328 | 5 |
Dominion Energy | $30,000,000 | 3 |
Continental AG | $18,763,963 | 15 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Virginia Veterinary Surgical Associates | local | 2009 | $2,980 | enterprise zone | ||
Virginia Veterinary Surgical Associates | local | 2010 | $5,000 | enterprise zone | ||
Virid | state | 2016 | $19,950 | training reimbursement | ||
Viridian Motor Corporation | state | 2011 | $274,290 | training reimbursement | ||
VISA U.S.A. Inc. | Visa | state | 2013 | $374,540 | training reimbursement | |
Visa, U.S.A. Inc. | Visa | state | 2012 | undisclosed | sales tax exemption | |
Vista-Graphics, Inc. | local | 1999 | $65,000 | grant | ||
Vitamin Shoppe | state | 2013 | $200,000 | grant | ||
Vitamin Shoppe | state | 2013 | $200,000 | grant | ||
VivaTerra, LLC | state | 2015 | $100,000 | grant | ||
Vivid Cortex | state | 2015 | $39,750 | training reimbursement | ||
Vivid Cortex | state | 2017 | $39,750 | training reimbursement | ||
VividCortex | state | 2013 | $100,000 | venture capital | ||
VividCortex | state | 2014 | $99,999 | venture capital | ||
VNU | local | 1996 | $20,000 | grant | ||
Volkswagen | Volkswagen | state | 2009 | $109,251 | training reimbursement | |
Volkswagen of America, Inc. | Volkswagen | state | 2008 | $1,500,000 | grant | |
Volvo Trucks North America | Volvo | state | 2007 | $3,000,000 | grant | |
Volvo Trucks North America | Volvo | state | 1999 | $54,200,000 |
MEGADEAL ![]() |
|
Volvo Trucks North America | Volvo | state | 2015 | $2,000,000 | grant | |
Vorsight | state | 2017 | $84,000 | training reimbursement | ||
VT Milcom | state | 2009 | $11,575 | training reimbursement | ||
VT Milcom | state | 2009 | $31,500 | training reimbursement | ||
VT Milcom | state | 2010 | $65,926 | training reimbursement | ||
vThreat | state | 2015 | $100,000 | venture capital | ||
vThreat | state | 2015 | $50,000 | venture capital | ||
VTI Holdings, Inc. | Ametek | state | 2014 | $57,128 | enterprise zone | |
VTLS | state | 2011 | $25,020 | training reimbursement | ||
VWI Williamsburg, LLC | state | 2014 | $90,821 | enterprise zone | ||
W & B Fabricators | state | 2014 | $100,000 | grant | ||
W & B Fabricators | state | 2014 | $100,000 | grant | ||
W & B Fabricators, Inc. | state | 2014 | $100,000 | grant | ||
W & S Properties, LLC | state | 2013 | $21,059 | enterprise zone | ||
W and B Fabricators, Inc | state | 2015 | $40,940 | training reimbursement | ||
W. Laburnum, LLC | state | 2014 | $33,285 | enterprise zone | ||
W/R Properties, LLC | local | 2016 | $1,500 | grant | ||
Wako Chemicals USA, Inc. | Fujifilm | state | 2009 | $8,000 | training reimbursement | |
Wal-mart Distribution - Mt. Crawford | Walmart | state | 2017 | $86,100 | training reimbursement | |
Wal-mart Distribution-Dinwiddie | Walmart | state | 2017 | $77,947 | training reimbursement | |
Wal-Mart Stores East, LP | Walmart | state | 2016 | $133,286 | enterprise zone | |
Walgreen Co. | Walgreens Boots Alliance | state | 2013 | $100,000 | enterprise zone | |
Walmart Technologies | state | 2016 | $261,340 | training reimbursement | ||
Walters, LLC | state | 2014 | $90,821 | enterprise zone | ||
WALTERS, LLC | state | 2016 | $66,643 | enterprise zone | ||
Warehouse 888, L.L.C. | state | 2011 | $100,000 | enterprise zone | ||
Warm Springs Productions, LLC | state | 2016 | $375,000 | grant | ||
Warwick & Denbigh, LLC | state | 2011 | $100,000 | enterprise zone | ||
Warwick Denbigh Company of Newport News, L.P. | state | 2009 | $61,763 | grant | ||
Warwick Plumbing & Heating | state | 2009 | $19,829 | grant | ||
Warwick Plumbing & Heating Corporation | state | 2011 | $100,000 | enterprise zone | ||
Wasfi Chater | local | 2011 | $3,000 | enterprise zone | ||
Wasfi Chater | local | 2012 | $5,000 | enterprise zone | ||
Washington Heritage Museums | local | 2017 | $1,200 | grant | ||
Waynesboro Investments, LLC | state | 2009 | $7,034 | grant | ||
WCS Investments LLC | state | 2013 | $57,687 | enterprise zone | ||
We All Scream Ice Cream | local | 2009 | $5,000 | enterprise zone | ||
WealthForge | state | 2014 | $50,000 | venture capital | ||
Web Parts, Inc. | state | 2012 | $1,000,000 | grant | ||
WebTeks | local | 2016 | $15,000 | grant | ||
Wegmann USA, INC | state | 2011 | $100,000 | enterprise zone | ||
Wegmans | Wegmans Food Markets | local | 2009 | $71,690 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2010 | $139,748 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2011 | $126,383 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2012 | $148,285 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2013 | $156,077 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2014 | $162,981 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2015 | $168,963 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2016 | $178,294 | tax credit/rebate | |
Wegmans | Wegmans Food Markets | local | 2017 | $183,548 | tax credit/rebate | |
WeightPack, Inc. | state | 2013 | $30,400 | training reimbursement | ||
Wellborn Cabinet, Inc. | state | 2007 | $75,000 | grant | ||
Welton Properties Enterprises, LLC | state | 2009 | $45,180 | grant | ||
West End Bumper | local | 2013 | $2,310 | grant | ||
West End Center, Inc. | state | 2015 | $36,209 | enterprise zone | ||
WEST END RENTALS INC | local | 2016 | $122,100 | tax credit/rebate | ||
West Marshall LLC | local | 2012 | $1,000 | enterprise zone | ||
Westbury Properties, LLC | local | 2016 | $5,000 | grant | ||
Westport Corporation | state | 2009 | $29,434 | training reimbursement | ||
WestRock CP, LLC | WestRock | state | 2016 | $31,152 | enterprise zone | |
Westview Investments, LLC | state | 2012 | $100,000 | enterprise zone | ||
Wexford ODU 2, LLC | state | 2009 | $123,525 | grant | ||
Wexford ODU 2, LLC | state | 2012 | $25,383 | enterprise zone | ||
Wheeler Survey Company LLC | state | 2018 | undisclosed | sales tax exemption | ||
Whereoware | state | 2017 | $126,434 | training reimbursement | ||
WhiteWave | Danone | state | 2010 | $30,705 | training reimbursement | |
WhiteWave Foods Company | Danone | state | 2013 | $800,000 | grant | |
WhiteWave Foods Company | Danone | state | 2014 | $46,750 | training reimbursement | |
Wholesome Harvest (2016) | state | 2017 | $129,825 | training reimbursement | ||
Wholesome Harvest Baking, LLC | state | 2014 | $62,456 | enterprise zone | ||
Wholesome Harvest Baking, LLC | state | 2015 | $59,440 | enterprise zone | ||
Wholesome Harvest Baking, LLC | state | 2011 | $4,824 | enterprise zone | ||
Wholesome Harvest Baking, LLC (formerly Maple Leaf Bakery, Inc.) | state | 2015 | $44,475 | enterprise zone | ||
Wholesome Harvest Baking, LLC (formerly Maple Leaf Bakery, Inc.) | state | 2014 | $32,447 | enterprise zone | ||
Wild Wolf Brewing Company, Inc. | state | 2012 | $5,600 | training reimbursement | ||
Wildwood Commerce Park | state | 2012 | $650,000 | grant | ||
Willard Marine, Inc. | state | 2011 | $33,200 | training reimbursement | ||
William E and Missy DeRegibus | state | 2011 | $18,418 | enterprise zone | ||
William J. Lemon | state | 2009 | $9,240 | grant | ||
William Tell, Inc. | state | 2009 | $37,009 | grant | ||
WILLIAMS VERA G | local | 2012 | $25,900 | tax credit/rebate | ||
WillowTree Apps, Inc. | state | 2014 | $94,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
