Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
MDS Manufacturing Co., Inc. | state | 2013 | $600,000 | loan or bond financing | ||
Harvard Integrations, LP | state | 2017 | $600,000 | loan | ||
Intrinsic Materials Corp. | state | 2017 | $594,000 | loan | ||
Moffatt Products, Inc. | state | 2014 | $579,900 | loan | ||
Dakota Real Properties, LLC | state | 2011 | $563,705 | loan or bond financing | ||
Counterpart #3 | state | 2007 | $558,775 | loan or bond financing | ||
Masaba, Inc. | state | 2018 | $540,000 | loan | ||
Deadwood BioFuels, LLC | state | 2010 | $524,480 | loan or bond financing | ||
REKK Properties, LLC (AMD Distribution, Inc.) | state | 2017 | $521,250 | loan | ||
Century Custom Molding, Inc. | state | 2017 | $520,000 | loan | ||
Omega Liner Company, Inc. | state | 2017 | $508,750 | loan | ||
DBI Holdings, LLC | state | 2007 | $500,000 | loan or bond financing | ||
Counterpart, Inc. | state | 2012 | $500,000 | loan or bond financing | ||
Dakota Resources | state | 2014 | $500,000 | loan or bond financing | ||
Natural Dakota Soy, LLC | state | 2017 | $495,000 | loan | ||
WM3D Properties, LLC | state | 2013 | $468,750 | loan or bond financing | ||
Cufflinks, LLC | state | 2018 | $468,750 | loan | ||
Pacer Corporation #2 | state | 2007 | $450,000 | loan or bond financing | ||
Steck Wholesale Foods, Inc. | state | 2010 | $450,000 | loan or bond financing | ||
Watertown Dev. Co./Focus Watertown | state | 2011 | $450,000 | loan or bond financing | ||
Shinamerica, Inc. | state | 2010 | $446,850 | loan or bond financing | ||
Cattail Company | state | 2014 | $441,900 | loan | ||
O'Connor Kiln & Dryer, Inc. | state | 2017 | $440,196 | loan | ||
Brown Commercial Construction Co. | state | 2007 | $440,000 | loan or bond financing | ||
South Dakota Agricultural Laboratories, LLC | state | 2017 | $427,000 | loan | ||
Intrinsic Materials Corp. | state | 2016 | $414,540 | loan | ||
Central State Fire Apparatus, LLC | state | 2008 | $400,000 | loan or bond financing | ||
Chronix Biomedical | state | 2016 | $400,000 | loan | ||
Wentz Commercial Properties, LLC | state | 2015 | $397,000 | loan | ||
D.T. Holding Company, Inc. | state | 2009 | $380,000 | loan or bond financing | ||
SSM, LLC (B9 Creations, LLC) | state | 2018 | $370,500 | loan | ||
PEDCO/South Dakota Pulse Processors, LLC | state | 2013 | $360,000 | loan or bond financing | ||
PEDCO/South Dakota Pulse Processors (re-application) | state | 2014 | $360,000 | loan | ||
CMW Industrial Properties, LLC | state | 2014 | $350,000 | loan | ||
Aberdeen Development Corporation (Magnum Trucking) | state | 2016 | $350,000 | loan | ||
Shoemaker Properties, LLC | state | 2015 | $343,312 | loan | ||
2400 North Lincoln Management Corp. | state | 2007 | $315,000 | loan or bond financing | ||
BioChem Building Applications #1 | state | 2007 | $300,000 | loan or bond financing | ||
MDS Manufacturing Company, Inc. | state | 2007 | $300,000 | loan or bond financing | ||
Werkmeister Welding | state | 2007 | $300,000 | loan or bond financing | ||
A Square | state | 2009 | $300,000 | loan or bond financing | ||
NewCo, LLC | state | 2010 | $300,000 | loan or bond financing | ||
TTJ Properties, LLC | state | 2010 | $300,000 | loan or bond financing | ||
AMD Distribution, Inc./REKK Properties | state | 2014 | $300,000 | loan or bond financing | ||
Phase Technologies Partners, LLC | state | 2007 | $290,000 | loan or bond financing | ||
Showplace Wood Products, Inc. | state | 2014 | $278,100 | loan | ||
H.F. Webster, Inc. | state | 2010 | $260,000 | loan or bond financing | ||
Anderson Seed Co., Inc. | state | 2011 | $256,650 | loan or bond financing | ||
LD Development, LLC (Roto Mold) | state | 2017 | $256,500 | loan | ||
TTJ Properties, LLC | state | 2010 | $250,000 | loan or bond financing | ||
Ranchers Welding | state | 2007 | $250,000 | loan or bond financing | ||
Sterling Technology Inc. | state | 2012 | $250,000 | loan or bond financing | ||
D & G Concrete Construction, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
RTI, LLC / NEVCO, LLC | state | 2014 | $250,000 | loan | ||
Gehl | state | 2007 | $247,500 | loan or bond financing | ||
Satern Properties, LLC | state | 2014 | $247,500 | loan | ||
Rosebud Manufacturing, Co. | state | 2008 | $234,500 | loan or bond financing | ||
Streff Properties, LLC (Secure Banking Solutions) | state | 2016 | $234,000 | loan | ||
Twin City Fan Companies, LTD #2 | state | 2007 | $233,564 | loan or bond financing | ||
Dakota Fire Systems, Inc. | state | 2009 | $225,000 | loan or bond financing | ||
Suhn Air, LLC | state | 2017 | $224,000 | loan | ||
Omnitech, Inc. | state | 2007 | $214,650 | loan or bond financing | ||
Westrom, LLC | state | 2008 | $208,250 | loan or bond financing | ||
South Dakota Pulse Processors, LLC | state | 2014 | $202,978 | loan or bond financing | ||
Dakota Seafood Spearfish, LLC | state | 2018 | $202,000 | loan | ||
M&D Investment Group, LLC | state | 2007 | $201,330 | loan or bond financing | ||
Anderson Ind. | state | 2009 | $200,000 | loan or bond financing | ||
CJ Stengel, Inc. | state | 2010 | $200,000 | loan or bond financing | ||
Fernson Brewing Company | state | 2018 | $200,000 | loan | ||
South Dakota Partners, Inc. | state | 2018 | $200,000 | loan | ||
Dak-Lan, LLC | state | 2011 | $194,527 | loan or bond financing | ||
Key City Enterprises, LLC | state | 2014 | $185,000 | loan or bond financing | ||
GeoFurnance Manufacturing inc. | state | 2008 | $182,480 | loan or bond financing | ||
Integra Plastics | state | 2007 | $181,000 | loan or bond financing | ||
Weisser Properties, LLC (Weisser Distributing) | state | 2016 | $180,000 | loan | ||
Bar-Sto Precision Machine | state | 2010 | $175,000 | loan or bond financing | ||
Donnerite SD | state | 2014 | $175,000 | loan or bond financing | ||
LD Development, LLC (Roto Mold) | state | 2017 | $170,000 | loan | ||
Burdick Bros. Rental LLP | state | 2011 | $168,750 | loan or bond financing | ||
Wheelen Rentals, LLC (Wheelhouse Paint & Auto Body Repair) | state | 2018 | $166,000 | loan | ||
Hoag Land Company, LLC | state | 2008 | $163,000 | loan or bond financing | ||
Michael E. Larson dba Larson Data Communications | state | 2013 | $155,250 | loan or bond financing | ||
Larson Data Communications | state | 2014 | $155,250 | loan or bond financing | ||
Fromm's Hardware & Plumbing | state | 2013 | $151,500 | loan or bond financing | ||
RENEW Energy Maintenance LLC | state | 2012 | $150,000 | loan or bond financing | ||
AEGIS Food Testing Laboratories, Inc. | state | 2012 | $150,000 | loan or bond financing | ||
SD Faz I, LLC (Fazoli's) | state | 2017 | $150,000 | loan | ||
SoDak Brewing Company, LLC | state | 2017 | $150,000 | loan | ||
Oat Tech Inc. | state | 2012 | $145,000 | loan or bond financing | ||
Adams-ISC LLC | state | 2015 | $127,945 | loan or bond financing | ||
Hildebrand Steele & Concrete Const. | state | 2010 | $127,679 | loan or bond financing | ||
TJKC, LLC (Zander Auto Parts) | state | 2016 | $125,000 | loan | ||
Bandit Shooting Supplies, LLC | state | 2010 | $117,000 | loan or bond financing | ||
B & H Holding Company | state | 2007 | $108,000 | loan or bond financing | ||
Northern Hills Precision Ammo | state | 2013 | $107,750 | loan or bond financing | ||
Enclose Manufacturing, Inc. | state | 2013 | $106,250 | loan or bond financing | ||
Voellinger Dakota, LLC | state | 2010 | $102,563 | loan or bond financing | ||
CSJ Properties, LLC | state | 2007 | $100,000 | loan or bond financing | ||
Portfolio Systems Analysis (Bancmetrics) | state | 2007 | $100,000 | loan or bond financing | ||
Aberdeen Dev. Co/Progressive Fin | state | 2010 | $100,000 | loan or bond financing | ||
Lakota Archery, LLC | state | 2010 | $100,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
