Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Bell Inc. | state | 2015 | $4,000 | grant | ||
Divine Concrete | state | 2015 | $4,000 | grant | ||
Hitch, LLC | state | 2015 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2015 | $2,000 | grant | ||
Warp Speed 9 | state | 2015 | $2,000 | grant | ||
Qwix Mix | state | 2015 | $2,000 | grant | ||
Sioux Valley Energy | state | 2015 | $2,000 | grant | ||
Beadle and Spink Enterprise Community | state | 2015 | $2,000 | grant | ||
Blend Interactive, Inc. | state | 2015 | $2,000 | grant | ||
7400 Circuits, LLC | state | 2015 | $2,000 | grant | ||
Kolberg-Pioneer, Inc. | Astec Industries | state | 2015 | $2,000 | grant | |
Albertson Engineering | state | 2015 | $2,000 | grant | ||
Schoenfish & Co, Inc. | state | 2015 | $2,000 | grant | ||
Donnerite SD | state | 2015 | $2,000 | grant | ||
P4 Manufacturing | state | 2015 | $2,000 | grant | ||
CEGA Innovations, LLC | state | 2015 | $2,000 | grant | ||
CAW Industries, Inc. | state | 2015 | $2,000 | grant | ||
FH Camp LLC | state | 2015 | $2,000 | grant | ||
Manitou Group | state | 2015 | $2,000 | grant | ||
Kinner & Company Ltd. | state | 2015 | $2,000 | grant | ||
Enterprise Institute | state | 2015 | $2,000 | grant | ||
designArc LLC | state | 2015 | $2,000 | grant | ||
Infotech Solutions | state | 2015 | $2,000 | grant | ||
South Dakota Discovery Center | state | 2015 | $2,000 | grant | ||
The Training Place | state | 2015 | $2,000 | grant | ||
Convene | state | 2015 | $2,000 | grant | ||
Antimicrobial Materials Inc. | state | 2015 | $2,000 | grant | ||
Lloyds Systems LLC | state | 2015 | $2,000 | grant | ||
On Sight LLC | state | 2015 | $2,000 | grant | ||
1st Financial Bank USA | 1st Financial Bank USA | state | 2015 | $2,000 | grant | |
Gratitude Labs | state | 2015 | $2,000 | grant | ||
Quality Services Inc. | state | 2015 | $2,000 | grant | ||
James River Equipment LLC | state | 2015 | $2,000 | grant | ||
VST, LLC | state | 2015 | $2,000 | grant | ||
Quality Services Inc. | state | 2015 | $2,000 | grant | ||
Aviation Manufacturing Group, LLC | state | 2015 | $2,000 | grant | ||
Shoemaker Properties LLC | state | 2015 | $1,608,375 | loan or bond financing | ||
Riverwalk Landing LLC | state | 2015 | $950,000 | loan or bond financing | ||
Adams-ISC LLC | state | 2015 | $127,945 | loan or bond financing | ||
Rapid Precision Manufacturing, Inc. | state | 2016 | $20,000 | grant | ||
Excellence in Computer Programming | state | 2016 | $14,000 | grant | ||
South Dakota Science & Technology Authority | state | 2016 | $14,000 | grant | ||
Omnitech | state | 2018 | $12,000 | grant | ||
Query.AI | state | 2018 | $12,000 | grant | ||
South Dakota Agricultural Laboratories | state | 2016 | $10,000 | grant | ||
Banner Associates | state | 2016 | $10,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2016 | $10,000 | grant | ||
Riverside Technologies | state | 2016 | $10,000 | grant | ||
Raven Industries | CNH Industrial | state | 2016 | $10,000 | grant | |
TSP Inc. | state | 2016 | $10,000 | grant | ||
Ecdysis Foundation | state | 2016 | $10,000 | grant | ||
AT Analytical, Inc. | state | 2016 | $10,000 | grant | ||
POET LLC | Poet LLC | state | 2016 | $10,000 | grant | |
Vishay Dale | Vishay Intertechnology | state | 2016 | $10,000 | grant | |
Sanford Research | state | 2016 | $10,000 | grant | ||
Eide Bailly | state | 2016 | $10,000 | grant | ||
Innovative Systems LLC | state | 2016 | $10,000 | grant | ||
VanGuard Sciences | state | 2017 | $10,000 | grant | ||
Bel Brands USA | state | 2017 | $10,000 | grant | ||
Northwest Veterinary & Supply | state | 2017 | $10,000 | grant | ||
SGS VanGuard Sciences | state | 2018 | $10,000 | grant | ||
Innovative Systems LLC | state | 2018 | $10,000 | grant | ||
Ketel Thorstenson | state | 2018 | $10,000 | grant | ||
Sterling Computer | state | 2018 | $10,000 | grant | ||
Clark Engineering Corporation | state | 2018 | $10,000 | grant | ||
Sanford Research | state | 2018 | $10,000 | grant | ||
Bel Brands USA | state | 2018 | $10,000 | grant | ||
South Dakota Agricultural Laboratories | state | 2018 | $10,000 | grant | ||
Midcontinent Communications | state | 2016 | $8,000 | grant | ||
Nexus USA | state | 2016 | $8,000 | grant | ||
RESPEC | state | 2016 | $8,000 | grant | ||
Mantis Digital Arts | state | 2016 | $8,000 | grant | ||
Avalon Capital Group | state | 2016 | $8,000 | grant | ||
Northwest Veterinary & Supply | state | 2016 | $8,000 | grant | ||
Valley Ag Supply | state | 2016 | $8,000 | grant | ||
Wurth Electronics Midcom | Wurth Group | state | 2016 | $8,000 | grant | |
Black Hills Information Security | state | 2016 | $8,000 | grant | ||
3M Aberdeen | 3M Company | state | 2016 | $8,000 | grant | |
South Dakota Discovery Center | state | 2016 | $8,000 | grant | ||
Persona, Inc. | state | 2016 | $8,000 | grant | ||
Documents & Design LLC | state | 2016 | $8,000 | grant | ||
Williams & Company PC | state | 2016 | $8,000 | grant | ||
Wurth Electronics Midcom | Wurth Group | state | 2017 | $8,000 | grant | |
Midcontinent Communications | state | 2017 | $8,000 | grant | ||
SGS North America, Inc. | SGS S.A. | state | 2018 | $8,000 | grant | |
Colaborative Operandi Architecture LLC | state | 2018 | $8,000 | grant | ||
High Point Networks, LLC | state | 2018 | $8,000 | grant | ||
Trail-eze | state | 2018 | $8,000 | grant | ||
SoDo LLC | state | 2018 | $8,000 | grant | ||
Ciavarella Design | state | 2016 | $6,000 | grant | ||
Dakota Tube | state | 2016 | $6,000 | grant | ||
VRC Metal Systems | state | 2016 | $6,000 | grant | ||
BPI Technology, Inc. | state | 2016 | $6,000 | grant | ||
Molded Fiberglass | state | 2016 | $6,000 | grant | ||
Pixel Pines LLC | state | 2016 | $6,000 | grant | ||
Showplace Wood Products | state | 2016 | $6,000 | grant | ||
3M - Brookings | 3M Company | state | 2016 | $6,000 | grant | |
Sencore Electronics | state | 2016 | $6,000 | grant | ||
HFW Solutions Inc. | state | 2016 | $6,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2016 | $6,000 | grant | ||
Ketel Thorstenson | state | 2017 | $6,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
