Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Tri-Tech Manufacturing | state | 2011 | $4,000 | grant | ||
South Dakota Sports Buzz, LLC | state | 2011 | $4,000 | grant | ||
Dakota Fluid Power | state | 2011 | $4,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2011 | $4,000 | grant | ||
Bell Inc. | state | 2011 | $4,000 | grant | ||
Lowe Construction | state | 2011 | $4,000 | grant | ||
Sencore Electronics | state | 2011 | $4,000 | grant | ||
Masaba | state | 2011 | $4,000 | grant | ||
NASCENTechnology Manufacturing, Inc. | state | 2011 | $4,000 | grant | ||
Mereen-Johnson Machine Co. | state | 2011 | $4,000 | grant | ||
Sioux Corporation | state | 2011 | $4,000 | grant | ||
Trail King Industries, Inc. | state | 2011 | $4,000 | grant | ||
SymCom, Inc. | Littelfuse Inc. | state | 2011 | $4,000 | grant | |
Lowe Construction | state | 2011 | $4,000 | grant | ||
ANZA, Inc. | state | 2011 | $4,000 | training reimbursement | ||
Permara, LLC | state | 2012 | $4,000 | grant | ||
Interstates Control Systems | state | 2012 | $4,000 | grant | ||
Wilson Trailer | state | 2012 | $4,000 | grant | ||
Buhler Industries | state | 2012 | $4,000 | grant | ||
Blend Interactive, Inc. | state | 2012 | $4,000 | grant | ||
Clark Engineering Corporation | state | 2012 | $4,000 | grant | ||
Gage eServices | state | 2012 | $4,000 | grant | ||
Dakota Tube | state | 2012 | $4,000 | grant | ||
RPM & Associates | state | 2012 | $4,000 | grant | ||
H.F. Webster | state | 2012 | $4,000 | grant | ||
Rainbow Play Systems | state | 2012 | $4,000 | grant | ||
Schuneman Equipment Co. | state | 2012 | $4,000 | grant | ||
Sancom | state | 2012 | $4,000 | grant | ||
STEM Fuse | state | 2012 | $4,000 | grant | ||
Black Hills Power | Black Hills Corp. | state | 2012 | $4,000 | grant | |
South Dakota Discovery Center | state | 2012 | $4,000 | grant | ||
Ink Barrel Video Networks | state | 2012 | $4,000 | grant | ||
RMS Roller Grinder | state | 2012 | $4,000 | grant | ||
Bulldog Media Group | state | 2013 | $4,000 | grant | ||
Tallgrass Wealth Management | state | 2013 | $4,000 | grant | ||
Dakota Cub Aircraft | state | 2013 | $4,000 | grant | ||
BII Fargo, Inc. | state | 2013 | $4,000 | grant | ||
Sancom | state | 2013 | $4,000 | grant | ||
Informational Data Technologies | state | 2013 | $4,000 | grant | ||
3M Aberdeen | 3M Company | state | 2013 | $4,000 | grant | |
South Dakota School of Mines & Technology | state | 2013 | $4,000 | grant | ||
Enterprise Institute | state | 2013 | $4,000 | grant | ||
BTU Engineering | state | 2013 | $4,000 | grant | ||
Peppermint Energy | state | 2013 | $4,000 | grant | ||
Social Bug | state | 2013 | $4,000 | grant | ||
Valley Ag Supply | state | 2014 | $4,000 | grant | ||
Bel Brands USA | state | 2014 | $4,000 | grant | ||
Kolberg-Pioneer, Inc. | Astec Industries | state | 2014 | $4,000 | grant | |
Graco | Graco | state | 2014 | $4,000 | grant | |
Mantis Digital Arts | state | 2014 | $4,000 | grant | ||
RESPEC | state | 2014 | $4,000 | grant | ||
Lemon.ly | state | 2014 | $4,000 | grant | ||
Avalon Capital Group | state | 2014 | $4,000 | grant | ||
Avalon Capital Group | state | 2014 | $4,000 | grant | ||
SRAM, LLC | state | 2014 | $4,000 | grant | ||
Black Hills Manufacturing Services, Inc. | state | 2014 | $4,000 | grant | ||
Push Pedal Pull | state | 2015 | $4,000 | grant | ||
Dakota Tube | state | 2015 | $4,000 | grant | ||
Antimicrobial Materials Inc. | state | 2015 | $4,000 | grant | ||
Sparton | Cerberus Capital Management | state | 2015 | $4,000 | grant | |
Interbake Foods | state | 2015 | $4,000 | grant | ||
Manitou Americas, Inc. | state | 2015 | $4,000 | grant | ||
Mills Construction | state | 2015 | $4,000 | grant | ||
Valley Ag Supply | state | 2015 | $4,000 | grant | ||
Quality Services Inc. | state | 2015 | $4,000 | grant | ||
Ciavarella Design | state | 2015 | $4,000 | grant | ||
H.F. Webster | state | 2015 | $4,000 | grant | ||
Sioux Corporation | state | 2015 | $4,000 | grant | ||
Four Bands Community Fund | state | 2015 | $4,000 | grant | ||
Bechen & Company PC | state | 2015 | $4,000 | grant | ||
First Test Diagnostic | state | 2015 | $4,000 | grant | ||
Bell Inc. | state | 2015 | $4,000 | grant | ||
Divine Concrete | state | 2015 | $4,000 | grant | ||
Hitch, LLC | state | 2015 | $4,000 | grant | ||
Schuneman Equipment Co. | state | 2016 | $4,000 | grant | ||
Vantage Point Solutions | state | 2016 | $4,000 | grant | ||
BX Civil & Construction | state | 2016 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2016 | $4,000 | grant | ||
Sioux Corporation | state | 2016 | $4,000 | grant | ||
KTM Design Solutions, Inc. | state | 2016 | $4,000 | grant | ||
Sunbird Software | state | 2016 | $4,000 | grant | ||
BPI Technology, Inc. | state | 2016 | $4,000 | grant | ||
Molded Fiberglass | state | 2016 | $4,000 | grant | ||
Sparton | Cerberus Capital Management | state | 2016 | $4,000 | grant | |
Pearson, Inc. | state | 2016 | $4,000 | grant | ||
3M - Brookings | 3M Company | state | 2016 | $4,000 | grant | |
Vantage Point Solutions | state | 2016 | $4,000 | grant | ||
Manitou Americas, Inc. | state | 2016 | $4,000 | grant | ||
Graco | Graco | state | 2016 | $4,000 | grant | |
Code Bootcamp of South Dakota LLC | state | 2016 | $4,000 | grant | ||
Peppermint Energy | state | 2016 | $4,000 | grant | ||
Myriad Mobile | state | 2016 | $4,000 | grant | ||
RTI, LLC | state | 2016 | $4,000 | grant | ||
CEGA Innovations, LLC | state | 2016 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2017 | $4,000 | grant | ||
On Sight LLC | state | 2017 | $4,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2017 | $4,000 | grant | ||
Valley Ag Supply | state | 2017 | $4,000 | grant | ||
Vantage Point Solutions | state | 2017 | $4,000 | grant | ||
Vishay Dale | Vishay Intertechnology | state | 2017 | $4,000 | grant | |
TSP Inc. | state | 2017 | $4,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
