Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Mitchell Prehistoric Indian Village | state | 2018 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2012 | $2,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2015 | $2,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2016 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2017 | $4,000 | grant | ||
Mitchell Prehistoric Indian Village Preservation | state | 2019 | $4,000 | grant | ||
Moffatt Products, Inc. | state | 2014 | $579,900 | loan | ||
Molded Fiber Glass | state | 2011 | $100,000 | training reimbursement | ||
Molded Fiberglass | state | 2013 | $8,000 | grant | ||
Molded Fiberglass | state | 2014 | $8,000 | grant | ||
Molded Fiberglass | state | 2015 | $10,000 | grant | ||
Molded Fiberglass | state | 2016 | $6,000 | grant | ||
Molded Fiberglass | state | 2016 | $4,000 | grant | ||
Morris, Inc. | state | 2012 | $2,000 | grant | ||
Murphy Business Dakota Lakes | state | 2017 | $1,000 | grant | ||
Myriad Mobile | state | 2016 | $4,000 | grant | ||
NanoCoatings, Inc. | state | 2017 | $2,000 | grant | ||
NanoCoatings, Inc. | state | 2017 | $2,000 | grant | ||
NanoCoatings, Inc. | state | 2018 | $2,000 | grant | ||
NanoCoatings, Inc. | state | 2019 | $2,000 | grant | ||
Nanofiber Separations, LLC | state | 2012 | $13,333 | grant | ||
NASCENTechnology Manufacturing, Inc. | state | 2011 | $4,000 | grant | ||
National Recoveries, Inc. | state | 2011 | $11,488 | training reimbursement | ||
Native Life Designs | state | 2011 | $3,144 | training reimbursement | ||
Natural Dakota Soy, LLC | state | 2017 | $495,000 | loan | ||
Nelson Engineering | state | 2018 | $6,000 | grant | ||
NEW Corporation | state | 2011 | $116,250 | training reimbursement | ||
NewCo, LLC | state | 2010 | $300,000 | loan or bond financing | ||
Nexus USA | state | 2016 | $8,000 | grant | ||
North Atlantic Industries | state | 2016 | $2,000 | grant | ||
North Brooks, LLC | state | 2014 | $3,500,000 | loan or bond financing | ||
Northeast South Dakota Community Action Program | state | 2017 | $2,000 | grant | ||
Northern Beef Packers Limited Partnership | state | 2010 | $5,000,000 | loan or bond financing | ||
Northern Beef Packers, L.P. | state | 2010 | $5,000,000 | loan or bond financing | ||
Northern Hills Precision Ammo | state | 2013 | $107,750 | loan or bond financing | ||
Northern Voyage LLC | state | 2014 | $2,000 | grant | ||
Northland Laboratories | state | 2013 | $100,000 | loan or bond financing | ||
Northwest Veterinary & Supply | state | 2017 | $10,000 | grant | ||
Northwest Veterinary & Supply | state | 2016 | $8,000 | grant | ||
Northwest Veterinary & Supply | state | 2018 | $4,000 | grant | ||
Nouvo Design LLC | state | 2013 | $2,000 | grant | ||
NP Holding, LLC (Northern Plains Lumber) | state | 2018 | $68,000 | loan | ||
Nutraferma, Inc. | state | 2008 | $1,000,000 | loan or bond financing | ||
Nutting | state | 2008 | $1,550,000 | loan or bond financing | ||
O to Travel Inc. | state | 2012 | $8,000 | grant | ||
O'Connor Kiln & Dryer, Inc. | state | 2017 | $440,196 | loan | ||
Oat Tech Inc. | state | 2012 | $145,000 | loan or bond financing | ||
Obsidian XL, LLC | state | 2018 | $2,000 | grant | ||
Omega Liner Company, Inc. | state | 2017 | $888,750 | loan | ||
Omega Liner Company, Inc. | state | 2017 | $508,750 | loan | ||
OmegaQuant | state | 2011 | $16,000 | grant | ||
OmegaQuant | state | 2013 | $2,000 | grant | ||
OmegaQuant | state | 2014 | $2,000 | grant | ||
OmegaQuant | state | 2015 | $6,000 | grant | ||
OmegaQuant | state | 2018 | $2,000 | grant | ||
Omnitech | state | 2018 | $12,000 | grant | ||
Omnitech | state | 2018 | $6,000 | grant | ||
Omnitech | state | 2017 | $4,000 | grant | ||
Omnitech | state | 2019 | $8,000 | grant | ||
Omnitech | state | 2019 | $2,000 | grant | ||
Omnitech, Inc. | state | 2007 | $214,650 | loan or bond financing | ||
On Sight LLC | state | 2015 | $2,000 | grant | ||
On Sight LLC | state | 2017 | $4,000 | grant | ||
Onyx EMS LLC | state | 2012 | $2,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2016 | $6,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2017 | $4,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2017 | $2,000 | grant | ||
Orion Food Systems Holdings, LLC | state | 2019 | $2,000 | grant | ||
P4 Manufacturing | state | 2015 | $2,000 | grant | ||
Pacer Corporation #2 | state | 2007 | $450,000 | loan or bond financing | ||
Pearson, Inc. | state | 2016 | $4,000 | grant | ||
Pearson, Inc. | state | 2018 | $4,000 | grant | ||
Pearson, Inc. | state | 2019 | $4,000 | grant | ||
PEDCO/South Dakota Pulse Processors (re-application) | state | 2014 | $360,000 | loan | ||
PEDCO/South Dakota Pulse Processors, LLC | state | 2013 | $360,000 | loan or bond financing | ||
Peg USA Project 1 | state | 2016 | $2,000 | grant | ||
Pepper Entertainment, Inc. | state | 2012 | $1,000,000 | loan or bond financing | ||
Peppermint Energy | state | 2013 | $4,000 | grant | ||
Peppermint Energy | state | 2014 | $12,000 | grant | ||
Peppermint Energy | state | 2016 | $4,000 | grant | ||
Peppermint Energy | state | 2016 | $2,000 | grant | ||
Permara, LLC | state | 2012 | $4,000 | grant | ||
Permara, LLC | state | 2012 | $6,000 | grant | ||
Persona, Inc. | state | 2011 | $10,000 | training reimbursement | ||
Persona, Inc. | state | 2011 | $4,373 | training reimbursement | ||
Persona, Inc. | state | 2011 | $1,313 | training reimbursement | ||
Persona, Inc. | state | 2011 | $6,948 | training reimbursement | ||
Persona, Inc. | state | 2016 | $8,000 | grant | ||
Persona, Inc. | state | 2016 | $2,000 | grant | ||
Pete Lien & Sons, Inc. | state | 2014 | $2,000 | grant | ||
Pete Lien & Sons, Inc. | state | 2014 | $2,000 | grant | ||
Phase Technologies | state | 2016 | $2,000 | grant | ||
Phase Technologies Partners, LLC | state | 2007 | $290,000 | loan or bond financing | ||
Pixel Pines LLC | state | 2015 | $6,000 | grant | ||
Pixel Pines LLC | state | 2016 | $6,000 | grant | ||
Pixel Pines LLC | state | 2017 | $4,000 | grant | ||
Planning and Development District III | state | 2011 | $8,000 | grant | ||
PLE, Inc. | state | 2011 | $10,000 | grant | ||
POET Design & Construction | state | 2011 | $6,000 | grant | ||
POET Design & Construction | state | 2012 | $1,000 | grant | ||
POET Design & Construction | state | 2014 | $6,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
