Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Bulldog Media Group | state | 2013 | $4,000 | grant | ||
Applied Engineering | state | 2013 | $6,000 | grant | ||
Antimicrobial Materials Inc. | state | 2013 | $2,000 | grant | ||
Clark Engineering Corporation | state | 2013 | $6,000 | grant | ||
Tallgrass Wealth Management | state | 2013 | $4,000 | grant | ||
Sparton | Cerberus Capital Management | state | 2013 | $7,000 | grant | |
SGS North America, Inc. | SGS S.A. | state | 2013 | $10,000 | grant | |
Sencore Electronics | state | 2013 | $6,000 | grant | ||
Riverside Technologies | state | 2013 | $6,000 | grant | ||
Raritan Americas, Inc. | state | 2013 | $2,000 | grant | ||
POET Research | state | 2013 | $5,000 | grant | ||
POET Plant Management | state | 2013 | $2,000 | grant | ||
Nouvo Design LLC | state | 2013 | $2,000 | grant | ||
Masaba | state | 2013 | $8,000 | grant | ||
Kolberg-Pioneer, Inc. | Astec Industries | state | 2013 | $2,000 | grant | |
Vishay Dale | Vishay Intertechnology | state | 2013 | $8,000 | grant | |
OmegaQuant | state | 2013 | $2,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2013 | $6,000 | grant | ||
Dakota Cub Aircraft | state | 2013 | $4,000 | grant | ||
BII Fargo, Inc. | state | 2013 | $4,000 | grant | ||
Rainbow Play Systems | state | 2013 | $2,000 | grant | ||
Sancom | state | 2013 | $4,000 | grant | ||
RESPEC | state | 2013 | $2,000 | grant | ||
Horizon Health Care, Inc. | state | 2013 | $2,000 | grant | ||
POET Research Center | Poet LLC | state | 2013 | $2,000 | grant | |
Molded Fiberglass | state | 2013 | $8,000 | grant | ||
Lemon.ly | state | 2013 | $6,000 | grant | ||
H.F. Webster | state | 2013 | $2,000 | grant | ||
South Dakota Discovery Center | state | 2013 | $2,000 | grant | ||
3M - Brookings | 3M Company | state | 2013 | $10,000 | grant | |
Sioux Corporation | state | 2013 | $2,000 | grant | ||
Informational Data Technologies | state | 2013 | $4,000 | grant | ||
Blend Interactive, Inc. | state | 2013 | $2,000 | grant | ||
Innovative Materials and Processes LLC | state | 2013 | $2,000 | grant | ||
3M Aberdeen | 3M Company | state | 2013 | $4,000 | grant | |
South Dakota School of Mines & Technology | state | 2013 | $4,000 | grant | ||
Enterprise Institute | state | 2013 | $4,000 | grant | ||
Avalon Capital Group | state | 2013 | $8,666 | grant | ||
Raven Industries | CNH Industrial | state | 2013 | $12,000 | grant | |
Bel Brands USA | state | 2013 | $2,000 | grant | ||
H.F. Webster Design LLC dba | state | 2013 | $3,000 | grant | ||
Clark Engineering Corporation | state | 2013 | $10,000 | grant | ||
BTU Engineering | state | 2013 | $4,000 | grant | ||
Peppermint Energy | state | 2013 | $4,000 | grant | ||
Social Bug | state | 2013 | $4,000 | grant | ||
Dakota Power, LLC | state | 2013 | $4,666 | grant | ||
Adams Thermal Systems | state | 2013 | $10,000 | grant | ||
Innovative Materials and Processes LLC | state | 2013 | $2,000 | grant | ||
Fromm's Hardware & Plumbing | state | 2013 | $70,100 | loan or bond financing | ||
Vance Thompson Vision Clinic Prof., LLC | state | 2013 | $700,000 | loan or bond financing | ||
South Dakota Pulse Processors, LLC | state | 2013 | $1,000,000 | loan or bond financing | ||
Agile Manufacturing, LLC | state | 2013 | $791,000 | loan or bond financing | ||
Northern Hills Precision Ammo | state | 2013 | $107,750 | loan or bond financing | ||
Marmen Energy Company | state | 2013 | $10,000,000 | loan or bond financing | ||
Black Hills Fiberglass, LLC | state | 2013 | $1,000,000 | loan or bond financing | ||
Northland Laboratories | state | 2013 | $100,000 | loan or bond financing | ||
Vermillion Area Chamber of Commerce/Eagle Creek | state | 2013 | $2,100,000 | loan or bond financing | ||
Marmen Energy Company | state | 2013 | $5,000,000 | loan or bond financing | ||
PEDCO/South Dakota Pulse Processors, LLC | state | 2013 | $360,000 | loan or bond financing | ||
Lomar Development Company, LLP | state | 2013 | $1,170,000 | loan or bond financing | ||
Twin City Fan Companies, Ltd | state | 2013 | $616,950 | loan or bond financing | ||
Agile Manufacturing, LLC | state | 2013 | $684,968 | loan or bond financing | ||
MDS Manufacturing Co., Inc. | state | 2013 | $600,000 | loan or bond financing | ||
WM3D Properties, LLC | state | 2013 | $468,750 | loan or bond financing | ||
Donnerite SD | state | 2014 | $175,000 | loan or bond financing | ||
Larson Data Communications | state | 2014 | $155,250 | loan or bond financing | ||
H.F. Webster Design LLC | state | 2014 | $5,833 | grant | ||
Electronic Systems | state | 2014 | $2,000 | grant | ||
Masaba | state | 2014 | $8,000 | grant | ||
Innovative Systems LLC | state | 2014 | $14,000 | grant | ||
Applied Engineering | state | 2014 | $2,000 | grant | ||
Stone Group Architects | state | 2014 | $2,000 | grant | ||
Sioux Corporation | state | 2014 | $2,000 | grant | ||
Vishay Dale | Vishay Intertechnology | state | 2014 | $10,000 | grant | |
POET Plant Management | state | 2014 | $2,000 | grant | ||
POET Design & Construction | state | 2014 | $6,000 | grant | ||
POET Research | state | 2014 | $6,000 | grant | ||
Schuneman Equipment Co. | state | 2014 | $6,000 | grant | ||
Polaris Industries Inc. | Polaris Industries | state | 2014 | $2,000 | grant | |
SGS North America, Inc. | SGS S.A. | state | 2014 | $2,000 | grant | |
South Dakota Agricultural Laboratories | state | 2014 | $10,000 | grant | ||
Valley Ag Supply | state | 2014 | $4,000 | grant | ||
OmegaQuant | state | 2014 | $2,000 | grant | ||
Bel Brands USA | state | 2014 | $4,000 | grant | ||
H.F. Webster Design LLC | state | 2014 | $2,000 | grant | ||
SRAM, LLC | state | 2014 | $6,000 | grant | ||
Kolberg-Pioneer, Inc. | Astec Industries | state | 2014 | $4,000 | grant | |
Dakota Tube | state | 2014 | $6,000 | grant | ||
Sencore Electronics | state | 2014 | $12,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2014 | $6,000 | grant | ||
Graco | Graco | state | 2014 | $4,000 | grant | |
Twin City Die Castings Co | state | 2014 | $6,000 | grant | ||
Sidewalk Technologies | state | 2014 | $2,000 | grant | ||
CEGA Innovations | state | 2014 | $2,000 | grant | ||
Bulldog Media Group | state | 2014 | $2,000 | grant | ||
Vermeer Freeman Manufacturing | state | 2014 | $2,000 | grant | ||
South Dakota Discovery Center | state | 2014 | $6,000 | grant | ||
TSP Inc. | state | 2014 | $10,000 | grant | ||
Mantis Digital Arts | state | 2014 | $4,000 | grant | ||
RESPEC | state | 2014 | $4,000 | grant | ||
University of South Dakota | state | 2014 | $12,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
