Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Littelfuse Inc. | $247,000 | 2 |
| 3M Company | $182,877 | 14 |
| Vishay Intertechnology | $76,753 | 8 |
| Caterpillar | $58,000 | 2 |
| Raven Industries | $47,000 | 4 |
| Cerberus Capital Management | $32,000 | 7 |
| SGS S.A. | $32,000 | 5 |
| Astec Industries | $28,778 | 7 |
| Graco | $26,000 | 6 |
| Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Bel Brands USA | state | 2017 | $10,000 | grant | ||
| Northwest Veterinary & Supply | state | 2017 | $10,000 | grant | ||
| SGS VanGuard Sciences | state | 2018 | $10,000 | grant | ||
| Innovative Systems LLC | state | 2018 | $10,000 | grant | ||
| Ketel Thorstenson | state | 2018 | $10,000 | grant | ||
| Sterling Computer | state | 2018 | $10,000 | grant | ||
| Clark Engineering Corporation | state | 2018 | $10,000 | grant | ||
| Sanford Research | state | 2018 | $10,000 | grant | ||
| Bel Brands USA | state | 2018 | $10,000 | grant | ||
| South Dakota Agricultural Laboratories | state | 2018 | $10,000 | grant | ||
| 3M Brookings | 3M Company | state | 2019 | $10,000 | grant | |
| Innovative Systems | state | 2019 | $10,000 | grant | ||
| Raven Industries | Raven Industries | state | 2019 | $10,000 | grant | |
| Sandhills Global | state | 2019 | $10,000 | grant | ||
| South Dakota Agricultural Laboratories | state | 2019 | $10,000 | grant | ||
| Sterling Computer | state | 2019 | $10,000 | grant | ||
| POET LLC | Poet LLC | state | 2015 | $9,500 | grant | |
| Chenega Logistics, LLC | state | 2011 | $9,000 | training reimbursement | ||
| Avalon Capital Group | state | 2013 | $8,666 | grant | ||
| American Science and Technology | state | 2011 | $8,000 | grant | ||
| Kisado Fitness | state | 2011 | $8,000 | grant | ||
| Planning and Development District III | state | 2011 | $8,000 | grant | ||
| Avalon Capital Group | state | 2011 | $8,000 | grant | ||
| Dakota Power, LLC | state | 2011 | $8,000 | grant | ||
| Thubrikar Aoertic Valve Inc. | state | 2011 | $8,000 | grant | ||
| FourFront Design | state | 2011 | $8,000 | grant | ||
| Caterpillar | Caterpillar | state | 2011 | $8,000 | grant | |
| American Science and Technology | state | 2011 | $8,000 | grant | ||
| DataVator, Inc. | state | 2011 | $8,000 | grant | ||
| H.F. Webster | state | 2011 | $8,000 | training reimbursement | ||
| Innovative Materials and Processes LLC | state | 2012 | $8,000 | grant | ||
| SDN Communications | state | 2012 | $8,000 | grant | ||
| Eisenbraun & Associates, Inc. | state | 2012 | $8,000 | grant | ||
| CHR Solutions | state | 2012 | $8,000 | grant | ||
| Sencore Electronics | state | 2012 | $8,000 | grant | ||
| CAPITAL Card Services, Inc. | state | 2012 | $8,000 | grant | ||
| Vantage Point Solutions | state | 2012 | $8,000 | grant | ||
| O to Travel Inc. | state | 2012 | $8,000 | grant | ||
| Medgene Labs | state | 2012 | $8,000 | grant | ||
| Albertson Engineering | state | 2012 | $8,000 | grant | ||
| Avalon Capital Group | state | 2012 | $8,000 | grant | ||
| Soil Management Services | state | 2012 | $8,000 | grant | ||
| Masaba | state | 2013 | $8,000 | grant | ||
| Vishay Dale | Vishay Intertechnology | state | 2013 | $8,000 | grant | |
| Molded Fiberglass | state | 2013 | $8,000 | grant | ||
| Masaba | state | 2014 | $8,000 | grant | ||
| Molded Fiberglass | state | 2014 | $8,000 | grant | ||
| Aquatech Bioenergy, LLC | state | 2014 | $8,000 | grant | ||
| SAB Biotherapeutics, Inc. | state | 2014 | $8,000 | grant | ||
| Black Hills Information Security | state | 2014 | $8,000 | grant | ||
| CAPITAL Card Services, Inc. | state | 2015 | $8,000 | grant | ||
| RESPEC | state | 2015 | $8,000 | grant | ||
| Black Hills Information Security | state | 2015 | $8,000 | grant | ||
| Avalon Capital Group | state | 2015 | $8,000 | grant | ||
| Albertson Engineering | state | 2015 | $8,000 | grant | ||
| South Dakota Science & Technology Authority | state | 2015 | $8,000 | grant | ||
| WeConnectU | state | 2015 | $8,000 | grant | ||
| Innovative Materials and Processes LLC | state | 2015 | $8,000 | grant | ||
| Black Hills Information Security | state | 2015 | $8,000 | grant | ||
| Midcontinent Communications | state | 2016 | $8,000 | grant | ||
| Nexus USA | state | 2016 | $8,000 | grant | ||
| RESPEC | state | 2016 | $8,000 | grant | ||
| Mantis Digital Arts | state | 2016 | $8,000 | grant | ||
| Avalon Capital Group | state | 2016 | $8,000 | grant | ||
| Northwest Veterinary & Supply | state | 2016 | $8,000 | grant | ||
| Valley Ag Supply | state | 2016 | $8,000 | grant | ||
| Wurth Electronics Midcom | Wurth Group | state | 2016 | $8,000 | grant | |
| Black Hills Information Security | state | 2016 | $8,000 | grant | ||
| 3M Aberdeen | 3M Company | state | 2016 | $8,000 | grant | |
| South Dakota Discovery Center | state | 2016 | $8,000 | grant | ||
| Persona, Inc. | state | 2016 | $8,000 | grant | ||
| Documents & Design LLC | state | 2016 | $8,000 | grant | ||
| Williams & Company PC | state | 2016 | $8,000 | grant | ||
| Wurth Electronics Midcom | Wurth Group | state | 2017 | $8,000 | grant | |
| Midcontinent Communications | state | 2017 | $8,000 | grant | ||
| SGS North America, Inc. | SGS S.A. | state | 2018 | $8,000 | grant | |
| Colaborative Operandi Architecture LLC | state | 2018 | $8,000 | grant | ||
| High Point Networks, LLC | state | 2018 | $8,000 | grant | ||
| Trail-eze | state | 2018 | $8,000 | grant | ||
| SoDo LLC | state | 2018 | $8,000 | grant | ||
| Advanced Remote Sensing | state | 2019 | $8,000 | grant | ||
| B9 Creations | state | 2019 | $8,000 | grant | ||
| C-Lock | state | 2019 | $8,000 | grant | ||
| Omnitech | state | 2019 | $8,000 | grant | ||
| POET Research | state | 2012 | $7,000 | grant | ||
| Sparton | Cerberus Capital Management | state | 2013 | $7,000 | grant | |
| Persona, Inc. | state | 2011 | $6,948 | training reimbursement | ||
| Wilson Trailer | state | 2011 | $6,900 | training reimbursement | ||
| Dakota Trailers | state | 2011 | $6,120 | training reimbursement | ||
| RESPEC | state | 2011 | $6,000 | grant | ||
| H.F. Webster | state | 2011 | $6,000 | grant | ||
| POET Design & Construction | state | 2011 | $6,000 | grant | ||
| POET Plant Management | state | 2011 | $6,000 | grant | ||
| Rock Hard Systems, Inc. | state | 2011 | $6,000 | grant | ||
| Clark Engineering Corporation | state | 2011 | $6,000 | grant | ||
| Cleaner Green Energies | state | 2011 | $6,000 | grant | ||
| Masaba | state | 2012 | $6,000 | grant | ||
| FourFront Design | state | 2012 | $6,000 | grant | ||
| Vishay Dale | Vishay Intertechnology | state | 2012 | $6,000 | grant | |
| 3M Aberdeen | 3M Company | state | 2012 | $6,000 | grant | |
| C-Lock | state | 2012 | $6,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)