Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Bandit Shooting Supplies, LLC | state | 2010 | $117,000 | loan or bond financing | ||
GeoFurnace MFG, Inc. | state | 2010 | $56,545 | loan or bond financing | ||
Hildebrand Steele & Concrete Const. | state | 2010 | $127,679 | loan or bond financing | ||
TTJ Properties, LLC | state | 2010 | $250,000 | loan or bond financing | ||
Voellinger Dakota, LLC | state | 2010 | $102,563 | loan or bond financing | ||
Celebrate Goodness | state | 2011 | $10,000 | grant | ||
Midwest Micro-Tek LLC | state | 2011 | $4,000 | grant | ||
Counterpart | state | 2011 | $4,000 | grant | ||
American Science and Technology | state | 2011 | $8,000 | grant | ||
Premier Source | state | 2011 | $4,000 | grant | ||
Linda's Garden | state | 2011 | $2,000 | grant | ||
Kisado Fitness | state | 2011 | $8,000 | grant | ||
UltiMed, Inc. | state | 2011 | $2,000 | grant | ||
Wildcat Manufacturing Co. Inc. | state | 2011 | $2,000 | grant | ||
Braasch Biotech | state | 2011 | $3,840 | grant | ||
Dakota Fabrication | state | 2011 | $4,000 | grant | ||
Lankota Group | state | 2011 | $2,000 | grant | ||
Central States Fire Apparatus | state | 2011 | $4,000 | grant | ||
Secure Banking Solutions | state | 2011 | $10,000 | grant | ||
Secure Banking Solutions | state | 2011 | $16,000 | grant | ||
Hebda Family Produce | state | 2011 | $4,000 | grant | ||
Planning and Development District III | state | 2011 | $8,000 | grant | ||
CHR Solutions | state | 2011 | $4,000 | grant | ||
Sancom | state | 2011 | $4,000 | grant | ||
LAVASCS | state | 2011 | $2,000 | grant | ||
Avalon Capital Group | state | 2011 | $8,000 | grant | ||
South Dakota Discovery Center | state | 2011 | $4,000 | grant | ||
Tri-Tech Manufacturing | state | 2011 | $4,000 | grant | ||
Dakota Power, LLC | state | 2011 | $8,000 | grant | ||
Thubrikar Aoertic Valve Inc. | state | 2011 | $8,000 | grant | ||
Black Hills Nanosystems Corporation | state | 2011 | $10,000 | grant | ||
FourFront Design | state | 2011 | $8,000 | grant | ||
RESPEC | state | 2011 | $6,000 | grant | ||
H.F. Webster | state | 2011 | $6,000 | grant | ||
South Dakota Sports Buzz, LLC | state | 2011 | $4,000 | grant | ||
Buhler Industries | state | 2011 | $2,000 | grant | ||
9 Clouds, Inc. | state | 2011 | $2,000 | grant | ||
Dakota Fluid Power | state | 2011 | $4,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2011 | $4,000 | grant | ||
Bell Inc. | state | 2011 | $4,000 | grant | ||
POET Design & Construction | state | 2011 | $6,000 | grant | ||
POET Plant Management | state | 2011 | $6,000 | grant | ||
Lowe Construction | state | 2011 | $4,000 | grant | ||
POET Research | state | 2011 | $10,000 | grant | ||
Rock Hard Systems, Inc. | state | 2011 | $6,000 | grant | ||
Clark Engineering Corporation | state | 2011 | $6,000 | grant | ||
Cleaner Green Energies | state | 2011 | $6,000 | grant | ||
Sencore Electronics | state | 2011 | $4,000 | grant | ||
Masaba | state | 2011 | $4,000 | grant | ||
NASCENTechnology Manufacturing, Inc. | state | 2011 | $4,000 | grant | ||
Mereen-Johnson Machine Co. | state | 2011 | $4,000 | grant | ||
Sioux Corporation | state | 2011 | $4,000 | grant | ||
PLE, Inc. | state | 2011 | $10,000 | grant | ||
American Science and Technology | state | 2011 | $8,000 | grant | ||
American Science and Technology | state | 2011 | $3,000 | grant | ||
Wildcat Manufacturing Co. Inc. | state | 2011 | $2,000 | grant | ||
Valley Queen Cheese | state | 2011 | $2,000 | grant | ||
Trail King Industries, Inc. | state | 2011 | $4,000 | grant | ||
Alces Technology | state | 2011 | $2,000 | grant | ||
H.F. Webster | state | 2011 | $2,000 | grant | ||
Lowe Construction | state | 2011 | $4,000 | grant | ||
OmegaQuant | state | 2011 | $16,000 | grant | ||
Prairie Scientific Innovations, Inc. | state | 2011 | $10,000 | grant | ||
Tech 6 | state | 2011 | $10,000 | grant | ||
Prairie Scientific Innovations, Inc. | state | 2011 | $10,000 | grant | ||
DataVator, Inc. | state | 2011 | $8,000 | grant | ||
Anderson Seed Company, Inc. | state | 2010 | $2,605,000 | loan or bond financing | ||
Northern Beef Packers, L.P. | state | 2010 | $5,000,000 | loan or bond financing | ||
SODA Partners, LLC #3 | state | 2007 | $1,100,000 | loan or bond financing | ||
Midstates Printing, Inc. #3 | state | 2007 | $1,000,000 | loan or bond financing | ||
Vantage Point Solutions | state | 2007 | $1,000,000 | loan or bond financing | ||
L&M Radiator | state | 2007 | $830,000 | loan or bond financing | ||
Counterpart #3 | state | 2007 | $558,775 | loan or bond financing | ||
DBI Holdings, LLC | state | 2007 | $500,000 | loan or bond financing | ||
Pacer Corporation #2 | state | 2007 | $450,000 | loan or bond financing | ||
Brown Commercial Construction Co. | state | 2007 | $440,000 | loan or bond financing | ||
2400 North Lincoln Management Corp. | state | 2007 | $315,000 | loan or bond financing | ||
BioChem Building Applications #1 | state | 2007 | $300,000 | loan or bond financing | ||
MDS Manufacturing Company, Inc. | state | 2007 | $300,000 | loan or bond financing | ||
Werkmeister Welding | state | 2007 | $300,000 | loan or bond financing | ||
Phase Technologies Partners, LLC | state | 2007 | $290,000 | loan or bond financing | ||
Ranchers Welding | state | 2007 | $250,000 | loan or bond financing | ||
Gehl | state | 2007 | $247,500 | loan or bond financing | ||
Twin City Fan Companies, LTD #2 | state | 2007 | $233,564 | loan or bond financing | ||
Omnitech, Inc. | state | 2007 | $214,650 | loan or bond financing | ||
M&D Investment Group, LLC | state | 2007 | $201,330 | loan or bond financing | ||
Integra Plastics | state | 2007 | $181,000 | loan or bond financing | ||
B & H Holding Company | state | 2007 | $108,000 | loan or bond financing | ||
CSJ Properties, LLC | state | 2007 | $100,000 | loan or bond financing | ||
Portfolio Systems Analysis (Bancmetrics) | state | 2007 | $100,000 | loan or bond financing | ||
MFG | state | 2008 | $4,500,000 | loan or bond financing | ||
Cattail Company, LLP | state | 2008 | $2,000,000 | loan or bond financing | ||
Adams Thermal | state | 2008 | $1,600,000 | loan or bond financing | ||
Nutting | state | 2008 | $1,550,000 | loan or bond financing | ||
Tower Tech Systems, Inc. | state | 2008 | $1,500,000 | loan or bond financing | ||
JH Investments, LLC | state | 2008 | $1,200,000 | loan or bond financing | ||
Nutraferma, Inc. | state | 2008 | $1,000,000 | loan or bond financing | ||
EMI, LLC | state | 2008 | $750,000 | loan or bond financing | ||
Central State Fire Apparatus, LLC | state | 2008 | $400,000 | loan or bond financing | ||
Rosebud Manufacturing, Co. | state | 2008 | $234,500 | loan or bond financing | ||
Westrom, LLC | state | 2008 | $208,250 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
