Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Lemon.ly | state | 2014 | $4,000 | grant | ||
Worthington Industries | Worthington Industries | state | 2014 | $6,000 | grant | |
Dakota Power, LLC | state | 2014 | $2,000 | grant | ||
Adams-ISC, LLC | state | 2014 | $2,000 | grant | ||
Avalon Capital Group | state | 2014 | $4,000 | grant | ||
RESPEC | state | 2014 | $2,000 | grant | ||
South Dakota Science & Technology Authority | state | 2014 | $2,000 | grant | ||
DAST, LLC | state | 2014 | $2,000 | grant | ||
Gratitude Labs | state | 2014 | $2,000 | grant | ||
Falcon Plastics | state | 2014 | $2,000 | grant | ||
Enterprise Institute | state | 2014 | $2,000 | grant | ||
SAB Biotherapeutics, Inc. | state | 2014 | $8,000 | grant | ||
Prohm-tect USA | state | 2014 | $2,000 | grant | ||
Black Hills Information Security | state | 2014 | $8,000 | grant | ||
Northern Voyage LLC | state | 2014 | $2,000 | grant | ||
Excel Achievement | state | 2014 | $10,000 | grant | ||
Peppermint Energy | state | 2014 | $12,000 | grant | ||
Avalon Capital Group | state | 2014 | $4,000 | grant | ||
B9Creations, LLC | state | 2014 | $10,000 | grant | ||
Rogers, Freels and Associates | state | 2014 | $10,000 | grant | ||
Adams-ISC, LLC | state | 2014 | $10,000 | grant | ||
Adams Thermal Systems | state | 2014 | $10,000 | grant | ||
ESCO Manufacturing | state | 2014 | $2,000 | grant | ||
SRAM, LLC | state | 2014 | $4,000 | grant | ||
Dakota State University | state | 2014 | $32,000 | grant | ||
Black Hills Manufacturing Services, Inc. | state | 2014 | $4,000 | grant | ||
H.F. Webster Design LLC | state | 2014 | $18,000 | grant | ||
Creative Solutions | state | 2014 | $2,000 | grant | ||
Zyvex Technologies | state | 2014 | $2,000 | grant | ||
Marmen Energy Company | state | 2013 | $10,000,000 | loan or bond financing | ||
Black Hills Fiberglass, LLC | state | 2013 | $1,000,000 | loan or bond financing | ||
Northland Laboratories | state | 2013 | $100,000 | loan or bond financing | ||
Vermillion Area Chamber of Commerce/Eagle Creek | state | 2013 | $2,100,000 | loan or bond financing | ||
Marmen Energy Company | state | 2013 | $5,000,000 | loan or bond financing | ||
PEDCO/South Dakota Pulse Processors, LLC | state | 2013 | $360,000 | loan or bond financing | ||
Lomar Development Company, LLP | state | 2013 | $1,170,000 | loan or bond financing | ||
Twin City Fan Companies, Ltd | state | 2013 | $616,950 | loan or bond financing | ||
Agile Manufacturing, LLC | state | 2013 | $684,968 | loan or bond financing | ||
MDS Manufacturing Co., Inc. | state | 2013 | $600,000 | loan or bond financing | ||
WM3D Properties, LLC | state | 2013 | $468,750 | loan or bond financing | ||
Key City Enterprises, LLC | state | 2014 | $185,000 | loan or bond financing | ||
Dakota Resources | state | 2014 | $500,000 | loan or bond financing | ||
Prairie Berry, LLC | state | 2014 | $100,000 | loan or bond financing | ||
AMD Distribution, Inc./REKK Properties | state | 2014 | $300,000 | loan or bond financing | ||
North Brooks, LLC | state | 2014 | $3,500,000 | loan or bond financing | ||
South Dakota Pulse Processors, LLC | state | 2014 | $202,978 | loan or bond financing | ||
H.F. Webster Engineering Services, Inc. | state | 2015 | $18,000 | grant | ||
Sequoia Engineering and Environmental | state | 2015 | $16,000 | grant | ||
Raven Industries | CNH Industrial | state | 2015 | $15,000 | grant | |
Vishay Dale | Vishay Intertechnology | state | 2015 | $12,000 | grant | |
Clark Engineering Corporation | state | 2015 | $10,000 | grant | ||
Midcontinent Communications | state | 2015 | $10,000 | grant | ||
Innovative Systems LLC | state | 2015 | $10,000 | grant | ||
South Dakota Agricultural Laboratories | state | 2015 | $10,000 | grant | ||
TSP Inc. | state | 2015 | $10,000 | grant | ||
Molded Fiberglass | state | 2015 | $10,000 | grant | ||
RTI, LLC | state | 2015 | $10,000 | grant | ||
Bell Inc. | state | 2015 | $10,000 | grant | ||
South Dakota Network | state | 2015 | $10,000 | grant | ||
3M - Brookings | 3M Company | state | 2015 | $10,000 | grant | |
Bel Brands USA | state | 2015 | $10,000 | grant | ||
Innovative Systems LLC | state | 2015 | $10,000 | grant | ||
Adams Thermal Systems | state | 2015 | $10,000 | grant | ||
Earthbend, LLC | state | 2015 | $10,000 | grant | ||
Williams & Company PC | state | 2015 | $10,000 | grant | ||
VanGuard Sciences | state | 2015 | $10,000 | grant | ||
POET LLC | Poet LLC | state | 2015 | $9,500 | grant | |
CAPITAL Card Services, Inc. | state | 2015 | $8,000 | grant | ||
RESPEC | state | 2015 | $8,000 | grant | ||
Black Hills Information Security | state | 2015 | $8,000 | grant | ||
Avalon Capital Group | state | 2015 | $8,000 | grant | ||
Albertson Engineering | state | 2015 | $8,000 | grant | ||
South Dakota Science & Technology Authority | state | 2015 | $8,000 | grant | ||
WeConnectU | state | 2015 | $8,000 | grant | ||
Innovative Materials and Processes LLC | state | 2015 | $8,000 | grant | ||
Black Hills Information Security | state | 2015 | $8,000 | grant | ||
OmegaQuant | state | 2015 | $6,000 | grant | ||
Graco | Graco | state | 2015 | $6,000 | grant | |
Mantis Digital Arts | state | 2015 | $6,000 | grant | ||
3M Aberdeen | 3M Company | state | 2015 | $6,000 | grant | |
Pixel Pines LLC | state | 2015 | $6,000 | grant | ||
DarCEO, Inc. | state | 2015 | $6,000 | grant | ||
VST, LLC | state | 2015 | $6,000 | grant | ||
Mantis Digital Arts | state | 2015 | $6,000 | grant | ||
Yankton Area Progressive Growth | state | 2015 | $6,000 | grant | ||
Push Pedal Pull | state | 2015 | $4,000 | grant | ||
Dakota Tube | state | 2015 | $4,000 | grant | ||
Antimicrobial Materials Inc. | state | 2015 | $4,000 | grant | ||
Sparton | Cerberus Capital Management | state | 2015 | $4,000 | grant | |
Interbake Foods | state | 2015 | $4,000 | grant | ||
Manitou Americas, Inc. | state | 2015 | $4,000 | grant | ||
Mills Construction | state | 2015 | $4,000 | grant | ||
Valley Ag Supply | state | 2015 | $4,000 | grant | ||
Quality Services Inc. | state | 2015 | $4,000 | grant | ||
Ciavarella Design | state | 2015 | $4,000 | grant | ||
H.F. Webster | state | 2015 | $4,000 | grant | ||
Sioux Corporation | state | 2015 | $4,000 | grant | ||
Four Bands Community Fund | state | 2015 | $4,000 | grant | ||
Bechen & Company PC | state | 2015 | $4,000 | grant | ||
First Test Diagnostic | state | 2015 | $4,000 | grant | ||
Bell Inc. | state | 2015 | $4,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
