Subsidy Tracker: State Summary of State and Local Awards
State Name:
South Dakota
Subsidy Total:
$5,277,257
Number of Awards:
912
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Littelfuse Inc. | $247,000 | 2 |
3M Company | $182,877 | 14 |
Vishay Intertechnology | $76,753 | 8 |
Caterpillar Inc. | $58,000 | 2 |
CNH Industrial | $47,000 | 4 |
Cerberus Capital Management | $32,000 | 7 |
SGS S.A. | $32,000 | 5 |
Astec Industries | $28,778 | 7 |
Graco | $26,000 | 6 |
Poet LLC | $21,500 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Banner Associates | state | 2019 | $6,000 | grant | ||
Banner Engineering | state | 2019 | $4,000 | grant | ||
Bar-Sto Precision Machine | state | 2010 | $175,000 | loan or bond financing | ||
Beadle and Spink Enterprise Community | state | 2015 | $2,000 | grant | ||
Bechen & Company PC | state | 2015 | $4,000 | grant | ||
Beck Motors Inc. | state | 2012 | $830,000 | loan or bond financing | ||
Bel Brands USA | state | 2012 | $6,000 | grant | ||
Bel Brands USA | state | 2013 | $2,000 | grant | ||
Bel Brands USA | state | 2014 | $4,000 | grant | ||
Bel Brands USA | state | 2015 | $10,000 | grant | ||
Bel Brands USA | state | 2017 | $10,000 | grant | ||
Bel Brands USA | state | 2018 | $10,000 | grant | ||
Bel Brands USA, Inc. | state | 2012 | $8,000,000 | loan or bond financing | ||
Bell Inc. | state | 2011 | $4,000 | grant | ||
Bell Inc. | state | 2015 | $10,000 | grant | ||
Bell Inc. | state | 2015 | $4,000 | grant | ||
Bell Inc. | state | 2017 | $4,000 | grant | ||
Bell Inc. | state | 2016 | $2,000 | grant | ||
Bell Inc. | state | 2016 | $2,000 | grant | ||
Bell Inc. | state | 2016 | $2,000 | grant | ||
Bell Inc. | state | 2017 | $2,000 | grant | ||
Bell Inc. | state | 2018 | $2,000 | grant | ||
Bellmark Properties, Inc. | state | 2015 | $778,000 | loan | ||
Benchmark Foam, Inc. | state | 2010 | $1,500,000 | loan or bond financing | ||
BII Fargo, Inc. | state | 2013 | $2,000 | grant | ||
BII Fargo, Inc. | state | 2013 | $4,000 | grant | ||
BioChem Building Applications #1 | state | 2007 | $300,000 | loan or bond financing | ||
Black Hill Ninjas LLC | state | 2019 | $4,000 | grant | ||
Black Hills Fiberglass, LLC | state | 2013 | $1,000,000 | loan or bond financing | ||
Black Hills Helicopters, Inc. | state | 2018 | $100,000 | loan | ||
Black Hills Information Security | state | 2014 | $8,000 | grant | ||
Black Hills Information Security | state | 2015 | $8,000 | grant | ||
Black Hills Information Security | state | 2015 | $8,000 | grant | ||
Black Hills Information Security | state | 2016 | $8,000 | grant | ||
Black Hills Information Security | state | 2017 | $5,000 | grant | ||
Black Hills Information Security | state | 2016 | $2,000 | grant | ||
Black Hills IP, LLC | state | 2011 | $60,000 | training reimbursement | ||
Black Hills Manufacturing Services, Inc. | state | 2014 | $4,000 | grant | ||
Black Hills Nanosystems Corporation | state | 2011 | $10,000 | grant | ||
Black Hills Nanosystems Corporation | state | 2012 | $6,000 | grant | ||
Black Hills Power | Black Hills Corp. | state | 2012 | $4,000 | grant | |
Blend Interactive, Inc. | state | 2012 | $4,000 | grant | ||
Blend Interactive, Inc. | state | 2013 | $2,000 | grant | ||
Blend Interactive, Inc. | state | 2015 | $2,000 | grant | ||
Blend Interactive, Inc. | state | 2017 | $2,000 | grant | ||
Blend Interactive, Inc. | state | 2018 | $2,000 | grant | ||
Boyds Gunstock Industries | state | 2011 | $1,000 | training reimbursement | ||
Boyds Gunstock Industries | state | 2011 | $1,000 | training reimbursement | ||
BPI Technology, Inc. | state | 2016 | $6,000 | grant | ||
BPI Technology, Inc. | state | 2016 | $4,000 | grant | ||
Braasch Biotech | state | 2011 | $3,840 | grant | ||
Broadwind Services | state | 2012 | $2,000 | grant | ||
Brown Commercial Construction Co. | state | 2007 | $440,000 | loan or bond financing | ||
BTU Engineering | state | 2012 | $16,000 | grant | ||
BTU Engineering | state | 2013 | $4,000 | grant | ||
Buhler Industries | state | 2011 | $2,000 | grant | ||
Buhler Industries | state | 2012 | $4,000 | grant | ||
Buhler Industries, Inc. | state | 2010 | $1,300,000 | loan or bond financing | ||
Bulldog Media Group | state | 2013 | $4,000 | grant | ||
Bulldog Media Group | state | 2014 | $2,000 | grant | ||
Bulldog Media Group | state | 2016 | $2,000 | grant | ||
Burdick Bros. Rental LLP | state | 2011 | $168,750 | loan or bond financing | ||
BX Civil & Construction | state | 2016 | $4,000 | grant | ||
BX Civil & Construction | state | 2018 | $4,000 | grant | ||
BX Civil & Construction | state | 2017 | $2,000 | grant | ||
BX Civil & Construction | state | 2019 | $4,000 | grant | ||
C-Lock | state | 2012 | $6,000 | grant | ||
C-Lock | state | 2019 | $8,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2011 | $4,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2012 | $8,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2013 | $6,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2014 | $6,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2015 | $8,000 | grant | ||
CAPITAL Card Services, Inc. | state | 2016 | $10,000 | grant | ||
Carl V. Carlson | state | 2014 | $1,420,000 | loan | ||
Caterpillar | Caterpillar Inc. | state | 2011 | $8,000 | grant | |
Caterpillar | Caterpillar Inc. | state | 2011 | $50,000 | training reimbursement | |
Cattail Company | state | 2014 | $441,900 | loan | ||
Cattail Company, LLP | state | 2008 | $2,000,000 | loan or bond financing | ||
CAW Industries, Inc. | state | 2015 | $2,000 | grant | ||
CEGA Innovations | state | 2014 | $2,000 | grant | ||
CEGA Innovations, LLC | state | 2015 | $2,000 | grant | ||
CEGA Innovations, LLC | state | 2016 | $4,000 | grant | ||
CEGA Innovations, LLC | state | 2016 | $2,000 | grant | ||
Celebrate Goodness | state | 2011 | $10,000 | grant | ||
Central State Fire Apparatus, LLC | state | 2008 | $400,000 | loan or bond financing | ||
Central States Fire Apparatus | state | 2011 | $4,000 | grant | ||
Century Custom Molding, Inc. | state | 2017 | $520,000 | loan | ||
Chenega Logistics, LLC | state | 2011 | $9,000 | training reimbursement | ||
CHR Solutions | state | 2011 | $4,000 | grant | ||
CHR Solutions | state | 2012 | $8,000 | grant | ||
CHR Solutions | state | 2013 | $6,000 | grant | ||
Chronix Biomedical | state | 2016 | $400,000 | loan | ||
Ciavarella Design | state | 2015 | $4,000 | grant | ||
Ciavarella Design | state | 2016 | $6,000 | grant | ||
Ciavarella Design | state | 2018 | $4,000 | grant | ||
Ciavarella Design | state | 2017 | $1,000 | grant | ||
CJ Stengel, Inc. | state | 2010 | $200,000 | loan or bond financing | ||
Clark Engineering Corporation | state | 2011 | $6,000 | grant | ||
Clark Engineering Corporation | state | 2012 | $4,000 | grant | ||
Clark Engineering Corporation | state | 2013 | $6,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
