Subsidy Tracker: State Summary of State and Local Awards
State Name:
Rhode Island
Subsidy Total:
$527,643,318
Number of Awards:
1,272
Time Period:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
CVS Health | $148,811,110 | 23 |
Brookfield Asset Management | $140,000,000 | 1 |
38 Studios | $75,000,000 | 1 |
Citizens Financial Group | $28,266,918 | 9 |
Fidelity Investments | $21,843,549 | 12 |
ViacomCBS | $15,623,246 | 3 |
Bank of America | $8,019,918 | 9 |
General Dynamics | $5,291,436 | 13 |
United Natural Foods | $1,529,001 | 14 |
LVMH | $1,322,202 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Lighthouse Security Group | state | 2011 | $3,660 | training reimbursement | ||
East Bay Chamber of Commerce | state | 2008 | $3,613 | training reimbursement | ||
AAA Southern New England Bank | state | 2010 | $3,467 | tax credit/rebate | ||
King's Service Center | state | 2008 | $3,438 | training reimbursement | ||
Maverick Properties, LLC | state | 2008 | $3,393 | tax credit/rebate | ||
House of Hope Community Development Corp | state | 2011 | $3,379 | training reimbursement | ||
RBS Lynk Inc. | NatWest Group PLC | state | 2009 | $3,307 | tax credit/rebate | |
AAA Southern New England Bank | state | 2011 | $3,275 | tax credit/rebate | ||
Electric Boat Corporation | General Dynamics | state | 2017 | $3,144 | tax credit/rebate | |
Superior Comfort, Inc | state | 2011 | $3,112 | tax credit/rebate | ||
International Yacht Restoration | state | 2008 | $3,112 | training reimbursement | ||
RBS WorldPay Inc | NatWest Group PLC | state | 2010 | $3,071 | tax credit/rebate | |
RBS Worldpay Inc | NatWest Group PLC | state | 2011 | $3,071 | tax credit/rebate | |
Admiral Douglas CVS, Inc. | CVS Health | state | 2008 | $3,053 | tax credit/rebate | |
Healthy Babies, Happy Moms Inc. | state | 2009 | $3,000 | training reimbursement | ||
Desperini Contracting Group, Inc | state | 2009 | $2,973 | training reimbursement | ||
Rite-Solutions, Inc. | state | 2009 | $2,954 | tax credit/rebate | ||
Servco Inc. | state | 2013 | $2,937 | tax credit/rebate | ||
Cornerstone Adult Services, Inc | state | 2009 | $2,790 | training reimbursement | ||
Propel LLC | state | 2011 | $2,665 | training reimbursement | ||
57 Associates | state | 2008 | $2,500 | tax credit/rebate | ||
A&T Auto Sales, LLC | state | 2008 | $2,500 | tax credit/rebate | ||
Advertising Ventures Inc. | state | 2008 | $2,500 | tax credit/rebate | ||
Atlantic Furniture Co., Inc. | state | 2008 | $2,500 | tax credit/rebate | ||
Beneficial Energy Products, Inc. | state | 2008 | $2,500 | tax credit/rebate | ||
Bio Process Technologies | state | 2008 | $2,500 | tax credit/rebate | ||
Crown Management Company | state | 2008 | $2,500 | tax credit/rebate | ||
DeWolf Chemical, Inc. | state | 2008 | $2,500 | tax credit/rebate | ||
Ferrucci Russo PC | state | 2008 | $2,500 | tax credit/rebate | ||
Intown Parking | state | 2008 | $2,500 | tax credit/rebate | ||
Paolino Management LLC | state | 2008 | $2,500 | tax credit/rebate | ||
Spectrum Coatings Labs, Inc. | state | 2008 | $2,500 | tax credit/rebate | ||
Bristol Harbor Group, Inc. | state | 2009 | $2,500 | tax credit/rebate | ||
Duckworth Financial Partners | state | 2009 | $2,500 | tax credit/rebate | ||
Ferrucci Russo PC | state | 2009 | $2,500 | tax credit/rebate | ||
Grasso's Service Center, Inc. | state | 2009 | $2,500 | tax credit/rebate | ||
Kiernan, Plunkett & Redihan | state | 2009 | $2,500 | tax credit/rebate | ||
Lincoln Energy Mechnical Services, Inc. | state | 2009 | $2,500 | tax credit/rebate | ||
Management Solutions | state | 2009 | $2,500 | tax credit/rebate | ||
The Persimmon Group, LLC | state | 2009 | $2,500 | tax credit/rebate | ||
Rooster Hotels, Ltd. | state | 2009 | $2,500 | tax credit/rebate | ||
Technic Inc. | state | 2009 | $2,500 | tax credit/rebate | ||
Gecko Marine, LLC | state | 2010 | $2,500 | tax credit/rebate | ||
McLaughlin & Quinn, LLC | state | 2010 | $2,500 | tax credit/rebate | ||
The Baltic Group, LLC | state | 2010 | $2,500 | tax credit/rebate | ||
Blish & Cavanagh, LLP | state | 2011 | $2,500 | tax credit/rebate | ||
Gecko Marine, LLC | state | 2011 | $2,500 | tax credit/rebate | ||
Janitech Industrial Cleaning Co Inc | state | 2011 | $2,500 | tax credit/rebate | ||
Lucena Bros., Inc | state | 2011 | $2,500 | tax credit/rebate | ||
Verve, Inc | state | 2011 | $2,500 | tax credit/rebate | ||
National Land Surveyors-Developers Inc. | state | 2012 | $2,500 | tax credit/rebate | ||
Ronstan International | state | 2013 | $2,500 | tax credit/rebate | ||
Ronstan International | state | 2014 | $2,500 | tax credit/rebate | ||
Rite-Solutions, Inc. | state | 2008 | $2,492 | tax credit/rebate | ||
Citizens Leasing Corporation | Citizens Financial Group | state | 2009 | $2,457 | tax credit/rebate | |
Jimmy Stuart Carpet & Upholstery Cleaners, Inc | state | 2009 | $2,450 | tax credit/rebate | ||
Beautiful Beginnings Child Care | state | 2008 | $2,351 | training reimbursement | ||
OneFed Leasing Corporation | Bank of America | state | 2009 | $2,340 | tax credit/rebate | |
RI Community Food Bank | state | 2011 | $2,165 | training reimbursement | ||
Sandy's Towing | state | 2008 | $2,150 | training reimbursement | ||
A Safer Start, LLC | state | 2008 | $2,103 | tax credit/rebate | ||
Admiral Douglas CVS, Inc. | CVS Health | state | 2009 | $2,090 | tax credit/rebate | |
Lincoln Capital Corporation | state | 2008 | $2,000 | tax credit/rebate | ||
Manufacturing Jewelers And Suppliers of America | state | 2009 | $1,950 | training reimbursement | ||
Industrial Pump Sales & Services, Inc. | state | 2011 | $1,950 | training reimbursement | ||
RITE Solutions, Inc. | state | 2015 | $1,794 | tax credit/rebate | ||
A Safer Start, LLC | state | 2009 | $1,318 | tax credit/rebate | ||
Province Mortgage Associates, Inc | state | 2011 | $1,306 | tax credit/rebate | ||
Northern RI Chamber of Commerce | state | 2008 | $1,250 | training reimbursement | ||
Rhode Island Manufacturing Extension Service | state | 2009 | $1,242 | training reimbursement | ||
Advance Stores Company Inc. | Advance Auto Parts | state | 2010 | $1,203 | tax credit/rebate | |
EPAC Software Technologies | state | 2011 | $1,087 | training reimbursement | ||
Astro Wrecker | state | 2008 | $1,075 | training reimbursement | ||
Builder's Surplus, Inc. | state | 2009 | $1,062 | tax credit/rebate | ||
AAA Southern New England | state | 2009 | undisclosed | tax credit/rebate | ||
Addiction Recovery Institute | state | 2009 | undisclosed | tax credit/rebate | ||
Advanced Building Concepts | state | 2009 | undisclosed | tax credit/rebate | ||
Applied Radar, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
Arnold Lumber Company | state | 2009 | undisclosed | tax credit/rebate | ||
A Caring Experience Nursing Services, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
ChemArt Co. | state | 2009 | undisclosed | tax credit/rebate | ||
Contract Specialties, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
Gem Management Co. | state | 2009 | undisclosed | tax credit/rebate | ||
Gem Mechanical Services | state | 2009 | undisclosed | tax credit/rebate | ||
Gem Plumbing & Heating Services, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
International Packaging Corp. | state | 2009 | undisclosed | tax credit/rebate | ||
Jan Company, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
Mastors & Servant | state | 2009 | undisclosed | tax credit/rebate | ||
Ocean State Jobbers, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
Raytheon Company | Raytheon Technologies | state | 2009 | undisclosed | tax credit/rebate | |
Rhode Island Telephone | state | 2009 | undisclosed | tax credit/rebate | ||
Technic, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
Vanguard Cleaning Systems | state | 2009 | undisclosed | tax credit/rebate | ||
Yushin America, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
ZTICO, Inc. | state | 2009 | undisclosed | tax credit/rebate | ||
A Caring Experience Nursing | state | 2010 | undisclosed | tax credit/rebate | ||
Addiction Recovery Institute | state | 2010 | undisclosed | tax credit/rebate | ||
ChemArt Co. | state | 2010 | undisclosed | tax credit/rebate | ||
Electric Boat Corporation | General Dynamics | state | 2010 | undisclosed | tax credit/rebate | |
Gem Management Co. | state | 2010 | undisclosed | tax credit/rebate | ||
Gem Plumbing & Heating Services, Inc. | state | 2010 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
