1272 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
American Partners | Rhode Island | state | 2011 | undisclosed | grant | ||
Aristocrat Dental Laboratory | Rhode Island | state | 2011 | undisclosed | grant | ||
Aspen Aerogels | Aspen Aerogels | Rhode Island | state | 2011 | undisclosed | grant | |
Assisted Daily Living | Rhode Island | state | 2011 | undisclosed | grant | ||
A-Stone/Green Lawn LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
Bacon Construction | Rhode Island | state | 2011 | undisclosed | grant | ||
Barlow Heating | Lennox International | Rhode Island | state | 2011 | undisclosed | grant | |
Bouckaert Industrial Textiles | Rhode Island | state | 2011 | undisclosed | grant | ||
Brave River Solutions | Rhode Island | state | 2011 | undisclosed | grant | ||
Brewster & Schuster Associates | Rhode Island | state | 2011 | undisclosed | grant | ||
Chase Machine & Engineering | Rhode Island | state | 2011 | undisclosed | grant | ||
Clean the Bay | Rhode Island | state | 2011 | undisclosed | grant | ||
Completely Custom, LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
Cook Hammer | Rhode Island | state | 2011 | undisclosed | grant | ||
Custom Craft | Rhode Island | state | 2011 | undisclosed | grant | ||
Custom Molded Products | Rhode Island | state | 2011 | undisclosed | grant | ||
CVS/Caremark | CVS Health | Rhode Island | state | 2011 | undisclosed | grant | |
Decor Craft | Rhode Island | state | 2011 | undisclosed | grant | ||
Dennis Moffit Painting | Rhode Island | state | 2011 | undisclosed | grant | ||
East Bay Manufacturers | Rhode Island | state | 2011 | undisclosed | grant | ||
Econotel Business Systems | Rhode Island | state | 2011 | undisclosed | grant | ||
Excel Tech | Rhode Island | state | 2011 | undisclosed | grant | ||
Express Employment Professionals | Rhode Island | state | 2011 | undisclosed | grant | ||
Fitzwater Engineering Corporation | Rhode Island | state | 2011 | undisclosed | grant | ||
Fuller Box | Rhode Island | state | 2011 | undisclosed | grant | ||
George Patten Associates | Rhode Island | state | 2011 | undisclosed | grant | ||
Greystone of Lincoln | Rhode Island | state | 2011 | undisclosed | grant | ||
HB Alarms Systems | Rhode Island | state | 2011 | undisclosed | grant | ||
HTP Meds LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
Infusion Resources | Rhode Island | state | 2011 | undisclosed | grant | ||
Interplex Industries | Rhode Island | state | 2011 | undisclosed | grant | ||
L.K. Goodwin Company | Rhode Island | state | 2011 | undisclosed | grant | ||
Law Office of Karen Auclair Oliveira | Rhode Island | state | 2011 | undisclosed | grant | ||
Life Raft - Survival Equipment | Rhode Island | state | 2011 | undisclosed | grant | ||
Lincoln Energy Mechanical Services | Rhode Island | state | 2011 | undisclosed | grant | ||
LSI/New England Tool | Rhode Island | state | 2011 | undisclosed | grant | ||
Maxson Automatic Machinery | Rhode Island | state | 2011 | undisclosed | grant | ||
Merluzzo Dental Lab | Rhode Island | state | 2011 | undisclosed | grant | ||
Multistate Restoration | Rhode Island | state | 2011 | undisclosed | grant | ||
New England Appliance Repair | Rhode Island | state | 2011 | undisclosed | grant | ||
New England Security | Rhode Island | state | 2011 | undisclosed | grant | ||
Ocean State Technical Services LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
PC Troubleshooters | Rhode Island | state | 2011 | undisclosed | grant | ||
Peace of Mind Property Management | Rhode Island | state | 2011 | undisclosed | grant | ||
Philip Sawyer Designs & Associates LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
Phoenix Optix | Rhode Island | state | 2011 | undisclosed | grant | ||
Primary Flow Signal | Rhode Island | state | 2011 | undisclosed | grant | ||
Reconstructure, LLC | Rhode Island | state | 2011 | undisclosed | grant | ||
RI Sheet Metal | Rhode Island | state | 2011 | undisclosed | grant | ||
Salk's Hardware & Marine | Rhode Island | state | 2011 | undisclosed | grant | ||
Serec Corporation | Rhode Island | state | 2011 | undisclosed | grant | ||
Technology Advisory Group | Rhode Island | state | 2011 | undisclosed | grant | ||
The Singleton Group | Rhode Island | state | 2011 | undisclosed | grant | ||
Vogue Communications Systems | Rhode Island | state | 2011 | undisclosed | grant | ||
VR Industries | Rhode Island | state | 2011 | undisclosed | grant | ||
Walco Electric Company | Rhode Island | state | 2011 | undisclosed | grant | ||
William H. Harris | Rhode Island | state | 2011 | undisclosed | grant | ||
Windustrial | Rhode Island | state | 2011 | undisclosed | grant | ||
Yushin America | Rhode Island | state | 2011 | undisclosed | grant | ||
Advanced Financial Services | Rhode Island | state | 2009 | undisclosed | grant | ||
Albion Special Care, LLC | Rhode Island | state | 2009 | undisclosed | grant | ||
American Partners, Inc. | Rhode Island | state | 2009 | undisclosed | grant | ||
Duralectra-CHN | Rhode Island | state | 2009 | undisclosed | grant | ||
Epoch Sleep Centers, Inc. | Rhode Island | state | 2009 | undisclosed | grant | ||
Hope Global | Rhode Island | state | 2009 | undisclosed | grant | ||
Infusion Resource, LLC | Rhode Island | state | 2009 | undisclosed | grant | ||
Interplex Engineered Products | Rhode Island | state | 2009 | undisclosed | grant | ||
Pentair Electronic Packaging | Pentair | Rhode Island | state | 2009 | undisclosed | grant | |
Precision Web Marketing | Rhode Island | state | 2009 | undisclosed | grant | ||
Senesco Marine, LLC | Rhode Island | state | 2009 | undisclosed | grant | ||
VR Industries | Rhode Island | state | 2009 | undisclosed | grant | ||
Workforce Dynamics | Rhode Island | state | 2009 | undisclosed | grant |
Download results as
or XML
