10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
VALLEY TIMBERS LC | Oklahoma | state | 2012 | $22,409 | grant | ||
VALLEY TIMBERS LC | Oklahoma | state | 2012 | $25,163 | grant | ||
VALLEY TIMBERS LC | Oklahoma | state | 2012 | $26,094 | grant | ||
VALLEY TIMBERS LC | Oklahoma | state | 2013 | $19,130 | grant | ||
VALLEY TIMBERS LC | Oklahoma | state | 2013 | $22,788 | grant | ||
VALLEY TIMBERS LC - QJ | Oklahoma | state | 2013 | $19,780 | grant | ||
Vallourec Star LP | Vallourec | Oklahoma | state | 2013 | $2,000,000 | industrial revenue bond | |
Valmont Industries | Valmont Industries | Oklahoma | state | 2016 | $163,473 | property tax abatement | |
VALMONT INDUSTRIES | Valmont Industries | Oklahoma | state | 2016 | $46,366 | property tax abatement | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2008 | $2,000 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2010 | $117,106 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2007 | $375,152 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2008 | $550,200 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2012 | $148,951 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2010 | $189,324 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2009 | $197,448 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2012 | $560,860 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2013 | $590,710 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2013 | $590,710 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2014 | $603,024 | tax credit/rebate | |
VALMONT INDUSTRIES INC. | Valmont Industries | Oklahoma | state | 2009 | $252,228 | tax credit/rebate | |
VAN CLEAVE, CHARLES & LEANNA | Oklahoma | state | 2011 | $1,300 | tax credit/rebate | ||
VAN CLEAVE, CHARLES & LEANNA | Oklahoma | state | 2013 | $2,741 | tax credit/rebate | ||
VANDYKE, GREG & KAREN | Oklahoma | state | 2007 | $105,246 | tax credit/rebate | ||
VANDYKE, GREG & KAREN | Oklahoma | state | 2008 | $105,297 | tax credit/rebate | ||
VANDYKE, GREG & KAREN | Oklahoma | state | 2009 | $105,367 | tax credit/rebate | ||
VANDYKE, GREG & KAREN | Oklahoma | state | 2010 | $105,436 | tax credit/rebate | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $2,387 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $3,766 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $5,540 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $16,913 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $21,907 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $35,211 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $41,669 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $41,758 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $75,671 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $345,717 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $382,908 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $634,376 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2007 | $979,793 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2008 | $346,461 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2008 | $353,941 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2008 | $629,782 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2008 | $1,641,021 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2009 | $331,106 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2009 | $344,177 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2009 | $485,878 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2010 | $273,842 | grant | ||
VANGUARD CAR RENTAL USA INC | Oklahoma | state | 2010 | $402,423 | grant | ||
VANSKIKE, ROBERT D & DARLA R | Oklahoma | state | 2013 | $1,250 | tax credit/rebate | ||
VAUGHAN FOODS | Oklahoma | state | 2008 | $28,129 | training reimbursement | ||
VAUGHAN FOODS | Oklahoma | state | 2009 | $13,034 | training reimbursement | ||
VAUGHAN FOODS | Oklahoma | state | 2010 | $4,955 | training reimbursement | ||
VAUGHAN FOODS | Oklahoma | state | 2011 | $7,665 | training reimbursement | ||
VAUGHAN, MARK & ANDREA | Oklahoma | state | 2007 | $10,320 | tax credit/rebate | ||
VEAL, JANE & E GLEN | Oklahoma | state | 2009 | $6,500 | tax credit/rebate | ||
Velma Gas Processing | Oklahoma | state | 2016 | $239,575 | property tax abatement | ||
VENAMON, PAUL & KAREN | Oklahoma | state | 2009 | $1,477 | tax credit/rebate | ||
VENTRUA REFINING AND TRANSMISSION, LLC | Oklahoma | state | 2008 | $53,706 | training reimbursement | ||
VENTURA | Oklahoma | state | 2009 | $6,668 | training reimbursement | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2007 | $1,250 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2007 | $3,522 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2007 | $12,116 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2007 | $13,456 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2008 | $21,143 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2008 | $23,881 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2008 | $26,178 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2008 | $29,091 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2009 | $22,799 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2009 | $26,815 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2009 | $31,139 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2009 | $31,142 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2010 | $28,418 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $13,529 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $23,962 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $24,105 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $27,784 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $28,103 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $31,979 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2011 | $32,909 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2013 | $13,058 | grant | ||
VENTURA REFINING & TRANSMISSIO | Oklahoma | state | 2013 | $14,232 | grant | ||
VERITY, G STEVE & IRYNA | Oklahoma | state | 2007 | $1,936 | tax credit/rebate | ||
VERITY, GEORGE L & SHEILA | Oklahoma | state | 2009 | $3,759 | tax credit/rebate | ||
VERITY, JIDGE & SHEILA | Oklahoma | state | 2007 | $3,625 | tax credit/rebate | ||
VERITY, MARK | Oklahoma | state | 2007 | $1,936 | tax credit/rebate | ||
VERITY, MARK | Oklahoma | state | 2009 | $2,007 | tax credit/rebate | ||
VERIZON CORPORATE RESOURCES | Verizon Communications | Oklahoma | state | 2015 | $478,503 | grant | |
VERIZON CORPORATE RESOURCES | Verizon Communications | Oklahoma | state | 2015 | $254,040 | grant | |
VERIZON CORPORATE RESOURCES | Verizon Communications | Oklahoma | state | 2015 | $238,004 | grant | |
VERIZON CORPORATE RESOURCES | Verizon Communications | Oklahoma | state | 2015 | $163,081 | grant | |
VERIZON CORPORATE RESOURCES GR | Verizon Communications | Oklahoma | state | 2014 | $190,063 | grant | |
VERIZON CORPORATE RESOURCES GR | Verizon Communications | Oklahoma | state | 2014 | $114,536 | grant | |
VERIZON CORPORATE RESOURCES GR | Verizon Communications | Oklahoma | state | 2014 | $53,047 | grant | |
VERNON, RODNEY & NANCY | Oklahoma | state | 2009 | $5,648 | tax credit/rebate | ||
VESTCOM BROKEN ARROW | Oklahoma | state | 2010 | $17,222 | tax credit/rebate | ||
VESTCOM BROKEN ARROW | Oklahoma | state | 2009 | $19,230 | tax credit/rebate | ||
VF JEANSWEAR LIMITED PARTNERSHIP | VF | Oklahoma | state | 2009 | $104,962 | tax credit/rebate | |
VF JEANSWEAR LIMITES PARTNERSHIP | VF | Oklahoma | state | 2010 | $75,695 | tax credit/rebate | |
VF JEANSWEAR LP | VF | Oklahoma | state | 2009 | $104,962 | tax credit/rebate | |
VF JEANSWEAR LP | VF | Oklahoma | state | 2015 | $175,666 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
