10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
LOVE; FRANK W & ASHLEY B | Oklahoma | state | 2014 | $2,214 | tax credit/rebate | ||
TAUER; ERIC L & BRANDI L | Oklahoma | state | 2014 | $2,168 | tax credit/rebate | ||
TOLBERT; GARY L & CONNIE J | Oklahoma | state | 2014 | $2,076 | tax credit/rebate | ||
SHEPHARD; CICI & RJ | Oklahoma | state | 2014 | $2,000 | tax credit/rebate | ||
JONES; STEVEN & LOWRIE; TRACY | Oklahoma | state | 2014 | $1,942 | tax credit/rebate | ||
JONES; SUE | Oklahoma | state | 2014 | $1,942 | tax credit/rebate | ||
BURGESS; JIMMIE B & JUDITH E | Oklahoma | state | 2014 | $1,933 | tax credit/rebate | ||
REYNOLDS; DUSTIN L & GERI L | Oklahoma | state | 2014 | $1,904 | tax credit/rebate | ||
TAYLOR; TIMOTHY & PAMELA | Oklahoma | state | 2014 | $1,903 | tax credit/rebate | ||
WEILERT; ROBERT M & PATRICIA D | Oklahoma | state | 2014 | $1,865 | tax credit/rebate | ||
DWYER; PATRICK R & REBECCA J | Oklahoma | state | 2014 | $1,852 | tax credit/rebate | ||
DEPONA; THEOPHILUS A | Oklahoma | state | 2014 | $1,850 | tax credit/rebate | ||
HAMM; STEVEN DARYL | Oklahoma | state | 2014 | $1,754 | tax credit/rebate | ||
CASTLEBURY; RONNIE E & TERESA A | Oklahoma | state | 2014 | $1,750 | tax credit/rebate | ||
ONEAL; CHESTON D | Oklahoma | state | 2014 | $1,711 | tax credit/rebate | ||
ANTOSH; EVE | Oklahoma | state | 2014 | $1,706 | tax credit/rebate | ||
ALEXANDER; MICHAEL E & LEWIS; ASHLEY L | Oklahoma | state | 2014 | $1,696 | tax credit/rebate | ||
SCHWARZ; DOUG | Oklahoma | state | 2014 | $1,675 | tax credit/rebate | ||
PATTISON; RAYMOND D & KARYN J | Oklahoma | state | 2014 | $1,562 | tax credit/rebate | ||
BROOKS; KYLE W | Oklahoma | state | 2014 | $1,508 | tax credit/rebate | ||
BROOKS; RYAN K & CHERIDAN L | Oklahoma | state | 2014 | $1,508 | tax credit/rebate | ||
BEAN; MELISSA L & MARK A | Oklahoma | state | 2014 | $1,500 | tax credit/rebate | ||
THOMAS; ANDREA N | Oklahoma | state | 2014 | $1,500 | tax credit/rebate | ||
CADENHEAD; ROBERT W & SHERRY L | Oklahoma | state | 2014 | $1,479 | tax credit/rebate | ||
COTTRELL; BRENT D & STEFANIE L | Oklahoma | state | 2014 | $1,472 | tax credit/rebate | ||
ODLE; DONALD L & BRENDA S | Oklahoma | state | 2014 | $1,472 | tax credit/rebate | ||
ARRINGTON; SUSAN & BELMONTE; LAURA A | Oklahoma | state | 2014 | $1,440 | tax credit/rebate | ||
GABBARD; SHERI A | Oklahoma | state | 2014 | $1,435 | tax credit/rebate | ||
HAMPTON; JIMMY D & DARLENE K | Oklahoma | state | 2014 | $1,435 | tax credit/rebate | ||
RICHARDSON; TALETHA V | Oklahoma | state | 2014 | $1,408 | tax credit/rebate | ||
SUTTON; KATHERINE J | Oklahoma | state | 2014 | $1,291 | tax credit/rebate | ||
BROOKS; BRYAN | Oklahoma | state | 2014 | $1,290 | tax credit/rebate | ||
LEWIS; JAMES & BRENDA K | Oklahoma | state | 2014 | $1,199 | tax credit/rebate | ||
WILLIAMS; JAMES M & SHANNON L | Oklahoma | state | 2014 | $1,189 | tax credit/rebate | ||
WITTEN; DONALD W & SHERYL K | Oklahoma | state | 2014 | $1,176 | tax credit/rebate | ||
STEPHENS; DENNIS E & VICKIE L | Oklahoma | state | 2014 | $1,130 | tax credit/rebate | ||
CALDWELL; RICHARD A & FITE; ANNE C | Oklahoma | state | 2014 | $1,074 | tax credit/rebate | ||
WHITE; DAVID M & BRANDY M | Oklahoma | state | 2014 | $1,059 | tax credit/rebate | ||
PARRISH; KIM G | Oklahoma | state | 2014 | $1,057 | tax credit/rebate | ||
HANCOCK IV; THOMAS W & HANCOCK; BARBARA A | Oklahoma | state | 2014 | $1,016 | tax credit/rebate | ||
ELLIS DOUGHTY; INC. | Oklahoma | state | 2014 | $1,000 | tax credit/rebate | ||
MCFADDEN; STEVEN E & KUNC; MARY KATHRYN | Oklahoma | state | 2014 | $1,000 | tax credit/rebate | ||
ODEN; ALICE F & OSSIE J | Oklahoma | state | 2014 | $1,000 | tax credit/rebate | ||
AT&T | AT&T | Oklahoma | local | 2014 | $350,000 | grant | |
Enable | Oklahoma | local | 2014 | $450,000 | grant | ||
General Electric | General Electric | Oklahoma | local | 2014 | $1,750,000 | grant | |
INDUSTRIAL RUBBER,INC | Oklahoma | state | 2014 | $103,492 | tax credit/rebate | ||
M-D BUILDING PRODUCTS, INC. | Oklahoma | state | 2014 | $104,263 | tax credit/rebate | ||
MARMON RETAIL & END USER TECHNOLOGIES INC | Berkshire Hathaway | Oklahoma | state | 2014 | $111,562 | tax credit/rebate | |
EVANS & ASSOC ENTERPRISES INC | Oklahoma | state | 2014 | $112,620 | tax credit/rebate | ||
EVANS & ASSOC ENTERPRISES INC | Oklahoma | state | 2014 | $112,620 | tax credit/rebate | ||
REAL ALLOY RECYCLING, INC. | Oklahoma | state | 2014 | $113,188 | tax credit/rebate | ||
SHERWOOD CONSTRUCTION CO., INC. | Oklahoma | state | 2014 | $114,209 | tax credit/rebate | ||
EARLE M JORGENSEN CO & AFFILIATES | Reliance Steel & Aluminum | Oklahoma | state | 2014 | $116,009 | tax credit/rebate | |
DOVER ENERGY INC | Dover Corp. | Oklahoma | state | 2014 | $117,632 | tax credit/rebate | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Oklahoma | state | 2014 | $128,263 | tax credit/rebate | |
SMITH INTERNATIONAL INC | Schlumberger | Oklahoma | state | 2014 | $131,303 | tax credit/rebate | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Schlumberger | Oklahoma | state | 2014 | $135,432 | tax credit/rebate | |
UPCO, INC. | Dover Corp. | Oklahoma | state | 2014 | $139,040 | tax credit/rebate | |
ROLL-OFFS OF AMERICA, INC. | Oklahoma | state | 2014 | $162,519 | tax credit/rebate | ||
STEEL & PIPE SUPPLY CO INC | Oklahoma | state | 2014 | $180,326 | tax credit/rebate | ||
FORD, DOUGLAS G & CAROL | Oklahoma | state | 2014 | $191,155 | tax credit/rebate | ||
SPF NORTH AMERICA INC | Oklahoma | state | 2014 | $194,939 | tax credit/rebate | ||
SIEGFRIED, T HASTINGS & DIANNE E | Oklahoma | state | 2014 | $199,068 | tax credit/rebate | ||
AIR SYSTEM COMPONENTS INC | Oklahoma | state | 2014 | $207,279 | tax credit/rebate | ||
BALDOR ELECTRIC COMPANY | ABB Ltd. | Oklahoma | state | 2014 | $222,290 | tax credit/rebate | |
BT ACQUISITION INC & SUBS | Oklahoma | state | 2014 | $227,000 | tax credit/rebate | ||
SHAWNEE MILLING COMPANY | Oklahoma | state | 2014 | $227,959 | tax credit/rebate | ||
FLEX N GATE AUTOMOTIVE CORP | Flex-N-Gate | Oklahoma | state | 2014 | $240,838 | tax credit/rebate | |
AIR SYSTEM COMPONENTS INC | Oklahoma | state | 2014 | $248,103 | tax credit/rebate | ||
MYERS, MITCHELL | Oklahoma | state | 2014 | $250,277 | tax credit/rebate | ||
LSB INDUSTRIES,INC & SUBS | Oklahoma | state | 2014 | $251,272 | tax credit/rebate | ||
G A P ROOFING, INC. | Oklahoma | state | 2014 | $258,727 | tax credit/rebate | ||
THE CHARLES MACHINE WORKS INC & SUBS | Oklahoma | state | 2014 | $275,477 | tax credit/rebate | ||
SPECTRA ENERGY CORP & AFFILIATES | Enbridge | Oklahoma | state | 2014 | $285,886 | tax credit/rebate | |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | Anheuser-Busch InBev | Oklahoma | state | 2014 | $292,910 | tax credit/rebate | |
AIR SYSTEM COMPONENTS INC | Oklahoma | state | 2014 | $293,401 | tax credit/rebate | ||
SIEGFRIED, RAEGEN H | Oklahoma | state | 2014 | $312,279 | tax credit/rebate | ||
OWENS BROCKWAY GLASS CONTAINER INC | O-I Glass | Oklahoma | state | 2014 | $336,969 | tax credit/rebate | |
BRONCO INVESTORS HOLDINGS CORP | Oklahoma | state | 2014 | $409,692 | tax credit/rebate | ||
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $410,236 | tax credit/rebate | |
KLOECKNER METALS CORP | Klockner | Oklahoma | state | 2014 | $428,239 | tax credit/rebate | |
BAKER PETROLITE LLC | Baker Hughes | Oklahoma | state | 2014 | $428,613 | tax credit/rebate | |
CLEMENTS FOOD CO & SUBSIDIARIES | Oklahoma | state | 2014 | $433,475 | tax credit/rebate | ||
BODYCOTE THERMAL PROCESSING INC | Oklahoma | state | 2014 | $462,594 | tax credit/rebate | ||
CP SOLUTIONS INC | R.R. Donnelley & Sons | Oklahoma | state | 2014 | $481,805 | tax credit/rebate | |
AAON INC AND SUBS | Oklahoma | state | 2014 | $486,763 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | Oklahoma | state | 2014 | $517,928 | tax credit/rebate | ||
THE AES CORP & SUBS | AES Corp. | Oklahoma | state | 2014 | $591,769 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2014 | $603,024 | tax credit/rebate | |
GARDNER DENVER INC | KKR & Co. | Oklahoma | state | 2014 | $660,653 | tax credit/rebate | |
BAKER HUGHES OILFIELD OPERATIONS LLC | Baker Hughes | Oklahoma | state | 2014 | $673,532 | tax credit/rebate | |
NESTLE PURINA PETCARE CO | Nestle | Oklahoma | state | 2014 | $674,712 | tax credit/rebate | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | Oklahoma | state | 2014 | $718,640 | tax credit/rebate | |
ACCURUS AEROSPACE CORP | Oklahoma | state | 2014 | $723,097 | tax credit/rebate | ||
TECHNISAND, INC. | Oklahoma | state | 2014 | $811,274 | tax credit/rebate | ||
CABOT CORP & CONSOLIDATED SUBS | Cabot | Oklahoma | state | 2014 | $832,244 | tax credit/rebate | |
US BANK NATIONAL ASSOCIATION | U.S. Bancorp | Oklahoma | state | 2014 | $945,863 | tax credit/rebate | |
BAR-S FOODS CO | Oklahoma | state | 2014 | $958,052 | tax credit/rebate | ||
MID-AMERICA DOOR COMPANY | Oklahoma | state | 2014 | $972,377 | tax credit/rebate | ||
MATRIX SERVICE CO | Matrix Service Co. | Oklahoma | state | 2014 | $1,071,976 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
