Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
MELTON TRUCK LINES INC #2 | state | 2013 | $3,388 | grant | ||
GMX RESOURCES INC-QJ | state | 2014 | $3,391 | grant | ||
ENARDO LLC | state | 2008 | $3,392 | grant | ||
INTERNATIONAL CRYSTAL MANUFACTURING | state | 2010 | $3,393 | tax credit/rebate | ||
JURGENSMEYER; CURTIS C & ELLEN E | state | 2014 | $3,393 | tax credit/rebate | ||
JURGENSMEYER; PATRICK J & TONYA S | state | 2014 | $3,393 | tax credit/rebate | ||
JURGENSMEYER; TERRY L & DEBORAH F | state | 2014 | $3,393 | tax credit/rebate | ||
CLIMACOOL CORP | state | 2012 | $3,397 | grant | ||
MARTIN, NEIL & CHARLENE | state | 2007 | $3,400 | tax credit/rebate | ||
SUNSET MOULDING CO | state | 2007 | $3,402 | tax credit/rebate | ||
SHARP; MARK A & MARY | state | 2014 | $3,404 | tax credit/rebate | ||
SHARP; ROBERT M & MARY A | state | 2014 | $3,404 | tax credit/rebate | ||
ORTHOCARE INNOVATIONS LLC | state | 2010 | $3,405 | grant | ||
TEEL; ROCKY W & LYNDA F | state | 2014 | $3,405 | tax credit/rebate | ||
GOLD, FLOYD & MELANIE | state | 2007 | $3,415 | tax credit/rebate | ||
DORADA POULTRY LLC | Tyson Foods | state | 2012 | $3,419 | grant | |
OFFICE MAX INC #2 | Office Depot | state | 2008 | $3,425 | grant | |
CSI AEROSPACE, INC | HEICO Corporation | state | 2013 | $3,426 | grant | |
PRITCHARD, WILLIAM & SUSAN | state | 2007 | $3,428 | tax credit/rebate | ||
PRITCHARD, WILLIAM & SUSAN | state | 2008 | $3,428 | tax credit/rebate | ||
NINNESS; DICKIE | state | 2014 | $3,430 | tax credit/rebate | ||
DOGGETT, ERIC & LISA | state | 2008 | $3,431 | tax credit/rebate | ||
JOHNSON BLALOCK, JENNIFER | state | 2008 | $3,431 | tax credit/rebate | ||
MORRIS, MAURY & JUDY | state | 2010 | $3,431 | tax credit/rebate | ||
SCARAMUCCI, JESSICA | state | 2008 | $3,431 | tax credit/rebate | ||
SCARAMUCCI, STUART | state | 2008 | $3,431 | tax credit/rebate | ||
SCARAMUCCI, TODD & MELISSA | state | 2008 | $3,431 | tax credit/rebate | ||
ACCURATE LABORATORIES INC | state | 2015 | $3,442 | grant | ||
KIRKWOOD METAL SERVICES LLC | state | 2010 | $3,443 | grant | ||
YAFFE, SEAN & JENNIFER | state | 2011 | $3,447 | tax credit/rebate | ||
SAXBY, GEORGE & PAT | state | 2009 | $3,448 | tax credit/rebate | ||
NICHOLS, CAROLINE & JAMES | state | 2008 | $3,457 | tax credit/rebate | ||
JANSEN, BETTY | state | 2009 | $3,461 | tax credit/rebate | ||
JANSEN, JOHN & ANDREA | state | 2010 | $3,461 | tax credit/rebate | ||
RELIANCE PRESSURE CONTROL LLC | state | 2013 | $3,464 | grant | ||
SABOLICH, SCOTT & WHITING, DEVIN | state | 2009 | $3,465 | tax credit/rebate | ||
PUCHALA, RYSZARD & DOROTA | state | 2012 | $3,468 | tax credit/rebate | ||
MARTIN, RICKY D & DEBRA D | state | 2013 | $3,468 | tax credit/rebate | ||
HARE, JOHN & FELICIA | state | 2010 | $3,471 | tax credit/rebate | ||
CHILDERS, PHILIP & ANNAMARI | state | 2010 | $3,472 | tax credit/rebate | ||
LINTON; JAMES M & PAMELA J | state | 2014 | $3,472 | tax credit/rebate | ||
BAUER ENERGY CORP | state | 2007 | $3,474 | tax credit/rebate | ||
BAUER ENERGY CORP | state | 2008 | $3,476 | tax credit/rebate | ||
BAUER ENERGY CORP | state | 2009 | $3,476 | tax credit/rebate | ||
BRYANT, GARY & JUDITH | state | 2008 | $3,477 | tax credit/rebate | ||
LALLI, GARRETT & JANET | state | 2008 | $3,477 | tax credit/rebate | ||
TCIM Services Edmond | state | 2008 | $3,478 | training reimbursement | ||
SPECIFIC SYSTEMS, LLC | state | 2015 | $3,484 | grant | ||
THIESSEN, RICHARD & JANE | state | 2010 | $3,486 | tax credit/rebate | ||
SOUTHWEST NANOTECHNOLOGIES 2 | state | 2014 | $3,493 | grant | ||
WHEELER, FRANKLIN & NANCY | state | 2008 | $3,497 | tax credit/rebate | ||
HEAPS, GLEN & KIMBERLY | state | 2008 | $3,500 | tax credit/rebate | ||
MILLER, TODD & MICHELLE | state | 2010 | $3,500 | tax credit/rebate | ||
RICHARDS, WAYNE & KIMBERLY | state | 2008 | $3,500 | tax credit/rebate | ||
SABOLICH, SCOTT & DEVIN | state | 2010 | $3,500 | tax credit/rebate | ||
TULSA EQUIPMENT MANUFACTURING CO | NOV Inc. | state | 2007 | $3,500 | tax credit/rebate | |
WAKO INC | state | 2008 | $3,500 | tax credit/rebate | ||
WAKO INC | state | 2010 | $3,500 | tax credit/rebate | ||
GREEN, MART & DIANA | state | 2008 | $3,508 | tax credit/rebate | ||
AVIATION TRAINING CONSULTING L | state | 2013 | $3,508 | grant | ||
SCHWARZ, KEITH & JODI | state | 2012 | $3,510 | tax credit/rebate | ||
LICHTMANN, ROBERT & CHARLOTTE | state | 2010 | $3,512 | tax credit/rebate | ||
HAMILTON, BROOKE | state | 2007 | $3,518 | tax credit/rebate | ||
MIKE ALEXANDER CO INC | state | 2007 | $3,518 | tax credit/rebate | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $3,519 | grant | ||
PINGELTON, JOHN & CONNIE | state | 2007 | $3,520 | tax credit/rebate | ||
VENTURA REFINING & TRANSMISSIO | state | 2007 | $3,522 | grant | ||
MILLER, EDWARD & FERN | state | 2009 | $3,524 | tax credit/rebate | ||
TATE, KENNETH & PAULA | state | 2009 | $3,529 | tax credit/rebate | ||
LOEWEN, REUBEN & ROSALIE | state | 2008 | $3,532 | tax credit/rebate | ||
NOLLER, ROBERT & POLLOCK-NOLLER , LESLEY | state | 2009 | $3,532 | tax credit/rebate | ||
EMPIRICAL LOSS MANAGEMENT LLC | state | 2015 | $3,536 | grant | ||
ELMBURG, ROBERT & RANA | state | 2010 | $3,540 | tax credit/rebate | ||
CRAVEN; PATRICIA L | state | 2014 | $3,542 | tax credit/rebate | ||
CHAMPAGNE, MICHAEL & KIMBERLY | state | 2010 | $3,545 | tax credit/rebate | ||
HOBSON, DANIEL & VIRGINIA | state | 2008 | $3,551 | tax credit/rebate | ||
CALE, CHARLES & PAMELA | state | 2010 | $3,553 | tax credit/rebate | ||
LUNA, JASE | state | 2008 | $3,557 | tax credit/rebate | ||
MARTIN, ERIC | state | 2007 | $3,565 | tax credit/rebate | ||
STONEHENGE PARTNERS INC | state | 2010 | $3,569 | grant | ||
SWANK, ERIC & CLARKE, DONNA | state | 2010 | $3,570 | tax credit/rebate | ||
MCKNIGHT, RANDY & DEBRA | state | 2008 | $3,573 | tax credit/rebate | ||
MCKNIGHT, RICKY & TRACI | state | 2008 | $3,573 | tax credit/rebate | ||
RAMSEY, DONALD & WILLADEAN | state | 2011 | $3,583 | tax credit/rebate | ||
KELLER, MICHAEL & JOLEEN | state | 2010 | $3,584 | tax credit/rebate | ||
NINNESS, MARK & MICHELLE | state | 2012 | $3,584 | tax credit/rebate | ||
HELMERICH & PAYNE INTL DRILL | state | 2015 | $3,590 | grant | ||
SWANK, DONNA | state | 2007 | $3,593 | tax credit/rebate | ||
GADDIS, DANIEL & ERICA | state | 2012 | $3,597 | tax credit/rebate | ||
FLOWELL CORP | state | 2010 | $3,600 | tax credit/rebate | ||
MALSOM, NEAL & KIMBERLY | state | 2007 | $3,601 | tax credit/rebate | ||
LAWRENCE, JOHN & SHERRY | state | 2009 | $3,602 | tax credit/rebate | ||
MCAFEE, MICHAEL & SHARLA | state | 2011 | $3,603 | tax credit/rebate | ||
COWAN CORTESE , KATRINA & CORTESE, MATTHEW | state | 2007 | $3,606 | tax credit/rebate | ||
AMERI-TI INC | state | 2008 | $3,613 | grant | ||
PARKS MANUFACTURING INC #2 | state | 2009 | $3,614 | grant | ||
SALTUS TECHNOLOGIES LLC | state | 2012 | $3,617 | grant | ||
SOFTWARE DEVELOPMENT TECH INC | state | 2009 | $3,619 | grant | ||
JONES, SUE | state | 2008 | $3,622 | tax credit/rebate | ||
JONES, STEVEN & WILSON, MELINDA | state | 2008 | $3,624 | tax credit/rebate | ||
NXTGEN FILTERWORKS LLC | state | 2015 | $3,624 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
