10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GARY, SAMUEL & NANCY | Oklahoma | state | 2009 | $6,324,649 | tax credit/rebate | ||
GARY, SAMUEL & NANCY | Oklahoma | state | 2010 | $9,721,230 | tax credit/rebate | ||
GASTON, ROBERT & DEANNA | Oklahoma | state | 2009 | $15,489 | tax credit/rebate | ||
GAVCO PLASTICS,INC | Oklahoma | state | 2009 | $7,989 | tax credit/rebate | ||
GAVCO PLASTICS,INC | Oklahoma | state | 2008 | $14,540 | tax credit/rebate | ||
GAVCO PLASTICS,INC | Oklahoma | state | 2007 | $16,170 | tax credit/rebate | ||
GDH HOLDINGS,INC | Oklahoma | state | 2009 | $275,969 | tax credit/rebate | ||
GDH HOLDINGS,INC | Oklahoma | state | 2008 | $3,188,542 | tax credit/rebate | ||
GEIS, WILLIAM & MINDY | Oklahoma | state | 2008 | $59,626 | tax credit/rebate | ||
GEIS, WILLIAM & MINDY | Oklahoma | state | 2009 | $59,665 | tax credit/rebate | ||
GEIS, WILLIAM & MINDY | Oklahoma | state | 2010 | $59,704 | tax credit/rebate | ||
GEISS, BRIAN | Oklahoma | state | 2010 | $1,500 | tax credit/rebate | ||
GELNAR, RAYMOND & CORNELIA | Oklahoma | state | 2009 | $3,998 | tax credit/rebate | ||
GERBER SCIENTIFIC INTERNATIONAL INC | Oklahoma | state | 2008 | $99,353 | tax credit/rebate | ||
GERBER SCIENTIFIC INTERNATIONAL INC | Oklahoma | state | 2009 | $99,353 | tax credit/rebate | ||
GERBER SCIENTIFIC INTERNATIONAL INC | Oklahoma | state | 2007 | $169,249 | tax credit/rebate | ||
GIBBS, JAMES & JANIE | Oklahoma | state | 2010 | $2,809 | tax credit/rebate | ||
GIBBS, JAMES & JANIE | Oklahoma | state | 2009 | $3,649 | tax credit/rebate | ||
GIBBS, JAMES & JANIE | Oklahoma | state | 2008 | $5,739 | tax credit/rebate | ||
GIBSON, DANIEL & JESACA | Oklahoma | state | 2010 | $1,088 | tax credit/rebate | ||
GIBSON, DANIEL & JESACA | Oklahoma | state | 2011 | $2,469 | tax credit/rebate | ||
GIBSON, FREDDIE & OPAL | Oklahoma | state | 2007 | $5,527 | tax credit/rebate | ||
GIBSON, FREDDIE & OPAL | Oklahoma | state | 2008 | $6,681 | tax credit/rebate | ||
GIBSON, FREDDIE & OPAL | Oklahoma | state | 2011 | $10,660 | tax credit/rebate | ||
GIBSON, FREDDIE & OPAL | Oklahoma | state | 2009 | $13,391 | tax credit/rebate | ||
GIBSON, FREDDIE & OPAL | Oklahoma | state | 2010 | $18,163 | tax credit/rebate | ||
GIBSON, JOSHUA & BIRDINA | Oklahoma | state | 2008 | $1,310 | tax credit/rebate | ||
GIBSON, JOSHUA & BIRDINA | Oklahoma | state | 2009 | $1,515 | tax credit/rebate | ||
GIBSON, RALPH & JUDY | Oklahoma | state | 2010 | $5,790 | tax credit/rebate | ||
GIBSON, RALPH & JUDY | Oklahoma | state | 2008 | $13,457 | tax credit/rebate | ||
GIBSON, RALPH & JUDY | Oklahoma | state | 2009 | $15,556 | tax credit/rebate | ||
GIBSON, RALPH & JUDY | Oklahoma | state | 2007 | $72,173 | tax credit/rebate | ||
GIBSON, SHAWN & KARA | Oklahoma | state | 2008 | $1,311 | tax credit/rebate | ||
GIBSON, SHAWN & KARA | Oklahoma | state | 2009 | $1,515 | tax credit/rebate | ||
GIBSON, TIMOTHY & JAMELL | Oklahoma | state | 2010 | $1,850 | tax credit/rebate | ||
GIBSON, TIMOTHY & JAMELL | Oklahoma | state | 2011 | $3,078 | tax credit/rebate | ||
GILSON, ROBERT & JAYNE | Oklahoma | state | 2009 | $13,254 | tax credit/rebate | ||
GILSON, ROBERT & JAYNE | Oklahoma | state | 2008 | $22,254 | tax credit/rebate | ||
GILSON, ROBERT & JAYNE | Oklahoma | state | 2007 | $23,900 | tax credit/rebate | ||
GILSON, ROBERT & JAYNE | Oklahoma | state | 2010 | $32,754 | tax credit/rebate | ||
GLAZING CONCEPTS,INC | Oklahoma | state | 2008 | $2,832 | tax credit/rebate | ||
GLENN JR, ROBERT | Oklahoma | state | 2011 | $41,221 | tax credit/rebate | ||
GLENN TOOL,INC & SUBS | Oklahoma | state | 2007 | $1,420 | tax credit/rebate | ||
GLENN, ROBERT | Oklahoma | state | 2010 | $41,239 | tax credit/rebate | ||
GOAD, WILLIAM | Oklahoma | state | 2009 | $23,233 | tax credit/rebate | ||
GOLD, FLOYD & MELANIE | Oklahoma | state | 2007 | $3,415 | tax credit/rebate | ||
GOODWIN, BOYD & RHONDA | Oklahoma | state | 2008 | $1,050 | tax credit/rebate | ||
GOODWIN, BOYD & RHONDA | Oklahoma | state | 2007 | $1,056 | tax credit/rebate | ||
GOODWIN, BOYD & RHONDA | Oklahoma | state | 2009 | $1,374 | tax credit/rebate | ||
GOODWIN, CHARLES & BELINDA | Oklahoma | state | 2007 | $1,090 | tax credit/rebate | ||
GOODWIN, CHARLES & BELINDA | Oklahoma | state | 2009 | $1,420 | tax credit/rebate | ||
GOTHARD III, ARCH & GOTHARD, SANDRA | Oklahoma | state | 2009 | $3,688 | tax credit/rebate | ||
GOTHARD III, ARCH & GOTHARD, SANDRA | Oklahoma | state | 2007 | $15,502 | tax credit/rebate | ||
GOTHARD III, ARCH & SANDRA | Oklahoma | state | 2010 | $2,519 | tax credit/rebate | ||
GOTHARD III, ARCH & SANDRA | Oklahoma | state | 2008 | $5,453 | tax credit/rebate | ||
GOTHARD III, ARCH & SANDRA | Oklahoma | state | 2011 | $9,599 | tax credit/rebate | ||
GOURLEY, BRIAN & JOAN | Oklahoma | state | 2007 | $8,110 | tax credit/rebate | ||
GRAY, AMY & KELLY | Oklahoma | state | 2007 | $1,935 | tax credit/rebate | ||
GRAY, AMY & KELLY | Oklahoma | state | 2008 | $40,366 | tax credit/rebate | ||
GRAY, AMY & KELLY | Oklahoma | state | 2010 | $58,317 | tax credit/rebate | ||
GRAY, AMY JEAN & KELLY | Oklahoma | state | 2009 | $124,601 | tax credit/rebate | ||
GRAY, CALEB | Oklahoma | state | 2010 | $1,500 | tax credit/rebate | ||
GREEN FAMILY DELTA TR | Oklahoma | state | 2007 | $33,170 | tax credit/rebate | ||
GREEN FAMILY DELTA TRUST | Oklahoma | state | 2008 | $27,934 | tax credit/rebate | ||
GREEN, DAVID & BARBARA | Oklahoma | state | 2007 | $7,879 | tax credit/rebate | ||
GREEN, MART & DIANA | Oklahoma | state | 2008 | $3,508 | tax credit/rebate | ||
GREEN, STEVEN & JACKIE | Oklahoma | state | 2008 | $6,818 | tax credit/rebate | ||
GREEN, STEVEN & JACKIE | Oklahoma | state | 2007 | $8,058 | tax credit/rebate | ||
GREENE, FREDERICK & MARTHA | Oklahoma | state | 2010 | $1,259 | tax credit/rebate | ||
GREENE, FREDERICK & MARTHA | Oklahoma | state | 2007 | $5,337 | tax credit/rebate | ||
GREENE, FREDERICK & MARTHA | Oklahoma | state | 2008 | $7,226 | tax credit/rebate | ||
GREENE, FREDERICK & MARTHA | Oklahoma | state | 2011 | $8,105 | tax credit/rebate | ||
GREENE, FREDERICK & MARTHA | Oklahoma | state | 2009 | $8,277 | tax credit/rebate | ||
GREER, JEFF & LYNETTE | Oklahoma | state | 2008 | $14,104 | tax credit/rebate | ||
GREER, JEFF & LYNETTE | Oklahoma | state | 2010 | $18,863 | tax credit/rebate | ||
GREER, JEFFREY & LYNETTE | Oklahoma | state | 2009 | $22,930 | tax credit/rebate | ||
GREUFE, MARK & HOLLY | Oklahoma | state | 2009 | $4,296 | tax credit/rebate | ||
GREUFE, MARK & HOLLY | Oklahoma | state | 2007 | $9,771 | tax credit/rebate | ||
GRIDER, JOE & ROBBE | Oklahoma | state | 2007 | $2,385 | tax credit/rebate | ||
GRIDER, JOE & ROBBE | Oklahoma | state | 2008 | $6,172 | tax credit/rebate | ||
GRIDER, JOE & ROBBE | Oklahoma | state | 2009 | $6,172 | tax credit/rebate | ||
GRIDER, JOE & ROBBE | Oklahoma | state | 2010 | $6,172 | tax credit/rebate | ||
GRIFFIN, R SCOTT & WANDA | Oklahoma | state | 2007 | $1,561 | tax credit/rebate | ||
GRIMES, HERBERT & JANICE | Oklahoma | state | 2007 | $7,310 | tax credit/rebate | ||
GROSSMAN, BRIAN & LISA | Oklahoma | state | 2007 | $1,500 | tax credit/rebate | ||
GRUBBS, MARTIN & KIMBERLY | Oklahoma | state | 2010 | $1,036 | tax credit/rebate | ||
GRUBBS, MARTIN & KIMBERLY | Oklahoma | state | 2009 | $1,246 | tax credit/rebate | ||
GRUBBS, MARTIN & KIMBERLY | Oklahoma | state | 2008 | $1,475 | tax credit/rebate | ||
GUSTAS, STAN & MILDRED | Oklahoma | state | 2007 | $2,225 | tax credit/rebate | ||
HAIGES, ROBERT & MARY | Oklahoma | state | 2007 | $3,066 | tax credit/rebate | ||
HAIGES, ROBERT & MARY | Oklahoma | state | 2008 | $3,066 | tax credit/rebate | ||
HALL, JEWELL | Oklahoma | state | 2007 | $7,830 | tax credit/rebate | ||
HALL, JEWELL | Oklahoma | state | 2010 | $17,211 | tax credit/rebate | ||
HALL, JEWELL | Oklahoma | state | 2008 | $21,018 | tax credit/rebate | ||
HAMIL, EDWARD & FRANKIE | Oklahoma | state | 2009 | $1,083 | tax credit/rebate | ||
HAMIL, EDWARD & FRANKIE | Oklahoma | state | 2010 | $1,083 | tax credit/rebate | ||
HAMILTON, BROOKE | Oklahoma | state | 2011 | $3,181 | tax credit/rebate | ||
HAMILTON, BROOKE | Oklahoma | state | 2007 | $3,518 | tax credit/rebate | ||
HAMILTON, BROOKE | Oklahoma | state | 2008 | $3,661 | tax credit/rebate | ||
HAMILTON, BROOKE | Oklahoma | state | 2009 | $6,685 | tax credit/rebate | ||
HAMILTON, BROOKE | Oklahoma | state | 2010 | $9,917 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
