Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
CUNNINGHAM, WILLIAM & ERNESTINE | state | 2007 | $10,650 | tax credit/rebate | ||
CUNNINGHAM, WILLIAM & HELEN | state | 2007 | $1,650 | tax credit/rebate | ||
CURRIE, JEFFREY & BRETT | state | 2010 | $1,195 | tax credit/rebate | ||
CURRIE, JEFFREY & BRETT | state | 2007 | $5,316 | tax credit/rebate | ||
CURRIE, JEFFREY & BRETT | state | 2008 | $5,428 | tax credit/rebate | ||
CURTIS, CHARLES & JEANINE | state | 2007 | $1,500 | tax credit/rebate | ||
CURWOOD INC | Amcor | state | 2008 | $329,904 | tax credit/rebate | |
CURWOOD INC | Amcor | state | 2007 | $467,291 | tax credit/rebate | |
CURWOOD INC | Amcor | state | 2009 | $557,953 | tax credit/rebate | |
D & V MANUFACTURING INC | state | 2008 | $5,296 | tax credit/rebate | ||
D & V MANUFACTURING,INC | state | 2009 | $1,610 | tax credit/rebate | ||
D & V MANUFACTURING,INC | state | 2007 | $9,618 | tax credit/rebate | ||
DALE, JOHN & RAWLS, MARY | state | 2007 | $85,105 | tax credit/rebate | ||
DANCO PUMP & SUPPLY CO,INC | state | 2007 | $1,665 | tax credit/rebate | ||
DANE, STEPHEN & TERRY | state | 2011 | $1,138 | tax credit/rebate | ||
DANE, STEPHEN & TERRY | state | 2007 | $2,642 | tax credit/rebate | ||
DANE, STEPHEN & TERRY | state | 2008 | $2,642 | tax credit/rebate | ||
DANE, STEPHEN & TERRY | state | 2009 | $2,642 | tax credit/rebate | ||
DANE, STEPHEN & TERRY | state | 2010 | $2,642 | tax credit/rebate | ||
DANELL, DICK & ROBIN | state | 2010 | $13,140 | tax credit/rebate | ||
DANELL, DICK & ROBIN | state | 2009 | $13,284 | tax credit/rebate | ||
DANELL, DICK & ROBIN | state | 2008 | $13,576 | tax credit/rebate | ||
DANILUK, MICHAEL & LAVERN | state | 2007 | $5,531 | tax credit/rebate | ||
DANILUK, MICHAEL & LAVERN | state | 2008 | $10,068 | tax credit/rebate | ||
DANLIN INDUSTRIES CORP | state | 2007 | $1,000 | tax credit/rebate | ||
DANLIN INDUSTRIES CORP | state | 2008 | $2,000 | tax credit/rebate | ||
DANNELL, DICK & ROBIN | state | 2007 | $11,993 | tax credit/rebate | ||
DARBY, EDWARD | state | 2009 | $15,902 | tax credit/rebate | ||
DARBY, EDWARD | state | 2010 | $15,902 | tax credit/rebate | ||
DARBY, ROBERT & BONNIE | state | 2010 | $7,286 | tax credit/rebate | ||
DARBY, ROBERT & BONNIE | state | 2009 | $80,786 | tax credit/rebate | ||
DAUBENBERGER, CHARLES & SHARON | state | 2007 | $78,453 | tax credit/rebate | ||
DAUBENBERGER, CHARLES & SHARON | state | 2008 | $87,385 | tax credit/rebate | ||
DAUBENBERGER, CHARLES & SHARON | state | 2009 | $88,284 | tax credit/rebate | ||
DAUBENBERGER, CHARLES & SHARON | state | 2010 | $88,594 | tax credit/rebate | ||
DAUBENBERGER, CHARLES & SHARON | state | 2011 | $110,363 | tax credit/rebate | ||
DAVIDSON, ROY & ANNETTE | state | 2009 | $7,063 | tax credit/rebate | ||
DAVIDSON, ROY & ANNETTE | state | 2007 | $8,000 | tax credit/rebate | ||
DAWSON, JEANNA & STEPHEN | state | 2007 | $1,000 | tax credit/rebate | ||
DAY, DAN & BETTY | state | 2009 | $6,269 | tax credit/rebate | ||
DAY, TIMOTHY & SANDRA | state | 2010 | $824,497 | tax credit/rebate | ||
DAY, TIMOTHY & SANDRA | state | 2007 | $1,052,349 | tax credit/rebate | ||
DCTP HOLDING CORP & SUBS | state | 2008 | $12,559 | tax credit/rebate | ||
DEAN, RICKIE & THERESA | state | 2010 | $5,870 | tax credit/rebate | ||
DEAN, RICKIE & THERESA | state | 2007 | $7,250 | tax credit/rebate | ||
DEAN, RICKIE & THERESA | state | 2009 | $7,370 | tax credit/rebate | ||
DEAN, RICKIE & THERESA | state | 2008 | $8,370 | tax credit/rebate | ||
DEATSCH, DAVID & WENDY | state | 2007 | $1,500 | tax credit/rebate | ||
DEATSCH, DAVID & WENDY | state | 2008 | $2,000 | tax credit/rebate | ||
DEATSCH, DAVID & WENDY | state | 2009 | $3,000 | tax credit/rebate | ||
DEKRAAI, ARLO & BARBARA | state | 2007 | $8,502 | tax credit/rebate | ||
DELSON PROPERTIES,LTD | state | 2010 | $3,340 | tax credit/rebate | ||
DELTA MANUFACTURING COMPA | state | 2009 | $4,815 | tax credit/rebate | ||
DELTA PLATING INC | state | 2008 | $3,749 | tax credit/rebate | ||
DEPASCALE, MICHAEL & DOLLY | state | 2007 | $78,000 | tax credit/rebate | ||
DERNONCOURT, NORA | state | 2008 | $2,150 | tax credit/rebate | ||
DERNONCOURT, NORA | state | 2011 | $2,476 | tax credit/rebate | ||
DERNONCOURT, NORA | state | 2007 | $11,353 | tax credit/rebate | ||
DEXTER AXLE CO & AFFILIATES | state | 2010 | $13,697 | tax credit/rebate | ||
DEXTER AXLE CO & AFFILIATES | state | 2008 | $19,425 | tax credit/rebate | ||
DEXTER AXLE CO & AFFILIATES | state | 2009 | $37,675 | tax credit/rebate | ||
DEXTER AXLE CO & AFFILIATES | state | 2007 | $60,731 | tax credit/rebate | ||
DH N AMERICAS CORP & SUBS | state | 2008 | $147,869 | tax credit/rebate | ||
DH N AMERICAS CORP & SUBS | state | 2009 | $233,494 | tax credit/rebate | ||
DH N AMERICAS CORP & SUBSIDIARY | state | 2010 | $718,915 | tax credit/rebate | ||
DIAMOND GENERATING CORP | state | 2009 | $9,719 | tax credit/rebate | ||
DIAZ, STEVEN & PIGNANELLI, CYNTHIA | state | 2008 | $1,080 | tax credit/rebate | ||
DIAZ, STEVEN & PIGNANELLI, CYNTHIA | state | 2009 | $1,217 | tax credit/rebate | ||
DICKMAN, JASON & BEAUCHER DICKMA, CHRISTIAN | state | 2007 | $5,914 | tax credit/rebate | ||
DICKMAN, JASON & BEAUCHER-DICKMA, CHRISTIAN | state | 2010 | $1,245 | tax credit/rebate | ||
DILLARD, L MATTHEW & ANDREA | state | 2008 | $1,431 | tax credit/rebate | ||
DINSE, ALAN & KATHY | state | 2007 | $1,472 | tax credit/rebate | ||
DIRENZO, JOHN & HEATHER | state | 2010 | $1,500 | tax credit/rebate | ||
DIXON, MATTHEW & RAE | state | 2008 | $6,148 | tax credit/rebate | ||
DIXON, MATTHEW & RAE | state | 2010 | $9,405 | tax credit/rebate | ||
DIXON, MATTHEW & RAE | state | 2009 | $9,800 | tax credit/rebate | ||
DIXON, MATTHEW & RAE | state | 2007 | $10,600 | tax credit/rebate | ||
DLF FAMILY TR | state | 2007 | $2,194 | tax credit/rebate | ||
DOGGETT, ERIC & LISA | state | 2008 | $3,431 | tax credit/rebate | ||
DOGGETT, ERIC & LISA | state | 2007 | $4,040 | tax credit/rebate | ||
DOGGETT, LISA & ERIC | state | 2010 | $1,763 | tax credit/rebate | ||
DOGGETT, LISA & ERIC | state | 2009 | $2,869 | tax credit/rebate | ||
DOLESE BROS CO | state | 2007 | $267,691 | tax credit/rebate | ||
DOLESE BROS CO | state | 2009 | $426,123 | tax credit/rebate | ||
DOORNBOS, SCOTT & SHERYL | state | 2007 | $44,022 | tax credit/rebate | ||
DOORNBOS, SCOTT & SHERYL | state | 2008 | $149,084 | tax credit/rebate | ||
DOORNBOS, SCOTT & SHERYL | state | 2010 | $962,022 | tax credit/rebate | ||
DOTY, MARK & BETH | state | 2008 | $5,509 | tax credit/rebate | ||
DOTY, MARK & BETH | state | 2009 | $106,782 | tax credit/rebate | ||
DOWNTOWN GLASS INC | state | 2008 | $1,000 | tax credit/rebate | ||
DP MANUFACTURING,INC | Dover Corp. | state | 2008 | $16,024 | tax credit/rebate | |
DP MANUFACTURING,INC | Dover Corp. | state | 2007 | $22,141 | tax credit/rebate | |
DRAIN, MICHAEL & MISTY | state | 2009 | $13,254 | tax credit/rebate | ||
DRAIN, MICHAEL & MISTY | state | 2008 | $22,254 | tax credit/rebate | ||
DRAIN, MICHAEL & MISTY | state | 2010 | $32,754 | tax credit/rebate | ||
DRAIN, MICHAEL & MISTY | state | 2007 | $123,632 | tax credit/rebate | ||
DRIVAS, DON | state | 2010 | $1,488 | tax credit/rebate | ||
DRY, GINA | state | 2011 | $1,060 | tax credit/rebate | ||
DUENNER III, ROBERT & DUENNER, AMANDA | state | 2009 | $2,560 | tax credit/rebate | ||
DUENNER III, ROBERT & GREER, AMANDA | state | 2008 | $2,559 | tax credit/rebate | ||
DUENNER III, ROBERT & GREER, AMANDA LE | state | 2010 | $2,672 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
