10000 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
STAN JOHNSON SERVICES, INC. | Oklahoma | state | 2015 | $45,007 | grant | ||
SUMMIT ESP LLC | Oklahoma | state | 2015 | $170,876 | grant | ||
SUMMIT ESP LLC | Oklahoma | state | 2015 | $136,293 | grant | ||
SUMMIT ESP LLC | Oklahoma | state | 2015 | $134,914 | grant | ||
SUMMIT ESP LLC | Oklahoma | state | 2015 | $134,681 | grant | ||
SUMMIT ESP LLC | Oklahoma | state | 2015 | $84,450 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $182,600 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $36,884 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $343,133 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $154,985 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $184,444 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $159,747 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $22,977 | grant | ||
T D WILLIAMSON INC | Oklahoma | state | 2015 | $7,774 | grant | ||
TARGET COMPLETIONS,LLC | Oklahoma | state | 2015 | $22,366 | grant | ||
TARGET COMPLETIONS,LLC | Oklahoma | state | 2015 | $19,021 | grant | ||
TARGET COMPLETIONS,LLC | Oklahoma | state | 2015 | $14,748 | grant | ||
TARGET COMPLETIONS,LLC | Oklahoma | state | 2015 | $13,714 | grant | ||
TAYLOR FORGE ENGINEERED SYSTEM | Oklahoma | state | 2015 | $11,895 | grant | ||
TAYLOR FORGE ENGINEERED SYSTEM | Oklahoma | state | 2015 | $7,805 | grant | ||
TAYLOR FORGE ENGINEERED SYSTEM | Oklahoma | state | 2015 | $5,627 | grant | ||
TAYLOR FORGE ENGINEERED SYSTEM | Oklahoma | state | 2015 | $2,776 | grant | ||
TAYLOR INDUSTRIES LLC | Oklahoma | state | 2015 | $6,400 | grant | ||
TEAM OIL TOOLS | Oklahoma | state | 2015 | $29,065 | grant | ||
THE BOEING COMPANY & CONS | Oklahoma | state | 2015 | $100,074 | grant | ||
THE BOEING COMPANY & CONS | Oklahoma | state | 2015 | $439,891 | grant | ||
THE BOEING COMPANY & CONS | Oklahoma | state | 2015 | $263,185 | grant | ||
THE BOEING COMPANY & CONS | Oklahoma | state | 2015 | $1,339,524 | grant | ||
THE CROSBY GROUP LLC | Oklahoma | state | 2015 | $108,501 | grant | ||
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,166,899 | grant | ||
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,113,410 | grant | ||
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,008,985 | grant | ||
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $982,895 | grant | ||
THG ENERGY SOLUTIONS | Oklahoma | state | 2015 | $5,054 | grant | ||
TIGER TRUCK INDUSTRIES INTERNA | Oklahoma | state | 2015 | $8,773 | grant | ||
TIGER TRUCK INDUSTRIES INTERNA | Oklahoma | state | 2015 | $8,156 | grant | ||
TIGER TRUCK INDUSTRIES INTERNA | Oklahoma | state | 2015 | $7,734 | grant | ||
TRISTAR GLASS INC | Oklahoma | state | 2015 | $14,978 | grant | ||
TRISTAR GLASS INC | Oklahoma | state | 2015 | $12,472 | grant | ||
TRISTAR GLASS INC | Oklahoma | state | 2015 | $11,684 | grant | ||
TRISTAR GLASS INC | Oklahoma | state | 2015 | $9,475 | grant | ||
TRISTAR GLASS INC | Oklahoma | state | 2015 | $8,949 | grant | ||
WARKENTINE INC | Oklahoma | state | 2015 | $7,033 | grant | ||
WARKENTINE INC | Oklahoma | state | 2015 | $1,835 | grant | ||
WEATHER DECISION TECH | Oklahoma | state | 2015 | $13,165 | grant | ||
WEATHER DECISION TECH | Oklahoma | state | 2015 | $8,078 | grant | ||
WEATHER DECISION TECH | Oklahoma | state | 2015 | $5,709 | grant | ||
WEATHER DECISION TECHNOLOGY | Oklahoma | state | 2015 | $14,344 | grant | ||
WEBCO INDUSTRIES INC | Oklahoma | state | 2015 | $22,291 | grant | ||
WEBCO INDUSTRIES INC | Oklahoma | state | 2015 | $21,595 | grant | ||
WEBCO INDUSTRIES INC | Oklahoma | state | 2015 | $18,022 | grant | ||
WEBCO INDUSTRIES INC AND SUBS | Oklahoma | state | 2015 | $31,985 | grant | ||
WEBCO INDUSTRIES INC AND SUBS | Oklahoma | state | 2015 | $27,061 | grant | ||
WILCO MACHINE & FAB INC | Oklahoma | state | 2015 | $72,142 | grant | ||
WILCO MACHINE & FAB INC | Oklahoma | state | 2015 | $103,488 | grant | ||
WILCO MACHINE & FAB INC | Oklahoma | state | 2015 | $52,355 | grant | ||
WILCO MACHINE & FAB INC | Oklahoma | state | 2015 | $46,170 | grant | ||
WORD INDUSTRIES FABRICATION LL | Oklahoma | state | 2015 | $15,932 | grant | ||
WORD INDUSTRIES FABRICATION LL | Oklahoma | state | 2015 | $13,055 | grant | ||
ZEECO INC | Oklahoma | state | 2015 | $206,808 | grant | ||
ZEECO INC | Oklahoma | state | 2015 | $98,836 | grant | ||
ZEECO INC | Oklahoma | state | 2015 | $179,106 | grant | ||
ZEECO INC | Oklahoma | state | 2015 | $68,533 | grant | ||
ZEECO, INC. | Oklahoma | state | 2015 | $201,332 | grant | ||
ZEECO, INC. | Oklahoma | state | 2015 | $98,716 | grant | ||
ZEECO, INC. | Oklahoma | state | 2015 | $154,215 | grant | ||
ZEECO, INC. | Oklahoma | state | 2015 | $114,177 | grant | ||
MID-AMERICA DOOR COMPANY | Oklahoma | state | 2014 | $972,377 | tax credit/rebate | ||
AIR SYSTEM COMPONENTS INC | Oklahoma | state | 2014 | $293,401 | tax credit/rebate | ||
PARAGON HOLDCO;INC | Oklahoma | state | 2014 | $276,511 | tax credit/rebate | ||
AIR SYSTEM COMPONENTS INC | Oklahoma | state | 2014 | $248,103 | tax credit/rebate | ||
SPF NORTH AMERICA INC | Oklahoma | state | 2014 | $194,939 | tax credit/rebate | ||
STEEL & PIPE SUPPLY CO INC | Oklahoma | state | 2014 | $180,326 | tax credit/rebate | ||
ELIASON; BETH | Oklahoma | state | 2014 | $178,871 | tax credit/rebate | ||
CRAIN; JAMES S & CAROL S | Oklahoma | state | 2014 | $168,360 | tax credit/rebate | ||
NESOM; BARBARA B | Oklahoma | state | 2014 | $144,861 | tax credit/rebate | ||
YAFFE; GLENN A & VEROQUA M | Oklahoma | state | 2014 | $141,344 | tax credit/rebate | ||
THIESSEN; RICHARD L & JANE L | Oklahoma | state | 2014 | $119,882 | tax credit/rebate | ||
CAMERON; JIM K & JANET E | Oklahoma | state | 2014 | $111,124 | tax credit/rebate | ||
HAYWOOD; KENNETH R & CYNTHIA S | Oklahoma | state | 2014 | $109,330 | tax credit/rebate | ||
WASSON II; BRITT W & WASSON; SUSAN D | Oklahoma | state | 2014 | $103,714 | tax credit/rebate | ||
MUNCIE POWER PRODUCTS INC | Oklahoma | state | 2014 | $96,349 | tax credit/rebate | ||
SRM; INC. | Oklahoma | state | 2014 | $95,642 | tax credit/rebate | ||
WALKER; JAMES & KATHLEEN | Oklahoma | state | 2014 | $82,600 | tax credit/rebate | ||
ARRINGTON; SUE O | Oklahoma | state | 2014 | $78,357 | tax credit/rebate | ||
SCHWARZ; GEORGE T & MARY A | Oklahoma | state | 2014 | $74,420 | tax credit/rebate | ||
HILDEBRAND; PAUL & SUSAN | Oklahoma | state | 2014 | $71,717 | tax credit/rebate | ||
WALKER; G DUANE & ZEE ANNA | Oklahoma | state | 2014 | $71,594 | tax credit/rebate | ||
DUTTON; DAVID G & DONNA M | Oklahoma | state | 2014 | $67,191 | tax credit/rebate | ||
TANNER; DAVID V & PEGGY L | Oklahoma | state | 2014 | $67,191 | tax credit/rebate | ||
MCELROY II; ARTHUR H & MCELROY; SHARON T | Oklahoma | state | 2014 | $67,190 | tax credit/rebate | ||
STOCKTON; CLIFFORD & DIANE | Oklahoma | state | 2014 | $61,205 | tax credit/rebate | ||
HENRY; LARRY W & KAY L | Oklahoma | state | 2014 | $48,067 | tax credit/rebate | ||
PAUL; THOMAS R & JAN D | Oklahoma | state | 2014 | $42,174 | tax credit/rebate | ||
JONES; ROBERT E & JOEY M | Oklahoma | state | 2014 | $37,548 | tax credit/rebate | ||
SAAK; STEPHEN J & LACY D | Oklahoma | state | 2014 | $37,533 | tax credit/rebate | ||
STROBEL; GLENN A & JOAN E | Oklahoma | state | 2014 | $37,190 | tax credit/rebate | ||
PAYNE; ZACHARY & ANGELA K | Oklahoma | state | 2014 | $31,000 | tax credit/rebate | ||
WALKER; EMILY | Oklahoma | state | 2014 | $30,825 | tax credit/rebate | ||
CHAMPAGNE; MICHAEL H & KIMBERLY K | Oklahoma | state | 2014 | $30,149 | tax credit/rebate | ||
SCHWARZ; MARK A & PEGGY L | Oklahoma | state | 2014 | $28,235 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
